| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 109119 | TANARA, Emilie | SUTTO | 2006 | 1 | 1:02.54 | 0.00 |
| 2 | 18 | 111687 | LEPAGE, Mia | BROM | 2007 | 2 | 1:03.57 | 19.60 |
| 3 | 1 | 109095 | RIOUX, Eve | ORFOR | 2006 | 3 | 1:03.60 | 20.17 |
| 4 | 10 | 109007 | LAMOUREUX, Morgane | BROM | 2006 | 4 | 1:04.49 | 37.10 |
| 5 | 33 | 111576 | GAUDREAU, Raphaelle | ORFOR | 2007 | 5 | 1:04.67 | 40.53 |
| 6 | 9 | 108967 | BLAIS, Elizabeth | OWLS | 2006 | 6 | 1:04.86 | 44.14 |
| 7 | 19 | 111584 | LONGCHAMPS, Emma | ORFOR | 2007 | 7 | 1:04.88 | 44.53 |
| 8 | 4 | 108896 | BRUNET, Emmanuelle | BROM | 2006 | 8 | 1:05.15 | 49.66 |
| 9 | 11 | 108898 | CAMPEAU, Beatrice | SUTTO | 2006 | 9 | 1:05.37 | 53.85 |
| 10 | 12 | 109029 | LEFEBVRE, Milly | ORFOR | 2006 | 10 | 1:05.40 | 54.42 |
| 11 | 38 | 111624 | SCHLEGEL, Mila | OWLS | 2007 | 11 | 1:05.41 | 54.61 |
| 12 | 6 | 108965 | FONTAINE, Lea | BROM | 2006 | 12 | 1:05.46 | 55.56 |
| 13 | 3 | 108856 | BABKINE, Natalya | OWLS | 2006 | 13 | 1:05.85 | 62.98 |
| 14 | 26 | 111542 | VERONNEAU, Charlotte | SUTTO | 2007 | 14 | 1:06.55 | 76.30 |
| 15 | 29 | 111539 | GUILMAIN, Maeva | SUTTO | 2007 | 15 | 1:06.71 | 79.35 |
| 16 | 31 | 111559 | FABI, Alexandra | BROM | 2007 | 16 | 1:07.28 | 90.19 |
| 17 | 30 | 111566 | PEPIN, Gabrielle | BROM | 2007 | 17 | 1:07.33 | 91.14 |
| 18 | 14 | 109073 | PARE, Sabrina | BROM | 2006 | 18 | 1:07.93 | 102.56 |
| 19 | 32 | 111571 | BELISLE, Alicia | ORFOR | 2007 | 19 | 1:08.31 | 109.79 |
| 20 | 2 | 108917 | COMPAGNAT, Sandrine | BROM | 2006 | 20 | 1:08.37 | 110.93 |
| 21 | 20 | 111575 | DUPRE, Fredrique | ORFOR | 2007 | 21 | 1:08.42 | 111.88 |
| 22 | 23 | 111557 | DESMARAIS, Camille | BROM | 2007 | 22 | 1:08.73 | 117.78 |
| 23 | 24 | 112084 | SAVIGNAC, Clara | ORFOR | 2007 | 23 | 1:08.78 | 118.73 |
| 24 | 17 | 111619 | COUTURE, Estelle Rose | OWLS | 2007 | 24 | 1:09.03 | 123.49 |
| 25 | 27 | 111567 | PEPIN, Alexia | BROM | 2007 | 25 | 1:09.04 | 123.68 |
| 26 | 13 | 108887 | BOULET, Florence | BROM | 2006 | 26 | 1:09.48 | 132.05 |
| 27 | 22 | 111625 | ST-MICHEL, Sofia | OWLS | 2007 | 27 | 1:10.95 | 160.02 |
| 28 | 21 | 111574 | DESMARAIS, Marie | ORFOR | 2007 | 28 | 1:11.72 | 174.68 |
| 29 | 35 | 111555 | ARSENAULT, Clara | BROM | 2007 | 29 | 1:13.23 | 203.41 |
| 30 | 28 | 111572 | CYR, Sarah-eve | ORFOR | 2007 | 30 | 1:14.21 | 222.05 |
| 31 | 25 | 111618 | CARRIER, Florence | OWLS | 2007 | 31 | 1:15.60 | 248.50 |
| 999 | 37 | 111570 | AUDET, Laeticia-odile | ORFOR | 2007 | 999 | DNF | 999.99 |
| 999 | 36 | 112034 | BENSADOUN, Logan | OWLS | 2007 | 999 | DNF | 999.99 |
| 999 | 34 | 111565 | PELLETIER, Elleanore | BROM | 2007 | 999 | DNF | 999.99 |
| 999 | 16 | 108985 | GOYETTE, Kilianne | BROM | 2006 | 999 | DNF | 999.99 |
| 999 | 15 | 108925 | COUTURE-ZIKOVSKY, Mirka | SUTTO | 2006 | 999 | DNF | 999.99 |
| 999 | 8 | 108945 | DIONNE, Stephanie | SUTTO | 2006 | 999 | DSQ | 999.99 |
| 999 | 5 | 108864 | BEAUREGARD, Amelie | BROM | 2006 | 999 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca