Loaded @ 2026-06-27 03:02:25 PST
Alpine Results XML Loaded for: NAT22.5414 - 76 racers out of 88 classified

NAT22.5414
U16 OCUP FINALS
Womens NAT 1 RUN SG on 2022-03-11
OSLER BLUFF SKI CLUB / Organizer: GEORGIAN COMMUNITIES  

Jury / Volunteers

TECHNICAL DELEGATE: P DYSON (AOA)
CHIEF OF RACE: G BUCKRELL (OSL)
REFEREE: S BANFIELD (NCD)
CHIEF OF COURSE: M MCDERMID (OSL)
START REF: R SCOTT (OSL)
FINISH REF: R MOUNT (OSL)
RACE ADMIN: J THOMSON (OSL)
CHIEF OF TIMING: V WHITE (OSL)

Technical Data

START ELEV.: 500
FINISH ELEV.: 290
VERTICAL:
HOMOLOGATION: 13874/12/20
APPLIED PENALTY: 491.24
CALC PENALTY: 491.24
F VALUE: 1190
COURSE SETTER: MB HEMPHILL (CRAIG)
FORERUNNERS: S COUTTS (OSL)
P ROBINSON (NCD)
# OF GATES: 26 / 24
START TIME: 12.30
WEATHER:
SNOW: HARD, LIGHT FRESH
TEMP (start/finish): -7 / -4
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 100 89546 JONES, Kaitee MSFLD 2006 1 45.34 45.34 0.00 0.00
2 108 88216 MACPHERSON, Maiah GEORG 2007 2 45.44 45.44 2.62 2.62
2 94 85799 CONLIFFE, Alexandra TSCBM 2006 2 45.44 45.44 2.62 2.62
4 168 89566 JAMES, Emma OSLER 2007 4 45.50 45.50 4.20 4.20
5 110 80707 ADAIR, Aliya GEORG 2007 5 45.69 45.69 9.19 9.19
6 111 78617 WAYLAND, Ashley TSCBM 2006 6 45.70 45.70 9.45 9.45
6 97 84811 DEEKS, Jillian CRAIG 2007 6 45.70 45.70 9.45 9.45
8 126 88571 JONES, Briar NATAC 2007 8 45.77 45.77 11.29 11.29
9 96 81511 CONACHER, Magnolia GEORG 2006 9 45.84 45.84 13.12 13.12
10 116 84780 NODDER, Alexandra GEORG 2007 10 45.97 45.97 16.54 16.54
11 92 88546 SMITH, Vanessa ALPIN 2006 11 46.01 46.01 17.58 17.58
12 103 81050 LUCE, Emma FORTU 2006 12 46.02 46.02 17.85 17.85
13 114 78580 STEINER, Maia TSCBM 2006 13 46.06 46.06 18.90 18.90
14 169 91068 TIVILUK, Rachel GEORG 2007 14 46.09 46.09 19.68 19.68
15 99 85585 THORSTEINSON, Maija SEARC 2006 15 46.14 46.14 21.00 21.00
16 98 88570 HUNTER, Brooklyn TSCBM 2006 16 46.25 46.25 23.88 23.88
17 109 84703 KAY, Charlotte CRAIG 2007 17 46.34 46.34 26.25 26.25
18 136 87850 BROCK, Shelby ALPIN 2007 18 46.38 46.38 27.30 27.30
19 104 84876 SADDINGTON, Elyse CRAIG 2006 19 46.40 46.40 27.82 27.82
20 122 85204 NEWALL, Madeleine GEORG 2006 20 46.46 46.46 29.40 29.40
21 132 89777 FRASER, Logan CRAIG 2007 21 46.48 46.48 29.92 29.92
22 129 89776 DURNFORD, Paige OSLER 2007 22 46.60 46.60 33.07 33.07
23 133 91701 MALLINS, Sabrina CRAIG 2007 23 47.11 47.11 46.46 46.46
24 120 87021 BEECROFT, Elizabeth CRAIG 2006 24 47.22 47.22 49.34 49.34
25 135 88457 WALL, Kenzie ALPIN 2007 25 47.27 47.27 50.66 50.66
26 105 89673 GROSE, Alexandra TSCBM 2006 26 47.28 47.28 50.92 50.92
27 124 84753 GINGERICH, Robyn TSCBM 2006 27 47.42 47.42 54.59 54.59
28 127 78353 ACTON, Bridget TSCBM 2006 28 47.47 47.47 55.90 55.90
29 128 84815 CARTER, Juliana TSCBM 2006 29 47.50 47.50 56.69 56.69
30 156 82248 OLIVER, Arwen BEAVR 2006 30 47.51 47.51 56.95 56.95
31 101 89518 GOUDREAULT, Emma CALAB 2006 31 47.57 47.57 58.53 58.53
32 137 81499 ROLSTON, Sierra GEORG 2006 32 47.62 47.62 59.84 59.84
33 134 85742 HENNESSEY, Reese GEORG 2007 33 47.63 47.63 60.10 60.10
34 102 91328 WALSH, Jaxon CALAB 2006 34 47.82 47.82 65.09 65.09
35 171 85576 SCHARLACH, Meredith OSLER 2006 35 48.13 48.13 73.23 73.23
36 117 94322 SOLIS, Catalina CALAB 2007 36 48.17 48.17 74.28 74.28
37 125 85602 BATEMAN, Emily Lauren SEARC 2007 37 48.48 48.48 82.41 82.41
38 178 79037 PFUETZNER, Sophia OSLER 2007 38 48.51 48.51 83.20 83.20
39 143 101328 BRADFORD, Monique MSFLD 2007 39 48.54 48.54 83.99 83.99
40 119 101352 CARPENTIER, Emma FORTU 2006 40 48.57 48.57 84.78 84.78
41 172 81472 ESTOESTA, Sophia OSLER 2007 41 48.63 48.63 86.35 86.35
42 141 84739 ARMSTRONG, Kylie GEORG 2007 42 48.69 48.69 87.92 87.92
43 106 91334 ZLEPNIG, Della CALAB 2007 43 48.87 48.87 92.65 92.65
44 107 109482 BUCKLAND, Graysen FORTU 2007 44 49.10 49.10 98.69 98.69
45 115 86209 WILCOX, Mckenna ELAKE 2006 45 49.12 49.12 99.21 99.21
46 152 86658 BRAJKOVICH, Milanja CALDN 2007 46 49.14 49.14 99.74 99.74
47 154 81135 WEBSTER, Katja GEORG 2006 47 49.15 49.15 100.00 100.00
48 118 85445 STORRIE, Madigan FORTU 2007 48 49.27 49.27 103.15 103.15
49 147 88566 COOKE LITTLE, Madeleine TSCBM 2007 49 49.31 49.31 104.20 104.20
50 160 92089 LAVERY, Keira CRAIG 2007 50 49.41 49.41 106.82 106.82
51 138 91013 PROCTOR, Jordan CALDN 2006 51 49.47 49.47 108.40 108.40
52 145 94338 PRIBOJ, Teagan TSCBM 2007 52 49.61 49.61 112.07 112.07
52 142 88346 GRANT, Grace TSCBM 2007 52 49.61 49.61 112.07 112.07
54 155 94352 SANDERSON, Allegra GLA 2007 54 49.76 49.76 116.01 116.01
55 175 87500 O'BRIEN, Niamh OSLER 2007 55 49.80 49.80 117.06 117.06
56 170 87900 SANDERS, Olivia ALPIN 2007 56 49.95 49.95 120.99 120.99
57 131 89837 DAWSON, Cait FORTU 2006 57 49.97 49.97 121.52 121.52
58 173 85200 GIVERTZ-STEEL, Ellie ALPIN 2006 58 50.00 50.00 122.31 122.31
59 161 78691 COSTELLO, Abigail NATAC 2006 59 50.06 50.06 123.88 123.88
60 153 94349 LANG, Mia GEORG 2007 60 50.22 50.22 128.08 128.08
61 157 80737 HUNTER, Ashley GEORG 2007 61 50.30 50.30 130.18 130.18
61 140 89576 GOOD, Laena CALAB 2007 61 50.30 50.30 130.18 130.18
63 159 93659 TEMPLEMAN, Avery CALDN 2007 63 50.69 50.69 140.42 140.42
64 158 89665 STEINBERG, Ashley CRAIG 2007 64 50.93 50.93 146.72 146.72
65 166 93421 TRAN-CHAPMAN, Charlotte MSFLD 2007 65 51.01 51.01 148.82 148.82
66 146 88023 OLSZEWSKI, Aria FORTU 2006 66 51.11 51.11 151.44 151.44
67 165 77320 PFUETZNER, Leah OSLER 2006 67 51.27 51.27 155.64 155.64
68 144 82351 FORGET, Natalie CALAB 2006 68 51.29 51.29 156.16 156.16
69 113 78544 RUSENSTROM, Kendra ELAKE 2006 69 51.38 51.38 158.53 158.53
70 162 90998 PARADINE, Chloe CALDN 2006 70 51.55 51.55 162.99 162.99
71 164 92265 HAGGAN, Claire TSCBM 2007 71 51.84 51.84 170.60 170.60
72 123 84764 GORDON, Miila SEARC 2007 72 52.20 52.20 180.05 180.05
73 148 88557 SCHELLA, Alexandra CALAB 2006 73 52.67 52.67 192.38 192.38
74 176 85839 DUFF, Amelia BEAVR 2007 74 52.85 52.85 197.11 197.11
75 139 85440 KNIGHT, Tessa FORTU 2007 75 52.88 52.88 197.90 197.90
76 163 101355 PARSONS, Kate GLA 2006 76 53.11 53.11 203.93 203.93
174 85765 BERTRAM, Stephanie OSLER 2006 DNS DNS N/A
177 102706 NIXON, Elle ALPIN 2007 DNS DNS N/A
91 82150 EDGAR, Emily SEARC 2006 DNF DNF N/A
93 80497 KAUFMAN, Nikka GEORG 2007 DNF DNF N/A
95 87027 HORAK, Michele CRAIG 2006 DNF DNF N/A
112 101335 SCOTT, Riley FORTU 2007 DNF DNF N/A
121 86246 BELLAMY, Fiona DEVGL 2006 DNF DNF N/A
130 81120 NOAKES, Sophia GEORG 2006 DNF DNF N/A
149 93918 SVIRKOVA, Nicole GLA 2006 DNF DNF N/A
150 88455 ROSSBAUM, Genevieve ALPIN 2007 DNF DNF N/A
151 93917 SVIRKOVA, Natalie GLA 2006 DNF DNF N/A
167 87842 TODD, Yael ALPIN 2007 DNF DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.22.3
LISTS USED: Nat NAT2215 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca