TECHNICAL DELEGATE: | McLean Poley Dawn (CAN) |
CHIEF OF RACE: | Hamilton PMRC Wade (CAN) |
REFEREE: | Leveque MSRC Paul (CAN) |
CHIEF OF COURSE: | Oxley PMRC John (CAN) |
RACE ADMIN: | Peer/Shelly Hamil Kim (CAN) |
CHIEF OF TIMING: | Mclean/Shawn Pegg B (CAN) |
START ELEV.: | 0 |
FINISH ELEV.: | 0 |
VERTICAL: | 0 |
HOMOLOGATION: | |
APPLIED PENALTY: | 326.71 |
CALC PENALTY: | 326.71 |
F VALUE: | 730 |
COURSE SETTER: | Kieth Dunphy PMRC (CAN) |
FORERUNNERS: | M Prosser PMRC (CAN) K Dunphy PMRC (CAN) |
# OF GATES: | 0 / 0 |
START TIME: | 8:00 |
WEATHER: | |
SNOW: | WET |
TEMP (start/finish): | -1 / 0 |
START ELEV.: | 0 |
FINISH ELEV.: | 0 |
VERTICAL: | 0 |
HOMOLOGATION: | |
APPLIED PENALTY: | 326.71 |
CALC PENALTY: | 326.71 |
F VALUE: | 730 |
COURSE SETTER: | () |
FORERUNNERS: | |
# OF GATES: | 0 / 0 |
START TIME: | 5:00 |
WEATHER: | |
SNOW: | WET |
TEMP (start/finish): | -1 / 0 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 89135 | MICHAUD, Eve | MFRT | 2006 | 41.8141.81 | 44.0044.00 | A25.811:25.81 | 00000.00 0.00 |
2 | 9 | 88122 | ROLLINGS, Isabelle | WSRC | 2007 | 43.3943.39 | 44.7544.75 | A28.141:28.14 | 00019.82 19.82 |
3 | 15 | 85643 | SPARKES, Lily-jane | CMRC | 2007 | 44.3844.38 | 44.0144.01 | A28.391:28.39 | 00021.95 21.95 |
4 | 5 | 79411 | FLYNN, Lauren | PMRC | 2007 | 43.2643.26 | 45.9145.91 | A29.171:29.17 | 00028.58 28.58 |
5 | 1 | 87760 | OAKLEY, Ella | WSRC | 2007 | 43.2743.27 | 46.1046.10 | A29.371:29.37 | 00030.29 30.29 |
6 | 10 | 87823 | COOKE, Sadie | WSRC | 2007 | 44.6544.65 | 45.5145.51 | A30.161:30.16 | 00037.01 37.01 |
7 | 13 | 84276 | COOK, Lydia | PMRC | 2006 | 46.3246.32 | 45.5545.55 | A31.871:31.87 | 00051.55 51.55 |
8 | 4 | 87758 | HILTON, Charlotte | WSRC | 2006 | 45.7245.72 | 48.4048.40 | A34.121:34.12 | 00070.69 70.69 |
9 | 28 | 88789 | MARTIN, Valerie | PMRC | 2008 | 46.4746.47 | 48.6148.61 | A35.081:35.08 | 00078.86 78.86 |
10 | 34 | 82383 | HAMILTON, Peyton | PMRC | 2008 | 48.8748.87 | 46.4846.48 | A35.351:35.35 | 00081.16 81.16 |
11 | 14 | 88641 | YOUNG, Jessica | WSRC | 2007 | 48.2348.23 | 47.1647.16 | A35.391:35.39 | 00081.50 81.50 |
12 | 6 | 81620 | MACAULAY, Riley | WSRC | 2007 | 47.0547.05 | 50.0050.00 | A37.051:37.05 | 00095.62 95.62 |
13 | 26 | 87553 | COLPITTS, Alison | PMRC | 2008 | 48.4948.49 | 48.6948.69 | A37.181:37.18 | 00096.73 96.73 |
14 | 25 | 84482 | MURRAY, Sofia | PMRC | 2008 | 48.3248.32 | 48.9048.90 | A37.221:37.22 | 00097.07 97.07 |
15 | 27 | 87550 | TONER, Maria | MFRT | 2008 | 51.7851.78 | 46.0846.08 | A37.861:37.86 | 00102.51 102.51 |
16 | 16 | 84480 | MURPHY, Mackenzie | PMRC | 2006 | 48.5048.50 | 49.6949.69 | A38.191:38.19 | 00105.32 105.32 |
17 | 2 | 91621 | WILLIAMS, Chantale | PMRC | 2007 | 47.7647.76 | 50.6450.64 | A38.401:38.40 | 00107.11 107.11 |
18 | 36 | 89136 | MICHAUD, Isabel | MFRT | 2008 | 50.0350.03 | 49.3349.33 | A39.361:39.36 | 00115.27 115.27 |
19 | 21 | 87551 | TONER, Kate | MFRT | 2007 | 49.7649.76 | 51.3651.36 | A41.121:41.12 | 00130.24 130.24 |
20 | 11 | 94620 | HEALY, Natalie | WSRC | 2009 | 50.4650.46 | 50.8850.88 | A41.341:41.34 | 00132.12 132.12 |
21 | 33 | 85061 | PICARD, Zoe | MFRT | 2008 | 50.7250.72 | 51.9051.90 | A42.621:42.62 | 00143.01 143.01 |
22 | 35 | 92171 | HOYT, Alexandra | CMRC | 2009 | 51.5051.50 | 52.1452.14 | A43.641:43.64 | 00151.68 151.68 |
23 | 40 | 88938 | STEVENSON, Grace | PMRC | 2007 | 52.0152.01 | 51.6551.65 | A43.661:43.66 | 00151.85 151.85 |
24 | 18 | 84476 | MACDOW, Jane | PMRC | 2007 | 51.8251.82 | 54.1954.19 | A46.011:46.01 | 00171.84 171.84 |
25 | 41 | 86735 | HICKEY, Emma | PMRC | 2009 | 53.0853.08 | 52.9452.94 | A46.021:46.02 | 00171.93 171.93 |
26 | 12 | 82364 | SOMMER, Caitria | MSRC | 2008 | A01.001:01.00 | 45.3945.39 | A46.391:46.39 | 00175.08 175.08 |
27 | 22 | 92459 | WISHART, Addyson | PMRC | 2007 | 53.4453.44 | 54.0354.03 | A47.471:47.47 | 00184.27 184.27 |
28 | 37 | 87554 | GIROUARD, Lexie | PMRC | 2008 | 54.5454.54 | 54.4754.47 | A49.011:49.01 | 00197.37 197.37 |
29 | 24 | 94813 | WOTHERSPOON, Georgia | PEI | 2009 | 59.5359.53 | 59.2959.29 | A58.821:58.82 | 00280.82 280.82 |
30 | 31 | 92157 | HALL, Lucy | CMRC | 2009 | 59.3359.33 | A00.541:00.54 | A59.871:59.87 | 00289.75 289.75 |
31 | 32 | 102720 | GAGNON, Charlotte | CMRC | 2009 | 59.3059.30 | A01.591:01.59 | B00.892:00.89 | 00298.43 298.43 |
32 | 20 | 81626 | MURPHY, Kate | MARBL | 2007 | A12.271:12.27 | 49.5549.55 | B01.822:01.82 | 00306.34 306.34 |
33 | 19 | 93342 | KHALIFA, Sidra | MSRC | 2005 | 58.2758.27 | A05.931:05.93 | B04.202:04.20 | 00326.59 326.59 |
34 | 39 | 91091 | THOMPSON, Sydney | PEI | 2006 | A04.881:04.88 | A04.671:04.67 | B09.552:09.55 | 00372.10 372.10 |
35 | 23 | 107084 | BARTLETT, Emma | MSRC | 2009 | A05.191:05.19 | A11.981:11.98 | B17.172:17.17 | 00436.93 436.93 |
36 | 38 | 87836 | PATON, Victoria | PEI | 2008 | A11.491:11.49 | A13.891:13.89 | B25.382:25.38 | 00506.77 506.77 |
37 | 30 | 91622 | WILLIAMS, Chelsey | PMRC | 2009 | 56.4256.42 | A38.181:38.18 | B34.602:34.60 | 00585.21 585.21 |
999 | 17 | 84477 | MAZEROLLE, Jamie | PMRC | 2006 | DNS | DNS | DNS | 999.99 |
999 | 3 | 71499 | MCLEAN, Elizabeth | PMRC | 2004 | 41.8541.85 | DNF2 | DNF241.85 | 999.99 |
999 | 7 | 89877 | HILTON, Caroline | WSRC | 2008 | 48.0448.04 | DNF2 | DNF248.04 | 999.99 |
999 | 29 | 85236 | HOWLEY, Addison | PMRC | 2008 | A12.261:12.26 | DNF2 | DNF21:12.26 | 999.99 |
Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat NAT2216.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca