| TECHNICAL DELEGATE: | G. REESE (CAN) |
| CHIEF OF RACE: | G. FOSTER (CAN) |
| REFEREE: | G. THOMSEN (CAN) |
| CHIEF OF COURSE: | C. GRANT (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | M. MCDOWELL (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1285 |
| VERTICAL: | 270 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 342.23 |
| CALC PENALTY: | 342.23 |
| F VALUE: | 1010 |
| COURSE SETTER: | DAWSON, T. (CAN) |
| FORERUNNERS: | CROOKS, L. (CAN) COMB, G. (CAN) WHITE, F. (CAN) LOCKWOOD, G. (CAN) BARNELL, E. (CAN) |
| # OF GATES: | 42 / 40 |
| START TIME: | 12:45 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | 4 / 4 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1285 |
| VERTICAL: | 270 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 342.23 |
| CALC PENALTY: | 342.23 |
| F VALUE: | 1010 |
| COURSE SETTER: | COHEN, M (CAN) |
| FORERUNNERS: | O'GRADY, A. (CAN) NELSON, M. (CAN) KREUTZER, A. (CAN) |
| # OF GATES: | 38 / 37 |
| START TIME: | 15:20 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | 4 / 4 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 73799 | JOHNSON, Gavin | PANO | 2007 | 56.3956.39 | A00.491:00.49 | A56.881:56.88 | 00000.00 0.00 |
| 2 | 34 | 80049 | MERRETT, Cole | PANO | 2007 | 59.0259.02 | A00.161:00.16 | A59.181:59.18 | 00019.88 19.88 |
| 3 | 47 | 80075 | PULOSKI, William | PANO | 2007 | 58.2158.21 | A01.511:01.51 | A59.721:59.72 | 00024.54 24.54 |
| 4 | 48 | 84414 | BOSKOVICH, Hugh | PANO | 2008 | 59.8459.84 | A03.481:03.48 | B03.322:03.32 | 00055.65 55.65 |
| 5 | 39 | 80114 | WARD, Eric | PANO | 2008 | A00.671:00.67 | A02.891:02.89 | B03.562:03.56 | 00057.72 57.72 |
| 6 | 50 | 90644 | SMITH, Finlay | REDMT | 2007 | A00.551:00.55 | A03.551:03.55 | B04.102:04.10 | 00062.39 62.39 |
| 7 | 43 | 105250 | HOULE, Jeremy | PANOW | 2007 | A00.761:00.76 | A03.671:03.67 | B04.432:04.43 | 00065.24 65.24 |
| 8 | 40 | 88868 | MACKNISH, Joseph | PANO | 2008 | A00.831:00.83 | A04.031:04.03 | B04.862:04.86 | 00068.96 68.96 |
| 9 | 51 | 102349 | CHEN, Lucas | PANO | 2007 | A01.871:01.87 | A03.401:03.40 | B05.272:05.27 | 00072.50 72.50 |
| 10 | 56 | 83851 | SHWED, Evan | FERNI | 2008 | A00.981:00.98 | A04.851:04.85 | B05.832:05.83 | 00077.34 77.34 |
| 11 | 41 | 83576 | LAURELL, Aj | GKHAT | 2008 | A02.971:02.97 | A03.671:03.67 | B06.642:06.64 | 00084.34 84.34 |
| 12 | 26 | 83899 | CLARK, Quin | WHWTR | 2009 | A03.221:03.22 | A04.041:04.04 | B07.262:07.26 | 00089.70 89.70 |
| 13 | 52 | 87633 | ELDER, Liam | PANO | 2008 | A01.781:01.78 | A05.761:05.76 | B07.542:07.54 | 00092.12 92.12 |
| 14 | 55 | 84163 | PEKARSKY, Jacob | FERNI | 2007 | A02.741:02.74 | A05.441:05.44 | B08.182:08.18 | 00097.65 97.65 |
| 15 | 35 | 83841 | LUNN, Duncan | FERNI | 2008 | A05.001:05.00 | A03.321:03.32 | B08.322:08.32 | 00098.86 98.86 |
| 16 | 46 | 83840 | WHITE, Ryan | FERNI | 2007 | A03.901:03.90 | A04.731:04.73 | B08.632:08.63 | 00101.54 101.54 |
| 17 | 21 | 83724 | HORSKY, Samuel | FERNI | 2009 | A05.111:05.11 | A06.911:06.91 | B12.022:12.02 | 00130.83 130.83 |
| 18 | 12 | 91774 | RODGERS, Quinn | FERNI | 2009 | A04.921:04.92 | A07.741:07.74 | B12.662:12.66 | 00136.36 136.36 |
| 19 | 45 | 79951 | BUTLAND, Felix | PANO | 2008 | A05.171:05.17 | A08.101:08.10 | B13.272:13.27 | 00141.63 141.63 |
| 20 | 38 | 83294 | GARAND, Nolan | PANOW | 2008 | A05.981:05.98 | A07.721:07.72 | B13.702:13.70 | 00145.35 145.35 |
| 21 | 5 | 91767 | MCDOUGALL, Nolan | FERNI | 2010 | A06.571:06.57 | A08.331:08.33 | B14.902:14.90 | 00155.72 155.72 |
| 22 | 32 | 79993 | FEREDAY, Max | PANO | 2008 | A06.571:06.57 | A08.371:08.37 | B14.942:14.94 | 00156.06 156.06 |
| 23 | 14 | 90639 | ROSCOE, Elliott | REDMT | 2009 | A06.201:06.20 | A09.201:09.20 | B15.402:15.40 | 00160.04 160.04 |
| 24 | 1 | 93501 | ANDREWS, Winston | WHWTR | 2010 | A04.801:04.80 | A11.301:11.30 | B16.102:16.10 | 00166.09 166.09 |
| 25 | 54 | 77964 | LOCKWOOD, Benjamin | WINDR | 2008 | A06.511:06.51 | A09.951:09.95 | B16.462:16.46 | 00169.20 169.20 |
| 26 | 23 | 90671 | PREFONTAINE, Duncan | FERNI | 2010 | A06.881:06.88 | A09.901:09.90 | B16.782:16.78 | 00171.96 171.96 |
| 27 | 58 | 86859 | LAPKOWSKI, Daniel | PANO | 2008 | A07.391:07.39 | A09.761:09.76 | B17.152:17.15 | 00175.16 175.16 |
| 28 | 3 | 90633 | MCDOWELL, Dylan | REDMT | 2009 | A07.351:07.35 | A09.881:09.88 | B17.232:17.23 | 00175.85 175.85 |
| 29 | 24 | 91740 | HARRIGAN, Theo | FERNI | 2009 | A07.791:07.79 | A09.651:09.65 | B17.442:17.44 | 00177.67 177.67 |
| 30 | 25 | 90824 | VAN DISHOECK, Teo | WHWTR | 2009 | A08.241:08.24 | A09.961:09.96 | B18.202:18.20 | 00184.23 184.23 |
| 31 | 6 | 90922 | CHRISTIE, Garrett | KAT | 2010 | A07.801:07.80 | A10.751:10.75 | B18.552:18.55 | 00187.26 187.26 |
| 32 | 13 | 90899 | BETTCHER, Keiran | KAT | 2010 | A09.771:09.77 | A10.521:10.52 | B20.292:20.29 | 00202.29 202.29 |
| 33 | 27 | 92912 | HAWKE, Osha | WHWTR | 2010 | A12.111:12.11 | A12.211:12.21 | B24.322:24.32 | 00237.12 237.12 |
| 34 | 16 | 94783 | WELCH, Sylas | KAT | 2010 | A12.251:12.25 | A13.101:13.10 | B25.352:25.35 | 00246.02 246.02 |
| 35 | 28 | 91483 | WHITHAM, Barratt | FERNI | 2010 | A12.821:12.82 | A13.551:13.55 | B26.372:26.37 | 00254.83 254.83 |
| 36 | 15 | 91777 | LANARAS, Tanner | FERNI | 2010 | A11.881:11.88 | A18.411:18.41 | B30.292:30.29 | 00288.71 288.71 |
| 37 | 8 | 104874 | PERREAULT, Andy | WHWTR | 2010 | A13.931:13.93 | A17.101:17.10 | B31.032:31.03 | 00295.10 295.10 |
| 38 | 4 | 92804 | VAN ZALINGEN, Jack | GKHAT | 2010 | A16.081:16.08 | A16.421:16.42 | B32.502:32.50 | 00307.80 307.80 |
| 39 | 53 | 94601 | BRAZEAU, Joseph | WHWTR | 2008 | A15.621:15.62 | A18.691:18.69 | B34.312:34.31 | 00323.45 323.45 |
| 40 | 2 | 93601 | REYNOLDS, Andrew | FERNI | 2010 | A16.871:16.87 | A21.951:21.95 | B38.822:38.82 | 00362.42 362.42 |
| 41 | 17 | 106422 | WIK, Henry | KAT | 2010 | A19.891:19.89 | A21.291:21.29 | B41.182:41.18 | 00382.81 382.81 |
| 42 | 29 | 91730 | LUNN, Harrison | FERNI | 2010 | A21.521:21.52 | A22.231:22.23 | B43.752:43.75 | 00405.02 405.02 |
| 43 | 20 | 104858 | HUME, Kye | WHWTR | 2009 | A23.581:23.58 | A26.971:26.97 | B50.552:50.55 | 00463.78 463.78 |
| 44 | 11 | 90605 | LYTLE, Maclean | WINDR | 2009 | A28.941:28.94 | A32.371:32.37 | C01.313:01.31 | 00556.76 556.76 |
| 999 | 33 | 83283 | JOHNSON, Maddox | FERNI | 2007 | DNF | A02.311:02.31 | DNF | 999.99 |
| 999 | 37 | 93093 | ELLIOTT, Layne | FERNI | 2007 | DNF | A06.451:06.45 | DNF | 999.99 |
| 999 | 31 | 83741 | MCDOUGALL, Hugh | FERNI | 2008 | DNF | A02.741:02.74 | DNF | 999.99 |
| 999 | 36 | 110630 | MCNAIR, Camden | REDMT | 2008 | DNF | A09.081:09.08 | DNF | 999.99 |
| 999 | 22 | 90788 | DIGIACOMO PARKER, Ziji | WHWTR | 2009 | DNF | A12.631:12.63 | DNF | 999.99 |
| 999 | 44 | 84072 | TRACEY, Flynn | WHWTR | 2008 | DNF | A07.481:07.48 | DNF | 999.99 |
| 999 | 30 | 90667 | MORRISON, Bode | FERNI | 2009 | DNF | A12.551:12.55 | DNF | 999.99 |
| 999 | 18 | 93621 | THERRIEN, Tristan | WHWTR | 2010 | DNF | A13.741:13.74 | DNF | 999.99 |
| 999 | 7 | 83855 | BERRY, Crew | FERNI | 2009 | DSQ | A03.651:03.65 | DSQ | 999.99 |
| 999 | 19 | 100756 | ELDER, O. Nico | WHWTR | 2010 | DSQ | A23.001:23.00 | DSQ | 999.99 |
| 999 | 57 | 79965 | CLIFF, Graeme | PANO | 2007 | 56.2556.25 | DNF2 | DNF256.25 | 999.99 |
| 999 | 9 | 83723 | MCFARLANE, Jagger | FERNI | 2009 | A05.781:05.78 | DNF2 | DNF21:05.78 | 999.99 |
| 999 | 10 | 90665 | MATHEZER, Carter | FERNI | 2009 | A05.681:05.68 | DNF2 | DNF21:05.68 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2307.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca