Loaded @ 2024-05-13 21:10:49 PST
Alpine Results XML Loaded for: NAT23.0074 - 70 racers out of 83 classified

NAT23.0074
U16 WESTERN CHAMPIONSHIPS AT RED GS
Mens NAT 2 RUN GS on 2023-03-01
Red Mountain Resort / Host Club: RED MOUNTAIN RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Bruce Holliday (CAN)
CHIEF OF RACE: Vanessa Lunn (CAN)
REFEREE: I LARSEN (CAN)
CHIEF OF COURSE: Bob WINK (CAN)
RACE ADMIN: Jane Paterson (CAN)
CHIEF OF TIMING: Michael McDowell (CAN)

Technical Data

START ELEV.: 1440
FINISH ELEV.: 1164
VERTICAL: 276
HOMOLOGATION: 12351/02/17
APPLIED PENALTY: 362.83
CALC PENALTY: 362.83
F VALUE: 1010
COURSE SETTER: OSATIUK, M (CAN)
FORERUNNERS: Krampl, M (CAN)
Hamm, M (CAN)
Demmler, R (CAN)
# OF GATES: 40 / 39
START TIME: 8:30
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): -4 / -4
START ELEV.: 1440
FINISH ELEV.: 1164
VERTICAL: 276
HOMOLOGATION: 12351/02/17
APPLIED PENALTY: 362.83
CALC PENALTY: 362.83
F VALUE: 1010
COURSE SETTER: SMITH,A (CAN)
FORERUNNERS: Cerello, J (CAN)
Demmler, R (CAN)
# OF GATES: 41 / 40
START TIME: 12:00
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 46 79275 TAYLOR, Eric CARC 2007 1:02.96 59.03 2:01.99 0.00
2 33 80143 PON, Owen RHST 2008 1:02.13 59.91 2:02.04 0.41
3 1 90387 POITRAS, Mason SPAC 2007 1:02.38 59.74 2:02.12 1.08
4 72 76009 PHILLIPS, Hudson CARC 2007 1:02.58 59.89 2:02.47 3.97
5 4 83851 SHWED, Evan FERNI 2008 1:02.61 1:00.31 2:02.92 7.70
6 65 92344 GIBBONS, Dreas WHIST 2008 1:02.40 1:00.56 2:02.96 8.03
7 12 82011 SWANSON, Graydyn SUNSH 2008 1:03.14 1:00.76 2:03.90 15.81
8 34 90644 SMITH, Finlay REDMT 2007 1:04.41 1:00.25 2:04.66 22.11
9 23 83871 CARDEW, Charlie VERNO 2008 1:03.47 1:01.82 2:05.29 27.32
10 84 92361 REID, Dominic WHIST 2008 1:04.72 1:01.31 2:06.03 33.45
11 62 92263 PARKHILL, Kingsley WHIST 2008 1:04.63 1:01.43 2:06.06 33.70
12 38 83741 MCDOUGALL, Hugh FERNI 2008 1:04.84 1:02.09 2:06.93 40.90
13 13 87423 WILSON, Charles SUNSH 2008 1:05.33 1:01.71 2:07.04 41.81
14 77 84414 BOSKOVICH, Hugh PANO 2008 1:04.82 1:02.31 2:07.13 42.56
14 61 83997 HIKISCH, Dylan SMTRS 2008 1:05.30 1:01.83 2:07.13 42.56
16 76 88989 KURCIK, Pavol SUNSH 2007 1:05.12 1:02.22 2:07.34 44.29
17 19 87829 RAVEN, Sascha SUNSH 2008 1:05.09 1:02.51 2:07.60 46.45
18 50 88868 MACKNISH, Joseph PANO 2008 1:06.17 1:02.00 2:08.17 51.17
19 20 79215 HART, Brady CARC 2007 1:05.49 1:02.80 2:08.29 52.16
20 48 83576 LAURELL, Aj GKHAT 2008 1:04.97 1:03.63 2:08.60 54.73
21 52 93043 THORNHILL, Aiden WHIST 2007 1:05.15 1:03.60 2:08.75 55.97
22 83 80055 MORAN, Jake BANFF 2008 1:05.68 1:03.08 2:08.76 56.05
23 69 86072 TACIUK, Peyton CARC 2007 1:06.53 1:02.25 2:08.78 56.22
24 64 92603 PAQUET, Charles-emile CARC 2008 1:06.25 1:02.61 2:08.86 56.88
25 75 87633 ELDER, Liam PANO 2008 1:06.04 1:02.90 2:08.94 57.54
26 78 92717 CHOW, Jaden CYPRE 2008 1:05.90 1:03.31 2:09.21 59.78
26 53 92728 TANG, Ryan CYPRE 2008 1:05.47 1:03.74 2:09.21 59.78
28 28 89979 LIU, Indigo GROUS 2007 1:06.42 1:02.86 2:09.28 60.36
29 44 77898 ROI, Jack BANFF 2007 1:06.36 1:03.23 2:09.59 62.92
29 67 92408 DUESS, Harrison GROUS 2008 1:05.26 1:04.33 2:09.59 62.92
31 7 83840 WHITE, Ryan FERNI 2007 1:06.00 1:03.88 2:09.88 65.32
32 63 78065 TONDL, Wyatt LKLSE 2008 1:06.36 1:03.59 2:09.95 65.90
33 32 77818 BRIGHTWELL, Jackson RHST 2008 1:06.70 1:03.77 2:10.47 70.21
34 26 102349 CHEN, Lucas PANO 2007 1:09.23 1:01.37 2:10.60 71.29
35 73 90476 LEFEVRE, Koen MTWAS 2007 1:06.57 1:04.49 2:11.06 75.09
36 24 90878 MARSHALL, Samuel APEX 2008 1:07.19 1:04.42 2:11.61 79.65
37 45 84072 TRACEY, Flynn WHWTR 2008 1:07.48 1:04.23 2:11.71 80.48
38 82 90135 PARILAK, Oliver APEX 2008 1:07.87 1:04.69 2:12.56 87.51
39 2 93093 ELLIOTT, Layne FERNI 2007 1:07.44 1:05.22 2:12.66 88.34
40 21 86612 HEARD, Jesse BANFF 2008 1:07.09 1:05.81 2:12.90 90.33
41 8 91535 COREAU, Ethan SMSC 2008 1:08.24 1:04.71 2:12.95 90.74
42 9 79951 BUTLAND, Felix PANO 2008 1:08.21 1:05.22 2:13.43 94.72
43 3 77885 FREEDMAN, Isaac BANFF 2007 1:07.83 1:06.22 2:14.05 99.85
44 66 85629 LA COCK, Andre APEX 2008 1:08.06 1:06.19 2:14.25 101.51
45 57 83294 GARAND, Nolan PANOW 2008 1:09.10 1:05.48 2:14.58 104.24
46 5 91534 REYNOLDS, Carter MTWAS 2007 1:09.66 1:05.08 2:14.74 105.56
47 27 79229 KOMETZ, Nicolas CARC 2008 1:09.55 1:05.28 2:14.83 106.31
48 74 83516 SEWELL, Gage SMSC 2007 1:08.38 1:06.56 2:14.94 107.22
49 29 93618 STANIFORTH, Owen WHIST 2007 1:09.00 1:06.02 2:15.02 107.88
50 40 90677 WRIGGLESWORTH, Oscar FERNI 2008 1:08.79 1:06.36 2:15.15 108.96
51 51 87653 HYNDMAN, Nolan BANFF 2008 1:09.94 1:05.85 2:15.79 114.26
52 6 78915 HOLZER, Alexander SNOW 2008 1:10.24 1:05.98 2:16.22 117.82
53 36 74406 ENGEL, Adam REGIN 2006 1:10.19 1:06.96 2:17.15 125.52
54 68 109506 FINCH, Samuel BIGWH 2007 1:10.88 1:06.33 2:17.21 126.01
55 70 83841 LUNN, Duncan FERNI 2008 1:05.29 1:12.25 2:17.54 128.74
56 60 92890 NADORT, Aj (Adrian) SPAC 2007 1:09.98 1:08.34 2:18.32 135.20
56 58 105491 GOFF, Austin VERNO 2008 1:07.94 1:10.38 2:18.32 135.20
58 39 88851 INGLIS, Benjamin LKLSE 2007 1:08.53 1:10.16 2:18.69 138.27
59 14 110630 MCNAIR, Camden REDMT 2008 1:10.37 1:08.45 2:18.82 139.34
60 80 89966 HILL, Kevin GROUS 2008 1:12.00 1:07.09 2:19.09 141.58
61 42 79993 FEREDAY, Max PANO 2008 1:11.65 1:08.10 2:19.75 147.04
62 25 83752 SMITH, Hayden GROUS 2008 1:11.20 1:08.57 2:19.77 147.21
63 17 86060 ROED, Erik SNOW 2008 1:12.44 1:08.38 2:20.82 155.90
64 18 86303 BALFOUR, David CARC 2008 1:12.96 1:08.79 2:21.75 163.60
65 22 81682 SPRIGGS, Nate REGIN 2007 1:11.08 1:10.73 2:21.81 164.10
66 43 86859 LAPKOWSKI, Daniel PANO 2008 1:14.56 1:09.55 2:24.11 183.14
67 54 89535 POCHYNUK, Maddex WAPIT 2008 1:13.03 1:12.19 2:25.22 192.33
68 30 103137 ELGIE, Henry WHIST 2007 1:15.64 1:11.99 2:27.63 212.28
69 37 89015 SMIECHOWSKI, Logan CWASC 2007 1:15.19 1:12.98 2:28.17 216.75
70 79 90044 PARKIN, Yorke REVEL 2008 1:18.92 1:12.47 2:31.39 243.41
35 77680 STEED, Ryan SUNSH 2007 DNF 1:00.01 DNF
49 92358 CHALMERS, Kekai WHIST 2007 DNF 1:04.03 DNF
15 79218 JOHNSTON, William LKLSE 2007 DNF 1:02.14 DNF
55 78929 LENTZ, Dylan SUNSH 2007 DNF DNF DNF
71 92605 PAWLIK, Simon SUNSH 2006 DNF 1:04.80 DNF
81 80114 WARD, Eric PANO 2008 DNF 1:01.03 DNF
56 105488 KWAN, Cory WHIST 2008 DNF DNF DNF
31 88976 HENNING, Andrew BANFF 2008 DNF 1:02.77 DNF
10 110526 GHATAVI, Leo SMTRS 2008 1:14.37 DNS2 DNS2
11 92760 SARKIS, George WHIST 2007 1:06.46 DNF2 DNF2
59 86329 FAIRBAIRN, Wynston CWASC 2007 1:05.57 DNF2 DNF2
16 100652 HAN, Dash WHIST 2008 1:07.73 DNF2 DNF2
47 79976 CUMMING, Jamie SUNSH 2007 1:08.90 DNF2 DNF2

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2314.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca