| TECHNICAL DELEGATE: | Sam Harvey (CAN) |
| CHIEF OF RACE: | Kerensa Medhurst (CAN) |
| REFEREE: | Dillon Prophet (CAN) |
| CHIEF OF COURSE: | Scott Turton (CAN) |
| RACE ADMIN: | Michelle Klapatiuk (CAN) |
| CHIEF OF TIMING: | Benjamin Weinstein (CAN) |
| START ELEV.: | 1272 |
| FINISH ELEV.: | 1052 |
| VERTICAL: | 220 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 365.35 |
| CALC PENALTY: | 365.35 |
| F VALUE: | 1010 |
| COURSE SETTER: | Firstbrook, Leslie (CAN) |
| FORERUNNERS: | BACKER, Kamryn (CAN) DINSDALE, Garnet (CAN) |
| # OF GATES: | 36 / 35 |
| START TIME: | 10:10 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 2 / 2 |
| START ELEV.: | 1272 |
| FINISH ELEV.: | 1052 |
| VERTICAL: | 220 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 365.35 |
| CALC PENALTY: | 365.35 |
| F VALUE: | 1010 |
| COURSE SETTER: | Klapatiuk, Grace (CAN) |
| FORERUNNERS: | BACKER, Kamryn (CAN) DINSDALE, Garnet (CAN) |
| # OF GATES: | 37 / 35 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | 2 / 2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 100002 | HIKISCH, Cormac | SMTRS | 1974 | 57.8157.81 | 57.81 | 55.1055.10 | 55.10 | A52.911:52.91 | 1:52.91 | 00000.00 0.00 | 0.00 |
| 2 | 63 | 91585 | JARRETT, Elliot | LIGHT | 2006 | A02.391:02.39 | 1:02.39 | 57.5757.57 | 57.57 | A59.961:59.96 | 1:59.96 | 00063.06 63.06 | 63.06 |
| 3 | 62 | 90364 | WEINSTEIN, Sam | SMTRS | 2008 | A01.851:01.85 | 1:01.85 | 58.5358.53 | 58.53 | B00.382:00.38 | 2:00.38 | 00066.82 66.82 | 66.82 |
| 4 | 52 | 83997 | HIKISCH, Dylan | SMTRS | 2008 | A01.981:01.98 | 1:01.98 | A00.551:00.55 | 1:00.55 | B02.532:02.53 | 2:02.53 | 00086.05 86.05 | 86.05 |
| 5 | 53 | 90107 | BUCHANAN, Logan | SMTRS | 2009 | A01.581:01.58 | 1:01.58 | A03.851:03.85 | 1:03.85 | B05.432:05.43 | 2:05.43 | 00111.99 111.99 | 111.99 |
| 6 | 59 | 89928 | HAUSOT, Malcolm | PGEOR | 2009 | A04.001:04.00 | 1:04.00 | A03.901:03.90 | 1:03.90 | B07.902:07.90 | 2:07.90 | 00134.09 134.09 | 134.09 |
| 7 | 61 | 90365 | WEINSTEIN, Corbin | SMTRS | 2010 | A05.941:05.94 | 1:05.94 | A03.121:03.12 | 1:03.12 | B09.062:09.06 | 2:09.06 | 00144.46 144.46 | 144.46 |
| 8 | 70 | 102805 | BUCHANAN, Lorne | SMTRS | 1964 | A06.971:06.97 | 1:06.97 | A03.241:03.24 | 1:03.24 | B10.212:10.21 | 2:10.21 | 00154.75 154.75 | 154.75 |
| 9 | 64 | 101480 | NORTHCOTT, Corwin | SMTRS | 2010 | A06.691:06.69 | 1:06.69 | A05.541:05.54 | 1:05.54 | B12.232:12.23 | 2:12.23 | 00172.82 172.82 | 172.82 |
| 10 | 74 | 103118 | BERTUCCI, Chris | PGEOR | 1981 | A06.271:06.27 | 1:06.27 | A05.991:05.99 | 1:05.99 | B12.262:12.26 | 2:12.26 | 00173.09 173.09 | 173.09 |
| 11 | 75 | 100001 | SEAR, Matt | SMTRS | 1976 | A07.761:07.76 | 1:07.76 | A04.581:04.58 | 1:04.58 | B12.342:12.34 | 2:12.34 | 00173.80 173.80 | 173.80 |
| 12 | 55 | 114954 | AUDET, Sebastian | SMTRS | 2009 | A07.121:07.12 | 1:07.12 | A05.651:05.65 | 1:05.65 | B12.772:12.77 | 2:12.77 | 00177.65 177.65 | 177.65 |
| 13 | 71 | 112551 | KADENBACH, Falko | LIGHT | 1978 | A08.071:08.07 | 1:08.07 | A05.371:05.37 | 1:05.37 | B13.442:13.44 | 2:13.44 | 00183.64 183.64 | 183.64 |
| 14 | 67 | 91510 | SEABOURNE, Cooper | LIGHT | 2010 | A10.151:10.15 | 1:10.15 | A07.551:07.55 | 1:07.55 | B17.702:17.70 | 2:17.70 | 00221.75 221.75 | 221.75 |
| 15 | 66 | 110526 | GHATAVI, Leo | SMTRS | 2008 | A10.331:10.33 | 1:10.33 | A07.551:07.55 | 1:07.55 | B17.882:17.88 | 2:17.88 | 00223.36 223.36 | 223.36 |
| 16 | 54 | 100651 | SCALLION, Jack | LIGHT | 2010 | A09.531:09.53 | 1:09.53 | A09.921:09.92 | 1:09.92 | B19.452:19.45 | 2:19.45 | 00237.41 237.41 | 237.41 |
| 17 | 65 | 100266 | DINSDALE, Logan | LIGHT | 2010 | A11.031:11.03 | 1:11.03 | A09.911:09.91 | 1:09.91 | B20.942:20.94 | 2:20.94 | 00250.73 250.73 | 250.73 |
| 18 | 56 | 100192 | MCKENZIE, Spencer | PGEOR | 2010 | A15.791:15.79 | 1:15.79 | A06.201:06.20 | 1:06.20 | B21.992:21.99 | 2:21.99 | 00260.13 260.13 | 260.13 |
| 19 | 68 | 110629 | LABONTE, Logan | SMTRS | 2009 | A12.791:12.79 | 1:12.79 | A09.871:09.87 | 1:09.87 | B22.662:22.66 | 2:22.66 | 00266.12 266.12 | 266.12 |
| 20 | 51 | 90154 | FITZMAURICE, Jimmy | SMTRS | 2009 | A13.241:13.24 | 1:13.24 | A11.371:11.37 | 1:11.37 | B24.612:24.61 | 2:24.61 | 00283.56 283.56 | 283.56 |
| 21 | 50 | 90024 | SEAR, Ian | SMTRS | 2010 | A12.821:12.82 | 1:12.82 | A11.861:11.86 | 1:11.86 | B24.682:24.68 | 2:24.68 | 00284.19 284.19 | 284.19 |
| 22 | 58 | 110250 | PRICE-ARIES, Anian | SMTRS | 2009 | A24.681:24.68 | 1:24.68 | A06.981:06.98 | 1:06.98 | B31.662:31.66 | 2:31.66 | 00346.63 346.63 | 346.63 |
| 999 | 60 | 83125 | SCROOBY, Adrian | LIGHT | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 72 | 112552 | CHARLEBOIS, Simon | LIGHT | 1987 | DNF | A02.411:02.41 | 1:02.41 | DNF | 999.99 | N/A | ||
| 999 | 57 | 90306 | SANCHEZ, Soren | PGEOR | 2009 | DNF | A03.991:03.99 | 1:03.99 | DNF | 999.99 | N/A | ||
| 999 | 73 | 103138 | WILLMAN, Ryan | SMTRS | 1982 | A14.481:14.48 | 1:14.48 | DSQ2 | DSQ21:14.48 | 1:14.48 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2307.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca