TECHNICAL DELEGATE: | Graham Cope (CAN) |
CHIEF OF RACE: | Cormac Hikisch (CAN) |
REFEREE: | Dillon Prophet (CAN) |
CHIEF OF COURSE: | Matthew Sear (CAN) |
RACE ADMIN: | Sarah Fitzmaurice (CAN) |
CHIEF OF TIMING: | Benjamin Weinstein (CAN) |
START ELEV.: | 1620 |
FINISH ELEV.: | 1460 |
VERTICAL: | 160 |
HOMOLOGATION: | |
APPLIED PENALTY: | 412.96 |
CALC PENALTY: | 412.96 |
F VALUE: | 1010 |
COURSE SETTER: | Challen, Claire (CAN) |
FORERUNNERS: | Makenna MacNeil (CAN) Lila Gericke (CAN) Zoe Watson (CAN) |
# OF GATES: | 22 / 21 |
START TIME: | 14:04 |
WEATHER: | |
SNOW: | SOFT |
TEMP (start/finish): | -2 / -2 |
Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
---|---|---|---|---|---|---|---|
1 | 73 | 90364 | WEINSTEIN, Sam | SMTRS | 2008 | 34.3234.32 | 00000.00 0.00 |
2 | 93 | 91585 | JARRETT, Elliot | OST | 2006 | 34.8734.87 | 00016.19 16.19 |
3 | 92 | 112552 | CHARLEBOIS, Simon | LIGHT | 1987 | 35.4035.40 | 00031.78 31.78 |
4 | 77 | 83997 | HIKISCH, Dylan | SMTRS | 2008 | 35.4935.49 | 00034.43 34.43 |
5 | 83 | 90365 | WEINSTEIN, Corbin | SMTRS | 2010 | 36.0536.05 | 00050.91 50.91 |
6 | 82 | 90107 | BUCHANAN, Logan | SMTRS | 2009 | 36.1536.15 | 00053.85 53.85 |
7 | 70 | 114954 | AUDET, Sebastian | SMTRS | 2009 | 36.2436.24 | 00056.50 56.50 |
8 | 89 | 102805 | BUCHANAN, Lorne | SMTRS | 1964 | 36.5336.53 | 00065.04 65.04 |
9 | 80 | 90306 | SANCHEZ, Soren | PGEOR | 2009 | 36.8336.83 | 00073.87 73.87 |
10 | 84 | 89928 | HAUSOT, Malcolm | PGEOR | 2009 | 37.2737.27 | 00086.82 86.82 |
11 | 91 | 62588 | EASTMURE, Dick | SMTRS | 1956 | 37.8637.86 | 00104.18 104.18 |
12 | 87 | 103118 | BERTUCCI, Chris | PGEOR | 1981 | 37.8937.89 | 00105.06 105.06 |
13 | 85 | 101480 | NORTHCOTT, Corwin | SMTRS | 2010 | 38.5138.51 | 00123.31 123.31 |
14 | 86 | 102553 | MCDONALD, Cooper | SMTRS | 2010 | 38.5638.56 | 00124.78 124.78 |
15 | 71 | 110629 | LABONTE, Logan | SMTRS | 2009 | 39.1139.11 | 00140.96 140.96 |
16 | 72 | 110526 | GHATAVI, Leo | SMTRS | 2008 | 39.1939.19 | 00143.32 143.32 |
17 | 78 | 110250 | PRICE-ARIES, Anian | SMTRS | 2009 | 39.3039.30 | 00146.56 146.56 |
18 | 74 | 100192 | MCKENZIE, Spencer | PGEOR | 2010 | 39.4539.45 | 00150.97 150.97 |
19 | 79 | 91510 | SEABOURNE, Cooper | LIGHT | 2010 | 39.7439.74 | 00159.50 159.50 |
20 | 76 | 90154 | FITZMAURICE, Jimmy | SMTRS | 2009 | 39.9339.93 | 00165.10 165.10 |
21 | 88 | 103138 | WILLMAN, Ryan | SMTRS | 1982 | 40.5040.50 | 00181.87 181.87 |
22 | 75 | 100266 | DINSDALE, Logan | LIGHT | 2010 | 42.8442.84 | 00250.73 250.73 |
23 | 81 | 90024 | SEAR, Ian | SMTRS | 2010 | 43.6543.65 | 00274.57 274.57 |
999 | 90 | 100001 | SEAR, Matt | SMTRS | 1976 | DNS | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2311.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca