Loaded @ 2026-03-07 11:22:02 PST
Alpine Results XML Loaded for: NAT23.0112 - 34 racers out of 44 classified

NAT23.0112
TECK KOOTENAY ZONE RACE
Mens NAT 2 RUN SL on 2023-01-13
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: G. REESE (CAN)
CHIEF OF RACE: G. FOSTER (CAN)
REFEREE: D. BERRY (CAN)
CHIEF OF COURSE: C. GRANT (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: M. MCDOWELL (CAN)

Technical Data

START ELEV.: 1405
FINISH ELEV.: 1285
VERTICAL: 120
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 365.81
CALC PENALTY: 365.81
F VALUE: 730
COURSE SETTER: THOMSEN, G. (CAN)
FORERUNNERS: LAING, B. (NZL)
YUAN, A. (NZL)
LOUTIT, L. (NZL)
O'GRADY, M (CAN)
# OF GATES: 43 / 42
START TIME: 10:52
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): 2 / 2
START ELEV.: 1405
FINISH ELEV.: 1285
VERTICAL: 120
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 365.81
CALC PENALTY: 365.81
F VALUE: 730
COURSE SETTER: DAWSON, T. (CAN)
FORERUNNERS: LAING, B. (NZL)
YUAN, A. (NZL)
LOUTIT, L. (NZL)
O'GRADY, M (CAN)
# OF GATES: 46 / 44
START TIME: 13:55
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): 2 / 2
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 33 83283 JOHNSON, Maddox FERNI 2007 35.09 35.09 38.41 38.41 1:13.50 1:13.50 0.00 0.00
2 31 83741 MCDOUGALL, Hugh FERNI 2008 36.37 36.37 39.57 39.57 1:15.94 1:15.94 24.23 24.23
3 55 84163 PEKARSKY, Jacob FERNI 2007 36.46 36.46 39.86 39.86 1:16.32 1:16.32 28.01 28.01
4 50 90644 SMITH, Finlay REDMT 2007 36.49 36.49 40.13 40.13 1:16.62 1:16.62 30.99 30.99
5 7 83855 BERRY, Crew FERNI 2009 37.50 37.50 40.90 40.90 1:18.40 1:18.40 48.67 48.67
6 44 84072 TRACEY, Flynn WHWTR 2008 39.27 39.27 42.29 42.29 1:21.56 1:21.56 80.05 80.05
7 35 83841 LUNN, Duncan FERNI 2008 38.12 38.12 43.78 43.78 1:21.90 1:21.90 83.43 83.43
8 41 83576 LAURELL, Aj GKHAT 2008 39.07 39.07 42.94 42.94 1:22.01 1:22.01 84.52 84.52
9 46 83840 WHITE, Ryan FERNI 2007 41.01 41.01 41.61 41.61 1:22.62 1:22.62 90.58 90.58
10 3 90633 MCDOWELL, Dylan REDMT 2009 39.94 39.94 43.47 43.47 1:23.41 1:23.41 98.43 98.43
11 6 90922 CHRISTIE, Garrett KAT 2010 40.22 40.22 43.46 43.46 1:23.68 1:23.68 101.11 101.11
12 21 83724 HORSKY, Samuel FERNI 2009 41.10 41.10 45.07 45.07 1:26.17 1:26.17 125.84 125.84
13 22 90788 DIGIACOMO PARKER, Ziji WHWTR 2009 42.05 42.05 46.02 46.02 1:28.07 1:28.07 144.71 144.71
14 9 83723 MCFARLANE, Jagger FERNI 2009 43.28 43.28 45.33 45.33 1:28.61 1:28.61 150.07 150.07
15 25 90824 VAN DISHOECK, Teo WHWTR 2009 43.96 43.96 46.76 46.76 1:30.72 1:30.72 171.03 171.03
16 10 90665 MATHEZER, Carter FERNI 2009 43.06 43.06 48.65 48.65 1:31.71 1:31.71 180.86 180.86
17 42 4056 SWAN, Bobby WHWTR 1943 43.53 43.53 48.40 48.40 1:31.93 1:31.93 183.05 183.05
18 54 77964 LOCKWOOD, Benjamin WINDR 2008 44.52 44.52 47.59 47.59 1:32.11 1:32.11 184.83 184.83
19 18 93621 THERRIEN, Tristan WHWTR 2010 44.49 44.49 48.47 48.47 1:32.96 1:32.96 193.28 193.28
20 5 91767 MCDOUGALL, Nolan FERNI 2010 44.48 44.48 49.71 49.71 1:34.19 1:34.19 205.49 205.49
21 30 90667 MORRISON, Bode FERNI 2009 45.83 45.83 48.72 48.72 1:34.55 1:34.55 209.07 209.07
22 13 90899 BETTCHER, Keiran KAT 2010 45.23 45.23 49.80 49.80 1:35.03 1:35.03 213.84 213.84
23 36 110630 MCNAIR, Camden REDMT 2008 46.30 46.30 48.76 48.76 1:35.06 1:35.06 214.13 214.13
24 12 91774 RODGERS, Quinn FERNI 2009 41.45 41.45 55.67 55.67 1:37.12 1:37.12 234.59 234.59
25 16 94783 WELCH, Sylas KAT 2010 46.95 46.95 51.56 51.56 1:38.51 1:38.51 248.40 248.40
26 29 91730 LUNN, Harrison FERNI 2010 49.18 49.18 51.73 51.73 1:40.91 1:40.91 272.24 272.24
27 28 91483 WHITHAM, Barratt FERNI 2010 47.79 47.79 53.78 53.78 1:41.57 1:41.57 278.79 278.79
28 27 92912 HAWKE, Osha WHWTR 2010 49.92 49.92 54.55 54.55 1:44.47 1:44.47 307.59 307.59
29 23 90671 PREFONTAINE, Duncan FERNI 2010 55.27 55.27 50.10 50.10 1:45.37 1:45.37 316.53 316.53
30 2 93601 REYNOLDS, Andrew FERNI 2010 51.38 51.38 56.28 56.28 1:47.66 1:47.66 339.28 339.28
31 24 91740 HARRIGAN, Theo FERNI 2009 58.14 58.14 49.54 49.54 1:47.68 1:47.68 339.47 339.47
32 17 106422 WIK, Henry KAT 2010 52.33 52.33 57.61 57.61 1:49.94 1:49.94 361.92 361.92
33 19 100756 ELDER, O. Nico WHWTR 2010 55.33 55.33 1:01.76 1:01.76 1:57.09 1:57.09 432.93 432.93
34 20 104858 HUME, Kye WHWTR 2009 58.27 58.27 1:02.33 1:02.33 2:00.60 2:00.60 467.80 467.80
15 91777 LANARAS, Tanner FERNI 2010 DNS DNS DNS N/A
11 90605 LYTLE, Maclean WINDR 2009 DNS DNS DNS N/A
37 93093 ELLIOTT, Layne FERNI 2007 DNF DNF DNF N/A
14 90639 ROSCOE, Elliott REDMT 2009 DNF 46.05 46.05 DNF N/A
8 104874 PERREAULT, Andy WHWTR 2010 DNF 1:01.24 1:01.24 DNF N/A
4 92804 VAN ZALINGEN, Jack GKHAT 2010 DSQ 48.26 48.26 DSQ N/A
26 83899 CLARK, Quin WHWTR 2009 40.43 40.43 DNF2 DNF2 40.43 N/A
53 94601 BRAZEAU, Joseph WHWTR 2008 45.56 45.56 DNF2 DNF2 45.56 N/A
1 93501 ANDREWS, Winston WHWTR 2010 46.39 46.39 DNF2 DNF2 46.39 N/A
56 83851 SHWED, Evan FERNI 2008 35.58 35.58 DSQ2 DSQ2 35.58 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2307.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca