| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 84441 | MAGEE- DUMOULIN, Samuel | LKLSE | 2009 | 1 | 34.62 | 0.00 |
| 2 | 2 | 87449 | CROSS, Andrew | PASKA | 2009 | 2 | 35.03 | 8.65 |
| 3 | 15 | 85118 | MACAULAY, Iain | BANFF | 2009 | 3 | 35.30 | 14.34 |
| 4 | 7 | 88972 | HALEK, Miles | BANFF | 2009 | 4 | 35.37 | 15.81 |
| 5 | 20 | 86290 | ACETI, Carter | BANFF | 2009 | 5 | 35.64 | 21.51 |
| 6 | 1 | 87654 | JALBERT, Adam | PASKA | 2009 | 6 | 36.58 | 41.33 |
| 7 | 19 | 94681 | GUJA, Filip | PASKA | 2010 | 7 | 36.69 | 43.65 |
| 8 | 3 | 85069 | BERTHIAUME, Eric | BANFF | 2009 | 8 | 37.42 | 59.04 |
| 9 | 5 | 89430 | TANG, James | PASKA | 2009 | 9 | 37.64 | 63.68 |
| 10 | 13 | 91085 | MOTTRAM, Callum | LKLSE | 2009 | 10 | 37.76 | 66.21 |
| 10 | 10 | 103203 | MCADAM, Evan | PASKA | 2009 | 10 | 37.76 | 66.21 |
| 12 | 29 | 90589 | HUSE, Willem | PANO | 2009 | 12 | 38.17 | 74.86 |
| 13 | 62 | 86557 | PATTERSON, Hugh | SUNSH | 2010 | 13 | 38.30 | 77.60 |
| 14 | 35 | 79288 | WEARMOUTH, Rowen | PASKA | 2009 | 14 | 38.34 | 78.44 |
| 15 | 37 | 88988 | KRAUSE, Evan | BANFF | 2010 | 15 | 38.37 | 79.07 |
| 16 | 41 | 89413 | KYER, Aidan | PANO | 2009 | 16 | 38.38 | 79.28 |
| 17 | 4 | 94799 | DONG, Ethan | PASKA | 2009 | 17 | 38.57 | 83.29 |
| 18 | 77 | 84578 | STEED, Connor | SUNSH | 2010 | 18 | 39.27 | 98.05 |
| 19 | 11 | 85901 | ANNAND, Lane | WAPIT | 2009 | 19 | 39.65 | 106.06 |
| 20 | 22 | 84510 | ELLIS, Nathan | LKLSE | 2009 | 20 | 39.73 | 107.75 |
| 21 | 21 | 86887 | NELSON, Cooper | BANFF | 2009 | 21 | 40.32 | 120.19 |
| 22 | 80 | 88315 | BLOUIN, Charles | FAST | 2010 | 22 | 40.75 | 129.26 |
| 23 | 31 | 88337 | ROELOFS, Quinn | FAST | 2010 | 23 | 40.93 | 133.05 |
| 24 | 24 | 104735 | PYSTYNEN, Lukas | PASKA | 2009 | 24 | 41.21 | 138.96 |
| 25 | 6 | 85656 | KRUSHELNISKI, Kipton | TBLMT | 2010 | 25 | 41.28 | 140.43 |
| 26 | 39 | 88864 | LOPUSHINSKY, Carter | PANO | 2009 | 26 | 41.29 | 140.64 |
| 27 | 27 | 91084 | LOWE, Christopher | PASKA | 2009 | 27 | 41.32 | 141.28 |
| 28 | 51 | 84367 | READ, Matthew | PANO | 2009 | 28 | 42.45 | 165.10 |
| 29 | 25 | 92558 | KLONOWSKI, Julian | CWASC | 2009 | 29 | 42.63 | 168.90 |
| 30 | 38 | 91772 | GARAND, Caden | PANOW | 2010 | 30 | 42.79 | 172.27 |
| 31 | 46 | 103165 | COOPER, Christopher | RDSC | 2009 | 31 | 43.02 | 177.12 |
| 32 | 67 | 89678 | CHEN, Matthew | PANO | 2010 | 32 | 43.15 | 179.86 |
| 33 | 32 | 92607 | PETEHERYCH, Brennan | FAST | 2009 | 33 | 43.22 | 181.34 |
| 34 | 40 | 85516 | CHORNEYKO, Vonn | REGIN | 2009 | 34 | 43.52 | 187.67 |
| 35 | 18 | 88800 | BOOKER, Alberto (bertie) | LKLSE | 2009 | 35 | 43.53 | 187.88 |
| 36 | 48 | 88887 | ORCHARD, Owen | LKLSE | 2009 | 36 | 44.32 | 204.53 |
| 37 | 43 | 93143 | MCGEE, William | SNOW | 2010 | 37 | 44.56 | 209.60 |
| 38 | 17 | 84530 | JENSEN, Blade | PASKA | 2010 | 38 | 44.64 | 211.28 |
| 39 | 70 | 88970 | GUO, Daniel | PASKA | 2008 | 39 | 44.82 | 215.08 |
| 40 | 44 | 86819 | GOULDING, Noah | PANO | 2009 | 40 | 45.03 | 219.51 |
| 41 | 45 | 110329 | BIRRELL, Luke | PASKA | 2008 | 41 | 46.12 | 242.49 |
| 42 | 52 | 86860 | LAPKOWSKI, Matthew | PANO | 2009 | 42 | 46.20 | 244.18 |
| 43 | 72 | 111726 | GRANT, Nicholas | SNOW | 2010 | 43 | 46.25 | 245.23 |
| 44 | 60 | 108505 | GALLO, Noah | SNOW | 2010 | 44 | 46.69 | 254.51 |
| 45 | 71 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | 45 | 47.15 | 264.21 |
| 46 | 54 | 92635 | SREENIVASAN, Maddyx | CWASC | 2009 | 46 | 47.83 | 278.55 |
| 47 | 50 | 101005 | MYKYTYSHYN, Samuel | RDSC | 2010 | 47 | 48.15 | 285.29 |
| 48 | 53 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | 48 | 48.34 | 289.30 |
| 49 | 57 | 90582 | BODNARCHUK, Angus | SUNSH | 2009 | 49 | 49.13 | 305.96 |
| 50 | 55 | 91495 | LACH, Nate | WSC | 2010 | 50 | 49.19 | 307.22 |
| 51 | 59 | 81987 | PATOCKA, Nicholas | SNOW | 2009 | 51 | 49.33 | 310.18 |
| 52 | 76 | 102192 | SINJAKLI, Felix | PASKA | 2010 | 52 | 52.03 | 367.11 |
| 53 | 28 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | 53 | 52.59 | 378.92 |
| 54 | 81 | 107057 | SHERMAN, Clayton | WSC | 2010 | 54 | 52.68 | 380.81 |
| 55 | 73 | 88862 | LOCKE-DIXON, Jackson | LKLSE | 2010 | 55 | 53.17 | 391.15 |
| 56 | 65 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | 56 | 53.25 | 392.83 |
| 57 | 75 | 87741 | DOWNTON, Micah | REGIN | 2010 | 57 | 54.80 | 425.52 |
| 58 | 69 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 58 | 57.28 | 477.81 |
| 59 | 68 | 87717 | BOURGEOIS, Nicolas | REGIN | 2010 | 59 | 1:05.11 | 642.91 |
| 999 | 56 | 105623 | FERENCZI, Camden | JASPR | 2010 | 999 | DNS | 999.99 |
| 999 | 79 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 999 | DNS | 999.99 |
| 999 | 9 | 81960 | LENTZ, Corbin | PASKA | 2009 | 999 | DNF1 | 999.99 |
| 999 | 12 | 86806 | FORTIN, Raphael | JASPR | 2009 | 999 | DNF1 | 999.99 |
| 999 | 14 | 84429 | HOWARD, Parker | LKLSE | 2009 | 999 | DNF1 | 999.99 |
| 999 | 16 | 85683 | COCHRAN, Ethan | TBLMT | 2009 | 999 | DNF1 | 999.99 |
| 999 | 23 | 84425 | GRAY, Tayton | PANO | 2009 | 999 | DNF1 | 999.99 |
| 999 | 26 | 87424 | WILSON, George | SUNSH | 2010 | 999 | DNF1 | 999.99 |
| 999 | 30 | 85143 | RAWLYK, Levi | PANO | 2009 | 999 | DNF1 | 999.99 |
| 999 | 33 | 89540 | WALLIN, Brock | REGIN | 2009 | 999 | DNF1 | 999.99 |
| 999 | 34 | 88920 | WADSWORTH, Rylen | JASPR | 2009 | 999 | DNF1 | 999.99 |
| 999 | 42 | 109303 | MCFARLANE, Noah | CWASC | 2009 | 999 | DNF1 | 999.99 |
| 999 | 47 | 86785 | DEARING, Kieron | BANFF | 2009 | 999 | DNF1 | 999.99 |
| 999 | 63 | 92549 | HENDERSON, Sylas | WSC | 2010 | 999 | DNF1 | 999.99 |
| 999 | 64 | 104066 | FRANK, Joshua | RHST | 2010 | 999 | DNF1 | 999.99 |
| 999 | 66 | 102681 | PACK, Damian | SUNSH | 2010 | 999 | DNF1 | 999.99 |
| 999 | 74 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | 999 | DNF1 | 999.99 |
| 999 | 78 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 999 | DNF1 | 999.99 |
| 999 | 8 | 92537 | GRAHAM, Freddy | SUNSH | 2009 | 999 | DSQ1 | 999.99 |
| 999 | 49 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 999 | DSQ1 | 999.99 |
| 999 | 58 | 86804 | FERGUSSON, Justin | LKLSE | 2009 | 999 | DSQ1 | 999.99 |
| 999 | 61 | 93127 | LECOMPTE, Axel | FMSC | 2010 | 999 | DSQ1 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca