Loaded @ 2026-01-13 02:25:12 PST
Alpine Results XML Loaded for: NAT23.0123 - 71 racers out of 80 classified

NAT23.0123
ALPINE ONTARIO ALPIN
Mens NAT 1 RUN GS on 2023-01-20
OSLER BLUFF SKI CLUB / Organizer: U16 OCUP  

Jury / Volunteers

TECHNICAL DELEGATE: C KELLUM (AOA)
CHIEF OF RACE: G BUCKRELL (OSLER)
REFEREE: D DONALDSON (GLA)
CHIEF OF COURSE: M MCDERMID (OSLER)
START REF: D SIMPSON (OSLER)
FINISH REF: R MOUNT (OSLER)
RACE ADMIN: J THOMSON (OSLER)
CHIEF OF TIMING: V WHITE (OSLER)

Technical Data

START ELEV.: 153
FINISH ELEV.: 83
VERTICAL:
HOMOLOGATION: 13875/12/20
APPLIED PENALTY: 311.21
CALC PENALTY: 311.21
F VALUE: 1010
COURSE SETTER: L FLORJANCIC (ALPIN)
FORERUNNERS: T CHAPMAN (OSLER)
J CREED (OSLER)
T BOYD (OSLER)
G DOMAN (OSLER)
# OF GATES: 27 / 26
START TIME: 1.30
WEATHER:
SNOW: HARD-PACKED
TEMP (start/finish): -8 / -2
Rank Bib Card Competitor Club YOB Time RPoints
1 111 92065 COPP, Hayden CRAIG 2007 40.75 0.00
1 110 78991 NOHDOMI, Yuto GEORG 2007 40.75 0.00
3 132 86252 CORREIA, Karmen GEORG 2008 41.00 6.20
4 102 85727 WILLIAMS, Jasper GEORG 2007 41.03 6.94
5 115 91021 SULLIVAN, Matthew CRAIG 2007 41.08 8.18
6 131 94250 LOSTY, Liam CRAIG 2008 41.20 11.15
6 101 94283 LUXTON, Harry GEORG 2007 41.20 11.15
8 112 80744 INSLEY, Declan GEORG 2007 41.23 11.90
9 133 110501 MAGILL, Kezik GLA 2008 41.26 12.64
10 107 93480 COVIELLO, Leonardo CRAIG 2007 41.43 16.85
11 105 88207 KISS, Hudson ALPIN 2007 41.69 23.30
12 106 87092 HYNES, Cameron TSCBM 2007 41.72 24.04
13 124 92080 WARRILLOW, Nathan CRAIG 2007 42.00 30.98
14 113 91136 PRIEST, Mason MSFLD 2007 42.07 32.72
15 136 88677 WAYLAND, Brandon CRAIG 2008 42.19 35.69
16 109 85479 WILCOX, John GEORG 2007 42.30 38.42
17 103 87035 JONASSON, Sawyer DEVGL 2007 42.44 41.89
18 116 88514 TRENDAFILOV, Damian TSCBM 2007 42.79 50.56
19 121 86469 MCKELLAR, Iain ALPIN 2007 42.87 52.54
20 137 88025 CAMPBELL, Cooper GEORG 2008 42.90 53.29
21 129 108249 BLACK, Henry GEORG 2007 42.92 53.78
22 128 101278 LEUNG, Adam TSCBM 2008 43.06 57.25
23 152 91034 CURRY, Lachlan GEORG 2008 43.19 60.48
24 147 80731 ZEMLA, Cooper GEORG 2008 43.38 65.19
25 122 87070 THOMPSON, Jack GEORG 2007 43.41 65.93
26 153 93237 DURAS, Hugo OSLER 2008 43.70 73.12
27 154 101296 HANSEN, Toby OSLER 2008 43.80 75.60
28 118 92075 PAUWELS, Tatum CRAIG 2007 43.88 77.58
29 134 85785 SOULARD, Arnaud GLA 2007 43.98 80.06
30 117 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 44.00 80.55
31 135 89581 PACAUD, Ethan OSLER 2007 44.06 82.04
32 151 91312 BEVERIDGE, Max TSCBM 2008 44.11 83.28
33 178 85867 SHULMAN, Ben GLA 2008 44.16 84.52
34 156 91311 SPROAT, Jesse TSCBM 2008 44.26 87.00
35 126 85617 LEE, Spencer GLA 2007 44.37 89.72
36 138 102069 SCHMALHOFER, Ethan CRAIG 2008 44.45 91.71
37 123 80733 BOOTH, Oliver GLA 2007 44.49 92.70
38 119 81096 DEL SORBO, Teodoro GEORG 2007 44.65 96.66
39 162 101309 HAY, Dustin CRAIG 2008 44.66 96.91
40 164 87429 LANDON, Taylor TSCBM 2008 44.79 100.13
41 142 93810 POLLOCK, Evan ALPIN 2008 45.04 106.33
42 140 91200 DYCK, Lucas ALPIN 2008 45.05 106.58
43 130 91211 TORY, John CRAIG 2007 45.11 108.06
44 173 91682 LAURIE, Jack ALPIN 2007 45.32 113.27
44 159 89666 TIPLADY, Atticus OSLER 2007 45.32 113.27
46 148 88050 MATIC, William GEORG 2008 45.44 116.24
47 161 101303 EATON, William GEORG 2008 45.58 119.71
47 146 88737 WORBOY, Evan TSCBM 2008 45.58 119.71
49 150 88030 MACGREGOR, Lachlan GEORG 2008 45.61 120.46
49 141 88177 CRANE, Hugh MSKSC 2008 45.61 120.46
51 160 91201 HENRY, Ryne ALPIN 2008 45.69 122.44
51 149 93243 GESUALDI, Daniel OSLER 2008 45.69 122.44
53 125 101339 PREINER, Stefan MSFLD 2007 45.71 122.93
53 120 84746 PLAXTON, William OSLER 2007 45.71 122.93
55 144 87034 INGLIS, Keiran DEVGL 2007 45.80 125.17
56 170 94856 COVIELLO, Roman CRAIG 2008 45.82 125.66
57 139 93362 LOCKLIN, Alec OSLER 2007 45.83 125.91
58 168 87912 TEAGUE, Bevan BEAVR 2008 45.95 128.88
59 166 88034 CALDWELL, Hugo GEORG 2008 45.98 129.63
59 155 91199 DYCK, Jackson ALPIN 2008 45.98 129.63
61 172 94260 SHILLUM, Tanner CRAIG 2008 46.54 143.51
62 143 89584 OCONNOR-YEUNG, Matthew OSLER 2007 46.84 150.94
63 157 93405 YOUNG, Charlie BEAVR 2008 47.01 155.16
64 176 88437 JAMES, Elias DEVGL 2008 47.02 155.40
65 163 108079 PLATT, Avery GEORG 2008 47.73 173.00
66 171 94247 SPROULE, Max CRAIG 2008 47.79 174.49
67 165 102080 PARADINE, Henry CALDN 2008 48.61 194.81
68 158 88386 GIRVAN, Matthew DEVGL 2007 49.29 211.67
69 179 101594 MCCALLUM, Will CALDN 2008 49.44 215.38
70 175 93646 MCQUEEN, Matthew BEAVR 2008 49.74 222.82
71 177 93202 JAMES, Jack OSLER 2008 49.75 223.07
167 88622 CHESTER, Gavin DEVGL 2008 DNS
104 87975 HUNE, Danny ALPIN 2007 DNF1
108 85460 WHITE, Ben GEORG 2007 DNF1
114 92081 WEINGUST, Zac CRAIG 2007 DNF1
127 86638 MCCALLUM, Matthew CALDN 2007 DNF1
145 93832 GERSON, Eddie CRAIG 2008 DNF1
169 93403 VEALE, Thomas ALPIN 2008 DNF1
174 91002 THOMPSON, Malcolm ALPIN 2008 DNF1
180 101305 BROOKS, Thomas John GEORG 2008 DNF1

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.23.2
LISTS USED: Nat NAT2308 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca