| TECHNICAL DELEGATE: | Sam Harvey (CAN) |
| CHIEF OF RACE: | Kerensa Medhurst (CAN) |
| REFEREE: | Leslie Firstbrook (CAN) |
| CHIEF OF COURSE: | Scott Turton (CAN) |
| RACE ADMIN: | Michelle Klapatiuk (CAN) |
| CHIEF OF TIMING: | Benjamin Weinstein (CAN) |
| START ELEV.: | 1265 |
| FINISH ELEV.: | 1124 |
| VERTICAL: | 141 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 351.81 |
| CALC PENALTY: | 351.81 |
| F VALUE: | 730 |
| COURSE SETTER: | Klapatiuk, Grace (CAN) |
| FORERUNNERS: | BACKER, Kamryn (CAN) DINSDALE, Garnet (CAN) |
| # OF GATES: | 56 / 55 |
| START TIME: | 10:10 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -2 / -2 |
| START ELEV.: | 1265 |
| FINISH ELEV.: | 1124 |
| VERTICAL: | 141 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 351.81 |
| CALC PENALTY: | 351.81 |
| F VALUE: | 730 |
| COURSE SETTER: | Prophet, Dillon (CAN) |
| FORERUNNERS: | BACKER, Kamryn (CAN) DINSDALE, Garnet (CAN) |
| # OF GATES: | 0 / 35 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -2 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 100002 | HIKISCH, Cormac | SMTRS | 1974 | 48.7848.78 | 48.78 | 48.0948.09 | 48.09 | A36.871:36.87 | 1:36.87 | 00000.00 0.00 | 0.00 |
| 2 | 63 | 91585 | JARRETT, Elliot | LIGHT | 2006 | 48.2948.29 | 48.29 | 49.5949.59 | 49.59 | A37.881:37.88 | 1:37.88 | 00007.61 7.61 | 7.61 |
| 3 | 62 | 90364 | WEINSTEIN, Sam | SMTRS | 2008 | 52.5352.53 | 52.53 | 51.5551.55 | 51.55 | A44.081:44.08 | 1:44.08 | 00054.33 54.33 | 54.33 |
| 4 | 52 | 83997 | HIKISCH, Dylan | SMTRS | 2008 | 53.8753.87 | 53.87 | 52.7952.79 | 52.79 | A46.661:46.66 | 1:46.66 | 00073.78 73.78 | 73.78 |
| 5 | 74 | 103118 | BERTUCCI, Chris | PGEOR | 1981 | 55.9355.93 | 55.93 | 55.5255.52 | 55.52 | A51.451:51.45 | 1:51.45 | 00109.87 109.87 | 109.87 |
| 6 | 53 | 90107 | BUCHANAN, Logan | SMTRS | 2009 | A01.551:01.55 | 1:01.55 | 57.5257.52 | 57.52 | A59.071:59.07 | 1:59.07 | 00167.30 167.30 | 167.30 |
| 7 | 59 | 89928 | HAUSOT, Malcolm | PGEOR | 2009 | A00.181:00.18 | 1:00.18 | 59.0459.04 | 59.04 | A59.221:59.22 | 1:59.22 | 00168.43 168.43 | 168.43 |
| 8 | 57 | 90306 | SANCHEZ, Soren | PGEOR | 2009 | A01.281:01.28 | 1:01.28 | 59.5359.53 | 59.53 | B00.812:00.81 | 2:00.81 | 00180.41 180.41 | 180.41 |
| 9 | 70 | 102805 | BUCHANAN, Lorne | SMTRS | 1964 | A00.531:00.53 | 1:00.53 | A00.781:00.78 | 1:00.78 | B01.312:01.31 | 2:01.31 | 00184.18 184.18 | 184.18 |
| 10 | 60 | 83125 | SCROOBY, Adrian | LIGHT | 2005 | 56.8856.88 | 56.88 | A05.261:05.26 | 1:05.26 | B02.142:02.14 | 2:02.14 | 00190.43 190.43 | 190.43 |
| 11 | 75 | 100001 | SEAR, Matt | SMTRS | 1976 | A03.531:03.53 | 1:03.53 | A02.131:02.13 | 1:02.13 | B05.662:05.66 | 2:05.66 | 00216.96 216.96 | 216.96 |
| 12 | 55 | 114954 | AUDET, Sebastian | SMTRS | 2009 | A05.101:05.10 | 1:05.10 | A04.551:04.55 | 1:04.55 | B09.652:09.65 | 2:09.65 | 00247.03 247.03 | 247.03 |
| 13 | 51 | 90154 | FITZMAURICE, Jimmy | SMTRS | 2009 | A07.661:07.66 | 1:07.66 | A07.731:07.73 | 1:07.73 | B15.392:15.39 | 2:15.39 | 00290.28 290.28 | 290.28 |
| 14 | 68 | 110629 | LABONTE, Logan | SMTRS | 2009 | A09.751:09.75 | 1:09.75 | A08.131:08.13 | 1:08.13 | B17.882:17.88 | 2:17.88 | 00309.05 309.05 | 309.05 |
| 15 | 50 | 90024 | SEAR, Ian | SMTRS | 2010 | A12.431:12.43 | 1:12.43 | A12.411:12.41 | 1:12.41 | B24.842:24.84 | 2:24.84 | 00361.50 361.50 | 361.50 |
| 16 | 58 | 110250 | PRICE-ARIES, Anian | SMTRS | 2009 | A15.751:15.75 | 1:15.75 | A14.471:14.47 | 1:14.47 | B30.222:30.22 | 2:30.22 | 00402.04 402.04 | 402.04 |
| 17 | 65 | 100266 | DINSDALE, Logan | LIGHT | 2010 | A16.251:16.25 | 1:16.25 | A18.141:18.14 | 1:18.14 | B34.392:34.39 | 2:34.39 | 00433.46 433.46 | 433.46 |
| 999 | 61 | 90365 | WEINSTEIN, Corbin | SMTRS | 2010 | DNF | 49.5949.59 | 49.59 | DNF | 999.99 | N/A | ||
| 999 | 56 | 100192 | MCKENZIE, Spencer | PGEOR | 2010 | DNF | DNF | 999.99 | N/A | ||||
| 999 | 72 | 112552 | CHARLEBOIS, Simon | LIGHT | 1987 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 67 | 91510 | SEABOURNE, Cooper | LIGHT | 2010 | DSQ | A01.381:01.38 | 1:01.38 | DSQ | 999.99 | N/A | ||
| 999 | 54 | 100651 | SCALLION, Jack | LIGHT | 2010 | DSQ | A20.311:20.31 | 1:20.31 | DSQ | 999.99 | N/A | ||
| 999 | 66 | 110526 | GHATAVI, Leo | SMTRS | 2008 | A05.671:05.67 | 1:05.67 | DNF2 | DNF21:05.67 | 1:05.67 | 999.99 | N/A | |
| 999 | 73 | 103138 | WILLMAN, Ryan | SMTRS | 1982 | A24.461:24.46 | 1:24.46 | DNF2 | DNF21:24.46 | 1:24.46 | 999.99 | N/A | |
| 999 | 64 | 101480 | NORTHCOTT, Corwin | SMTRS | 2010 | A08.151:08.15 | 1:08.15 | DNF2 | DNF21:08.15 | 1:08.15 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2307.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca