CODEX: NAT23.0184
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 106 75049 Hodges, Silas BRIMA 2004 1 25.61 1 25.21 50.82 0.00
2 111 101952 Isbester, Ian BATAW 2006 2 26.06 2 25.94 52.00 23.45
3 131 84872 Hodges, Atticus BRIMA 2007 4 26.66 3 26.84 53.50 53.26
4 121 77894 Gardner, Ian MSFLD 2007 5 26.73 4 26.86 53.59 55.05
5 116 81059 Hope, Jonah BATAW 2005 7 26.96 6 27.22 54.18 66.78
6 142 81478 Williamson, Austin BRIMA 2006 8 26.99 8 27.32 54.31 69.36
7 109 94350 Budlovsky, Sam GLA 2007 6 26.83 13 27.62 54.45 72.14
8 124 93241 Frackiewicz, Alexander CHICO 2008 12 27.42 8 27.32 54.74 77.91
9 148 85622 Tewsley, Rees BRIMA 2008 18 27.75 5 27.18 54.93 81.68
10 105 101576 MacDonald, Bodin BATAW 2006 11 27.41 12 27.59 55.00 83.07
11 139 91216 Levec, Nathan BRIMA 2007 16 27.55 10 27.53 55.08 84.66
12 103 81742 Dullard-Krizay, Spencer BATAW 2006 3 26.16 27 29.05 55.21 87.25
13 108 101312 Adair, Austin CHICO 2008 20 27.93 10 27.53 55.46 92.22
14 104 91601 ALPEZA, Mateas NOYO 2007 19 27.82 15 27.80 55.62 95.40
15 130 85615 Freeman Taylor, Porter BRIMA 2008 17 27.61 18 28.11 55.72 97.38
16 126 87853 Cowan, Oliver BRIMA 2005 21 28.10 15 27.80 55.90 100.96
17 125 93416 Murdoch, Julian CALDN 2007 23 28.16 19 28.18 56.34 109.70
18 110 105847 Jennewein, Daniel CHICO 2006 29 28.69 14 27.72 56.41 111.10
19 135 102015 Popek, Gunnar MLTON 2005 25 28.43 21 28.35 56.78 118.45
20 191 115900 Guerreiro Marsden, Spencer Antonio CALDN 2007 27 28.60 20 28.25 56.85 119.84
21 128 101322 Jokay, Bjorn BRIMA 2007 32 28.96 17 28.01 56.97 122.23
22 118 102150 Armstrong, Peter CALDN 2008 28 28.66 22 28.36 57.02 123.22
23 107 88204 Johnson, Mathew BRIMA 2007 24 28.37 24 28.70 57.07 124.21
24 133 86436 Matthews, Jack MLTON 2007 26 28.50 26 28.73 57.23 127.39
25 127 86511 Shorey, Oliver CALDN 2007 9 27.23 47 30.28 57.51 132.96
26 149 105706 Marcos, Trifen GLA 2008 33 29.08 25 28.71 57.79 138.52
27 137 86253 Jones, Oliver CALDN 2006 37 29.28 23 28.65 57.93 141.30
28 154 93867 Glavas, Deyan LONDN 2007 31 28.85 30 29.13 57.98 142.30
29 138 93893 Loughry, William SNOWV 2008 36 29.23 31 29.14 58.37 150.05
30 152 107096 Cuff, Aidan CALDN 2008 40 29.46 33 29.37 58.83 159.19
31 196 89595 Greer, Levi BRIMA 2008 42 29.62 32 29.23 58.85 159.59
32 119 89555 Garnett, Noah BRIMA 2006 44 29.76 29 29.10 58.86 159.79
33 141 80756 Bartlett, George MLTON 2006 37 29.28 36 29.64 58.92 160.98
34 158 93246 Duchesne, Jack MSFLD 2007 39 29.45 36 29.64 59.09 164.36
35 155 91609 Rapkin, Waylon SNOWV 2008 34 29.21 42 29.90 59.11 164.76
36 129 105707 Poland, Lucas LONDN 2008 48 30.08 28 29.06 59.14 165.35
37 134 105776 Foulis, Cameron SNOWV 2006 41 29.60 39 29.81 59.41 170.72
38 179 102330 Himberg-Larsen, Tristan BATAW 2008 46 29.99 34 29.49 59.48 172.11
39 132 88057 Belford, Carter MLTON 2007 34 29.21 48 30.29 59.50 172.51
40 161 101592 Mackay, Rhys CALDN 2008 45 29.90 40 29.82 59.72 176.88
41 122 102016 Allen, Carter MLTON 2006 47 30.06 43 29.99 1:00.05 183.44
42 144 106969 Moore, Callum BATAW 2008 49 30.14 45 30.04 1:00.18 186.02
43 136 91665 Dubreuil, Seth MLTON 2007 50 30.36 51 30.59 1:00.95 201.32
44 175 90516 Wang, Yixu GLA 2008 62 31.35 38 29.67 1:01.02 202.72
45 193 105984 Kahng, Rupert CALDN 2008 52 30.67 50 30.51 1:01.18 205.90
46 168 94433 Emery, Matthew HEIGH 2007 53 30.86 49 30.45 1:01.31 208.48
47 156 106642 Khorsand, Illia GLA 2008 51 30.49 54 30.88 1:01.37 209.67
48 171 105862 Dewees, Aydan MLTON 2008 60 31.17 46 30.22 1:01.39 210.07
49 166 101275 Polenek, Christoph CHICO 2008 63 31.63 41 29.87 1:01.50 212.26
50 145 94294 Wilkins, Andrew MSFLD 2007 53 30.86 53 30.83 1:01.69 216.03
51 163 102304 Beaudoin, Andrew CHICO 2008 57 31.15 52 30.63 1:01.78 217.82
52 165 106638 Gonzalez, Miguel CHICO 2008 59 31.16 54 30.88 1:02.04 222.99
53 146 110021 Dimov-Koivula, Magnus GLA 2006 43 29.73 67 32.53 1:02.26 227.36
54 172 80793 Wasserman, Reuben HEIGH 2007 55 30.89 61 31.63 1:02.52 232.53
55 150 101345 Ribau, Mateo MLTON 2006 57 31.15 58 31.47 1:02.62 234.51
56 170 88245 Waldie, Ian HEIGH 2008 21 28.10 76 34.64 1:02.74 236.90
57 185 117885 Erb, Spencer LONDN 2008 67 32.20 56 30.92 1:03.12 244.45
58 167 94558 Burazor, Aleksa GLA 2007 66 32.00 57 31.39 1:03.39 249.82
59 151 101321 Ferman, Jacob MSFLD 2007 61 31.18 65 32.44 1:03.62 254.39
60 157 94347 Swanson, Bryan CHICO 2007 56 31.01 71 32.86 1:03.87 259.36
61 162 105856 Herrington, Alex MLTON 2008 64 31.68 64 32.27 1:03.95 260.95
62 182 116880 Hurley, Luke MLTON 2007 68 32.33 62 31.74 1:04.07 263.33
63 177 101315 Avery, Evan CHICO 2008 71 32.77 59 31.52 1:04.29 267.70
64 114 102305 Wiese, Adam SNOWV 2006 65 31.82 68 32.66 1:04.48 271.48
65 197 113314 LIU, Zeen GLA 2008 73 33.17 60 31.59 1:04.76 277.04
66 178 113316 Cone, Blake BATAW 2007 70 32.66 63 32.11 1:04.77 277.24
67 159 106989 Winstanley-Rose, Sebastian MLTON 2008 69 32.37 66 32.49 1:04.86 279.03
68 143 108065 Long, Jacob MLTON 2006 80 36.00 35 29.55 1:05.55 292.74
69 140 105850 MASANI, Harutaro NOYO 2007 30 28.79 79 37.28 1:06.07 303.08
70 186 117734 Rakhipov, Joseph LONDN 2008 74 33.38 70 32.73 1:06.11 303.87
71 174 110631 Hawcutt, Coen LONDN 2007 75 34.40 69 32.70 1:07.10 323.55
72 169 91661 Campbellford, Liam MLTON 2008 72 33.09 73 34.21 1:07.30 327.52
73 173 101292 Richards, Connor CHICO 2008 79 35.19 72 33.93 1:09.12 363.70
74 181 105735 Matozzo, Gianluca MLTON 2008 77 34.66 74 34.48 1:09.14 364.09
75 176 93907 Ferguson, Keenan MSFLD 2007 78 35.15 75 34.51 1:09.66 374.43
76 188 108081 Braun, Sebastian MLTON 2008 76 34.43 77 35.91 1:10.34 387.94
77 183 105736 Matozzo, Matteo MLTON 2008 81 36.34 78 36.56 1:12.90 438.82
78 187 93207 Joynt, Willam MLTON 2008 82 37.20 80 38.44 1:15.64 493.27
79 190 116923 Jiang, Jerry MLTON 2008 83 46.13 81 45.97 1:32.10 820.40
120 102440 Morgenstern, Matthew CALDN 2008 DNS DNS DNS
112 89844 Rasul, Sohan CALDN 2006 DNS DNS DNS
147 106634 Chhina, Jeyven CALDN 2007 DNS DNS DNS
160 105975 Godbolt, William LONDN 2008 DNS DNS DNS
180 85944 Coleshill, Elias HEIGH 2006 DNS DNS DNS
184 84759 Sayevich, Alec CALDN 2007 DNS DNS DNS
192 93447 Malkani, Alexander CALDN 2007 DNS DNS DNS
189 101297 Wood, Sebastian MSFLD 2008 DNS DNS DNS
117 85213 Macdonald, Drayden BRIMA 2007 DNF 7 27.30 DNF
153 102029 Osinski, Alexander LONDN 2008 DNF 44 30.03 DNF
123 81764 Frackiewicz, Charles CHICO 2006 14 27.44 DNS2 DNS2
115 80774 Maccarrone, Maxwell MLTON 2007 15 27.47 DNF2 DNF2
113 80766 Henry, Connor MLTON 2006 13 27.43 DNF2 DNF2
194 105731 Kullar, Jovan GLA 2008 10 27.30 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca