CODEX: NAT23.0187
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 130 91231 BINKLEY, Mitchell GEORG 2008 2 31.32 1 31.08 1:02.40 0.00
2 134 81689 AITKEN, Samuel JOZOW 2007 4 31.90 2 32.23 1:04.13 28.00
3 109 91673 HOLLAND, Brydon CRAIG 2008 3 31.71 3 32.56 1:04.27 30.27
4 119 94278 EAKINS, Parker CRAIG 2008 5 32.22 5 33.03 1:05.25 46.13
5 114 91313 DI NELLO, Nicholas TSCBM 2008 7 32.36 6 33.05 1:05.41 48.72
6 107 94257 ENTICKNAP, Kyle CRAIG 2008 6 32.30 9 33.51 1:05.81 55.19
7 116 94254 SPENCER, Thomas CRAIG 2008 9 32.83 7 33.17 1:06.00 58.27
8 149 109709 THAM, Milo OSLER 2008 12 33.17 4 33.02 1:06.19 61.34
9 132 88218 MARSHALL, John GEORG 2008 14 33.25 8 33.46 1:06.71 69.76
10 141 80734 ELLWOOD, Matthew TSCBM 2007 13 33.22 11 33.65 1:06.87 72.35
10 122 93896 BENTLEY-CARON, Mitchel TSCBM 2007 10 32.88 15 33.99 1:06.87 72.35
12 113 80738 MARS, Beckett JOZOW 2007 15 33.32 12 33.69 1:07.01 74.62
13 102 91291 LEIGHTELL, Theodore GEORG 2008 11 32.92 21 34.31 1:07.23 78.18
14 131 88181 DEL SORBO, Giacomo GEORG 2008 18 33.52 13 33.72 1:07.24 78.34
15 103 101960 BISHOP, James DEVGL 2008 16 33.43 19 34.22 1:07.65 84.98
16 126 93855 ABBASZADEH, Keon JOZOW 2008 17 33.45 22 34.60 1:08.05 91.45
17 125 93373 SIMPSON, Sam DEVGL 2008 21 34.19 14 33.87 1:08.06 91.61
18 148 94341 GORGI, James JOZOW 2007 19 33.87 20 34.29 1:08.16 93.23
19 140 89593 OTT, Sterling OSLER 2008 25 34.35 18 34.19 1:08.54 99.38
20 137 88567 FREDERICKSON, Oscar TSCBM 2007 26 34.42 17 34.15 1:08.57 99.87
21 144 112105 GARRITY, Tyler CRAIG 2008 27 34.48 16 34.12 1:08.60 100.35
22 111 102074 ILEY, Noah JOZOW 2008 22 34.21 23 34.74 1:08.95 106.02
23 124 110649 SAWHNEY, Jackson TSCBM 2008 23 34.22 24 34.78 1:09.00 106.83
24 145 93856 HUNT, Tyler JOZOW 2007 20 34.18 27 34.96 1:09.14 109.09
25 104 88697 ELLIS-SMITH, Angus JOZOW 2007 24 34.30 25 34.88 1:09.18 109.74
26 147 111780 KUTCY, Ethan OSLER 2008 28 34.67 27 34.96 1:09.63 117.02
27 139 86512 CARPENTER, Charlie TSCBM 2006 30 34.99 26 34.94 1:09.93 121.88
28 138 102070 DI CIERO, Matteo JOZOW 2008 29 34.88 30 35.71 1:10.59 132.56
29 117 94245 RIOPELLE, Porter CRAIG 2008 33 35.73 29 34.99 1:10.72 134.67
30 110 111875 LEE, Jinwook JOZOW 2008 32 35.51 33 36.21 1:11.72 150.85
31 128 88452 PIRNIA, Darius CRAIG 2008 34 35.98 32 35.98 1:11.96 154.74
32 108 102207 HUDDLESTON, Max CRAIG 2008 31 35.46 35 36.66 1:12.12 157.33
33 121 87531 WILLIS, Nathaniel DEVGL 2008 37 36.62 31 35.95 1:12.57 164.61
34 133 102047 LAKMAAKER, Mateas DEVGL 2008 35 36.07 36 36.73 1:12.80 168.33
35 127 110473 VAN DER PLOEG, Thymen JOZOW 2007 39 36.78 34 36.41 1:13.19 174.65
36 101 112165 LATREILLE, Myles JOZOW 2007 36 36.44 39 37.37 1:13.81 184.68
37 118 94264 BUNTING, Graydon CRAIG 2008 38 36.71 38 37.31 1:14.02 188.08
38 142 118185 FRENCH, Max JOZOW 2008 40 36.91 40 37.40 1:14.31 192.77
39 129 93897 DUNKER, Hugh TSCBM 2008 41 37.86 42 38.03 1:15.89 218.35
40 106 118595 JIANG, Nathan JOZOW 2007 43 41.56 41 37.87 1:19.43 275.65
41 112 111474 DAVIDSON, Liam TSCBM 2008 42 39.20 43 40.40 1:19.60 278.40
123 86288 CONACHER, Bobby GEORG 2008 DNS DNS DNS
143 86287 CONACHER, Davis GEORG 2008 DNS DNS DNS
115 93834 LANG, Jackson CRAIG 2008 DNS DNS DNS
135 109708 THAM, Owen OSLER 2008 DNF 10 33.64 DNF
136 106636 NORTHCOTT, Quinn TSCBM 2007 DNF 37 37.12 DNF
146 101341 MASTERTON, Jamie JOZOW 2007 8 32.43 DNF2 DNF2
120 88214 MACKENZIE, Cohen GEORG 2008 1 31.02 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca