| TECHNICAL DELEGATE: | Glen Maltby (CAN) |
| CHIEF OF RACE: | Doug Nori (CAN) |
| REFEREE: | Evi Tiessen (CAN) |
| CHIEF OF COURSE: | Mike Edgar (CAN) |
| RACE ADMIN: | Lerna Kuzuian (CAN) |
| CHIEF OF TIMING: | C Cond (CAN) |
| START ELEV.: | 370 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 140 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 336.88 |
| CALC PENALTY: | 336.88 |
| F VALUE: | 730 |
| COURSE SETTER: | Derbyshire, Dave (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 45 / 43 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | NO SNOW |
| TEMP (start/finish): | -4 / 0 |
| START ELEV.: | 370 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 140 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 336.88 |
| CALC PENALTY: | 336.88 |
| F VALUE: | 730 |
| COURSE SETTER: | NAC (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 47 / 45 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | NO SNOW |
| TEMP (start/finish): | -4 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 94250 | LOSTY, Liam | CRAIG | 2008 | 35.9435.94 | 35.94 | 40.0740.07 | 40.07 | A16.011:16.01 | 1:16.01 | 00000.00 0.00 | 0.00 |
| 2 | 73 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 37.1137.11 | 37.11 | 41.4941.49 | 41.49 | A18.601:18.60 | 1:18.60 | 00024.87 24.87 | 24.87 |
| 3 | 72 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 39.5239.52 | 39.52 | 44.3644.36 | 44.36 | A23.881:23.88 | 1:23.88 | 00075.58 75.58 | 75.58 |
| 4 | 78 | 114554 | TOR CLEMENTE, Esteve | NATAC | 2008 | 39.3839.38 | 39.38 | 44.5644.56 | 44.56 | A23.941:23.94 | 1:23.94 | 00076.16 76.16 | 76.16 |
| 5 | 77 | 85288 | LAURIN, Bradley | ADANC | 2008 | 39.7839.78 | 39.78 | 45.4445.44 | 45.44 | A25.221:25.22 | 1:25.22 | 00088.45 88.45 | 88.45 |
| 6 | 74 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 42.1642.16 | 42.16 | 46.9546.95 | 46.95 | A29.111:29.11 | 1:29.11 | 00125.81 125.81 | 125.81 |
| 7 | 70 | 80580 | CRAWFORD, George | ELAKE | 2007 | 47.2347.23 | 47.23 | 52.4252.42 | 52.42 | A39.651:39.65 | 1:39.65 | 00227.04 227.04 | 227.04 |
| 8 | 69 | 84817 | COND, Blake | SEARC | 2008 | 47.2747.27 | 47.27 | 55.0255.02 | 55.02 | A42.291:42.29 | 1:42.29 | 00252.39 252.39 | 252.39 |
| 999 | 75 | 91873 | PARK, Alexander | NBAY | 2007 | DNF | 46.3746.37 | 46.37 | DNF | 999.99 | N/A | ||
| 999 | 71 | 80593 | MANNELLA, Logan | ADANC | 2007 | DNF | 46.5746.57 | 46.57 | DNF | 999.99 | N/A | ||
| 999 | 76 | 87973 | NATTI, William | ADANC | 2007 | DNF | 55.9255.92 | 55.92 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2308.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca