| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 68 | 94250 | LOSTY, Liam | CRAIG | 2008 | 35.94 | 40.07 | 1:16.01 | 0.00 |
| 2 | 73 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 37.11 | 41.49 | 1:18.60 | 24.87 |
| 3 | 72 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 39.52 | 44.36 | 1:23.88 | 75.58 |
| 4 | 78 | 114554 | TOR CLEMENTE, Esteve | NATAC | 2008 | 39.38 | 44.56 | 1:23.94 | 76.16 |
| 5 | 77 | 85288 | LAURIN, Bradley | ADANC | 2008 | 39.78 | 45.44 | 1:25.22 | 88.45 |
| 6 | 74 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 42.16 | 46.95 | 1:29.11 | 125.81 |
| 7 | 70 | 80580 | CRAWFORD, George | ELAKE | 2007 | 47.23 | 52.42 | 1:39.65 | 227.04 |
| 8 | 69 | 84817 | COND, Blake | SEARC | 2008 | 47.27 | 55.02 | 1:42.29 | 252.39 |
| 999 | 75 | 91873 | PARK, Alexander | NBAY | 2007 | DNF | 46.37 | DNF | 999.99 |
| 999 | 71 | 80593 | MANNELLA, Logan | ADANC | 2007 | DNF | 46.57 | DNF | 999.99 |
| 999 | 76 | 87973 | NATTI, William | ADANC | 2007 | DNF | 55.92 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca