| TECHNICAL DELEGATE: | THOMAS VINCENT (AOA) |
| CHIEF OF RACE: | DAVID HANNA (GEORG) |
| REFEREE: | BILL REAL (SEARC) |
| CHIEF OF COURSE: | VAL KRITSCH (GEORG) |
| START REF: | CARY EAGLESON (GEORG) |
| FINISH REF: | GEOFF HENDRIE (GEORG) |
| RACE ADMIN: | JULIE STROUD (GEORG) |
| CHIEF OF TIMING: | C GILBERT (GEORG) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 185 |
| VERTICAL: | |
| HOMOLOGATION: | 14209/11/21 |
| APPLIED PENALTY: | 305.99 |
| CALC PENALTY: | 305.99 |
| F VALUE: | 1010 |
| COURSE SETTER: | D DONALDSON (GLA) |
| FORERUNNERS: | T BISIKER (GEORG) K MCFARLANE (GEORG) B STROUD (GEORG) |
| # OF GATES: | 29 / 27 |
| START TIME: | 9.04 |
| WEATHER: | |
| SNOW: | HARD PACKED GROOMED |
| TEMP (start/finish): | -1 / 1 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 185 |
| VERTICAL: | |
| HOMOLOGATION: | 14209/11/21 |
| APPLIED PENALTY: | 305.99 |
| CALC PENALTY: | 305.99 |
| F VALUE: | 1010 |
| COURSE SETTER: | Y WATANABE (TSC) |
| FORERUNNERS: | T BISIKER (GEORG) K MCFARLANE (GEORG) B STROUD (GEORG) |
| # OF GATES: | 27 / 26 |
| START TIME: | 10.52 |
| WEATHER: | |
| SNOW: | HARD PACKED GROOMED |
| TEMP (start/finish): | -1 / 1 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 42.1442.14 | 42.14 | 39.9239.92 | 39.92 | A22.061:22.06 | 1:22.06 | 00000.00 0.00 | 0.00 |
| 2 | 121 | 94283 | LUXTON, Harry | GEORG | 2007 | 42.5342.53 | 42.53 | 39.9139.91 | 39.91 | A22.441:22.44 | 1:22.44 | 00004.68 4.68 | 4.68 |
| 3 | 110 | 92081 | WEINGUST, Zac | CRAIG | 2007 | 42.2442.24 | 42.24 | 40.5140.51 | 40.51 | A22.751:22.75 | 1:22.75 | 00008.49 8.49 | 8.49 |
| 4 | 123 | 86252 | CORREIA, Karmen | GEORG | 2008 | 42.4942.49 | 42.49 | 40.7240.72 | 40.72 | A23.211:23.21 | 1:23.21 | 00014.15 14.15 | 14.15 |
| 5 | 127 | 110501 | MAGILL, Kezik | GLA | 2008 | 43.4343.43 | 43.43 | 39.8339.83 | 39.83 | A23.261:23.26 | 1:23.26 | 00014.77 14.77 | 14.77 |
| 6 | 104 | 88207 | KISS, Hudson | ALPIN | 2007 | 43.2643.26 | 43.26 | 40.0640.06 | 40.06 | A23.321:23.32 | 1:23.32 | 00015.51 15.51 | 15.51 |
| 7 | 161 | 93832 | GERSON, Eddie | CRAIG | 2008 | 43.5043.50 | 43.50 | 40.3140.31 | 40.31 | A23.811:23.81 | 1:23.81 | 00021.54 21.54 | 21.54 |
| 8 | 124 | 94250 | LOSTY, Liam | CRAIG | 2008 | 43.7843.78 | 43.78 | 40.1040.10 | 40.10 | A23.881:23.88 | 1:23.88 | 00022.40 22.40 | 22.40 |
| 9 | 133 | 108249 | BLACK, Henry | GEORG | 2007 | 43.9043.90 | 43.90 | 40.1740.17 | 40.17 | A24.071:24.07 | 1:24.07 | 00024.74 24.74 | 24.74 |
| 10 | 109 | 92065 | COPP, Hayden | CRAIG | 2007 | 42.9942.99 | 42.99 | 41.1541.15 | 41.15 | A24.141:24.14 | 1:24.14 | 00025.60 25.60 | 25.60 |
| 11 | 101 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | 43.1043.10 | 43.10 | 41.5641.56 | 41.56 | A24.661:24.66 | 1:24.66 | 00032.00 32.00 | 32.00 |
| 12 | 115 | 85479 | WILCOX, John | GEORG | 2007 | 43.5143.51 | 43.51 | 41.2241.22 | 41.22 | A24.731:24.73 | 1:24.73 | 00032.86 32.86 | 32.86 |
| 13 | 108 | 80744 | INSLEY, Declan | GEORG | 2007 | 44.2144.21 | 44.21 | 40.7540.75 | 40.75 | A24.961:24.96 | 1:24.96 | 00035.69 35.69 | 35.69 |
| 14 | 181 | 114554 | TOR CLEMENTE, Esteve | NATAC | 2008 | 44.6844.68 | 44.68 | 41.2541.25 | 41.25 | A25.931:25.93 | 1:25.93 | 00047.63 47.63 | 47.63 |
| 15 | 125 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 44.4544.45 | 44.45 | 42.0342.03 | 42.03 | A26.481:26.48 | 1:26.48 | 00054.40 54.40 | 54.40 |
| 16 | 148 | 101296 | HANSEN, Toby | OSLER | 2008 | 44.9044.90 | 44.90 | 41.7341.73 | 41.73 | A26.631:26.63 | 1:26.63 | 00056.25 56.25 | 56.25 |
| 17 | 143 | 102069 | SCHMALHOFER, Ethan | CRAIG | 2008 | 44.7244.72 | 44.72 | 42.1942.19 | 42.19 | A26.911:26.91 | 1:26.91 | 00059.69 59.69 | 59.69 |
| 18 | 126 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | 45.3645.36 | 45.36 | 42.0842.08 | 42.08 | A27.441:27.44 | 1:27.44 | 00066.22 66.22 | 66.22 |
| 19 | 137 | 88025 | CAMPBELL, Cooper | GEORG | 2008 | 45.6845.68 | 45.68 | 41.9441.94 | 41.94 | A27.621:27.62 | 1:27.62 | 00068.43 68.43 | 68.43 |
| 20 | 150 | 88177 | CRANE, Hugh | MSKSC | 2008 | 45.1445.14 | 45.14 | 42.8542.85 | 42.85 | A27.991:27.99 | 1:27.99 | 00072.99 72.99 | 72.99 |
| 21 | 146 | 93810 | POLLOCK, Evan | ALPIN | 2008 | 45.5145.51 | 45.51 | 42.5142.51 | 42.51 | A28.021:28.02 | 1:28.02 | 00073.36 73.36 | 73.36 |
| 22 | 144 | 91034 | CURRY, Lachlan | GEORG | 2008 | 45.5645.56 | 45.56 | 43.0043.00 | 43.00 | A28.561:28.56 | 1:28.56 | 00080.00 80.00 | 80.00 |
| 23 | 155 | 88050 | MATIC, William | GEORG | 2008 | 45.8745.87 | 45.87 | 42.7042.70 | 42.70 | A28.571:28.57 | 1:28.57 | 00080.13 80.13 | 80.13 |
| 24 | 128 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | 45.9345.93 | 45.93 | 42.6942.69 | 42.69 | A28.621:28.62 | 1:28.62 | 00080.74 80.74 | 80.74 |
| 25 | 138 | 85617 | LEE, Spencer | GLA | 2007 | 45.9445.94 | 45.94 | 43.0243.02 | 43.02 | A28.961:28.96 | 1:28.96 | 00084.93 84.93 | 84.93 |
| 26 | 149 | 91312 | BEVERIDGE, Max | TSCBM | 2008 | 45.8845.88 | 45.88 | 43.1243.12 | 43.12 | A29.001:29.00 | 1:29.00 | 00085.42 85.42 | 85.42 |
| 27 | 130 | 87070 | THOMPSON, Jack | GEORG | 2007 | 44.3744.37 | 44.37 | 44.8244.82 | 44.82 | A29.191:29.19 | 1:29.19 | 00087.76 87.76 | 87.76 |
| 28 | 152 | 91311 | SPROAT, Jesse | TSCBM | 2008 | 45.8545.85 | 45.85 | 43.6843.68 | 43.68 | A29.531:29.53 | 1:29.53 | 00091.94 91.94 | 91.94 |
| 29 | 170 | 108079 | PLATT, Avery | GEORG | 2008 | 46.3446.34 | 46.34 | 43.4043.40 | 43.40 | A29.741:29.74 | 1:29.74 | 00094.53 94.53 | 94.53 |
| 30 | 131 | 81096 | DEL SORBO, Teodoro | GEORG | 2007 | 46.1846.18 | 46.18 | 43.9943.99 | 43.99 | A30.171:30.17 | 1:30.17 | 00099.82 99.82 | 99.82 |
| 31 | 132 | 84746 | PLAXTON, William | OSLER | 2007 | 46.0346.03 | 46.03 | 44.3144.31 | 44.31 | A30.341:30.34 | 1:30.34 | 00101.91 101.91 | 101.91 |
| 32 | 164 | 91199 | DYCK, Jackson | ALPIN | 2008 | 46.3346.33 | 46.33 | 44.1344.13 | 44.13 | A30.461:30.46 | 1:30.46 | 00103.39 103.39 | 103.39 |
| 33 | 171 | 101305 | BROOKS, Tj | GEORG | 2008 | 46.2746.27 | 46.27 | 44.3044.30 | 44.30 | A30.571:30.57 | 1:30.57 | 00104.74 104.74 | 104.74 |
| 34 | 162 | 101303 | EATON, William | GEORG | 2008 | 46.1846.18 | 46.18 | 44.6044.60 | 44.60 | A30.781:30.78 | 1:30.78 | 00107.33 107.33 | 107.33 |
| 35 | 140 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 46.8746.87 | 46.87 | 44.1744.17 | 44.17 | A31.041:31.04 | 1:31.04 | 00110.53 110.53 | 110.53 |
| 36 | 166 | 87912 | TEAGUE, Bevan | BEAVR | 2008 | 46.6846.68 | 46.68 | 44.5344.53 | 44.53 | A31.211:31.21 | 1:31.21 | 00112.62 112.62 | 112.62 |
| 37 | 167 | 94856 | COVIELLO, Roman | CRAIG | 2008 | 47.2647.26 | 47.26 | 43.9943.99 | 43.99 | A31.251:31.25 | 1:31.25 | 00113.11 113.11 | 113.11 |
| 38 | 103 | 85619 | GEIST, John | FORTU | 2007 | 46.0946.09 | 46.09 | 45.2645.26 | 45.26 | A31.351:31.35 | 1:31.35 | 00114.34 114.34 | 114.34 |
| 39 | 168 | 93405 | YOUNG, Charlie | BEAVR | 2008 | 46.6246.62 | 46.62 | 45.1245.12 | 45.12 | A31.741:31.74 | 1:31.74 | 00119.14 119.14 | 119.14 |
| 40 | 169 | 94260 | SHILLUM, Tanner | CRAIG | 2008 | 47.9447.94 | 47.94 | 44.0744.07 | 44.07 | A32.011:32.01 | 1:32.01 | 00122.47 122.47 | 122.47 |
| 41 | 142 | 91211 | TORY, John | CRAIG | 2007 | 47.3647.36 | 47.36 | 44.9444.94 | 44.94 | A32.301:32.30 | 1:32.30 | 00126.03 126.03 | 126.03 |
| 42 | 105 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 45.0045.00 | 45.00 | 47.6847.68 | 47.68 | A32.681:32.68 | 1:32.68 | 00130.71 130.71 | 130.71 |
| 43 | 182 | 89574 | KANG'ETHE, Benjamin | OSLER | 2007 | 47.4147.41 | 47.41 | 45.3445.34 | 45.34 | A32.751:32.75 | 1:32.75 | 00131.57 131.57 | 131.57 |
| 44 | 172 | 102080 | PARADINE, Henry | CALDN | 2008 | 49.0949.09 | 49.09 | 45.7045.70 | 45.70 | A34.791:34.79 | 1:34.79 | 00156.68 156.68 | 156.68 |
| 45 | 174 | 94247 | SPROULE, Max | CRAIG | 2008 | 48.9348.93 | 48.93 | 46.2846.28 | 46.28 | A35.211:35.21 | 1:35.21 | 00161.85 161.85 | 161.85 |
| 46 | 175 | 93403 | VEALE, Thomas | ALPIN | 2008 | 51.3051.30 | 51.30 | 45.5645.56 | 45.56 | A36.861:36.86 | 1:36.86 | 00182.16 182.16 | 182.16 |
| 47 | 178 | 93202 | JAMES, Jack | OSLER | 2008 | 50.6050.60 | 50.60 | 47.5447.54 | 47.54 | A38.141:38.14 | 1:38.14 | 00197.91 197.91 | 197.91 |
| 48 | 157 | 89584 | OCONNOR-YEUNG, Matthew | OSLER | 2007 | 51.9051.90 | 51.90 | 48.5648.56 | 48.56 | A40.461:40.46 | 1:40.46 | 00226.47 226.47 | 226.47 |
| 999 | 145 | 91200 | DYCK, Lucas | ALPIN | 2008 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 147 | 93237 | DURAS, Hugo | OSLER | 2008 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 154 | 87034 | INGLIS, Keiran | DEVGL | 2007 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 160 | 93243 | GESUALDI, Daniel | OSLER | 2008 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 173 | 88622 | CHESTER, Gavin | DEVGL | 2008 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 180 | 101594 | MCCALLUM, Will | CALDN | 2008 | DNSDNS | DNS | DNSDNS | DNS | DNSDNS | DNS | 999.99 | N/A |
| 999 | 102 | 85614 | BRETT, Dylan | FORTU | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 111 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 112 | 91136 | PRIEST, Mason | MSFLD | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 116 | 85288 | LAURIN, Bradley | ADANC | 2008 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 117 | 85460 | WHITE, Ben | GEORG | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 122 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 129 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 139 | 101339 | PREINER, Stefan | MSFLD | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 151 | 93362 | LOCKLIN, Alec | OSLER | 2007 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 156 | 101309 | HAY, Dustin | CRAIG | 2008 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 158 | 88030 | MACGREGOR, Lachlan | GEORG | 2008 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 159 | 87429 | LANDON, Taylor | TSCBM | 2008 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 176 | 85867 | SHULMAN, Ben | GLA | 2008 | DNFDNF | DNF | DNSDNS | DNS | DNF1DNF | DNF | 999.99 | N/A |
| 999 | 134 | 101278 | LEUNG, Adam | TSCBM | 2008 | DSQDSQ | DSQ | DNSDNS | DNS | DSQ1DSQ | DSQ | 999.99 | N/A |
| 999 | 107 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 043.53043.53 | 043.53 | DNFDNF | DNF | DNF2043.53 | 043.53 | 999.99 | N/A |
| 999 | 113 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 046.10046.10 | 046.10 | DNFDNF | DNF | DNF2046.10 | 046.10 | 999.99 | N/A |
| 999 | 114 | 87975 | HUNE, Danny | ALPIN | 2007 | 044.38044.38 | 044.38 | DNFDNF | DNF | DNF2044.38 | 044.38 | 999.99 | N/A |
| 999 | 118 | 87092 | HYNES, Cameron | TSCBM | 2007 | 042.83042.83 | 042.83 | DNFDNF | DNF | DNF2042.83 | 042.83 | 999.99 | N/A |
| 999 | 119 | 87035 | JONASSON, Sawyer | DEVGL | 2007 | 042.97042.97 | 042.97 | DNFDNF | DNF | DNF2042.97 | 042.97 | 999.99 | N/A |
| 999 | 120 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 044.11044.11 | 044.11 | DNFDNF | DNF | DNF2044.11 | 044.11 | 999.99 | N/A |
| 999 | 135 | 88677 | WAYLAND, Brandon | CRAIG | 2008 | 044.17044.17 | 044.17 | DNFDNF | DNF | DNF2044.17 | 044.17 | 999.99 | N/A |
| 999 | 136 | 80733 | BOOTH, Oliver | GLA | 2007 | 044.27044.27 | 044.27 | DNFDNF | DNF | DNF2044.27 | 044.27 | 999.99 | N/A |
| 999 | 141 | 85785 | SOULARD, Arnaud | GLA | 2007 | 045.12045.12 | 045.12 | DNFDNF | DNF | DNF2045.12 | 045.12 | 999.99 | N/A |
| 999 | 153 | 88737 | WORBOY, Evan | TSCBM | 2008 | 051.23051.23 | 051.23 | DNFDNF | DNF | DNF2051.23 | 051.23 | 999.99 | N/A |
| 999 | 163 | 91201 | HENRY, Ryne | ALPIN | 2008 | 047.54047.54 | 047.54 | DNFDNF | DNF | DNF2047.54 | 047.54 | 999.99 | N/A |
| 999 | 165 | 88034 | CALDWELL, Hugo | GEORG | 2008 | 045.64045.64 | 045.64 | DNFDNF | DNF | DNF2045.64 | 045.64 | 999.99 | N/A |
| 999 | 177 | 91002 | THOMPSON, Malcolm | ALPIN | 2008 | 047.91047.91 | 047.91 | DNFDNF | DNF | DNF2047.91 | 047.91 | 999.99 | N/A |
| 999 | 179 | 93211 | LEROHL, Lars | MSFLD | 2007 | 050.16050.16 | 050.16 | DNFDNF | DNF | DNF2050.16 | 050.16 | 999.99 | N/A |
| 999 | 183 | 84817 | COND, Blake | SEARC | 2008 | 048.80048.80 | 048.80 | DNFDNF | DNF | DNF2048.80 | 048.80 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6.23.2
LISTS USED:
Nat NAT2310 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca