Loaded @ 2026-04-17 06:50:31 PST
Alpine Results XML Loaded for: NAT23.0234 - 66 racers out of 81 classified

NAT23.0234
Mackenzie Investments U16 OCup
Mens NAT 2 RUN GS on 2023-02-24
/ Host Club: Devil's Glen  

Jury / Volunteers

TECHNICAL DELEGATE: Joel Meier (CAN)
CHIEF OF RACE: Brad Lashley (DG))
REFEREE: Twible, Katie Hartman (Cra)
CHIEF OF COURSE: Scott Holmes (DG))
RACE ADMIN: Nathalene Hagar (DG))
CHIEF OF TIMING: Nathalene Hagar (DG))

Technical Data

START ELEV.: 513
FINISH ELEV.: 372
VERTICAL: 141
HOMOLOGATION: 14008/03/21
APPLIED PENALTY: 303.32
CALC PENALTY: 303.32
F VALUE: 1010
COURSE SETTER: Stratton, Mike (DG))
FORERUNNERS: MAYBEN, Miles (CAN)
ELLISON, Anabelle (CAN)
DONAHUE, Leah (CAN)
EDMONDS, Bridget (CAN)
DAVIES, Ashley (CAN)
# OF GATES: 21 / 20
START TIME: 10:45
WEATHER:
SNOW: fresh
TEMP (start/finish): -14 / -14
START ELEV.: 513
FINISH ELEV.: 372
VERTICAL: 141
HOMOLOGATION: 14008/03/21
APPLIED PENALTY: 303.32
CALC PENALTY: 303.32
F VALUE: 1010
COURSE SETTER: Jones, Jeff (NSA)
FORERUNNERS: MAYBEN, Miles (CAN)
ELLISON, Anabelle (CAN)
DONAHUE, Leah (CAN)
JONES, Liberty (CAN)
DAVIES, Ashley (CAN)
# OF GATES: 20 / 19
START TIME: 13:00
WEATHER:
SNOW: fresh
TEMP (start/finish): -14 / -14
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 101 92081 WEINGUST, Zac CRAIG 2007 2 30.08 30.08 1 28.90 28.90 58.98 58.98 0.00 0.00
2 105 85727 WILLIAMS, Jasper GEORG 2007 1 30.01 30.01 4 29.23 29.23 59.24 59.24 4.45 4.45
3 102 88207 KISS, Hudson ALPIN 2007 3 30.40 30.40 2 28.98 28.98 59.38 59.38 6.85 6.85
4 107 78991 NOHDOMI, Yuto GEORG 2007 9 31.07 31.07 3 29.14 29.14 1:00.21 1:00.21 21.06 21.06
5 117 85460 WHITE, Ben GEORG 2007 4 30.72 30.72 7 29.57 29.57 1:00.29 1:00.29 22.43 22.43
6 109 110501 MAGILL, Kezik GLA 2008 5 30.81 30.81 6 29.55 29.55 1:00.36 1:00.36 23.63 23.63
7 103 91021 SULLIVAN, Matthew CRAIG 2007 7 30.99 30.99 5 29.52 29.52 1:00.51 1:00.51 26.20 26.20
8 113 87092 HYNES, Cameron TSCBM 2007 6 30.91 30.91 8 29.85 29.85 1:00.76 1:00.76 30.48 30.48
9 119 108249 BLACK, Henry GEORG 2007 11 31.20 31.20 9 29.99 29.99 1:01.19 1:01.19 37.85 37.85
10 112 92065 COPP, Hayden CRAIG 2007 10 31.19 31.19 10 30.16 30.16 1:01.35 1:01.35 40.58 40.58
11 108 87035 JONASSON, Sawyer DEVGL 2007 13 31.48 31.48 12 30.33 30.33 1:01.81 1:01.81 48.46 48.46
12 145 88737 WORBOY, Evan TSCBM 2008 14 31.61 31.61 14 30.35 30.35 1:01.96 1:01.96 51.03 51.03
13 132 87070 THOMPSON, Jack GEORG 2007 15 31.66 31.66 18 30.56 30.56 1:02.22 1:02.22 55.48 55.48
14 138 101309 HAY, Dustin CRAIG 2008 21 32.11 32.11 11 30.28 30.28 1:02.39 1:02.39 58.39 58.39
15 142 80733 BOOTH, Oliver GLA 2007 16 31.72 31.72 21 30.71 30.71 1:02.43 1:02.43 59.08 59.08
16 106 80585 GIBSON, Jonah ELAKE 2007 8 31.06 31.06 37 31.40 31.40 1:02.46 1:02.46 59.59 59.59
17 121 114554 TOR CLEMENTE, Esteve NATAC 2008 23 32.17 32.17 15 30.37 30.37 1:02.54 1:02.54 60.96 60.96
18 126 101296 HANSEN, Toby OSLER 2008 19 32.00 32.00 20 30.62 30.62 1:02.62 1:02.62 62.33 62.33
19 129 102069 SCHMALHOFER, Ethan CRAIG 2008 31 32.32 32.32 12 30.33 30.33 1:02.65 1:02.65 62.85 62.85
20 122 88514 TRENDAFILOV, Damian TSCBM 2007 17 31.79 31.79 28 30.88 30.88 1:02.67 1:02.67 63.19 63.19
21 123 86469 MCKELLAR, Iain ALPIN 2007 25 32.18 32.18 17 30.51 30.51 1:02.69 1:02.69 63.53 63.53
22 124 88025 CAMPBELL, Cooper GEORG 2008 32 32.36 32.36 16 30.41 30.41 1:02.77 1:02.77 64.90 64.90
23 120 87975 HUNE, Danny ALPIN 2007 23 32.17 32.17 19 30.61 30.61 1:02.78 1:02.78 65.07 65.07
24 177 85867 SHULMAN, Ben GLA 2008 29 32.26 32.26 22 30.73 30.73 1:02.99 1:02.99 68.67 68.67
25 104 80744 INSLEY, Declan GEORG 2007 33 32.44 32.44 25 30.84 30.84 1:03.28 1:03.28 73.64 73.64
26 136 85617 LEE, Spencer GLA 2007 21 32.11 32.11 32 31.18 31.18 1:03.29 1:03.29 73.81 73.81
27 128 92075 PAUWELS, Tatum CRAIG 2007 34 32.45 32.45 27 30.86 30.86 1:03.31 1:03.31 74.15 74.15
27 153 101303 EATON, William GEORG 2008 27 32.24 32.24 29 31.07 31.07 1:03.31 1:03.31 74.15 74.15
29 125 81454 NIELSEN, Jacob ELAKE 2007 28 32.25 32.25 30 31.08 31.08 1:03.33 1:03.33 74.49 74.49
30 127 91715 WARLL-MACMILLAN, Wesley CRAIG 2007 18 31.94 31.94 38 31.41 31.41 1:03.35 1:03.35 74.83 74.83
31 144 86638 MCCALLUM, Matthew CALDN 2007 25 32.18 32.18 34 31.20 31.20 1:03.38 1:03.38 75.35 75.35
32 137 91312 BEVERIDGE, Max TSCBM 2008 43 32.94 32.94 23 30.77 30.77 1:03.71 1:03.71 81.00 81.00
33 148 85785 SOULARD, Arnaud GLA 2007 20 32.06 32.06 43 31.84 31.84 1:03.90 1:03.90 84.25 84.25
34 162 108079 PLATT, Avery GEORG 2008 39 32.74 32.74 33 31.19 31.19 1:03.93 1:03.93 84.77 84.77
35 131 91034 CURRY, Lachlan GEORG 2008 36 32.56 32.56 36 31.38 31.38 1:03.94 1:03.94 84.94 84.94
36 146 88034 CALDWELL, Hugo GEORG 2008 46 33.13 33.13 25 30.84 30.84 1:03.97 1:03.97 85.45 85.45
37 151 88030 MACGREGOR, Lachlan GEORG 2008 30 32.31 32.31 41 31.67 31.67 1:03.98 1:03.98 85.62 85.62
38 167 87429 LANDON, Taylor TSCBM 2008 42 32.89 32.89 31 31.11 31.11 1:04.00 1:04.00 85.96 85.96
39 158 93237 DURAS, Hugo OSLER 2008 37 32.59 32.59 40 31.52 31.52 1:04.11 1:04.11 87.85 87.85
40 171 85288 LAURIN, Bradley ADANC 2008 44 33.00 33.00 35 31.37 31.37 1:04.37 1:04.37 92.30 92.30
41 160 93362 LOCKLIN, Alec OSLER 2007 49 33.28 33.28 39 31.49 31.49 1:04.77 1:04.77 99.15 99.15
42 147 88050 MATIC, William GEORG 2008 45 33.02 33.02 42 31.79 31.79 1:04.81 1:04.81 99.84 99.84
43 134 84746 PLAXTON, William OSLER 2007 50 33.29 33.29 44 32.04 32.04 1:05.33 1:05.33 108.74 108.74
44 152 80731 ZEMLA, Cooper GEORG 2008 40 32.75 32.75 49 32.68 32.68 1:05.43 1:05.43 110.45 110.45
45 140 93810 POLLOCK, Evan ALPIN 2008 51 33.33 33.33 46 32.21 32.21 1:05.54 1:05.54 112.34 112.34
46 143 101339 PREINER, Stefan MSFLD 2007 52 33.47 33.47 45 32.10 32.10 1:05.57 1:05.57 112.85 112.85
47 175 93403 VEALE, Thomas ALPIN 2008 54 33.59 33.59 47 32.34 32.34 1:05.93 1:05.93 119.01 119.01
48 141 91311 SPROAT, Jesse TSCBM 2008 69 35.22 35.22 24 30.80 30.80 1:06.02 1:06.02 120.56 120.56
49 154 101305 BROOKS, Tj GEORG 2008 55 33.63 33.63 50 32.72 32.72 1:06.35 1:06.35 126.21 126.21
50 157 87034 INGLIS, Keiran DEVGL 2007 53 33.58 33.58 52 32.89 32.89 1:06.47 1:06.47 128.26 128.26
51 133 81096 DEL SORBO, Teodoro GEORG 2007 35 32.48 32.48 61 34.29 34.29 1:06.77 1:06.77 133.40 133.40
51 155 94856 COVIELLO, Roman CRAIG 2008 61 34.35 34.35 48 32.42 32.42 1:06.77 1:06.77 133.40 133.40
53 181 80593 MANNELLA, Logan ADANC 2007 56 33.67 33.67 54 33.18 33.18 1:06.85 1:06.85 134.77 134.77
54 164 93405 YOUNG, Charlie BEAVR 2008 60 34.25 34.25 53 33.00 33.00 1:07.25 1:07.25 141.62 141.62
55 156 87912 TEAGUE, Bevan BEAVR 2008 57 33.74 33.74 57 33.60 33.60 1:07.34 1:07.34 143.16 143.16
56 159 89574 KANG'ETHE, Benjamin OSLER 2007 62 34.54 34.54 51 32.86 32.86 1:07.40 1:07.40 144.19 144.19
57 161 94260 SHILLUM, Tanner CRAIG 2008 58 33.76 33.76 59 33.83 33.83 1:07.59 1:07.59 147.44 147.44
58 172 94247 SPROULE, Max CRAIG 2008 64 34.74 34.74 58 33.67 33.67 1:08.41 1:08.41 161.48 161.48
59 174 102080 PARADINE, Henry CALDN 2008 67 35.20 35.20 56 33.52 33.52 1:08.72 1:08.72 166.79 166.79
60 165 88622 CHESTER, Gavin DEVGL 2008 71 35.60 35.60 55 33.21 33.21 1:08.81 1:08.81 168.33 168.33
61 178 88437 JAMES, Elias DEVGL 2008 63 34.66 34.66 63 34.54 34.54 1:09.20 1:09.20 175.01 175.01
62 166 89584 O'CONNOR-YEUNG, Matthew OSLER 2007 70 35.55 35.55 60 33.93 33.93 1:09.48 1:09.48 179.81 179.81
63 173 80580 CRAWFORD, George ELAKE 2007 66 34.99 34.99 64 34.79 34.79 1:09.78 1:09.78 184.94 184.94
64 180 101594 MCCALLUM, Will CALDN 2008 72 36.09 36.09 62 34.51 34.51 1:10.60 1:10.60 198.99 198.99
65 176 93202 JAMES, Jack OSLER 2008 73 36.89 36.89 65 34.85 34.85 1:11.74 1:11.74 218.51 218.51
66 169 89666 TIPLADY, Atticus OSLER 2007 47 33.16 33.16 66 42.80 42.80 1:15.96 1:15.96 290.77 290.77
118 85479 WILCOX, John GEORG 2007 DNS DNS DNS N/A
149 89581 PACAUD, Ethan OSLER 2007 DNS DNS DNS N/A
110 86252 CORREIA, Karmen GEORG 2008 DNF DNF DNF N/A
114 91136 PRIEST, Mason MSFLD 2007 DNF DNF DNF N/A
115 94283 LUXTON, Harry GEORG 2007 DNF DNF DNF N/A
116 93832 GERSON, Eddie CRAIG 2008 DNF DNF DNF N/A
139 88177 CRANE, Hugh MSKSC 2008 DNF DNF DNF N/A
150 91211 TORY, John CRAIG 2007 DNF DNF DNF N/A
111 94250 LOSTY, Liam CRAIG 2008 12 31.47 31.47 DNS2 DNS2 31.47 N/A
130 101278 LEUNG, Adam TSCBM 2008 65 34.78 34.78 DNF2 DNF2 34.78 N/A
135 88677 WAYLAND, Brandon CRAIG 2008 38 32.71 32.71 DNF2 DNF2 32.71 N/A
168 93243 GESUALDI, Daniel OSLER 2008 48 33.19 33.19 DNF2 DNF2 33.19 N/A
170 91201 HENRY, Ryne ALPIN 2008 59 33.79 33.79 DNF2 DNF2 33.79 N/A
179 93211 LEROHL, Lars MSFLD 2007 68 35.21 35.21 DNF2 DNF2 35.21 N/A
163 91873 PARK, Alexander NBAY 2007 41 32.86 32.86 DSQ2 DSQ2 32.86 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2313.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca