| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | 111521 | BRASSARD-RUEST, Jeremi | EDOUA | 2007 | 1 | 40.38 | 2 | 41.13 | 1:21.51 | 0.00 |
| 2 | 95 | 111569 | MARESCHAL-HAY, Felix | EDOU | 2007 | 2 | 40.71 | 1 | 41.00 | 1:21.71 | 1.79 |
| 3 | 96 | 111522 | GAUTHIER, Tom | EDOUA | 2007 | 3 | 42.36 | 3 | 44.79 | 1:27.15 | 50.51 |
| 4 | 98 | 114403 | GAUTHIER, Elie | FORT | 2008 | 4 | 45.26 | 5 | 45.61 | 1:30.87 | 83.83 |
| 5 | 97 | 113724 | DUFOUR, Ludovic | EDOUA | 2008 | 5 | 46.03 | 4 | 45.37 | 1:31.40 | 88.57 |
| 999 | 99 | 117737 | BLACKBURN, Philippe | VALIN | 2008 | 999 | DSQ | 6 | 49.63 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca