| TECHNICAL DELEGATE: | V WHITE (AOA) |
| CHIEF OF RACE: | G BUCKRELL (OSLER) |
| REFEREE: | B LOSTY (CRAIG) |
| CHIEF OF COURSE: | M MCDERMID (OSLER) |
| START REF: | T DRAKE (OSLER) |
| FINISH REF: | R MOUNT (OSLER) |
| RACE ADMIN: | J THOMSON (OSLER) |
| CHIEF OF TIMING: | V WHITE (OSLER) |
| START ELEV.: | 382 |
| FINISH ELEV.: | 250 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 471.02 |
| CALC PENALTY: | 471.02 |
| F VALUE: | 730 |
| COURSE SETTER: | T ELSLEY (OSLER) |
| FORERUNNERS: | F1 F1 (OSLER) F2 F2 (OSLER) F3 F3 (OSLER) |
| # OF GATES: | 37 / 37 |
| START TIME: | 12.30 |
| WEATHER: | |
| SNOW: | HARD-PACKED |
| TEMP (start/finish): | -6 / -3 |
| START ELEV.: | 382 |
| FINISH ELEV.: | 250 |
| VERTICAL: | |
| HOMOLOGATION: | N/A |
| APPLIED PENALTY: | 471.02 |
| CALC PENALTY: | 471.02 |
| F VALUE: | 730 |
| COURSE SETTER: | T ELSLEY (OSLER) |
| FORERUNNERS: | F1 F1 (OSLER) F2 F2 (OSLER) F3 F3 (OSLER) |
| # OF GATES: | 37 / 37 |
| START TIME: | 1.30 |
| WEATHER: | |
| SNOW: | HARD-PACKED |
| TEMP (start/finish): | -6 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 91231 | BINKLEY, Mitchell | GEORG | 2008 | 1 | 36.99 | 36.99 | 1 | 36.87 | 36.87 | 1:13.86 | 1:13.86 | 00000.00 0.00 | 0.00 |
| 2 | 110 | 81689 | AITKEN, Samuel | JOZOW | 2007 | 4 | 38.66 | 38.66 | 4 | 39.77 | 39.77 | 1:18.43 | 1:18.43 | 00045.17 45.17 | 45.17 |
| 3 | 111 | 109709 | THAM, Milo | OSLER | 2008 | 2 | 38.54 | 38.54 | 6 | 40.61 | 40.61 | 1:19.15 | 1:19.15 | 00052.28 52.28 | 52.28 |
| 4 | 143 | 88214 | MACKENZIE, Cohen | GEORG | 2008 | 6 | 39.61 | 39.61 | 3 | 39.57 | 39.57 | 1:19.18 | 1:19.18 | 00052.58 52.58 | 52.58 |
| 5 | 122 | 109708 | THAM, Owen | OSLER | 2008 | 5 | 39.20 | 39.20 | 5 | 40.26 | 40.26 | 1:19.46 | 1:19.46 | 00055.35 55.35 | 55.35 |
| 6 | 142 | 94278 | EAKINS, Parker | CRAIG | 2008 | 7 | 40.01 | 40.01 | 2 | 39.48 | 39.48 | 1:19.49 | 1:19.49 | 00055.64 55.64 | 55.64 |
| 7 | 104 | 91673 | HOLLAND, Brydon | CRAIG | 2008 | 3 | 38.58 | 38.58 | 10 | 41.47 | 41.47 | 1:20.05 | 1:20.05 | 00061.18 61.18 | 61.18 |
| 8 | 118 | 94257 | ENTICKNAP, Kyle | CRAIG | 2008 | 8 | 40.08 | 40.08 | 8 | 41.13 | 41.13 | 1:21.21 | 1:21.21 | 00072.64 72.64 | 72.64 |
| 9 | 113 | 91313 | DI NELLO, Nicholas | TSCBM | 2008 | 9 | 40.29 | 40.29 | 7 | 41.11 | 41.11 | 1:21.40 | 1:21.40 | 00074.52 74.52 | 74.52 |
| 10 | 135 | 94254 | SPENCER, Thomas | CRAIG | 2008 | 12 | 41.88 | 41.88 | 9 | 41.42 | 41.42 | 1:23.30 | 1:23.30 | 00093.30 93.30 | 93.30 |
| 11 | 144 | 88181 | DEL SORBO, Giacomo | GEORG | 2008 | 13 | 42.04 | 42.04 | 12 | 42.24 | 42.24 | 1:24.28 | 1:24.28 | 00102.99 102.99 | 102.99 |
| 12 | 125 | 93896 | BENTLEY-CARON, Mitchel | TSCBM | 2007 | 14 | 42.17 | 42.17 | 14 | 42.50 | 42.50 | 1:24.67 | 1:24.67 | 00106.84 106.84 | 106.84 |
| 13 | 119 | 88218 | MARSHALL, John | GEORG | 2008 | 17 | 42.78 | 42.78 | 11 | 42.12 | 42.12 | 1:24.90 | 1:24.90 | 00109.11 109.11 | 109.11 |
| 14 | 112 | 101341 | MASTERTON, Jamie | JOZOW | 2007 | 10 | 41.52 | 41.52 | 16 | 43.96 | 43.96 | 1:25.48 | 1:25.48 | 00114.85 114.85 | 114.85 |
| 15 | 145 | 94341 | GORGI, James | JOZOW | 2007 | 15 | 42.36 | 42.36 | 17 | 43.99 | 43.99 | 1:26.35 | 1:26.35 | 00123.45 123.45 | 123.45 |
| 16 | 109 | 112105 | GARRITY, Tyler | CRAIG | 2008 | 16 | 42.48 | 42.48 | 18 | 44.02 | 44.02 | 1:26.50 | 1:26.50 | 00124.93 124.93 | 124.93 |
| 17 | 124 | 93856 | HUNT, Tyler | JOZOW | 2007 | 21 | 43.17 | 43.17 | 15 | 43.52 | 43.52 | 1:26.69 | 1:26.69 | 00126.81 126.81 | 126.81 |
| 18 | 131 | 89593 | OTT, Sterling | OSLER | 2008 | 18 | 42.83 | 42.83 | 19 | 44.06 | 44.06 | 1:26.89 | 1:26.89 | 00128.78 128.78 | 128.78 |
| 19 | 123 | 102070 | DI CIERO, Matteo | JOZOW | 2008 | 19 | 43.00 | 43.00 | 20 | 44.51 | 44.51 | 1:27.51 | 1:27.51 | 00134.91 134.91 | 134.91 |
| 20 | 115 | 101960 | BISHOP, James | DEVGL | 2008 | 20 | 43.03 | 43.03 | 23 | 45.44 | 45.44 | 1:28.47 | 1:28.47 | 00144.40 144.40 | 144.40 |
| 21 | 105 | 94245 | RIOPELLE, Porter | CRAIG | 2008 | 25 | 44.49 | 44.49 | 25 | 45.73 | 45.73 | 1:30.22 | 1:30.22 | 00161.70 161.70 | 161.70 |
| 22 | 114 | 102074 | ILEY, Noah | JOZOW | 2008 | 22 | 43.80 | 43.80 | 27 | 46.44 | 46.44 | 1:30.24 | 1:30.24 | 00161.89 161.89 | 161.89 |
| 23 | 117 | 87531 | WILLIS, Nathaniel | DEVGL | 2008 | 30 | 45.53 | 45.53 | 24 | 45.65 | 45.65 | 1:31.18 | 1:31.18 | 00171.18 171.18 | 171.18 |
| 24 | 134 | 110649 | SAWHNEY, Jackson | TSCBM | 2008 | 31 | 46.15 | 46.15 | 22 | 45.04 | 45.04 | 1:31.19 | 1:31.19 | 00171.28 171.28 | 171.28 |
| 25 | 137 | 88452 | PIRNIA, Darius | CRAIG | 2008 | 28 | 45.01 | 45.01 | 26 | 46.26 | 46.26 | 1:31.27 | 1:31.27 | 00172.07 172.07 | 172.07 |
| 26 | 106 | 102047 | LAKMAAKER, Mateas | DEVGL | 2008 | 29 | 45.16 | 45.16 | 28 | 46.58 | 46.58 | 1:31.74 | 1:31.74 | 00176.72 176.72 | 176.72 |
| 27 | 116 | 93897 | DUNKER, Hugh | TSCBM | 2008 | 26 | 44.63 | 44.63 | 29 | 47.53 | 47.53 | 1:32.16 | 1:32.16 | 00180.87 180.87 | 180.87 |
| 28 | 130 | 93855 | ABBASZADEH, Keon | JOZOW | 2008 | 34 | 48.12 | 48.12 | 20 | 44.51 | 44.51 | 1:32.63 | 1:32.63 | 00185.51 185.51 | 185.51 |
| 29 | 101 | 93834 | LANG, Jackson | CRAIG | 2008 | 32 | 47.31 | 47.31 | 33 | 48.37 | 48.37 | 1:35.68 | 1:35.68 | 00215.66 215.66 | 215.66 |
| 30 | 120 | 111780 | KUTCY, Ethan | OSLER | 2008 | 33 | 47.66 | 47.66 | 32 | 48.27 | 48.27 | 1:35.93 | 1:35.93 | 00218.13 218.13 | 218.13 |
| 31 | 128 | 111875 | LEE, Jinwook | JOZOW | 2008 | 36 | 48.99 | 48.99 | 30 | 47.75 | 47.75 | 1:36.74 | 1:36.74 | 00226.14 226.14 | 226.14 |
| 32 | 102 | 110473 | VAN DER PLOEG, Thymen | JOZOW | 2007 | 35 | 48.26 | 48.26 | 34 | 48.70 | 48.70 | 1:36.96 | 1:36.96 | 00228.31 228.31 | 228.31 |
| 33 | 121 | 80734 | ELLWOOD, Matthew | TSCBM | 2007 | 11 | 41.54 | 41.54 | 38 | 55.54 | 55.54 | 1:37.08 | 1:37.08 | 00229.50 229.50 | 229.50 |
| 34 | 103 | 94264 | BUNTING, Graydon | CRAIG | 2008 | 39 | 51.61 | 51.61 | 36 | 51.38 | 51.38 | 1:42.99 | 1:42.99 | 00287.91 287.91 | 287.91 |
| 35 | 141 | 118595 | JIANG, Nathan | JOZOW | 2007 | 38 | 51.38 | 51.38 | 37 | 52.59 | 52.59 | 1:43.97 | 1:43.97 | 00297.59 297.59 | 297.59 |
| 999 | 126 | 106636 | NORTHCOTT, Quinn | TSCBM | 2007 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 139 | 111474 | DAVIDSON, Liam | TSCBM | 2008 | 999 | DNS | DNS | 999 | DNS | DNS | DNS | DNS | 999.99 | N/A |
| 999 | 132 | 88697 | ELLIS-SMITH, Angus | JOZOW | 2007 | 999 | DNF | DNF | 35 | 049.67 | 049.67 | DNF1 | DNF | 999.99 | N/A |
| 999 | 136 | 86512 | CARPENTER, Charlie | TSCBM | 2006 | 999 | DNF | DNF | 999 | DNS | DNS | DNF1 | DNF | 999.99 | N/A |
| 999 | 140 | 91291 | LEIGHTELL, Theodore | GEORG | 2008 | 999 | DNF | DNF | 13 | 042.46 | 042.46 | DNF1 | DNF | 999.99 | N/A |
| 999 | 107 | 93373 | SIMPSON, Sam | DEVGL | 2008 | 999 | DSQ | DSQ | 31 | 047.85 | 047.85 | DSQ1 | DSQ | 999.99 | N/A |
| 999 | 127 | 112165 | LATREILLE, Myles | JOZOW | 2007 | 37 | 049.62 | 049.62 | 999 | DNF | DNF | DNF2 | 049.62 | 999.99 | N/A |
| 999 | 129 | 102207 | HUDDLESTON, Max | CRAIG | 2008 | 22 | 043.80 | 043.80 | 999 | DNF | DNF | DNF2 | 043.80 | 999.99 | N/A |
| 999 | 108 | 118185 | FRENCH, Max | JOZOW | 2008 | 27 | 044.68 | 044.68 | 999 | DSQ | DSQ | DSQ2 | 044.68 | 999.99 | N/A |
| 999 | 138 | 88567 | FREDERICKSON, Oscar | TSCBM | 2007 | 24 | 044.39 | 044.39 | 999 | DSQ | DSQ | DSQ2 | 044.39 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Measures by M.E.C. Timing Inc. Measures 6.23.2
LISTS USED:
Nat NAT2309 /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca