| TECHNICAL DELEGATE: | Brad Lashley (CAN) |
| CHIEF OF RACE: | Doug Nori (CAN) |
| REFEREE: | Jeff Jones (CAN) |
| CHIEF OF COURSE: | Sam Filice (CAN) |
| RACE ADMIN: | Lerna Kuzuian (CAN) |
| CHIEF OF TIMING: | C Cond (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 478.11 |
| CALC PENALTY: | 478.11 |
| F VALUE: | 1190 |
| COURSE SETTER: | Real, Bill (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 24 / 22 |
| START TIME: | 12:20 |
| WEATHER: | |
| SNOW: | NEW |
| TEMP (start/finish): | -2 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | 88207 | KISS, Hudson | ALPIN | 2007 | 43.6443.64 | 43.64 | 00000.00 0.00 | 0.00 |
| 2 | 108 | 86252 | CORREIA, Karmen | GEORG | 2008 | 43.7143.71 | 43.71 | 00001.91 1.91 | 1.91 |
| 3 | 103 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 43.7843.78 | 43.78 | 00003.82 3.82 | 3.82 |
| 4 | 137 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 43.8143.81 | 43.81 | 00004.64 4.64 | 4.64 |
| 5 | 113 | 110501 | MAGILL, Kezik | GLA | 2008 | 43.9043.90 | 43.90 | 00007.09 7.09 | 7.09 |
| 6 | 160 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 43.9843.98 | 43.98 | 00009.27 9.27 | 9.27 |
| 7 | 141 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 44.0544.05 | 44.05 | 00011.18 11.18 | 11.18 |
| 8 | 111 | 85614 | BRETT, Dylan | FORTU | 2007 | 44.0944.09 | 44.09 | 00012.27 12.27 | 12.27 |
| 9 | 105 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 44.1144.11 | 44.11 | 00012.82 12.82 | 12.82 |
| 10 | 150 | 88030 | MACGREGOR, Lachlan | GEORG | 2008 | 44.3344.33 | 44.33 | 00018.82 18.82 | 18.82 |
| 11 | 128 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | 44.4144.41 | 44.41 | 00021.00 21.00 | 21.00 |
| 12 | 101 | 91136 | PRIEST, Mason | MSFLD | 2007 | 44.4444.44 | 44.44 | 00021.81 21.81 | 21.81 |
| 12 | 149 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 44.4444.44 | 44.44 | 00021.81 21.81 | 21.81 |
| 14 | 130 | 92081 | WEINGUST, Zac | CRAIG | 2007 | 44.4544.45 | 44.45 | 00022.09 22.09 | 22.09 |
| 15 | 109 | 85459 | HAZY, Erik | FORTU | 2008 | 44.4744.47 | 44.47 | 00022.63 22.63 | 22.63 |
| 16 | 121 | 92065 | COPP, Hayden | CRAIG | 2007 | 44.5044.50 | 44.50 | 00023.45 23.45 | 23.45 |
| 17 | 123 | 108249 | BLACK, Henry | GEORG | 2007 | 44.7744.77 | 44.77 | 00030.81 30.81 | 30.81 |
| 17 | 158 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | 44.7744.77 | 44.77 | 00030.81 30.81 | 30.81 |
| 19 | 132 | 87070 | THOMPSON, Jack | GEORG | 2007 | 44.7844.78 | 44.78 | 00031.09 31.09 | 31.09 |
| 20 | 124 | 80744 | INSLEY, Declan | GEORG | 2007 | 44.8244.82 | 44.82 | 00032.18 32.18 | 32.18 |
| 21 | 162 | 85479 | WILCOX, John | GEORG | 2007 | 45.0445.04 | 45.04 | 00038.18 38.18 | 38.18 |
| 22 | 138 | 87092 | HYNES, Cameron | TSCBM | 2007 | 45.1345.13 | 45.13 | 00040.63 40.63 | 40.63 |
| 23 | 153 | 88025 | CAMPBELL, Cooper | GEORG | 2008 | 45.2745.27 | 45.27 | 00044.45 44.45 | 44.45 |
| 24 | 117 | 93832 | GERSON, Eddie | CRAIG | 2008 | 45.2945.29 | 45.29 | 00044.99 44.99 | 44.99 |
| 25 | 102 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | 45.3145.31 | 45.31 | 00045.54 45.54 | 45.54 |
| 26 | 163 | 88050 | MATIC, William | GEORG | 2008 | 45.4445.44 | 45.44 | 00049.08 49.08 | 49.08 |
| 27 | 139 | 114554 | TOR CLEMENTE, Esteve | NATAC | 2008 | 45.4645.46 | 45.46 | 00049.63 49.63 | 49.63 |
| 28 | 169 | 101278 | LEUNG, Adam | TSCBM | 2008 | 45.4845.48 | 45.48 | 00050.17 50.17 | 50.17 |
| 29 | 134 | 101296 | HANSEN, Toby | OSLER | 2008 | 45.5045.50 | 45.50 | 00050.72 50.72 | 50.72 |
| 30 | 142 | 91034 | CURRY, Lachlan | GEORG | 2008 | 45.5945.59 | 45.59 | 00053.17 53.17 | 53.17 |
| 30 | 155 | 108079 | PLATT, Avery | GEORG | 2008 | 45.5945.59 | 45.59 | 00053.17 53.17 | 53.17 |
| 32 | 165 | 85785 | SOULARD, Arnaud | GLA | 2007 | 45.6745.67 | 45.67 | 00055.36 55.36 | 55.36 |
| 33 | 114 | 94283 | LUXTON, Harry | GEORG | 2007 | 45.6845.68 | 45.68 | 00055.63 55.63 | 55.63 |
| 34 | 126 | 88737 | WORBOY, Evan | TSCBM | 2008 | 45.6945.69 | 45.69 | 00055.90 55.90 | 55.90 |
| 35 | 122 | 91873 | PARK, Alexander | NBAY | 2007 | 45.7345.73 | 45.73 | 00056.99 56.99 | 56.99 |
| 36 | 166 | 91211 | TORY, John | CRAIG | 2007 | 45.9345.93 | 45.93 | 00062.45 62.45 | 62.45 |
| 37 | 104 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 45.9445.94 | 45.94 | 00062.72 62.72 | 62.72 |
| 38 | 152 | 101303 | EATON, William | GEORG | 2008 | 45.9645.96 | 45.96 | 00063.26 63.26 | 63.26 |
| 38 | 167 | 80733 | BOOTH, Oliver | GLA | 2007 | 45.9645.96 | 45.96 | 00063.26 63.26 | 63.26 |
| 40 | 125 | 89572 | SIELOFF, Nicholas | FORTU | 2007 | 46.0246.02 | 46.02 | 00064.90 64.90 | 64.90 |
| 41 | 106 | 94250 | LOSTY, Liam | CRAIG | 2008 | 46.0446.04 | 46.04 | 00065.44 65.44 | 65.44 |
| 42 | 110 | 101337 | YU, Vincent | FORTU | 2007 | 46.2346.23 | 46.23 | 00070.63 70.63 | 70.63 |
| 42 | 133 | 87016 | KUNSTADT-LANDON, Jackson | CALAB | 2007 | 46.2346.23 | 46.23 | 00070.63 70.63 | 70.63 |
| 44 | 159 | 81096 | DEL SORBO, Teodoro | GEORG | 2007 | 46.2446.24 | 46.24 | 00070.90 70.90 | 70.90 |
| 45 | 164 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 46.2746.27 | 46.27 | 00071.72 71.72 | 71.72 |
| 46 | 136 | 87427 | IVAY, Matthew | CALAB | 2007 | 46.3246.32 | 46.32 | 00073.08 73.08 | 73.08 |
| 47 | 107 | 88677 | WAYLAND, Brandon | CRAIG | 2008 | 46.3546.35 | 46.35 | 00073.90 73.90 | 73.90 |
| 48 | 156 | 85867 | SHULMAN, Ben | GLA | 2008 | 46.3846.38 | 46.38 | 00074.72 74.72 | 74.72 |
| 49 | 143 | 93367 | MCKINNON, Ewan | FORTU | 2008 | 46.4246.42 | 46.42 | 00075.81 75.81 | 75.81 |
| 50 | 161 | 101309 | HAY, Dustin | CRAIG | 2008 | 46.4646.46 | 46.46 | 00076.90 76.90 | 76.90 |
| 51 | 174 | 77894 | GARDNER, Ian | MSFLD | 2007 | 46.5946.59 | 46.59 | 00080.44 80.44 | 80.44 |
| 52 | 176 | 93810 | POLLOCK, Evan | ALPIN | 2008 | 46.6046.60 | 46.60 | 00080.71 80.71 | 80.71 |
| 53 | 115 | 91311 | SPROAT, Jesse | TSCBM | 2008 | 46.6546.65 | 46.65 | 00082.08 82.08 | 82.08 |
| 54 | 116 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 46.6946.69 | 46.69 | 00083.17 83.17 | 83.17 |
| 55 | 168 | 93237 | DURAS, Hugo | OSLER | 2008 | 46.7046.70 | 46.70 | 00083.44 83.44 | 83.44 |
| 56 | 127 | 109481 | THORSLEY, Brayden | FORTU | 2008 | 46.7946.79 | 46.79 | 00085.90 85.90 | 85.90 |
| 57 | 135 | 80593 | MANNELLA, Logan | ADANC | 2007 | 46.8646.86 | 46.86 | 00087.80 87.80 | 87.80 |
| 58 | 119 | 102069 | SCHMALHOFER, Ethan | CRAIG | 2008 | 46.9046.90 | 46.90 | 00088.90 88.90 | 88.90 |
| 59 | 177 | 87429 | LANDON, Taylor | TSCBM | 2008 | 46.9746.97 | 46.97 | 00090.80 90.80 | 90.80 |
| 60 | 173 | 101305 | BROOKS, Tj | GEORG | 2008 | 47.0047.00 | 47.00 | 00091.62 91.62 | 91.62 |
| 61 | 180 | 91020 | SQUIRE, Charlie | CRAIG | 2007 | 47.0247.02 | 47.02 | 00092.17 92.17 | 92.17 |
| 62 | 151 | 87975 | HUNE, Danny | ALPIN | 2007 | 47.2947.29 | 47.29 | 00099.53 99.53 | 99.53 |
| 63 | 157 | 101339 | PREINER, Stefan | MSFLD | 2007 | 47.3447.34 | 47.34 | 00100.89 100.89 | 100.89 |
| 64 | 120 | 101343 | BINETTE, Luc | FORTU | 2007 | 47.3547.35 | 47.35 | 00101.17 101.17 | 101.17 |
| 65 | 154 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | 47.5647.56 | 47.56 | 00106.89 106.89 | 106.89 |
| 66 | 129 | 101334 | RICHER, Mathieu Hong Danh | FORTU | 2007 | 47.7247.72 | 47.72 | 00111.26 111.26 | 111.26 |
| 67 | 140 | 91312 | BEVERIDGE, Max | TSCBM | 2008 | 47.7847.78 | 47.78 | 00112.89 112.89 | 112.89 |
| 68 | 179 | 84872 | HODGES, Atticus | BRIMA | 2007 | 47.9047.90 | 47.90 | 00116.16 116.16 | 116.16 |
| 69 | 178 | 93362 | LOCKLIN, Alec | OSLER | 2007 | 47.9147.91 | 47.91 | 00116.44 116.44 | 116.44 |
| 70 | 171 | 84746 | PLAXTON, William | OSLER | 2007 | 48.0848.08 | 48.08 | 00121.07 121.07 | 121.07 |
| 71 | 144 | 84817 | COND, Blake | SEARC | 2008 | 48.2548.25 | 48.25 | 00125.71 125.71 | 125.71 |
| 72 | 131 | 85288 | LAURIN, Bradley | ADANC | 2008 | 48.4748.47 | 48.47 | 00131.71 131.71 | 131.71 |
| 73 | 172 | 91201 | HENRY, Ryne | ALPIN | 2008 | 48.6148.61 | 48.61 | 00135.52 135.52 | 135.52 |
| 74 | 145 | 85601 | GEREIN, Luke | CALAB | 2007 | 49.1349.13 | 49.13 | 00149.70 149.70 | 149.70 |
| 75 | 112 | 80481 | JONES, Rowan | TBFST | 2007 | 49.2549.25 | 49.25 | 00152.98 152.98 | 152.98 |
| 76 | 148 | 87993 | GEREIN, Benjamin | CALAB | 2008 | 49.3849.38 | 49.38 | 00156.52 156.52 | 156.52 |
| 77 | 147 | 80580 | CRAWFORD, George | ELAKE | 2007 | 50.8850.88 | 50.88 | 00197.42 197.42 | 197.42 |
| 999 | 170 | 94260 | SHILLUM, Tanner | CRAIG | 2008 | DNS | 999.99 | N/A | |
| 999 | 118 | 87035 | JONASSON, Sawyer | DEVGL | 2007 | DNF | 999.99 | N/A | |
| 999 | 146 | 85460 | WHITE, Ben | GEORG | 2007 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2316.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca