| TECHNICAL DELEGATE: | Brad Lashley (CAN) |
| CHIEF OF RACE: | Doug Nori (CAN) |
| REFEREE: | Patrick Parenteau (CAN) |
| CHIEF OF COURSE: | Sam Filice (CAN) |
| RACE ADMIN: | Lerna Kuzuian (CAN) |
| CHIEF OF TIMING: | C Cond (CAN) |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 304.57 |
| CALC PENALTY: | 304.57 |
| F VALUE: | 1010 |
| COURSE SETTER: | Donaldson,David (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 33 / 32 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 424 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 194 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 304.57 |
| CALC PENALTY: | 304.57 |
| F VALUE: | 1010 |
| COURSE SETTER: | Grossmann, Greg (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 33 / 32 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 110501 | MAGILL, Kezik | GLA | 2008 | 2 | 46.93 | 46.93 | 1 | 46.02 | 46.02 | 1:32.95 | 1:32.95 | 00000.00 0.00 | 0.00 |
| 2 | 103 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 1 | 46.86 | 46.86 | 4 | 46.48 | 46.48 | 1:33.34 | 1:33.34 | 00004.24 4.24 | 4.24 |
| 3 | 122 | 92065 | COPP, Hayden | CRAIG | 2007 | 3 | 46.99 | 46.99 | 3 | 46.40 | 46.40 | 1:33.39 | 1:33.39 | 00004.78 4.78 | 4.78 |
| 4 | 137 | 93832 | GERSON, Eddie | CRAIG | 2008 | 5 | 47.33 | 47.33 | 2 | 46.27 | 46.27 | 1:33.60 | 1:33.60 | 00007.06 7.06 | 7.06 |
| 5 | 110 | 92081 | WEINGUST, Zac | CRAIG | 2007 | 4 | 47.14 | 47.14 | 5 | 46.60 | 46.60 | 1:33.74 | 1:33.74 | 00008.58 8.58 | 8.58 |
| 6 | 127 | 91021 | SULLIVAN, Matthew | CRAIG | 2007 | 6 | 47.77 | 47.77 | 6 | 46.73 | 46.73 | 1:34.50 | 1:34.50 | 00016.84 16.84 | 16.84 |
| 7 | 115 | 85459 | HAZY, Erik | FORTU | 2008 | 9 | 47.90 | 47.90 | 11 | 47.19 | 47.19 | 1:35.09 | 1:35.09 | 00023.25 23.25 | 23.25 |
| 8 | 114 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 8 | 47.82 | 47.82 | 16 | 47.34 | 47.34 | 1:35.16 | 1:35.16 | 00024.01 24.01 | 24.01 |
| 9 | 118 | 87092 | HYNES, Cameron | TSCBM | 2007 | 10 | 48.10 | 48.10 | 16 | 47.34 | 47.34 | 1:35.44 | 1:35.44 | 00027.06 27.06 | 27.06 |
| 10 | 104 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 11 | 48.26 | 48.26 | 14 | 47.25 | 47.25 | 1:35.51 | 1:35.51 | 00027.82 27.82 | 27.82 |
| 11 | 125 | 85460 | WHITE, Ben | GEORG | 2007 | 13 | 48.54 | 48.54 | 8 | 47.11 | 47.11 | 1:35.65 | 1:35.65 | 00029.34 29.34 | 29.34 |
| 12 | 119 | 80744 | INSLEY, Declan | GEORG | 2007 | 12 | 48.50 | 48.50 | 12 | 47.21 | 47.21 | 1:35.71 | 1:35.71 | 00029.99 29.99 | 29.99 |
| 13 | 126 | 94250 | LOSTY, Liam | CRAIG | 2008 | 16 | 48.72 | 48.72 | 10 | 47.14 | 47.14 | 1:35.86 | 1:35.86 | 00031.62 31.62 | 31.62 |
| 14 | 135 | 114554 | TOR CLEMENTE, Esteve | NATAC | 2008 | 23 | 48.86 | 48.86 | 9 | 47.13 | 47.13 | 1:35.99 | 1:35.99 | 00033.03 33.03 | 33.03 |
| 15 | 155 | 101278 | LEUNG, Adam | TSCBM | 2008 | 20 | 48.82 | 48.82 | 13 | 47.24 | 47.24 | 1:36.06 | 1:36.06 | 00033.79 33.79 | 33.79 |
| 16 | 130 | 88514 | TRENDAFILOV, Damian | TSCBM | 2007 | 18 | 48.80 | 48.80 | 15 | 47.30 | 47.30 | 1:36.10 | 1:36.10 | 00034.23 34.23 | 34.23 |
| 17 | 131 | 108249 | BLACK, Henry | GEORG | 2007 | 15 | 48.65 | 48.65 | 20 | 47.48 | 47.48 | 1:36.13 | 1:36.13 | 00034.55 34.55 | 34.55 |
| 18 | 129 | 101337 | YU, Vincent | FORTU | 2007 | 30 | 49.28 | 49.28 | 7 | 46.87 | 46.87 | 1:36.15 | 1:36.15 | 00034.77 34.77 | 34.77 |
| 19 | 124 | 87016 | KUNSTADT-LANDON, Jackson | CALAB | 2007 | 17 | 48.74 | 48.74 | 19 | 47.45 | 47.45 | 1:36.19 | 1:36.19 | 00035.21 35.21 | 35.21 |
| 20 | 166 | 88677 | WAYLAND, Brandon | CRAIG | 2008 | 22 | 48.85 | 48.85 | 21 | 47.56 | 47.56 | 1:36.41 | 1:36.41 | 00037.60 37.60 | 37.60 |
| 21 | 105 | 109481 | THORSLEY, Brayden | FORTU | 2008 | 14 | 48.62 | 48.62 | 27 | 47.83 | 47.83 | 1:36.45 | 1:36.45 | 00038.03 38.03 | 38.03 |
| 22 | 156 | 92075 | PAUWELS, Tatum | CRAIG | 2007 | 19 | 48.81 | 48.81 | 25 | 47.76 | 47.76 | 1:36.57 | 1:36.57 | 00039.34 39.34 | 39.34 |
| 23 | 161 | 80733 | BOOTH, Oliver | GLA | 2007 | 29 | 49.27 | 49.27 | 18 | 47.40 | 47.40 | 1:36.67 | 1:36.67 | 00040.42 40.42 | 40.42 |
| 24 | 138 | 85479 | WILCOX, John | GEORG | 2007 | 27 | 49.24 | 49.24 | 22 | 47.71 | 47.71 | 1:36.95 | 1:36.95 | 00043.46 43.46 | 43.46 |
| 25 | 144 | 101296 | HANSEN, Toby | OSLER | 2008 | 28 | 49.25 | 49.25 | 23 | 47.74 | 47.74 | 1:36.99 | 1:36.99 | 00043.90 43.90 | 43.90 |
| 26 | 152 | 87070 | THOMPSON, Jack | GEORG | 2007 | 32 | 49.54 | 49.54 | 24 | 47.75 | 47.75 | 1:37.29 | 1:37.29 | 00047.16 47.16 | 47.16 |
| 27 | 148 | 88737 | WORBOY, Evan | TSCBM | 2008 | 25 | 49.11 | 49.11 | 29 | 48.19 | 48.19 | 1:37.30 | 1:37.30 | 00047.27 47.27 | 47.27 |
| 28 | 134 | 87975 | HUNE, Danny | ALPIN | 2007 | 24 | 49.01 | 49.01 | 36 | 48.76 | 48.76 | 1:37.77 | 1:37.77 | 00052.37 52.37 | 52.37 |
| 29 | 165 | 86638 | MCCALLUM, Matthew | CALDN | 2007 | 36 | 49.77 | 49.77 | 28 | 48.12 | 48.12 | 1:37.89 | 1:37.89 | 00053.68 53.68 | 53.68 |
| 30 | 139 | 101334 | RICHER, Mathieu Hong Danh | FORTU | 2007 | 41 | 50.32 | 50.32 | 26 | 47.82 | 47.82 | 1:38.14 | 1:38.14 | 00056.39 56.39 | 56.39 |
| 31 | 108 | 80481 | JONES, Rowan | TBFST | 2007 | 33 | 49.64 | 49.64 | 35 | 48.69 | 48.69 | 1:38.33 | 1:38.33 | 00058.46 58.46 | 58.46 |
| 32 | 145 | 86469 | MCKELLAR, Iain | ALPIN | 2007 | 38 | 50.01 | 50.01 | 31 | 48.36 | 48.36 | 1:38.37 | 1:38.37 | 00058.89 58.89 | 58.89 |
| 33 | 175 | 101303 | EATON, William | GEORG | 2008 | 40 | 50.02 | 50.02 | 37 | 48.81 | 48.81 | 1:38.83 | 1:38.83 | 00063.89 63.89 | 63.89 |
| 34 | 167 | 93237 | DURAS, Hugo | OSLER | 2008 | 38 | 50.01 | 50.01 | 39 | 49.06 | 49.06 | 1:39.07 | 1:39.07 | 00066.50 66.50 | 66.50 |
| 35 | 132 | 92080 | WARRILLOW, Nathan | CRAIG | 2007 | 34 | 49.70 | 49.70 | 44 | 49.52 | 49.52 | 1:39.22 | 1:39.22 | 00068.13 68.13 | 68.13 |
| 36 | 176 | 91311 | SPROAT, Jesse | TSCBM | 2008 | 37 | 49.90 | 49.90 | 43 | 49.39 | 49.39 | 1:39.29 | 1:39.29 | 00068.89 68.89 | 68.89 |
| 37 | 157 | 81096 | DEL SORBO, Teodoro | GEORG | 2007 | 50 | 50.98 | 50.98 | 32 | 48.39 | 48.39 | 1:39.37 | 1:39.37 | 00069.76 69.76 | 69.76 |
| 38 | 151 | 102069 | SCHMALHOFER, Ethan | CRAIG | 2008 | 35 | 49.76 | 49.76 | 46 | 49.63 | 49.63 | 1:39.39 | 1:39.39 | 00069.98 69.98 | 69.98 |
| 38 | 146 | 101309 | HAY, Dustin | CRAIG | 2008 | 51 | 51.10 | 51.10 | 30 | 48.29 | 48.29 | 1:39.39 | 1:39.39 | 00069.98 69.98 | 69.98 |
| 40 | 168 | 85867 | SHULMAN, Ben | GLA | 2008 | 44 | 50.76 | 50.76 | 34 | 48.67 | 48.67 | 1:39.43 | 1:39.43 | 00070.41 70.41 | 70.41 |
| 41 | 169 | 108079 | PLATT, Avery | GEORG | 2008 | 43 | 50.70 | 50.70 | 38 | 48.96 | 48.96 | 1:39.66 | 1:39.66 | 00072.91 72.91 | 72.91 |
| 42 | 123 | 87427 | IVAY, Matthew | CALAB | 2007 | 42 | 50.57 | 50.57 | 41 | 49.18 | 49.18 | 1:39.75 | 1:39.75 | 00073.89 73.89 | 73.89 |
| 43 | 174 | 88050 | MATIC, William | GEORG | 2008 | 54 | 51.28 | 51.28 | 33 | 48.57 | 48.57 | 1:39.85 | 1:39.85 | 00074.98 74.98 | 74.98 |
| 44 | 162 | 91312 | BEVERIDGE, Max | TSCBM | 2008 | 47 | 50.89 | 50.89 | 40 | 49.09 | 49.09 | 1:39.98 | 1:39.98 | 00076.39 76.39 | 76.39 |
| 45 | 128 | 77894 | GARDNER, Ian | MSFLD | 2007 | 45 | 50.79 | 50.79 | 42 | 49.26 | 49.26 | 1:40.05 | 1:40.05 | 00077.15 77.15 | 77.15 |
| 46 | 180 | 94260 | SHILLUM, Tanner | CRAIG | 2008 | 53 | 51.24 | 51.24 | 45 | 49.59 | 49.59 | 1:40.83 | 1:40.83 | 00085.62 85.62 | 85.62 |
| 46 | 143 | 80593 | MANNELLA, Logan | ADANC | 2007 | 48 | 50.95 | 50.95 | 47 | 49.88 | 49.88 | 1:40.83 | 1:40.83 | 00085.62 85.62 | 85.62 |
| 48 | 133 | 85288 | LAURIN, Bradley | ADANC | 2008 | 46 | 50.83 | 50.83 | 50 | 50.23 | 50.23 | 1:41.06 | 1:41.06 | 00088.12 88.12 | 88.12 |
| 49 | 171 | 93810 | POLLOCK, Evan | ALPIN | 2008 | 52 | 51.21 | 51.21 | 49 | 50.17 | 50.17 | 1:41.38 | 1:41.38 | 00091.60 91.60 | 91.60 |
| 50 | 178 | 91201 | HENRY, Ryne | ALPIN | 2008 | 55 | 51.74 | 51.74 | 51 | 50.30 | 50.30 | 1:42.04 | 1:42.04 | 00098.77 98.77 | 98.77 |
| 51 | 179 | 101305 | BROOKS, Tj | GEORG | 2008 | 57 | 52.16 | 52.16 | 48 | 50.11 | 50.11 | 1:42.27 | 1:42.27 | 00101.27 101.27 | 101.27 |
| 52 | 158 | 84746 | PLAXTON, William | OSLER | 2007 | 56 | 51.99 | 51.99 | 54 | 50.97 | 50.97 | 1:42.96 | 1:42.96 | 00108.77 108.77 | 108.77 |
| 53 | 150 | 93367 | MCKINNON, Ewan | FORTU | 2008 | 61 | 52.59 | 52.59 | 53 | 50.61 | 50.61 | 1:43.20 | 1:43.20 | 00111.38 111.38 | 111.38 |
| 54 | 159 | 91020 | SQUIRE, Charlie | CRAIG | 2007 | 60 | 52.50 | 52.50 | 55 | 51.16 | 51.16 | 1:43.66 | 1:43.66 | 00116.38 116.38 | 116.38 |
| 55 | 173 | 101339 | PREINER, Stefan | MSFLD | 2007 | 58 | 52.18 | 52.18 | 56 | 51.51 | 51.51 | 1:43.69 | 1:43.69 | 00116.70 116.70 | 116.70 |
| 56 | 177 | 93362 | LOCKLIN, Alec | OSLER | 2007 | 64 | 53.45 | 53.45 | 52 | 50.51 | 50.51 | 1:43.96 | 1:43.96 | 00119.64 119.64 | 119.64 |
| 57 | 140 | 87993 | GEREIN, Benjamin | CALAB | 2008 | 65 | 54.55 | 54.55 | 57 | 52.00 | 52.00 | 1:46.55 | 1:46.55 | 00147.78 147.78 | 147.78 |
| 58 | 153 | 80580 | CRAWFORD, George | ELAKE | 2007 | 66 | 56.78 | 56.78 | 58 | 54.24 | 54.24 | 1:51.02 | 1:51.02 | 00196.35 196.35 | 196.35 |
| 999 | 101 | 85614 | BRETT, Dylan | FORTU | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 112 | 88207 | KISS, Hudson | ALPIN | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 111 | 86252 | CORREIA, Karmen | GEORG | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 109 | 91136 | PRIEST, Mason | MSFLD | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 113 | 93480 | COVIELLO, Leonardo | CRAIG | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 106 | 94283 | LUXTON, Harry | GEORG | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 116 | 80585 | GIBSON, Jonah | ELAKE | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 107 | 89572 | SIELOFF, Nicholas | FORTU | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 154 | 84872 | HODGES, Atticus | BRIMA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 160 | 91034 | CURRY, Lachlan | GEORG | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 164 | 88030 | MACGREGOR, Lachlan | GEORG | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 117 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 163 | 85785 | SOULARD, Arnaud | GLA | 2007 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 149 | 85601 | GEREIN, Luke | CALAB | 2007 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 121 | 87035 | JONASSON, Sawyer | DEVGL | 2007 | 7 | 47.81 | 47.81 | 999 | DNF2 | DNF2 | 47.81 | 999.99 | N/A | |
| 999 | 142 | 88025 | CAMPBELL, Cooper | GEORG | 2008 | 21 | 48.83 | 48.83 | 999 | DNF2 | DNF2 | 48.83 | 999.99 | N/A | |
| 999 | 141 | 91715 | WARLL-MACMILLAN, Wesley | CRAIG | 2007 | 49 | 50.96 | 50.96 | 999 | DNF2 | DNF2 | 50.96 | 999.99 | N/A | |
| 999 | 170 | 87429 | LANDON, Taylor | TSCBM | 2008 | 31 | 49.36 | 49.36 | 999 | DNF2 | DNF2 | 49.36 | 999.99 | N/A | |
| 999 | 172 | 91211 | TORY, John | CRAIG | 2007 | 63 | 52.94 | 52.94 | 999 | DNF2 | DNF2 | 52.94 | 999.99 | N/A | |
| 999 | 136 | 84817 | COND, Blake | SEARC | 2008 | 62 | 52.91 | 52.91 | 999 | DNF2 | DNF2 | 52.91 | 999.99 | N/A | |
| 999 | 147 | 101343 | BINETTE, Luc | FORTU | 2007 | 59 | 52.26 | 52.26 | 999 | DNF2 | DNF2 | 52.26 | 999.99 | N/A | |
| 999 | 102 | 91873 | PARK, Alexander | NBAY | 2007 | 26 | 49.12 | 49.12 | 999 | DSQ2 | DSQ2 | 49.12 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2316.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca