| TECHNICAL DELEGATE: | Gilmore Sean (CAN) |
| CHIEF OF RACE: | Daigle Dick (CAN) |
| REFEREE: | Firstbrook Leslie (CAN) |
| ASSISTANTREFEREE: | Gazeerek Brent (CAN) |
| CHIEF OF COURSE: | Kaley Ben (CAN) |
| RACE ADMIN: | Peer Kim (CAN) |
| CHIEF OF TIMING: | McLean Brayden (CAN) |
| START ELEV.: | 390 |
| FINISH ELEV.: | 140 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 10056 |
| APPLIED PENALTY: | 444.54 |
| CALC PENALTY: | 444.54 |
| F VALUE: | 1190 |
| COURSE SETTER: | Kay Mills (CAN) |
| FORERUNNERS: | E Pike (CAN) M Leveque (CAN) L Cooke (CAN) Fionn Pegg (CAN) |
| # OF GATES: | 24 / 22 |
| START TIME: | 11:50 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -15 / -10 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 111334 | SAVARD, Philippe | OLYM | 2007 | 44.3744.37 | 00000.00 0.00 |
| 2 | 45 | 111327 | PICHE, Emile | OLYM | 2007 | 44.5444.54 | 00004.56 4.56 |
| 3 | 47 | 111324 | MCKINLAY, Luka | TREMB | 2007 | 44.8244.82 | 00012.07 12.07 |
| 4 | 54 | 111606 | CANTIN, Louis-thomas | RELAI | 2007 | 45.0145.01 | 00017.16 17.16 |
| 5 | 22 | 111325 | MICHAUD, Henri | TREMB | 2007 | 45.1245.12 | 00020.11 20.11 |
| 6 | 6 | 111583 | LEDUC, Charles | ORFOR | 2007 | 45.1845.18 | 00021.72 21.72 |
| 6 | 1 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | 45.1845.18 | 00021.72 21.72 |
| 8 | 16 | 110501 | MAGILL, Kezik | GLA | 2008 | 45.4045.40 | 00027.62 27.62 |
| 9 | 8 | 79475 | CAIS, Thomas | LKLSE | 2007 | 45.7645.76 | 00037.28 37.28 |
| 10 | 18 | 111333 | SAVARD, Lucas | BELNE | 2007 | 45.8845.88 | 00040.50 40.50 |
| 11 | 17 | 79965 | CLIFF, Graeme | PANO | 2007 | 45.9145.91 | 00041.30 41.30 |
| 12 | 40 | 82892 | CATER, Maxim | ABMAS | 2007 | 46.4746.47 | 00056.32 56.32 |
| 13 | 31 | 86252 | CORREIA, Karmen | GEORG | 2008 | 46.5346.53 | 00057.93 57.93 |
| 14 | 9 | 73490 | MCLEAN, Owen | PMRC | 2005 | 46.8446.84 | 00066.25 66.25 |
| 15 | 41 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 47.0947.09 | 00072.95 72.95 |
| 16 | 60 | 94283 | LUXTON, Harry | GEORG | 2007 | 47.1447.14 | 00074.29 74.29 |
| 17 | 42 | 92243 | NOVAK, Marek | WHIST | 2008 | 47.2547.25 | 00077.24 77.24 |
| 18 | 20 | 85647 | MARTIN, Felix | PMRC | 2006 | 47.3047.30 | 00078.58 78.58 |
| 19 | 23 | 88591 | DE JONG, Mattais | CMRC | 2007 | 47.3247.32 | 00079.12 79.12 |
| 20 | 28 | 77808 | BERTHIAUME, Nicholas | BANFF | 2007 | 47.4347.43 | 00082.07 82.07 |
| 21 | 26 | 90411 | KOKOT, Nick | WHIST | 2007 | 47.4647.46 | 00082.87 82.87 |
| 22 | 49 | 73799 | JOHNSON, Gavin | PANO | 2007 | 47.6947.69 | 00089.04 89.04 |
| 23 | 51 | 94250 | LOSTY, Liam | CRAIG | 2008 | 47.7547.75 | 00090.65 90.65 |
| 24 | 55 | 80049 | MERRETT, Cole | PANO | 2007 | 47.8247.82 | 00092.53 92.53 |
| 25 | 32 | 80075 | PULOSKI, William | PANO | 2007 | 48.0748.07 | 00099.23 99.23 |
| 26 | 12 | 83283 | JOHNSON, Maddox | FERNI | 2007 | 48.0848.08 | 00099.50 99.50 |
| 27 | 57 | 83704 | JIRASEK, Sacha | BIGWH | 2007 | 48.2948.29 | 00105.13 105.13 |
| 28 | 48 | 81615 | ENGLEHART, Colby | CMRC | 2007 | 48.4048.40 | 00108.08 108.08 |
| 29 | 5 | 90384 | HUNTER, Douglas | SPAC | 2007 | 48.4648.46 | 00109.69 109.69 |
| 30 | 44 | 88159 | GARNER, Cameron | PMRC | 2007 | 48.5148.51 | 00111.03 111.03 |
| 31 | 4 | 76985 | BUCKINGHAM, Isaac | MARBL | 2005 | 48.6748.67 | 00115.33 115.33 |
| 32 | 36 | 84275 | COOK, Jonathan | PMRC | 2007 | 48.6848.68 | 00115.59 115.59 |
| 33 | 3 | 77779 | DALLING, Ewan | WAR | 2005 | 48.7748.77 | 00118.01 118.01 |
| 34 | 35 | 84583 | TYMCHYNA, Avery | SPAC | 2007 | 48.8448.84 | 00119.89 119.89 |
| 35 | 56 | 84483 | REARDON, Caleb | PMRC | 2008 | 48.8748.87 | 00120.69 120.69 |
| 36 | 13 | 82356 | OULTON, Alister | MSRC | 2008 | 49.0149.01 | 00124.44 124.44 |
| 37 | 2 | 93379 | HEALY, Sutton | WSRC | 2007 | 49.3349.33 | 00133.03 133.03 |
| 38 | 52 | 83468 | SANTORO, Gavin | APEX | 2007 | 49.4549.45 | 00136.25 136.25 |
| 39 | 29 | 85525 | ROY, Stephan | ASESS | 2007 | 49.9249.92 | 00148.85 148.85 |
| 40 | 25 | 79299 | JAMIESON, Jesse | TBLMT | 2007 | 50.7150.71 | 00170.04 170.04 |
| 41 | 58 | 79300 | JAMIESON, Ryan | TBLMT | 2008 | 50.7650.76 | 00171.38 171.38 |
| 42 | 46 | 86093 | SCHOEMAN, Reichen | REGIN | 2007 | 50.8850.88 | 00174.60 174.60 |
| 43 | 11 | 106509 | NELSON, Carson | YK | 2007 | 51.2951.29 | 00185.59 185.59 |
| 44 | 19 | 79437 | KRUSHELNISKI, Cole | TBLMT | 2007 | 51.8251.82 | 00199.81 199.81 |
| 45 | 33 | 86085 | SIMMS, Henry | WSRC | 2007 | 51.8651.86 | 00200.88 200.88 |
| 46 | 30 | 84384 | RENDER, Benjamin | SUMMI | 2008 | 52.0352.03 | 00205.44 205.44 |
| 47 | 59 | 89861 | HILL, Andrew | MSRC | 2007 | 52.3252.32 | 00213.22 213.22 |
| 48 | 53 | 88135 | ENDRES, Westin | MSRC | 2008 | 52.7952.79 | 00225.82 225.82 |
| 49 | 27 | 86572 | STAPLES, Gavin | MARBL | 2006 | 52.8452.84 | 00227.16 227.16 |
| 50 | 14 | 89648 | DILLMAN, Tyler | MARBL | 2008 | 53.1453.14 | 00235.21 235.21 |
| 51 | 24 | 80388 | BARBARA, Charlie | WSRC | 2007 | 53.6553.65 | 00248.89 248.89 |
| 52 | 43 | 93463 | ALLAN, Joe | REGIN | 2008 | 54.0554.05 | 00259.62 259.62 |
| 53 | 61 | 77733 | WESTMACOTT, Branden | SUMMI | 2007 | 54.7254.72 | 00277.59 277.59 |
| 54 | 37 | 87723 | KIRK, Zachary | TBLMT | 2007 | 54.9954.99 | 00284.83 284.83 |
| 55 | 7 | 94940 | JENNER, Mackenzie | YK | 2006 | 55.5655.56 | 00300.11 300.11 |
| 56 | 15 | 75987 | VERRIER, Lance | WAR | 2005 | 57.7757.77 | 00359.39 359.39 |
| 999 | 39 | 89883 | CLARKSON, Austin | WESTM | 2007 | DNS | 999.99 |
| 999 | 38 | 88421 | ADAMSON KING, Simon | MSRC | 2007 | DNF | 999.99 |
| 999 | 21 | 92081 | WEINGUST, Zac | CRAIG | 2007 | DNF | 999.99 |
| 999 | 10 | 82376 | ANNAND, Ty | WAPIT | 2007 | DNF | 999.99 |
| 999 | 50 | 86666 | WHITEWAY, Keelan | SUMMI | 2008 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2313.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca