Loaded @ 2025-05-16 10:26:55 PST
Alpine Results XML Loaded for: NAT23.0365 - 50 racers out of 70 classified

NAT23.0365
CANADA WINTER GAMES GS
Mens NAT 2 RUN GS on 2023-03-01
Crabbe Mt Resorts / Host Club: CMRC  

Jury / Volunteers

TECHNICAL DELEGATE: Gilmore Sean (CAN)
CHIEF OF RACE: Daigle Dick (CAN)
REFEREE: Lynn Graham Joey (CAN)
CHIEF OF COURSE: Kaley Ben (CAN)

Technical Data

START ELEV.: 390
FINISH ELEV.: 140
VERTICAL: 250
HOMOLOGATION: 10056
APPLIED PENALTY: 293.26
CALC PENALTY: 293.26
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 10:20
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 390
FINISH ELEV.: 140
VERTICAL: 250
HOMOLOGATION: 10056
APPLIED PENALTY: 293.26
CALC PENALTY: 293.26
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 0 / 0
START TIME: 5:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 24 111327 PICHE, Emile OLYM 2007 53.28 53.97 1:47.25 0.00
2 34 79475 CAIS, Thomas LKLSE 2007 53.89 54.75 1:48.64 13.09
3 30 111324 MCKINLAY, Luka TREMB 2007 55.30 54.59 1:49.89 24.86
4 3 118870 ERICSSON, Kalle CADS 2004 54.36 55.73 1:50.09 26.74
5 68 111583 LEDUC, Charles ORFOR 2007 55.66 55.30 1:50.96 34.94
6 10 82892 CATER, Maxim ABMAS 2007 55.76 55.73 1:51.49 39.93
7 59 111333 SAVARD, Lucas BELNE 2007 54.87 56.87 1:51.74 42.28
8 18 73490 MCLEAN, Owen PMRC 2005 55.61 56.20 1:51.81 42.94
9 52 77808 BERTHIAUME, Nicholas BANFF 2007 55.11 56.76 1:51.87 43.51
10 56 110501 MAGILL, Kezik GLA 2008 55.89 56.97 1:52.86 52.83
11 43 111606 CANTIN, Louis-thomas RELAI 2007 57.75 55.17 1:52.92 53.40
12 60 73799 JOHNSON, Gavin PANO 2007 56.25 56.96 1:53.21 56.13
13 42 81615 ENGLEHART, Colby CMRC 2007 55.55 57.84 1:53.39 57.82
14 35 85647 MARTIN, Felix PMRC 2006 56.28 57.27 1:53.55 59.33
15 64 80049 MERRETT, Cole PANO 2007 57.19 56.95 1:54.14 64.88
16 65 94250 LOSTY, Liam CRAIG 2008 56.56 57.74 1:54.30 66.39
17 39 80075 PULOSKI, William PANO 2007 56.69 57.86 1:54.55 68.75
18 44 86252 CORREIA, Karmen GEORG 2008 56.54 58.06 1:54.60 69.22
19 23 88591 DE JONG, Mattais CMRC 2007 56.78 58.29 1:55.07 73.64
20 29 90411 KOKOT, Nick WHIST 2007 57.08 58.34 1:55.42 76.94
21 62 88159 GARNER, Cameron PMRC 2007 57.65 58.38 1:56.03 82.68
22 61 83468 SANTORO, Gavin APEX 2007 58.12 57.99 1:56.11 83.44
23 53 92243 NOVAK, Marek WHIST 2008 58.86 58.96 1:57.82 99.54
24 40 79299 JAMIESON, Jesse TBLMT 2007 58.21 1:00.52 1:58.73 108.11
25 11 77779 DALLING, Ewan WAR 2005 58.66 1:00.63 1:59.29 113.38
26 49 84275 COOK, Jonathan PMRC 2007 1:00.11 59.73 1:59.84 118.56
27 70 83704 JIRASEK, Sacha BIGWH 2007 59.83 1:00.12 1:59.95 119.60
28 48 79300 JAMIESON, Ryan TBLMT 2008 1:00.48 1:00.04 2:00.52 124.97
29 41 84583 TYMCHYNA, Avery SPAC 2007 1:00.20 1:01.37 2:01.57 134.86
30 26 82356 OULTON, Alister MSRC 2008 59.81 1:02.28 2:02.09 139.75
31 51 86085 SIMMS, Henry WSRC 2007 1:01.38 1:02.37 2:03.75 155.38
32 20 106509 NELSON, Carson YK 2007 1:02.16 1:02.06 2:04.22 159.81
33 15 76985 BUCKINGHAM, Isaac MARBL 2005 1:01.12 1:03.41 2:04.53 162.73
34 63 89861 HILL, Andrew MSRC 2007 1:03.02 1:01.78 2:04.80 165.27
35 21 82376 ANNAND, Ty WAPIT 2007 1:02.04 1:03.68 2:05.72 173.94
36 25 75987 VERRIER, Lance WAR 2005 1:04.22 1:02.95 2:07.17 187.59
37 37 80388 BARBARA, Charlie WSRC 2007 1:03.75 1:05.14 2:08.89 203.79
38 45 88421 ADAMSON KING, Simon MSRC 2007 1:03.73 1:06.42 2:10.15 215.66
39 55 93463 ALLAN, Joe REGIN 2008 1:06.05 1:04.61 2:10.66 220.46
40 12 94940 JENNER, Mackenzie YK 2006 1:05.31 1:05.41 2:10.72 221.02
41 58 86666 WHITEWAY, Keelan SUMMI 2008 1:05.32 1:07.00 2:12.32 236.09
42 54 89883 CLARKSON, Austin WESTM 2007 1:05.62 1:07.53 2:13.15 243.91
43 66 87723 KIRK, Zachary TBLMT 2007 1:06.69 1:08.13 2:14.82 259.63
44 57 88135 ENDRES, Westin MSRC 2008 1:06.29 1:09.56 2:15.85 269.33
45 38 112276 DAWE, Philip MARBL 2008 1:09.40 1:09.09 2:18.49 294.19
46 2 109623 LEACH, Matthew VERNO 2007 1:10.88 1:12.32 2:23.20 338.55
47 1 115276 PETERS, Samuel BIGWH 2008 1:13.11 1:12.99 2:26.10 365.86
48 4 102858 DENOUDEN, Hayden MSRC 2008 1:12.50 1:14.69 2:27.19 376.12
49 6 118869 TULK, Nick CADS 2004 1:16.91 1:18.90 2:35.81 457.30
50 5 118867 WIENS, Ronan VERNO 2008 1:29.61 1:30.35 2:59.96 684.73
13 85727 WILLIAMS, Jasper GEORG 2007 DNF DNF DNF
47 92081 WEINGUST, Zac CRAIG 2007 DNF DNF DNF
27 94283 LUXTON, Harry GEORG 2007 DNF DNF DNF
17 90384 HUNTER, Douglas SPAC 2007 DNF DNF DNF
16 93379 HEALY, Sutton WSRC 2007 DNF DNF DNF
67 84483 REARDON, Caleb PMRC 2008 DNF DNF DNF
9 111325 MICHAUD, Henri TREMB 2007 DNF DNF DNF
31 85525 ROY, Stephan ASESS 2007 DNF DNF DNF
14 79437 KRUSHELNISKI, Cole TBLMT 2007 DNF DNF DNF
36 86093 SCHOEMAN, Reichen REGIN 2007 DNF DNF DNF
46 84384 RENDER, Benjamin SUMMI 2008 DNF DNF DNF
69 77733 WESTMACOTT, Branden SUMMI 2007 DNF DNF DNF
28 89648 DILLMAN, Tyler MARBL 2008 DNF DNF DNF
8 118983 BUDROW, James AOA 2005 DNF DNF DNF
33 78991 NOHDOMI, Yuto GEORG 2007 55.40 DNF2 DNF2
19 79965 CLIFF, Graeme PANO 2007 53.45 DNF2 DNF2
22 83283 JOHNSON, Maddox FERNI 2007 57.59 DNF2 DNF2
50 111334 SAVARD, Philippe OLYM 2007 53.03 DNF2 DNF2
32 86572 STAPLES, Gavin MARBL 2006 1:11.67 DNF2 DNF2
7 107139 KARCH, Braddock CADS 2009 1:27.94 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2314.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca