TECHNICAL DELEGATE: | Gilmore Sean (CAN) |
CHIEF OF RACE: | Daigle Dick (CAN) |
REFEREE: | Lynn Graham Joey (CAN) |
CHIEF OF COURSE: | Kaley Ben (CAN) |
START ELEV.: | 390 |
FINISH ELEV.: | 140 |
VERTICAL: | 250 |
HOMOLOGATION: | 10056 |
APPLIED PENALTY: | 293.26 |
CALC PENALTY: | 293.26 |
F VALUE: | 1010 |
COURSE SETTER: | () |
FORERUNNERS: | |
# OF GATES: | 0 / 0 |
START TIME: | 10:20 |
WEATHER: | |
SNOW: | |
TEMP (start/finish): | 0 / 0 |
START ELEV.: | 390 |
FINISH ELEV.: | 140 |
VERTICAL: | 250 |
HOMOLOGATION: | 10056 |
APPLIED PENALTY: | 293.26 |
CALC PENALTY: | 293.26 |
F VALUE: | 1010 |
COURSE SETTER: | () |
FORERUNNERS: | |
# OF GATES: | 0 / 0 |
START TIME: | 5:00 |
WEATHER: | |
SNOW: | |
TEMP (start/finish): | 0 / 0 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 111327 | PICHE, Emile | OLYM | 2007 | 53.2853.28 | 53.9753.97 | A47.251:47.25 | 00000.00 0.00 |
2 | 34 | 79475 | CAIS, Thomas | LKLSE | 2007 | 53.8953.89 | 54.7554.75 | A48.641:48.64 | 00013.09 13.09 |
3 | 30 | 111324 | MCKINLAY, Luka | TREMB | 2007 | 55.3055.30 | 54.5954.59 | A49.891:49.89 | 00024.86 24.86 |
4 | 3 | 118870 | ERICSSON, Kalle | CADS | 2004 | 54.3654.36 | 55.7355.73 | A50.091:50.09 | 00026.74 26.74 |
5 | 68 | 111583 | LEDUC, Charles | ORFOR | 2007 | 55.6655.66 | 55.3055.30 | A50.961:50.96 | 00034.94 34.94 |
6 | 10 | 82892 | CATER, Maxim | ABMAS | 2007 | 55.7655.76 | 55.7355.73 | A51.491:51.49 | 00039.93 39.93 |
7 | 59 | 111333 | SAVARD, Lucas | BELNE | 2007 | 54.8754.87 | 56.8756.87 | A51.741:51.74 | 00042.28 42.28 |
8 | 18 | 73490 | MCLEAN, Owen | PMRC | 2005 | 55.6155.61 | 56.2056.20 | A51.811:51.81 | 00042.94 42.94 |
9 | 52 | 77808 | BERTHIAUME, Nicholas | BANFF | 2007 | 55.1155.11 | 56.7656.76 | A51.871:51.87 | 00043.51 43.51 |
10 | 56 | 110501 | MAGILL, Kezik | GLA | 2008 | 55.8955.89 | 56.9756.97 | A52.861:52.86 | 00052.83 52.83 |
11 | 43 | 111606 | CANTIN, Louis-thomas | RELAI | 2007 | 57.7557.75 | 55.1755.17 | A52.921:52.92 | 00053.40 53.40 |
12 | 60 | 73799 | JOHNSON, Gavin | PANO | 2007 | 56.2556.25 | 56.9656.96 | A53.211:53.21 | 00056.13 56.13 |
13 | 42 | 81615 | ENGLEHART, Colby | CMRC | 2007 | 55.5555.55 | 57.8457.84 | A53.391:53.39 | 00057.82 57.82 |
14 | 35 | 85647 | MARTIN, Felix | PMRC | 2006 | 56.2856.28 | 57.2757.27 | A53.551:53.55 | 00059.33 59.33 |
15 | 64 | 80049 | MERRETT, Cole | PANO | 2007 | 57.1957.19 | 56.9556.95 | A54.141:54.14 | 00064.88 64.88 |
16 | 65 | 94250 | LOSTY, Liam | CRAIG | 2008 | 56.5656.56 | 57.7457.74 | A54.301:54.30 | 00066.39 66.39 |
17 | 39 | 80075 | PULOSKI, William | PANO | 2007 | 56.6956.69 | 57.8657.86 | A54.551:54.55 | 00068.75 68.75 |
18 | 44 | 86252 | CORREIA, Karmen | GEORG | 2008 | 56.5456.54 | 58.0658.06 | A54.601:54.60 | 00069.22 69.22 |
19 | 23 | 88591 | DE JONG, Mattais | CMRC | 2007 | 56.7856.78 | 58.2958.29 | A55.071:55.07 | 00073.64 73.64 |
20 | 29 | 90411 | KOKOT, Nick | WHIST | 2007 | 57.0857.08 | 58.3458.34 | A55.421:55.42 | 00076.94 76.94 |
21 | 62 | 88159 | GARNER, Cameron | PMRC | 2007 | 57.6557.65 | 58.3858.38 | A56.031:56.03 | 00082.68 82.68 |
22 | 61 | 83468 | SANTORO, Gavin | APEX | 2007 | 58.1258.12 | 57.9957.99 | A56.111:56.11 | 00083.44 83.44 |
23 | 53 | 92243 | NOVAK, Marek | WHIST | 2008 | 58.8658.86 | 58.9658.96 | A57.821:57.82 | 00099.54 99.54 |
24 | 40 | 79299 | JAMIESON, Jesse | TBLMT | 2007 | 58.2158.21 | A00.521:00.52 | A58.731:58.73 | 00108.11 108.11 |
25 | 11 | 77779 | DALLING, Ewan | WAR | 2005 | 58.6658.66 | A00.631:00.63 | A59.291:59.29 | 00113.38 113.38 |
26 | 49 | 84275 | COOK, Jonathan | PMRC | 2007 | A00.111:00.11 | 59.7359.73 | A59.841:59.84 | 00118.56 118.56 |
27 | 70 | 83704 | JIRASEK, Sacha | BIGWH | 2007 | 59.8359.83 | A00.121:00.12 | A59.951:59.95 | 00119.60 119.60 |
28 | 48 | 79300 | JAMIESON, Ryan | TBLMT | 2008 | A00.481:00.48 | A00.041:00.04 | B00.522:00.52 | 00124.97 124.97 |
29 | 41 | 84583 | TYMCHYNA, Avery | SPAC | 2007 | A00.201:00.20 | A01.371:01.37 | B01.572:01.57 | 00134.86 134.86 |
30 | 26 | 82356 | OULTON, Alister | MSRC | 2008 | 59.8159.81 | A02.281:02.28 | B02.092:02.09 | 00139.75 139.75 |
31 | 51 | 86085 | SIMMS, Henry | WSRC | 2007 | A01.381:01.38 | A02.371:02.37 | B03.752:03.75 | 00155.38 155.38 |
32 | 20 | 106509 | NELSON, Carson | YK | 2007 | A02.161:02.16 | A02.061:02.06 | B04.222:04.22 | 00159.81 159.81 |
33 | 15 | 76985 | BUCKINGHAM, Isaac | MARBL | 2005 | A01.121:01.12 | A03.411:03.41 | B04.532:04.53 | 00162.73 162.73 |
34 | 63 | 89861 | HILL, Andrew | MSRC | 2007 | A03.021:03.02 | A01.781:01.78 | B04.802:04.80 | 00165.27 165.27 |
35 | 21 | 82376 | ANNAND, Ty | WAPIT | 2007 | A02.041:02.04 | A03.681:03.68 | B05.722:05.72 | 00173.94 173.94 |
36 | 25 | 75987 | VERRIER, Lance | WAR | 2005 | A04.221:04.22 | A02.951:02.95 | B07.172:07.17 | 00187.59 187.59 |
37 | 37 | 80388 | BARBARA, Charlie | WSRC | 2007 | A03.751:03.75 | A05.141:05.14 | B08.892:08.89 | 00203.79 203.79 |
38 | 45 | 88421 | ADAMSON KING, Simon | MSRC | 2007 | A03.731:03.73 | A06.421:06.42 | B10.152:10.15 | 00215.66 215.66 |
39 | 55 | 93463 | ALLAN, Joe | REGIN | 2008 | A06.051:06.05 | A04.611:04.61 | B10.662:10.66 | 00220.46 220.46 |
40 | 12 | 94940 | JENNER, Mackenzie | YK | 2006 | A05.311:05.31 | A05.411:05.41 | B10.722:10.72 | 00221.02 221.02 |
41 | 58 | 86666 | WHITEWAY, Keelan | SUMMI | 2008 | A05.321:05.32 | A07.001:07.00 | B12.322:12.32 | 00236.09 236.09 |
42 | 54 | 89883 | CLARKSON, Austin | WESTM | 2007 | A05.621:05.62 | A07.531:07.53 | B13.152:13.15 | 00243.91 243.91 |
43 | 66 | 87723 | KIRK, Zachary | TBLMT | 2007 | A06.691:06.69 | A08.131:08.13 | B14.822:14.82 | 00259.63 259.63 |
44 | 57 | 88135 | ENDRES, Westin | MSRC | 2008 | A06.291:06.29 | A09.561:09.56 | B15.852:15.85 | 00269.33 269.33 |
45 | 38 | 112276 | DAWE, Philip | MARBL | 2008 | A09.401:09.40 | A09.091:09.09 | B18.492:18.49 | 00294.19 294.19 |
46 | 2 | 109623 | LEACH, Matthew | VERNO | 2007 | A10.881:10.88 | A12.321:12.32 | B23.202:23.20 | 00338.55 338.55 |
47 | 1 | 115276 | PETERS, Samuel | BIGWH | 2008 | A13.111:13.11 | A12.991:12.99 | B26.102:26.10 | 00365.86 365.86 |
48 | 4 | 102858 | DENOUDEN, Hayden | MSRC | 2008 | A12.501:12.50 | A14.691:14.69 | B27.192:27.19 | 00376.12 376.12 |
49 | 6 | 118869 | TULK, Nick | CADS | 2004 | A16.911:16.91 | A18.901:18.90 | B35.812:35.81 | 00457.30 457.30 |
50 | 5 | 118867 | WIENS, Ronan | VERNO | 2008 | A29.611:29.61 | A30.351:30.35 | B59.962:59.96 | 00684.73 684.73 |
999 | 13 | 85727 | WILLIAMS, Jasper | GEORG | 2007 | DNF | DNF | DNF | 999.99 |
999 | 47 | 92081 | WEINGUST, Zac | CRAIG | 2007 | DNF | DNF | DNF | 999.99 |
999 | 27 | 94283 | LUXTON, Harry | GEORG | 2007 | DNF | DNF | DNF | 999.99 |
999 | 17 | 90384 | HUNTER, Douglas | SPAC | 2007 | DNF | DNF | DNF | 999.99 |
999 | 16 | 93379 | HEALY, Sutton | WSRC | 2007 | DNF | DNF | DNF | 999.99 |
999 | 67 | 84483 | REARDON, Caleb | PMRC | 2008 | DNF | DNF | DNF | 999.99 |
999 | 9 | 111325 | MICHAUD, Henri | TREMB | 2007 | DNF | DNF | DNF | 999.99 |
999 | 31 | 85525 | ROY, Stephan | ASESS | 2007 | DNF | DNF | DNF | 999.99 |
999 | 14 | 79437 | KRUSHELNISKI, Cole | TBLMT | 2007 | DNF | DNF | DNF | 999.99 |
999 | 36 | 86093 | SCHOEMAN, Reichen | REGIN | 2007 | DNF | DNF | DNF | 999.99 |
999 | 46 | 84384 | RENDER, Benjamin | SUMMI | 2008 | DNF | DNF | DNF | 999.99 |
999 | 69 | 77733 | WESTMACOTT, Branden | SUMMI | 2007 | DNF | DNF | DNF | 999.99 |
999 | 28 | 89648 | DILLMAN, Tyler | MARBL | 2008 | DNF | DNF | DNF | 999.99 |
999 | 8 | 118983 | BUDROW, James | AOA | 2005 | DNF | DNF | DNF | 999.99 |
999 | 33 | 78991 | NOHDOMI, Yuto | GEORG | 2007 | 55.4055.40 | DNF2 | DNF255.40 | 999.99 |
999 | 19 | 79965 | CLIFF, Graeme | PANO | 2007 | 53.4553.45 | DNF2 | DNF253.45 | 999.99 |
999 | 22 | 83283 | JOHNSON, Maddox | FERNI | 2007 | 57.5957.59 | DNF2 | DNF257.59 | 999.99 |
999 | 50 | 111334 | SAVARD, Philippe | OLYM | 2007 | 53.0353.03 | DNF2 | DNF253.03 | 999.99 |
999 | 32 | 86572 | STAPLES, Gavin | MARBL | 2006 | A11.671:11.67 | DNF2 | DNF21:11.67 | 999.99 |
999 | 7 | 107139 | KARCH, Braddock | CADS | 2009 | A27.941:27.94 | DSQ2 | DSQ21:27.94 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2314.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca