CODEX: NAT23.0367
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 19 111606 CANTIN, Louis-thomas RELAI 2007 1 50.30 1 51.90 1:42.20 0.00
2 9 111334 SAVARD, Philippe OLYM 2007 3 50.48 2 52.08 1:42.56 2.57
3 32 111325 MICHAUD, Henri TREMB 2007 2 50.40 5 52.33 1:42.73 3.79
4 57 111324 MCKINLAY, Luka TREMB 2007 4 51.18 3 52.16 1:43.34 8.14
5 22 111333 SAVARD, Lucas BELNE 2007 5 51.29 6 52.40 1:43.69 10.64
6 48 111327 PICHE, Emile OLYM 2007 6 51.53 4 52.24 1:43.77 11.21
7 6 85727 WILLIAMS, Jasper GEORG 2007 9 51.94 7 53.20 1:45.14 21.00
8 45 111583 LEDUC, Charles ORFOR 2007 7 51.56 8 53.71 1:45.27 21.93
9 24 92081 WEINGUST, Zac CRAIG 2007 10 52.27 9 53.73 1:46.00 27.14
10 43 73799 JOHNSON, Gavin PANO 2007 12 52.63 10 55.16 1:47.79 39.93
11 23 81615 ENGLEHART, Colby CMRC 2007 17 54.44 12 55.70 1:50.14 56.71
12 3 73490 MCLEAN, Owen PMRC 2005 15 54.27 14 56.37 1:50.64 60.29
13 18 88591 DE JONG, Mattais CMRC 2007 13 53.89 18 57.00 1:50.89 62.07
14 15 92243 NOVAK, Marek WHIST 2008 22 56.04 11 55.26 1:51.30 65.00
15 60 80049 MERRETT, Cole PANO 2007 18 54.84 16 56.78 1:51.62 67.29
16 36 82892 CATER, Maxim ABMAS 2007 24 56.65 13 56.14 1:52.79 75.64
17 41 90411 KOKOT, Nick WHIST 2007 21 56.02 17 56.90 1:52.92 76.57
18 59 90384 HUNTER, Douglas SPAC 2007 23 56.42 19 57.15 1:53.57 81.21
19 35 83283 JOHNSON, Maddox FERNI 2007 19 55.04 22 59.15 1:54.19 85.64
20 42 88159 GARNER, Cameron PMRC 2007 26 57.81 20 58.24 1:56.05 98.93
21 30 85647 MARTIN, Felix PMRC 2006 25 57.53 21 58.53 1:56.06 99.00
22 49 80075 PULOSKI, William PANO 2007 32 1:00.41 15 56.51 1:56.92 105.14
23 10 77779 DALLING, Ewan WAR 2005 27 57.84 25 1:01.34 1:59.18 121.29
24 25 82376 ANNAND, Ty WAPIT 2007 30 59.07 24 1:01.00 2:00.07 127.64
25 4 76985 BUCKINGHAM, Isaac MARBL 2005 34 1:01.15 23 1:00.69 2:01.84 140.29
26 12 75987 VERRIER, Lance WAR 2005 33 1:00.61 26 1:01.98 2:02.59 145.64
27 58 84483 REARDON, Caleb PMRC 2008 37 1:02.74 27 1:03.00 2:05.74 168.14
28 8 79475 CAIS, Thomas LKLSE 2007 40 1:03.28 28 1:03.81 2:07.09 177.79
29 28 85525 ROY, Stephan ASESS 2007 39 1:03.12 29 1:04.36 2:07.48 180.57
30 2 83704 JIRASEK, Sacha BIGWH 2007 29 57.96 33 1:09.76 2:07.72 182.29
31 37 80388 BARBARA, Charlie WSRC 2007 36 1:02.66 31 1:06.51 2:09.17 192.64
32 13 86085 SIMMS, Henry WSRC 2007 42 1:07.07 30 1:05.50 2:12.57 216.93
33 11 89648 DILLMAN, Tyler MARBL 2008 41 1:03.89 32 1:09.54 2:13.43 223.07
34 21 82356 OULTON, Alister MSRC 2008 28 57.87 40 1:19.76 2:17.63 253.07
35 53 87723 KIRK, Zachary TBLMT 2007 43 1:07.32 34 1:11.01 2:18.33 258.07
36 7 94940 JENNER, Mackenzie YK 2006 44 1:07.52 37 1:13.31 2:20.83 275.93
37 47 88135 ENDRES, Westin MSRC 2008 46 1:10.33 35 1:12.16 2:22.49 287.79
38 33 112276 DAWE, Philip MARBL 2008 45 1:08.98 38 1:13.76 2:22.74 289.57
39 20 106509 NELSON, Carson YK 2007 49 1:18.41 36 1:12.57 2:30.98 348.43
40 105 118983 BUDROW, James AOA 2005 47 1:16.00 39 1:18.70 2:34.70 375.00
41 104 109623 LEACH, Matthew VERNO 2007 48 1:17.98 41 1:21.37 2:39.35 408.21
42 107 118869 TULK, Nick CADS 2004 50 1:23.14 42 1:24.37 2:47.51 466.50
43 103 102858 DENOUDEN, Hayden MSRC 2008 51 1:30.09 43 1:28.36 2:58.45 544.64
44 101 115276 PETERS, Samuel BIGWH 2008 52 1:33.93 44 1:36.54 3:10.47 630.50
45 106 118867 WIENS, Ronan VERNO 2008 53 1:42.81 45 1:43.15 3:25.96 741.14
51 86666 WHITEWAY, Keelan SUMMI 2008 DNS DNS DNS
56 77733 WESTMACOTT, Branden SUMMI 2007 DNS DNS DNS
27 83468 SANTORO, Gavin APEX 2007 DNF DNF DNF
50 78991 NOHDOMI, Yuto GEORG 2007 DNF DNF DNF
40 94283 LUXTON, Harry GEORG 2007 DNF DNF DNF
1 93379 HEALY, Sutton WSRC 2007 DNF DNF DNF
31 110501 MAGILL, Kezik GLA 2008 DNF DNF DNF
5 79437 KRUSHELNISKI, Cole TBLMT 2007 DNF DNF DNF
16 79299 JAMIESON, Jesse TBLMT 2007 DNF DNF DNF
34 79300 JAMIESON, Ryan TBLMT 2008 DNF DNF DNF
52 84583 TYMCHYNA, Avery SPAC 2007 DNF DNF DNF
44 93463 ALLAN, Joe REGIN 2008 DNF DNF DNF
46 89883 CLARKSON, Austin WESTM 2007 DNF DNF DNF
62 88421 ADAMSON KING, Simon MSRC 2007 DNF DNF DNF
26 86572 STAPLES, Gavin MARBL 2006 DNF DNF DNF
108 107139 KARCH, Braddock CADS 2009 DNF DNF DNF
102 118870 ERICSSON, Kalle CADS 2004 DNF DNF DNF
29 79965 CLIFF, Graeme PANO 2007 11 52.52 DNF2 DNF2
17 77808 BERTHIAUME, Nicholas BANFF 2007 16 54.30 DNF2 DNF2
14 94250 LOSTY, Liam CRAIG 2008 8 51.92 DNF2 DNF2
55 86252 CORREIA, Karmen GEORG 2008 14 53.96 DNF2 DNF2
54 84275 COOK, Jonathan PMRC 2007 20 55.86 DNF2 DNF2
38 84384 RENDER, Benjamin SUMMI 2008 35 1:01.81 DNF2 DNF2
39 89861 HILL, Andrew MSRC 2007 38 1:03.04 DNF2 DNF2
61 86093 SCHOEMAN, Reichen REGIN 2007 31 59.50 DNF2 DNF2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca