| TECHNICAL DELEGATE: | Glen Maltby (CAN) |
| CHIEF OF RACE: | Guy Chartrand (CAN) |
| REFEREE: | Jackson,Blain (CAN) |
| CHIEF OF COURSE: | Paul Levesque (CAN) |
| RACE ADMIN: | Monique Levesque (CAN) |
| CHIEF OF TIMING: | Daryl Brain (CAN) |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| VERTICAL: | 118 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 279.1 |
| CALC PENALTY: | 279.10 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Taylor, Vincent (CAN) Curry, Findley (CAN) |
| # OF GATES: | 43 / 41 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | FIRM PACKED |
| TEMP (start/finish): | -10 / -2 |
| START ELEV.: | 420 |
| FINISH ELEV.: | 302 |
| VERTICAL: | 118 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 279.1 |
| CALC PENALTY: | 279.10 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | Janvier,Benoit (CAN) Moore, Leighton (CAN) Curry, Findlay (CAN) Nighswander, Dave (CAN) |
| # OF GATES: | 46 / 44 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | FIRM PACKED |
| TEMP (start/finish): | -10 / -2 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 75049 | HODGES, Silas | BRIMA | 2004 | 31.7331.73 | 31.73 | 30.5630.56 | 30.56 | A02.291:02.29 | 1:02.29 | 00000.00 0.00 | 0.00 |
| 2 | 83 | 84872 | HODGES, Atticus | BRIMA | 2007 | 32.3332.33 | 32.33 | 32.5432.54 | 32.54 | A04.871:04.87 | 1:04.87 | 00030.24 30.24 | 30.24 |
| 3 | 96 | 78221 | HOLLINGSWORTH, William | CALAB | 2005 | 33.1533.15 | 33.15 | 32.4532.45 | 32.45 | A05.601:05.60 | 1:05.60 | 00038.79 38.79 | 38.79 |
| 4 | 88 | 111520 | ROY, Zachary | VIDEO | 2007 | 33.4333.43 | 33.43 | 32.4232.42 | 32.42 | A05.851:05.85 | 1:05.85 | 00041.72 41.72 | 41.72 |
| 5 | 93 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 33.3133.31 | 33.31 | 32.9632.96 | 32.96 | A06.271:06.27 | 1:06.27 | 00046.64 46.64 | 46.64 |
| 6 | 90 | 78220 | HOLLINGSWORTH, James | CALAB | 2005 | 33.8133.81 | 33.81 | 32.5832.58 | 32.58 | A06.391:06.39 | 1:06.39 | 00048.05 48.05 | 48.05 |
| 7 | 84 | 81742 | DULLARD-KRIZAY, Spencer | BATAW | 2006 | 33.3933.39 | 33.39 | 33.1233.12 | 33.12 | A06.511:06.51 | 1:06.51 | 00049.46 49.46 | 49.46 |
| 8 | 92 | 101278 | LEUNG, Adam | TSCBM | 2008 | 34.1734.17 | 34.17 | 32.5432.54 | 32.54 | A06.711:06.71 | 1:06.71 | 00051.80 51.80 | 51.80 |
| 9 | 85 | 85288 | LAURIN, Bradley | ADANC | 2008 | 33.9433.94 | 33.94 | 33.7833.78 | 33.78 | A07.721:07.72 | 1:07.72 | 00063.64 63.64 | 63.64 |
| 10 | 89 | 88737 | WORBOY, Evan | TSCBM | 2008 | 34.5434.54 | 34.54 | 33.3533.35 | 33.35 | A07.891:07.89 | 1:07.89 | 00065.63 65.63 | 65.63 |
| 11 | 98 | 80593 | MANNELLA, Logan | ADANC | 2007 | 34.3534.35 | 34.35 | 33.5633.56 | 33.56 | A07.911:07.91 | 1:07.91 | 00065.86 65.86 | 65.86 |
| 12 | 95 | 102712 | MACLELLAN, Logan | CALAB | 2006 | 34.7734.77 | 34.77 | 33.8933.89 | 33.89 | A08.661:08.66 | 1:08.66 | 00074.65 74.65 | 74.65 |
| 13 | 97 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 34.6734.67 | 34.67 | 34.2334.23 | 34.23 | A08.901:08.90 | 1:08.90 | 00077.47 77.47 | 77.47 |
| 14 | 121 | 94330 | CORSI, Tomas | ADANC | 2009 | 35.6235.62 | 35.62 | 34.2434.24 | 34.24 | A09.861:09.86 | 1:09.86 | 00088.72 88.72 | 88.72 |
| 15 | 101 | 93189 | THORSTEINSON, Quintin | ELAKE | 2009 | 36.5836.58 | 36.58 | 34.4934.49 | 34.49 | A11.071:11.07 | 1:11.07 | 00102.90 102.90 | 102.90 |
| 16 | 102 | 85622 | TEWSLEY, Rees | BRIMA | 2008 | 35.3135.31 | 35.31 | 36.9136.91 | 36.91 | A12.221:12.22 | 1:12.22 | 00116.37 116.37 | 116.37 |
| 17 | 117 | 111525 | DERY, Eliot | KANA | 2007 | 37.2137.21 | 37.21 | 35.1335.13 | 35.13 | A12.341:12.34 | 1:12.34 | 00117.78 117.78 | 117.78 |
| 18 | 109 | 91600 | ROSS, Devyn | TSCBM | 2009 | 37.4437.44 | 37.44 | 35.8835.88 | 35.88 | A13.321:13.32 | 1:13.32 | 00129.26 129.26 | 129.26 |
| 19 | 119 | 78206 | CRANE, Charles | CALAB | 2005 | 37.4937.49 | 37.49 | 36.4136.41 | 36.41 | A13.901:13.90 | 1:13.90 | 00136.06 136.06 | 136.06 |
| 20 | 115 | 101251 | HARDWICK, Benjamin | ADANC | 2009 | 38.1638.16 | 38.16 | 36.4736.47 | 36.47 | A14.631:14.63 | 1:14.63 | 00144.62 144.62 | 144.62 |
| 21 | 114 | 102618 | STENZEL, Benjamin | BEAVR | 2009 | 37.2337.23 | 37.23 | 37.6437.64 | 37.64 | A14.871:14.87 | 1:14.87 | 00147.43 147.43 | 147.43 |
| 22 | 106 | 105727 | JACKSON, Rylan | CALAB | 2006 | 38.7938.79 | 38.79 | 37.7537.75 | 37.75 | A16.541:16.54 | 1:16.54 | 00167.00 167.00 | 167.00 |
| 23 | 118 | 88689 | LAU, Jasper | MSKSC | 2009 | 39.0039.00 | 39.00 | 37.9137.91 | 37.91 | A16.911:16.91 | 1:16.91 | 00171.34 171.34 | 171.34 |
| 24 | 107 | 89607 | HAMILTON, Cederic | BRIMA | 2009 | 38.8838.88 | 38.88 | 38.1438.14 | 38.14 | A17.021:17.02 | 1:17.02 | 00172.63 172.63 | 172.63 |
| 25 | 113 | 85294 | KREPS, Emmett | SEARC | 2009 | 39.6839.68 | 39.68 | 38.1438.14 | 38.14 | A17.821:17.82 | 1:17.82 | 00182.00 182.00 | 182.00 |
| 26 | 128 | 91859 | MANNELLA, Cael | ADANC | 2010 | 39.0739.07 | 39.07 | 39.1639.16 | 39.16 | A18.231:18.23 | 1:18.23 | 00186.81 186.81 | 186.81 |
| 27 | 120 | 89622 | HODGES, Ira | BRIMA | 2009 | 40.4140.41 | 40.41 | 39.1939.19 | 39.19 | A19.601:19.60 | 1:19.60 | 00202.86 202.86 | 202.86 |
| 28 | 105 | 87853 | COWAN, Oliver | BRIMA | 2005 | 39.7439.74 | 39.74 | 40.2640.26 | 40.26 | A20.001:20.00 | 1:20.00 | 00207.55 207.55 | 207.55 |
| 29 | 127 | 106843 | SCOTT, Sebastian | BEAVR | 2009 | 40.9040.90 | 40.90 | 39.9539.95 | 39.95 | A20.851:20.85 | 1:20.85 | 00217.51 217.51 | 217.51 |
| 30 | 122 | 88079 | GORDON, Reid | SEARC | 2010 | 42.3642.36 | 42.36 | 40.9640.96 | 40.96 | A23.321:23.32 | 1:23.32 | 00246.46 246.46 | 246.46 |
| 31 | 132 | 93278 | ST ONGE WINCKEL, Elliot | ADANC | 2010 | 44.8144.81 | 44.81 | 41.6841.68 | 41.68 | A26.491:26.49 | 1:26.49 | 00283.61 283.61 | 283.61 |
| 32 | 134 | 91000 | HUNT, Asher | ADANC | 2010 | 44.0744.07 | 44.07 | 43.5943.59 | 43.59 | A27.661:27.66 | 1:27.66 | 00297.32 297.32 | 297.32 |
| 33 | 137 | 105775 | FOULIS, Aiden | SNOWV | 2009 | 44.9144.91 | 44.91 | 43.5443.54 | 43.54 | A28.451:28.45 | 1:28.45 | 00306.58 306.58 | 306.58 |
| 34 | 131 | 105824 | TAGLIABRACCI, Ryan | ADANC | 2010 | 44.7144.71 | 44.71 | 43.7743.77 | 43.77 | A28.481:28.48 | 1:28.48 | 00306.93 306.93 | 306.93 |
| 35 | 142 | 105894 | MCDONALD, Jack | ADANC | 2010 | 47.4047.40 | 47.40 | 46.2346.23 | 46.23 | A33.631:33.63 | 1:33.63 | 00367.29 367.29 | 367.29 |
| 36 | 141 | 93800 | WHITTINGTON, Anderson | ADANC | 2010 | 48.1348.13 | 48.13 | 46.7346.73 | 46.73 | A34.861:34.86 | 1:34.86 | 00381.70 381.70 | 381.70 |
| 999 | 86 | 82140 | COTTER, Riley | CALAB | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 91 | 101952 | ISBESTER, Ian | BATAW | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 94 | 91311 | SPROAT, Jesse | TSCBM | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 88177 | CRANE, Hugh | MSKSC | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 103 | 88693 | FARRELL, Gordon | ADANC | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 108 | 81059 | HOPE, Jonah | BATAW | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 110 | 85615 | FREEMAN TAYLOR, Porter | BRIMA | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 123 | 102636 | PAULIKOT, Sam | BEAVR | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 129 | 93265 | HARMON, Jack | ADANC | 2010 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 130 | 87973 | NATTI, William | ADANC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 133 | 102651 | HAIG, Sam | BEAVR | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 135 | 89595 | GREER, Levi | BRIMA | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 136 | 110439 | JACKSON, Liam | CALAB | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 139 | 102470 | PREVILLE, Ivor | MSKSC | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 100 | 62071 | NIGHSWANDER, Dave | DEVGL | 1960 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 124 | 102127 | WASYLCIW, Wyatt | NBAY | 2010 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 138 | 102489 | WILSON, Myles | MSKSC | 2010 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 111 | 101576 | MACDONALD, Bodin | BATAW | 2006 | 38.5638.56 | 38.56 | DNF2 | DNF238.56 | 38.56 | 999.99 | N/A | |
| 999 | 116 | 109589 | BROUGHTON, Jack | TSCBM | 2009 | 36.3236.32 | 36.32 | DNF2 | DNF236.32 | 36.32 | 999.99 | N/A | |
| 999 | 125 | 109675 | PEARSON, Oliver | TSCBM | 2010 | 44.0844.08 | 44.08 | DNF2 | DNF244.08 | 44.08 | 999.99 | N/A | |
| 999 | 126 | 93172 | PHILLIPS, Landon | SEARC | 2009 | 44.4844.48 | 44.48 | DNF2 | DNF244.48 | 44.48 | 999.99 | N/A | |
| 999 | 143 | 102487 | PREVILLE, Noel | MSKSC | 2009 | 44.7344.73 | 44.73 | DNF2 | DNF244.73 | 44.73 | 999.99 | N/A | |
| 999 | 99 | 91312 | BEVERIDGE, Max | TSCBM | 2008 | 36.0936.09 | 36.09 | DSQ2 | DSQ236.09 | 36.09 | 999.99 | N/A | |
| 999 | 104 | 102305 | WIESE, Adam | SNOWV | 2006 | 38.6638.66 | 38.66 | DSQ2 | DSQ238.66 | 38.66 | 999.99 | N/A | |
| 999 | 112 | 91226 | ELDON, Ellis | ELAKE | 2010 | 38.1938.19 | 38.19 | DSQ2 | DSQ238.19 | 38.19 | 999.99 | N/A | |
| 999 | 140 | 105776 | FOULIS, Cameron | SNOWV | 2006 | 40.1640.16 | 40.16 | DSQ2 | DSQ240.16 | 40.16 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2317.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca