CODEX: NAT23.0378
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 82 75049 HODGES, Silas BRIMA 2004 31.73 30.56 1:02.29 0.00
2 83 84872 HODGES, Atticus BRIMA 2007 32.33 32.54 1:04.87 30.24
3 96 78221 HOLLINGSWORTH, William CALAB 2005 33.15 32.45 1:05.60 38.79
4 88 111520 ROY, Zachary VIDEO 2007 33.43 32.42 1:05.85 41.72
5 93 81454 NIELSEN, Jacob ELAKE 2007 33.31 32.96 1:06.27 46.64
6 90 78220 HOLLINGSWORTH, James CALAB 2005 33.81 32.58 1:06.39 48.05
7 84 81742 DULLARD-KRIZAY, Spencer BATAW 2006 33.39 33.12 1:06.51 49.46
8 92 101278 LEUNG, Adam TSCBM 2008 34.17 32.54 1:06.71 51.80
9 85 85288 LAURIN, Bradley ADANC 2008 33.94 33.78 1:07.72 63.64
10 89 88737 WORBOY, Evan TSCBM 2008 34.54 33.35 1:07.89 65.63
11 98 80593 MANNELLA, Logan ADANC 2007 34.35 33.56 1:07.91 65.86
12 95 102712 MACLELLAN, Logan CALAB 2006 34.77 33.89 1:08.66 74.65
13 97 82160 SCHIKOFSKY, Jacob SEARC 2007 34.67 34.23 1:08.90 77.47
14 121 94330 CORSI, Tomas ADANC 2009 35.62 34.24 1:09.86 88.72
15 101 93189 THORSTEINSON, Quintin ELAKE 2009 36.58 34.49 1:11.07 102.90
16 102 85622 TEWSLEY, Rees BRIMA 2008 35.31 36.91 1:12.22 116.37
17 117 111525 DERY, Eliot KANA 2007 37.21 35.13 1:12.34 117.78
18 109 91600 ROSS, Devyn TSCBM 2009 37.44 35.88 1:13.32 129.26
19 119 78206 CRANE, Charles CALAB 2005 37.49 36.41 1:13.90 136.06
20 115 101251 HARDWICK, Benjamin ADANC 2009 38.16 36.47 1:14.63 144.62
21 114 102618 STENZEL, Benjamin BEAVR 2009 37.23 37.64 1:14.87 147.43
22 106 105727 JACKSON, Rylan CALAB 2006 38.79 37.75 1:16.54 167.00
23 118 88689 LAU, Jasper MSKSC 2009 39.00 37.91 1:16.91 171.34
24 107 89607 HAMILTON, Cederic BRIMA 2009 38.88 38.14 1:17.02 172.63
25 113 85294 KREPS, Emmett SEARC 2009 39.68 38.14 1:17.82 182.00
26 128 91859 MANNELLA, Cael ADANC 2010 39.07 39.16 1:18.23 186.81
27 120 89622 HODGES, Ira BRIMA 2009 40.41 39.19 1:19.60 202.86
28 105 87853 COWAN, Oliver BRIMA 2005 39.74 40.26 1:20.00 207.55
29 127 106843 SCOTT, Sebastian BEAVR 2009 40.90 39.95 1:20.85 217.51
30 122 88079 GORDON, Reid SEARC 2010 42.36 40.96 1:23.32 246.46
31 132 93278 ST ONGE WINCKEL, Elliot ADANC 2010 44.81 41.68 1:26.49 283.61
32 134 91000 HUNT, Asher ADANC 2010 44.07 43.59 1:27.66 297.32
33 137 105775 FOULIS, Aiden SNOWV 2009 44.91 43.54 1:28.45 306.58
34 131 105824 TAGLIABRACCI, Ryan ADANC 2010 44.71 43.77 1:28.48 306.93
35 142 105894 MCDONALD, Jack ADANC 2010 47.40 46.23 1:33.63 367.29
36 141 93800 WHITTINGTON, Anderson ADANC 2010 48.13 46.73 1:34.86 381.70
86 82140 COTTER, Riley CALAB 2006 DNF DNF DNF
91 101952 ISBESTER, Ian BATAW 2006 DNF DNF DNF
94 91311 SPROAT, Jesse TSCBM 2008 DNF DNF DNF
87 88177 CRANE, Hugh MSKSC 2008 DNF DNF DNF
103 88693 FARRELL, Gordon ADANC 2009 DNF DNF DNF
108 81059 HOPE, Jonah BATAW 2005 DNF DNF DNF
110 85615 FREEMAN TAYLOR, Porter BRIMA 2008 DNF DNF DNF
123 102636 PAULIKOT, Sam BEAVR 2009 DNF DNF DNF
129 93265 HARMON, Jack ADANC 2010 DNF DNF DNF
130 87973 NATTI, William ADANC 2007 DNF DNF DNF
133 102651 HAIG, Sam BEAVR 2009 DNF DNF DNF
135 89595 GREER, Levi BRIMA 2008 DNF DNF DNF
136 110439 JACKSON, Liam CALAB 2009 DNF DNF DNF
139 102470 PREVILLE, Ivor MSKSC 2009 DNF DNF DNF
100 62071 NIGHSWANDER, Dave DEVGL 1960 DSQ DSQ DSQ
124 102127 WASYLCIW, Wyatt NBAY 2010 DSQ DSQ DSQ
138 102489 WILSON, Myles MSKSC 2010 DSQ DSQ DSQ
111 101576 MACDONALD, Bodin BATAW 2006 38.56 DNF2 DNF2
116 109589 BROUGHTON, Jack TSCBM 2009 36.32 DNF2 DNF2
125 109675 PEARSON, Oliver TSCBM 2010 44.08 DNF2 DNF2
126 93172 PHILLIPS, Landon SEARC 2009 44.48 DNF2 DNF2
143 102487 PREVILLE, Noel MSKSC 2009 44.73 DNF2 DNF2
99 91312 BEVERIDGE, Max TSCBM 2008 36.09 DSQ2 DSQ2
104 102305 WIESE, Adam SNOWV 2006 38.66 DSQ2 DSQ2
112 91226 ELDON, Ellis ELAKE 2010 38.19 DSQ2 DSQ2
140 105776 FOULIS, Cameron SNOWV 2006 40.16 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca