Loaded @ 2026-08-15 13:45:58 PST
Alpine Results XML Loaded for: NAT23.0379 - 38 racers out of 62 classified

NAT23.0379
SLALOM DERBY 2023 DAY 2 RUN 2
Mens NAT 2 RUN SL on 2023-03-25
Mount Jamieson / Host Club: Timmins Ski Racers  

Jury / Volunteers

TECHNICAL DELEGATE: Glen Maltby (CAN)
CHIEF OF RACE: Guy Chartrand (CAN)
REFEREE: Mike Lesnick (CAN)
CHIEF OF COURSE: Paul Levesque (CAN)
RACE ADMIN: Monique Levesque (CAN)
CHIEF OF TIMING: Daryl Brain (CAN)

Technical Data

START ELEV.: 420
FINISH ELEV.: 302
VERTICAL: 118
HOMOLOGATION:
APPLIED PENALTY: 281.05
CALC PENALTY: 281.05
F VALUE: 730
COURSE SETTER: Grant, Cameron (CAN)
FORERUNNERS: Fortin, Julien (CAN)
Allure,Rapheal (CAN)
Moore, Leighton (CAN)
Curry, Findley (CAN)
# OF GATES: 41 / 40
START TIME: 10:15
WEATHER:
SNOW: FIRM PACKED
TEMP (start/finish): -10 / -3
START ELEV.: 420
FINISH ELEV.: 302
VERTICAL: 118
HOMOLOGATION:
APPLIED PENALTY: 281.05
CALC PENALTY: 281.05
F VALUE: 730
COURSE SETTER: ()
FORERUNNERS: Konstantinovski,Ya (CAN)
Fortin, Julien (CAN)
Guertin, Chloe (CAN)
Moore, Leighton (CAN)
Curry, Findlay (CAN)
# OF GATES: 0 / 0
START TIME: 13:45
WEATHER:
SNOW: FIRM PACKED
TEMP (start/finish): -10 / -3
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 84 75049 HODGES, Silas BRIMA 2004 33.82 33.82 33.46 33.46 1:07.28 1:07.28 0.00 0.00
2 94 81742 DULLARD-KRIZAY, Spencer BATAW 2006 36.57 36.57 35.31 35.31 1:11.88 1:11.88 49.91 49.91
3 83 101952 ISBESTER, Ian BATAW 2006 36.17 36.17 36.30 36.30 1:12.47 1:12.47 56.31 56.31
4 90 101278 LEUNG, Adam TSCBM 2008 36.73 36.73 36.31 36.31 1:13.04 1:13.04 62.50 62.50
5 91 78220 HOLLINGSWORTH, James CALAB 2005 37.29 37.29 35.85 35.85 1:13.14 1:13.14 63.58 63.58
6 85 88737 WORBOY, Evan TSCBM 2008 38.10 38.10 36.42 36.42 1:14.52 1:14.52 78.56 78.56
7 98 80593 MANNELLA, Logan ADANC 2007 37.79 37.79 36.98 36.98 1:14.77 1:14.77 81.27 81.27
8 86 88177 CRANE, Hugh MSKSC 2008 37.69 37.69 37.16 37.16 1:14.85 1:14.85 82.14 82.14
9 89 85288 LAURIN, Bradley ADANC 2008 38.14 38.14 36.93 36.93 1:15.07 1:15.07 84.52 84.52
10 116 109589 BROUGHTON, Jack TSCBM 2009 38.26 38.26 37.14 37.14 1:15.40 1:15.40 88.10 88.10
11 96 91311 SPROAT, Jesse TSCBM 2008 38.96 38.96 36.83 36.83 1:15.79 1:15.79 92.34 92.34
12 135 89595 GREER, Levi BRIMA 2008 39.13 39.13 37.64 37.64 1:16.77 1:16.77 102.97 102.97
13 101 93189 THORSTEINSON, Quintin ELAKE 2009 38.58 38.58 38.57 38.57 1:17.15 1:17.15 107.09 107.09
14 121 94330 CORSI, Tomas ADANC 2009 39.42 39.42 38.28 38.28 1:17.70 1:17.70 113.06 113.06
15 99 91312 BEVERIDGE, Max TSCBM 2008 39.13 39.13 38.63 38.63 1:17.76 1:17.76 113.71 113.71
16 109 91600 ROSS, Devyn TSCBM 2009 40.98 40.98 39.51 39.51 1:20.49 1:20.49 143.33 143.33
17 119 78206 CRANE, Charles CALAB 2005 42.36 42.36 38.85 38.85 1:21.21 1:21.21 151.14 151.14
18 114 102618 STENZEL, Benjamin BEAVR 2009 41.96 41.96 40.23 40.23 1:22.19 1:22.19 161.78 161.78
19 106 105727 JACKSON, Rylan CALAB 2006 42.96 42.96 39.38 39.38 1:22.34 1:22.34 163.40 163.40
20 140 105776 FOULIS, Cameron SNOWV 2006 42.45 42.45 40.27 40.27 1:22.72 1:22.72 167.53 167.53
21 113 85294 KREPS, Emmett SEARC 2009 42.23 42.23 40.59 40.59 1:22.82 1:22.82 168.61 168.61
22 107 89607 HAMILTON, Cederic BRIMA 2009 42.96 42.96 40.19 40.19 1:23.15 1:23.15 172.19 172.19
23 118 88689 LAU, Jasper MSKSC 2009 43.75 43.75 41.99 41.99 1:25.74 1:25.74 200.29 200.29
24 100 62071 NIGHSWANDER, Dave DEVGL 1960 45.15 45.15 40.95 40.95 1:26.10 1:26.10 204.20 204.20
25 138 102489 WILSON, Myles MSKSC 2010 43.30 43.30 42.81 42.81 1:26.11 1:26.11 204.31 204.31
26 128 91859 MANNELLA, Cael ADANC 2010 45.30 45.30 43.63 43.63 1:28.93 1:28.93 234.91 234.91
27 124 102127 WASYLCIW, Wyatt NBAY 2010 46.20 46.20 43.60 43.60 1:29.80 1:29.80 244.35 244.35
28 105 87853 COWAN, Oliver BRIMA 2005 45.52 45.52 44.53 44.53 1:30.05 1:30.05 247.06 247.06
29 125 109675 PEARSON, Oliver TSCBM 2010 46.74 46.74 44.51 44.51 1:31.25 1:31.25 260.08 260.08
30 127 106843 SCOTT, Sebastian BEAVR 2009 47.15 47.15 44.11 44.11 1:31.26 1:31.26 260.19 260.19
31 110 85615 FREEMAN TAYLOR, Porter BRIMA 2008 46.42 46.42 45.25 45.25 1:31.67 1:31.67 264.64 264.64
32 122 88079 GORDON, Reid SEARC 2010 47.66 47.66 45.87 45.87 1:33.53 1:33.53 284.82 284.82
33 132 93278 ST ONGE WINCKEL, Elliot ADANC 2010 47.67 47.67 47.03 47.03 1:34.70 1:34.70 297.51 297.51
34 131 105824 TAGLIABRACCI, Ryan ADANC 2010 49.18 49.18 46.58 46.58 1:35.76 1:35.76 309.01 309.01
35 136 110439 JACKSON, Liam CALAB 2009 49.75 49.75 48.25 48.25 1:38.00 1:38.00 333.32 333.32
36 134 91000 HUNT, Asher ADANC 2010 51.63 51.63 49.28 49.28 1:40.91 1:40.91 364.89 364.89
37 137 105775 FOULIS, Aiden SNOWV 2009 50.79 50.79 50.49 50.49 1:41.28 1:41.28 368.91 368.91
38 142 105894 MCDONALD, Jack ADANC 2010 57.13 57.13 50.20 50.20 1:47.33 1:47.33 434.55 434.55
88 78221 HOLLINGSWORTH, William CALAB 2005 DNF 36.88 36.88 DNF N/A
93 84872 HODGES, Atticus BRIMA 2007 DNF 35.40 35.40 DNF N/A
108 81059 HOPE, Jonah BATAW 2005 DNF DNF DNF N/A
115 101251 HARDWICK, Benjamin ADANC 2009 DNF 42.58 42.58 DNF N/A
123 102636 PAULIKOT, Sam BEAVR 2009 DNF 41.89 41.89 DNF N/A
133 102651 HAIG, Sam BEAVR 2009 DNF 46.49 46.49 DNF N/A
139 102470 PREVILLE, Ivor MSKSC 2009 DNF 49.81 49.81 DNF N/A
141 93800 WHITTINGTON, Anderson ADANC 2010 DNF 56.04 56.04 DNF N/A
143 102487 PREVILLE, Noel MSKSC 2009 DNF 48.61 48.61 DNF N/A
95 82140 COTTER, Riley CALAB 2006 DSQ 37.66 37.66 DSQ N/A
87 81454 NIELSEN, Jacob ELAKE 2007 DSQ 36.00 36.00 DSQ N/A
82 111520 ROY, Zachary VIDEO 2007 DSQ 36.09 36.09 DSQ N/A
102 85622 TEWSLEY, Rees BRIMA 2008 DSQ 38.45 38.45 DSQ N/A
111 101576 MACDONALD, Bodin BATAW 2006 DSQ 43.80 43.80 DSQ N/A
117 111525 DERY, Eliot KANA 2007 DSQ 39.89 39.89 DSQ N/A
129 93265 HARMON, Jack ADANC 2010 DSQ 49.16 49.16 DSQ N/A
92 102712 MACLELLAN, Logan CALAB 2006 38.54 38.54 DNF2 DNF2 38.54 N/A
97 82160 SCHIKOFSKY, Jacob SEARC 2007 38.44 38.44 DNF2 DNF2 38.44 N/A
103 88693 FARRELL, Gordon ADANC 2009 42.25 42.25 DNF2 DNF2 42.25 N/A
104 102305 WIESE, Adam SNOWV 2006 45.40 45.40 DNF2 DNF2 45.40 N/A
112 91226 ELDON, Ellis ELAKE 2010 42.31 42.31 DNF2 DNF2 42.31 N/A
126 93172 PHILLIPS, Landon SEARC 2009 46.16 46.16 DNF2 DNF2 46.16 N/A
130 87973 NATTI, William ADANC 2007 44.89 44.89 DNF2 DNF2 44.89 N/A
120 89622 HODGES, Ira BRIMA 2009 45.03 45.03 DSQ2 DSQ2 45.03 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2317.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca