| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | 75049 | HODGES, Silas | BRIMA | 2004 | 30.57 | 33.27 | 1:03.84 | 0.00 |
| 2 | 87 | 101952 | ISBESTER, Ian | BATAW | 2006 | 32.96 | 34.25 | 1:07.21 | 38.54 |
| 3 | 90 | 84872 | HODGES, Atticus | BRIMA | 2007 | 33.03 | 34.46 | 1:07.49 | 41.74 |
| 4 | 98 | 80593 | MANNELLA, Logan | ADANC | 2007 | 33.02 | 34.51 | 1:07.53 | 42.19 |
| 5 | 92 | 78220 | HOLLINGSWORTH, James | CALAB | 2005 | 33.57 | 34.20 | 1:07.77 | 44.94 |
| 6 | 88 | 88737 | WORBOY, Evan | TSCBM | 2008 | 33.11 | 34.67 | 1:07.78 | 45.05 |
| 7 | 95 | 81454 | NIELSEN, Jacob | ELAKE | 2007 | 33.08 | 35.14 | 1:08.22 | 50.08 |
| 8 | 82 | 82140 | COTTER, Riley | CALAB | 2006 | 34.41 | 34.68 | 1:09.09 | 60.03 |
| 9 | 91 | 101278 | LEUNG, Adam | TSCBM | 2008 | 34.60 | 35.07 | 1:09.67 | 66.67 |
| 10 | 96 | 91311 | SPROAT, Jesse | TSCBM | 2008 | 34.68 | 35.77 | 1:10.45 | 75.58 |
| 11 | 121 | 94330 | CORSI, Tomas | ADANC | 2009 | 34.85 | 36.12 | 1:10.97 | 81.53 |
| 12 | 83 | 102712 | MACLELLAN, Logan | CALAB | 2006 | 35.04 | 35.96 | 1:11.00 | 81.87 |
| 13 | 101 | 93189 | THORSTEINSON, Quintin | ELAKE | 2009 | 34.80 | 36.34 | 1:11.14 | 83.47 |
| 14 | 85 | 88177 | CRANE, Hugh | MSKSC | 2008 | 36.56 | 35.20 | 1:11.76 | 90.56 |
| 15 | 106 | 105727 | JACKSON, Rylan | CALAB | 2006 | 38.01 | 36.76 | 1:14.77 | 124.98 |
| 16 | 107 | 89607 | HAMILTON, Cederic | BRIMA | 2009 | 37.56 | 37.80 | 1:15.36 | 131.73 |
| 17 | 115 | 101251 | HARDWICK, Benjamin | ADANC | 2009 | 37.49 | 38.31 | 1:15.80 | 136.76 |
| 18 | 109 | 91600 | ROSS, Devyn | TSCBM | 2009 | 37.69 | 38.17 | 1:15.86 | 137.45 |
| 19 | 100 | 62071 | NIGHSWANDER, Dave | DEVGL | 1960 | 37.71 | 38.69 | 1:16.40 | 143.62 |
| 20 | 104 | 102305 | WIESE, Adam | SNOWV | 2006 | 38.51 | 37.94 | 1:16.45 | 144.19 |
| 21 | 118 | 88689 | LAU, Jasper | MSKSC | 2009 | 37.80 | 38.70 | 1:16.50 | 144.77 |
| 22 | 113 | 85294 | KREPS, Emmett | SEARC | 2009 | 39.01 | 38.71 | 1:17.72 | 158.72 |
| 23 | 114 | 102618 | STENZEL, Benjamin | BEAVR | 2009 | 38.01 | 39.88 | 1:17.89 | 160.66 |
| 24 | 102 | 85622 | TEWSLEY, Rees | BRIMA | 2008 | 42.18 | 36.96 | 1:19.14 | 174.95 |
| 25 | 138 | 102489 | WILSON, Myles | MSKSC | 2010 | 39.77 | 40.40 | 1:20.17 | 186.73 |
| 26 | 120 | 89622 | HODGES, Ira | BRIMA | 2009 | 39.73 | 40.54 | 1:20.27 | 187.87 |
| 27 | 110 | 85615 | FREEMAN TAYLOR, Porter | BRIMA | 2008 | 40.04 | 40.32 | 1:20.36 | 188.90 |
| 28 | 111 | 101576 | MACDONALD, Bodin | BATAW | 2006 | 41.52 | 41.61 | 1:23.13 | 220.58 |
| 29 | 128 | 91859 | MANNELLA, Cael | ADANC | 2010 | 41.31 | 42.01 | 1:23.32 | 222.75 |
| 30 | 105 | 87853 | COWAN, Oliver | BRIMA | 2005 | 41.30 | 43.35 | 1:24.65 | 237.96 |
| 31 | 127 | 106843 | SCOTT, Sebastian | BEAVR | 2009 | 40.93 | 43.91 | 1:24.84 | 240.13 |
| 32 | 132 | 93278 | ST ONGE WINCKEL, Elliot | ADANC | 2010 | 42.90 | 42.01 | 1:24.91 | 240.93 |
| 33 | 122 | 88079 | GORDON, Reid | SEARC | 2010 | 41.53 | 45.08 | 1:26.61 | 260.37 |
| 34 | 133 | 102651 | HAIG, Sam | BEAVR | 2009 | 43.41 | 43.77 | 1:27.18 | 266.89 |
| 35 | 126 | 93172 | PHILLIPS, Landon | SEARC | 2009 | 46.41 | 42.86 | 1:29.27 | 290.79 |
| 36 | 131 | 105824 | TAGLIABRACCI, Ryan | ADANC | 2010 | 44.83 | 44.92 | 1:29.75 | 296.28 |
| 37 | 136 | 110439 | JACKSON, Liam | CALAB | 2009 | 45.49 | 44.82 | 1:30.31 | 302.68 |
| 38 | 137 | 105775 | FOULIS, Aiden | SNOWV | 2009 | 1:04.92 | 46.82 | 1:51.74 | 547.73 |
| 999 | 129 | 93265 | HARMON, Jack | ADANC | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 141 | 93800 | WHITTINGTON, Anderson | ADANC | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 142 | 105894 | MCDONALD, Jack | ADANC | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 99 | 91312 | BEVERIDGE, Max | TSCBM | 2008 | DNF | 37.11 | DNF | 999.99 |
| 999 | 103 | 88693 | FARRELL, Gordon | ADANC | 2009 | DNF | 37.47 | DNF | 999.99 |
| 999 | 108 | 81059 | HOPE, Jonah | BATAW | 2005 | DNF | 42.19 | DNF | 999.99 |
| 999 | 116 | 109589 | BROUGHTON, Jack | TSCBM | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 117 | 111525 | DERY, Eliot | KANA | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 134 | 91000 | HUNT, Asher | ADANC | 2010 | DNF | 46.07 | DNF | 999.99 |
| 999 | 135 | 89595 | GREER, Levi | BRIMA | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 139 | 102470 | PREVILLE, Ivor | MSKSC | 2009 | DNF | DNF | DNF | 999.99 |
| 999 | 140 | 105776 | FOULIS, Cameron | SNOWV | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 143 | 102487 | PREVILLE, Noel | MSKSC | 2009 | DNF | 44.97 | DNF | 999.99 |
| 999 | 125 | 109675 | PEARSON, Oliver | TSCBM | 2010 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 93 | 85288 | LAURIN, Bradley | ADANC | 2008 | 33.39 | DNS2 | DNS2 | 999.99 |
| 999 | 86 | 81742 | DULLARD-KRIZAY, Spencer | BATAW | 2006 | 31.91 | DNF2 | DNF2 | 999.99 |
| 999 | 97 | 82160 | SCHIKOFSKY, Jacob | SEARC | 2007 | 34.83 | DNF2 | DNF2 | 999.99 |
| 999 | 112 | 91226 | ELDON, Ellis | ELAKE | 2010 | 39.38 | DNF2 | DNF2 | 999.99 |
| 999 | 119 | 78206 | CRANE, Charles | CALAB | 2005 | 36.41 | DNF2 | DNF2 | 999.99 |
| 999 | 123 | 102636 | PAULIKOT, Sam | BEAVR | 2009 | 39.57 | DNF2 | DNF2 | 999.99 |
| 999 | 89 | 78221 | HOLLINGSWORTH, William | CALAB | 2005 | 33.23 | DSQ2 | DSQ2 | 999.99 |
| 999 | 94 | 111520 | ROY, Zachary | VIDEO | 2007 | 33.00 | DSQ2 | DSQ2 | 999.99 |
| 999 | 124 | 102127 | WASYLCIW, Wyatt | NBAY | 2010 | 40.34 | DSQ2 | DSQ2 | 999.99 |
| 999 | 130 | 87973 | NATTI, William | ADANC | 2007 | 41.02 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca