Loaded @ 2024-05-18 17:51:10 PST
Alpine Results XML Loaded for: NAT23.0395 - 56 racers out of 72 classified

NAT23.0395
U14 OCUP FINALS - GS
Mens NAT 2 RUN GS on 2023-03-10
Mount Baldy / Host Club: PORT ARTHUR SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Jennifer Gillard (CAN)
CHIEF OF RACE: Geoff Hall (CAN)
REFEREE: Jacques Reid (CAN)
CHIEF OF COURSE: T Porter (CAN)
RACE ADMIN: Monique Gouthro (CAN)
CHIEF OF TIMING: Gilles Bonniot (CAN)

Technical Data

START ELEV.: 490
FINISH ELEV.: 350
VERTICAL: 140
HOMOLOGATION: 14857/01/23
APPLIED PENALTY: 413.68
CALC PENALTY: 413.68
F VALUE: 1010
COURSE SETTER: Buchanan, Tim (CAN)
FORERUNNERS:
# OF GATES: 28 / 26
START TIME: 10:45
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 490
FINISH ELEV.: 350
VERTICAL: 140
HOMOLOGATION: 14857/01/23
APPLIED PENALTY: 413.68
CALC PENALTY: 413.68
F VALUE: 1010
COURSE SETTER: Fagino, Jill (CAN)
FORERUNNERS:
# OF GATES: 24 / 23
START TIME: 15:55
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 104 102340 SCOTT, Ryder OSLER 2009 40.05 37.21 1:17.26 0.00
2 112 101253 FOSTER, Finn OSLER 2009 41.19 37.88 1:19.07 23.66
3 109 89608 KUNSTADT-LANDON, Marcus CALAB 2009 41.21 38.17 1:19.38 27.71
4 101 106191 KENOPIC, Kyle TSCBM 2009 40.92 38.56 1:19.48 29.02
5 113 88038 MACKEY, Jacob GEORG 2009 41.85 37.72 1:19.57 30.20
6 110 102525 SHEEHAN, Charlie ALPIN 2009 41.31 38.62 1:19.93 34.90
7 103 89831 DAWE, George FORTU 2009 41.60 38.78 1:20.38 40.79
8 115 94905 PEPPER, Charlie CRAIG 2009 41.55 38.92 1:20.47 41.96
9 123 88039 ROBSON, Harrison GEORG 2009 42.10 38.57 1:20.67 44.58
10 129 91027 JONASSON, Jake DEVGL 2010 41.81 39.09 1:20.90 47.58
11 117 91038 PODIVINSKY, Jack GEORG 2009 42.26 38.81 1:21.07 49.81
12 133 106196 SOUKUP, Daniel TSCBM 2009 41.99 39.18 1:21.17 51.11
13 121 101209 JONES, Reid TBFST 2010 42.62 38.79 1:21.41 54.25
14 114 85884 DIMKIN, Boyan CRAIG 2009 41.90 39.70 1:21.60 56.74
15 125 102342 MAGWOOD, Gavin OSLER 2009 42.16 39.48 1:21.64 57.26
16 159 107186 MURDOCH, Nico CRAIG 2010 43.17 38.58 1:21.75 58.70
17 149 109589 BROUGHTON, Jack TSCBM 2009 42.54 39.40 1:21.94 61.18
18 106 94317 GOOD, Mason CALAB 2009 42.28 39.75 1:22.03 62.36
19 119 102109 THOMAS, Kyle OSLER 2009 42.95 39.16 1:22.11 63.40
20 137 105994 NIKOLIC, Marko TSCBM 2009 42.98 39.14 1:22.12 63.53
21 130 94902 SKILLEN, Chase GEORG 2010 42.15 40.11 1:22.26 65.36
22 164 101232 MCARTHUR, Evan GLA 2009 43.16 39.31 1:22.47 68.11
23 118 102093 SIEVENPIPER, Charlie CRAIG 2009 43.13 39.90 1:23.03 75.43
24 140 108109 GERRY, William NAC 2010 43.48 39.63 1:23.11 76.48
25 120 94224 MARSH, Nathan CRAIG 2009 43.38 39.86 1:23.24 78.17
26 102 93189 THORSTEINSON, Quintin ELAKE 2009 43.55 39.77 1:23.32 79.22
27 146 106673 SCHMALHOFER, Elliott CRAIG 2010 43.25 40.26 1:23.51 81.70
28 152 102769 WEIS, Colton CRAIG 2010 43.63 40.08 1:23.71 84.32
29 145 85803 WEATHERHEAD, Max GLA 2009 43.77 40.26 1:24.03 88.50
30 144 91600 ROSS, Devyn TSCBM 2009 43.97 40.14 1:24.11 89.55
31 134 93445 BRETT, Harrison DEVGL 2010 43.65 40.52 1:24.17 90.33
32 157 68230 HENDERSON, Hudson CRAIG 2010 43.60 40.74 1:24.34 92.56
33 135 89631 FREEBURN, Hudson NAC 2010 44.57 39.78 1:24.35 92.69
34 128 94313 GAGNON, Charles CALAB 2009 44.06 41.14 1:25.20 103.80
35 166 92256 LEONE, Oscar GEORG 2010 44.96 41.08 1:26.04 114.78
36 141 88035 FURSE, Max GEORG 2009 44.55 41.94 1:26.49 120.66
37 172 102452 MACLAREN, Will GEORG 2010 45.09 41.51 1:26.60 122.10
38 156 101168 VEALE, William ALPIN 2010 45.23 41.38 1:26.61 122.23
39 170 112004 HYLAND, Tanner JOZOW 2010 45.58 41.54 1:27.12 128.90
40 143 88037 LAMB, Emmett GEORG 2009 46.18 41.00 1:27.18 129.68
41 173 91632 MURANAKA, Cameron HEIGH 2009 45.62 41.70 1:27.32 131.51
42 124 101234 LEAFLOOR, Reid CALAB 2009 45.77 41.67 1:27.44 133.08
43 171 107193 DZONLIC, Din CRAIG 2010 45.76 41.92 1:27.68 136.22
44 127 85294 KREPS, Emmett SEARC 2009 45.79 42.39 1:28.18 142.75
45 126 101251 HARDWICK, Benjamin ADANC 2009 45.85 42.94 1:28.79 150.73
46 165 102419 SIDHU-DENNISON, Max GEORG 2009 46.42 42.50 1:28.92 152.43
47 168 110438 MACPHERSON, Linden GEORG 2010 46.67 42.32 1:28.99 153.34
48 139 101185 ST. LOUIS, Cooper CALAB 2010 47.06 42.40 1:29.46 159.49
49 158 106843 SCOTT, Sebastian BEAVR 2009 46.31 43.22 1:29.53 160.40
50 174 89838 HANKAI, Finley GLA 2010 46.82 42.91 1:29.73 163.02
51 131 93370 MONKMAN, Lewis CALAB 2010 47.20 43.71 1:30.91 178.44
52 136 88079 GORDON, Reid SEARC 2010 48.81 44.48 1:33.29 209.56
53 150 93224 NYGARD, Eric NAC 2010 49.61 45.68 1:35.29 235.70
54 151 112185 THOMPSON, James PASC 2009 50.67 46.69 1:37.36 262.76
55 138 110439 JACKSON, Liam CALAB 2009 52.05 47.71 1:39.76 294.14
56 163 109373 SHEPHERD, Logan PASC 2009 58.11 51.42 1:49.53 421.86
122 89623 GRADY, Calum NAC 2009 DNF 39.56 DNF
105 94745 NICHOLS, Orran TBFST 2009 DNF 38.80 DNF
132 102636 PAULIKOT, Sam BEAVR 2009 DNF 42.65 DNF
142 102533 PADY, Owen OSLER 2009 DNF 41.03 DNF
147 102526 SMEJKAL, Ethan ALPIN 2009 DNF 41.35 DNF
167 91637 CLAASSEN, Thomas HEIGH 2010 DNF DNF DNF
154 101629 SMITH, Jackson FORTU 2010 DNF 47.29 DNF
108 102208 BRODIE, Bennett CRAIG 2009 DSQ 38.70 DSQ
162 105897 GIBSON, Lucas OSLER 2010 DSQ 39.84 DSQ
111 108088 MACISAAC, Callum NAC 2009 42.62 DNF2 DNF2
107 91226 ELDON, Ellis ELAKE 2010 44.60 DNF2 DNF2
153 102860 HYNES, Matthew CRAIG 2010 44.48 DNF2 DNF2
161 88046 MEDNICK, Reuben GLA 2009 44.93 DNF2 DNF2
169 93846 ROBERTSON, William GEORG 2010 44.51 DNF2 DNF2
160 107192 CHUANG, Kai GEORG 2010 44.59 DSQ2 DSQ2
116 101171 STACH, Alexander FORTU 2010 44.17 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2315.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca