CODEX: NAT23.5051
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 44 81904 COATESWORTH, Roxy BDOGS 2007 48.89 51.40 1:40.29 0.00
2 28 83588 SHERRIFF, Madison BDOGS 2007 50.02 53.02 1:43.04 20.02
3 37 83017 CLARK, Rylie WHWTR 2007 51.57 53.33 1:44.90 33.56
4 59 90697 MILNE, Amy VERNO 2007 53.65 54.96 1:48.61 60.56
5 18 83963 SEDDON, Madelyn APEX 2008 52.73 55.98 1:48.71 61.29
6 43 83274 HORSKY, Mikayla FERNI 2007 53.61 55.47 1:49.08 63.98
7 52 93634 WEBB, Nicole WHIST 2007 53.76 55.57 1:49.33 65.80
8 42 83251 COLLINGWOOD, Cassidy SMTRS 2008 54.19 55.68 1:49.87 69.73
9 57 92363 LENNOX-KING, Maika WHIST 2008 54.32 55.72 1:50.04 70.97
10 12 90858 WYSE, Eva APEX 2007 53.00 57.40 1:50.40 73.59
11 53 92194 TORN, Thea WHIST 2007 55.14 56.41 1:51.55 81.96
12 30 82742 HIKISCH, Bridie SMTRS 2005 55.89 56.12 1:52.01 85.31
13 35 83780 ROSE, Lilia GROUS 2007 54.25 57.92 1:52.17 86.47
14 55 82904 COLLINGWOOD, Chloe SMTRS 2006 55.77 56.88 1:52.65 89.97
15 6 83270 FLEMING, Alina FERNI 2007 54.80 59.02 1:53.82 98.48
16 49 92189 WHELAN, Rebecca WHIST 2007 57.19 58.46 1:55.65 111.80
17 75 92351 BESSIE, Brooke WHIST 2007 57.12 59.42 1:56.54 118.28
18 8 83539 DROPPO, Marie APEX 2008 56.33 1:00.44 1:56.77 119.96
19 62 83287 KRAMPL, Hanna REDMT 2007 58.00 58.81 1:56.81 120.25
20 65 83561 GEE, Hannah (Ruby) APEX 2007 56.77 1:00.65 1:57.42 124.69
21 11 83977 PASULA, Hailey FERNI 2008 57.23 1:00.26 1:57.49 125.20
22 38 83383 HVEDING, Samantha BIGWH 2007 57.50 1:00.50 1:58.00 128.91
23 33 90172 KIM, Chantal GROUS 2008 58.83 59.18 1:58.01 128.98
24 34 83996 LOVE, Samantha SMTRS 2007 57.93 1:00.72 1:58.65 133.64
25 46 82882 BIBBY, Liza GROUS 2007 58.94 59.91 1:58.85 135.10
26 39 92862 TAYLOR, Tabitha BIGWH 2007 1:00.95 58.56 1:59.51 139.90
27 31 92245 COOK, Marlowe WHIST 2007 1:02.89 56.80 1:59.69 141.21
28 80 92366 LUTZ, Thea WHIST 2007 1:00.85 1:00.21 2:01.06 151.18
29 9 83154 WALLIN, Sidney GROUS 2007 58.23 1:03.18 2:01.41 153.73
30 84 91204 RICHARDS, Serena BIGWH 2007 1:01.27 1:00.28 2:01.55 154.75
31 24 84175 FITZMAURICE, Bailey SMTRS 2007 58.74 1:02.84 2:01.58 154.97
32 82 90812 BOYES, Cameron Alice CYPRE 2007 1:00.40 1:01.52 2:01.92 157.44
33 76 93617 STANIFORTH, Anais WHIST 2008 1:00.51 1:01.42 2:01.93 157.52
34 54 83267 KOLES, Tea FERNI 2007 1:00.98 1:02.43 2:03.41 168.29
35 64 90664 TREMBLAY, Sophie-may FERNI 2007 1:02.45 1:00.98 2:03.43 168.43
36 69 90679 FRASER, Hayden FERNI 2007 1:00.88 1:02.61 2:03.49 168.87
37 4 90707 GREEN, Julia VERNO 2007 59.23 1:04.30 2:03.53 169.16
38 85 118270 RUSSELL, Claudia SPAC 2007 1:00.16 1:03.96 2:04.12 173.46
39 41 110529 WAHL, Grace SEYMR 2008 1:03.62 1:00.73 2:04.35 175.13
40 29 109856 YARMARK, Malaya WHWTR 2008 59.51 1:04.86 2:04.37 175.28
41 73 83846 MCCLAY, Grier FERNI 2008 1:01.69 1:02.73 2:04.42 175.64
42 17 90475 TYMCHUK, Gaby BIGWH 2007 1:00.51 1:04.26 2:04.77 178.19
43 13 118269 RUSSELL, Jenna SPAC 2008 1:01.04 1:03.80 2:04.84 178.70
44 25 94352 SANDERSON, Allegra REDMT 2007 58.98 1:06.30 2:05.28 181.90
45 32 90861 DUNCAN, Alexis APEX 2008 1:00.48 1:04.94 2:05.42 182.92
46 7 92437 YEE, Isabella GROUS 2008 1:01.32 1:04.47 2:05.79 185.61
47 81 89959 ELVIDGE, Katherine GROUS 2008 1:03.39 1:03.40 2:06.79 192.89
48 60 89943 ANDERSON, Chloe GROUS 2008 1:02.03 1:04.86 2:06.89 193.62
49 48 89999 SCOTT, Madeleine GROUS 2008 1:01.70 1:05.68 2:07.38 197.19
50 79 102237 TURTON, Beth LIGHT 2007 1:03.96 1:03.85 2:07.81 200.32
51 78 93091 LAUGHLIN, Neva FERNI 2008 1:04.05 1:04.70 2:08.75 207.16
52 68 83668 BERTUCCI, Gwenyth PGEOR 2006 1:04.60 1:05.68 2:10.28 218.29
53 66 90681 DEVER, Teala FERNI 2007 1:04.41 1:06.19 2:10.60 220.62
54 15 90656 HARRIGAN, Lily FERNI 2007 1:03.63 1:07.11 2:10.74 221.64
55 21 92379 DEEKS, Liv WHIST 2008 1:04.54 1:08.16 2:12.70 235.91
56 74 109855 PERREAULT, Millie WHWTR 2008 1:06.52 1:07.02 2:13.54 242.02
57 77 83302 BEAUDOIN, Magdalena LIGHT 2007 1:04.67 1:09.19 2:13.86 244.35
58 51 83727 CHRISTENSEN, Britta FERNI 2008 1:13.72 1:01.19 2:14.91 252.00
59 2 91555 HARDER, Emiri REDMT 2008 1:03.47 1:13.54 2:17.01 267.28
60 86 83239 MCCALLUM, Sophie PGEOR 2007 1:09.37 1:08.34 2:17.71 272.38
61 63 109849 VEIKLE, Rylan FERNI 2007 1:05.98 1:12.61 2:18.59 278.78
62 22 109308 MENARD, Alexandra CYPRE 2008 55.59 1:23.47 2:19.06 282.20
63 10 83655 HOAR, Mackenzie MTWAS 2007 1:02.05 1:17.52 2:19.57 285.91
64 14 83625 BOUDREAU, Liv LIGHT 2008 1:06.97 1:14.05 2:21.02 296.47
65 19 83452 SEABOURNE, Livia LIGHT 2007 1:08.18 1:13.39 2:21.57 300.47
66 16 84155 HAY, Paige FERNI 2008 1:14.20 1:18.04 2:32.24 378.14
67 72 91745 MORRISON, Aida FERNI 2008 59.82 1:43.36 2:43.18 457.77
83 92248 JENSEN, Hannah WHIST 2007 DNF 51.55 DNF
40 83644 CARR, Tylee VERNO 2007 DNF 55.04 DNF
26 91997 OBERLANDER, Kael BIGWH 2007 DNF DNF DNF
58 83199 BUCHAR, Nikola WINDR 2007 DNF 54.35 DNF
27 90111 LAHEY, Olivia VERNO 2008 DNF 55.62 DNF
67 107924 FORSYTH, Ruby WHIST 2007 DNF 1:03.55 DNF
56 90924 RAYMOND, Lily APEX 2008 DNF 1:04.70 DNF
71 91433 HENNEBURY, Carley PGEOR 2008 DNF DNF DNF
36 83268 COFFYNE, Sarah FERNI 2007 DNF DNF DNF
61 92057 MARTIN, Sarah BIGWH 2008 DNF 1:09.21 DNF
87 90315 BROWN, Willow REVEL 2008 DNF 1:03.62 DNF
50 83651 KUMAR, Saumya GKHAT 2007 DNF DNF DNF
1 92736 NA, Rachel CYPRE 2007 DSQ 1:04.86 DSQ
47 90237 KURTZ, Addisyn REVEL 2008 DSQ 1:01.23 DSQ
70 107598 BLONDIN, Sofia BIGWH 2007 DSQ 1:07.86 DSQ
23 100247 CAMPBELL, Skyla BIGWH 2007 1:16.76 DNF2 DNF2
20 90896 BUCK, Elly FERNI 2008 1:06.55 DNF2 DNF2
3 90041 SKERRY, Madelyn REVEL 2008 55.06 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca