Loaded @ 2026-04-12 08:42:35 PST
Alpine Results XML Loaded for: NAT23.5100 - 78 racers out of 92 classified

NAT23.5100
U14 GS NAKISKA SATURDAY PM LADIES
Womens NAT 1 RUN GS on 2023-01-14
Nakiska / Host Club: Paskapoo Alpine Race Team  

Jury / Volunteers

TECHNICAL DELEGATE: Joanne Gray (CAN)
CHIEF OF RACE: Scott WEARMOUTH (CAN)
REFEREE: Marco Perizollo (CAN)
CHIEF OF COURSE: Daniel Jalbert (CAN)
RACE ADMIN: Thu PYSTYNEN (CAN)
CHIEF OF TIMING: Catherine Decelles (CAN)

Technical Data

START ELEV.: 2265
FINISH ELEV.: 1925
VERTICAL: 340
HOMOLOGATION: 13410/12/19
APPLIED PENALTY: 494.05
CALC PENALTY: 494.05
F VALUE: 1010
COURSE SETTER: O'Brien, Blais (CAN)
FORERUNNERS: Karen, LI (CAN)
OKABE, Rina (CAN)
MCHUGH, Maya (CAN)
# OF GATES: 33 / 31
START TIME: 13:12
WEATHER:
SNOW: ICY, SLUSHY
TEMP (start/finish): -4 / -4
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 92 86545 LEVEILLE, Kaelyn BANFF 2010 49.39 49.39 0.00 0.00
2 9 91842 ZEITNER, Bryn FAST 2009 49.55 49.55 3.27 3.27
3 10 86382 PATTERSON, Kendall SUNSH 2009 49.75 49.75 7.36 7.36
4 15 109472 SCHOFIELD, Lilly PANOW 2009 49.78 49.78 7.98 7.98
5 91 88698 CROSS, Lauren PASKA 2010 50.05 50.05 13.50 13.50
6 7 88999 MCKAY, Olivia CWASC 2009 50.23 50.23 17.18 17.18
7 13 87487 WARD, Nattali FAST 2009 50.32 50.32 19.02 19.02
8 5 79484 PEI, Heidi PASKA 2009 50.55 50.55 23.72 23.72
9 61 86743 BALFOUR, Waverly LKLSE 2010 50.86 50.86 30.06 30.06
10 73 88329 LANGLEY TAYLOR, Ainsley FAST 2010 50.97 50.97 32.31 32.31
11 8 86326 ELENKO, Norah BANFF 2009 51.04 51.04 33.74 33.74
12 43 86911 PULOSKI, Charlotte PANO 2010 51.05 51.05 33.95 33.95
13 54 87651 HYNDMAN, Ellie BANFF 2010 51.11 51.11 35.17 35.17
14 75 84566 PON, Tayler RHST 2010 51.35 51.35 40.08 40.08
15 81 92561 KURCIKOVA, Karin SUNSH 2010 51.97 51.97 52.76 52.76
16 27 84430 HOWLETT, Ayla PANOW 2009 52.25 52.25 58.49 58.49
17 69 86943 SMITH, Stella BANFF 2010 52.57 52.57 65.03 65.03
18 12 92024 KARLOS, Apollonia LKLSE 2009 52.64 52.64 66.46 66.46
19 71 86045 MCHUGH, Lilia PASKA 2010 53.35 53.35 80.98 80.98
20 57 86946 STARREVELD, Maria PANO 2010 53.40 53.40 82.00 82.00
21 3 101767 PERRATON, Kaia PASKA 2009 53.42 53.42 82.41 82.41
22 1 86036 LUCIUK, Jordan PANO 2009 53.43 53.43 82.62 82.62
23 23 109503 DONOHOE, Isabella BANFF 2009 54.01 54.01 94.48 94.48
24 25 103230 SEAL, Gemma BANFF 2009 54.04 54.04 95.09 95.09
25 22 89437 WILKINSON, Emily PASKA 2009 54.21 54.21 98.57 98.57
26 45 88879 MERLE, Elizabeth SUNSH 2010 54.33 54.33 101.02 101.02
27 74 103180 GU, Anya PASKA 2010 54.36 54.36 101.63 101.63
28 72 88823 FINDLAY, Rebecca PANO 2010 54.53 54.53 105.11 105.11
29 28 89016 SORENSEN-DAWES, Danica CWASC 2009 54.58 54.58 106.13 106.13
30 77 92654 VRATARIC, Molly FAST 2010 54.70 54.70 108.59 108.59
31 88 85089 FELESKY, Anna BANFF 2010 55.03 55.03 115.34 115.34
32 11 91074 ZHANG, Emma CWASC 2009 55.15 55.15 117.79 117.79
33 20 86953 SWEET IRWIN, Maggie WSC 2009 55.22 55.22 119.22 119.22
34 90 80133 ALEXANDER, Marion RHST 2009 55.41 55.41 123.11 123.11
35 19 104780 MCGRATH, Gabby CWASC 2009 55.48 55.48 124.54 124.54
36 17 108546 STRATTON, Sadie SNOW 2009 55.52 55.52 125.36 125.36
36 79 87473 PETCHATNIKOV, Eliana PASKA 2010 55.52 55.52 125.36 125.36
38 6 109973 FECULAK, Rylyn RHST 2009 55.65 55.65 128.01 128.01
39 37 80100 STEELE, Sophia PANO 2009 55.86 55.86 132.31 132.31
40 78 88838 HENDERSON, Sienna PANO 2010 55.87 55.87 132.51 132.51
41 87 87783 GRAVELLE, Beth RHST 2010 55.90 55.90 133.13 133.13
42 52 87662 KLUGE, Hayden PASKA 2010 56.16 56.16 138.44 138.44
43 26 86880 MCGILVARY, Rose PANO 2009 56.54 56.54 146.21 146.21
44 21 87465 MACDONALD, Bella LKLSE 2009 56.69 56.69 149.28 149.28
45 38 104766 DHANOA, Nyrmin CWASC 2009 56.76 56.76 150.71 150.71
46 93 85155 SHEPPARD, Ingrid LKLSE 2010 57.13 57.13 158.28 158.28
47 34 84454 SWEETNAM, Charlie PANO 2009 57.49 57.49 165.64 165.64
48 33 86403 SAMOYLOFF, Halle BANFF 2009 57.51 57.51 166.05 166.05
49 63 100821 ASGAR-DEEN, Elisabeth CWASC 2010 57.63 57.63 168.50 168.50
50 39 108436 KAWAMURA, Marin SUNSH 2009 57.74 57.74 170.75 170.75
51 49 86897 OXLEY, Emilie JASPR 2010 57.79 57.79 171.78 171.78
52 86 101051 SHEA, Ariana RHST 2010 57.87 57.87 173.41 173.41
53 68 86967 WICKINS, Madeline BANFF 2010 57.90 57.90 174.03 174.03
54 55 86800 EADES, Julia PANO 2010 58.02 58.02 176.48 176.48
55 76 109462 KORMOS, Katelynne CWASC 2010 58.04 58.04 176.89 176.89
56 84 88922 WALKER, Isla FAST 2010 58.07 58.07 177.50 177.50
57 56 86758 CAPUTA, Molly JASPR 2009 58.23 58.23 180.77 180.77
58 40 92547 HARBISON, Makena BANFF 2009 58.26 58.26 181.39 181.39
59 30 87373 HALINA, Ava RHST 2009 58.30 58.30 182.20 182.20
60 44 87615 BARR, Addison BANFF 2010 58.53 58.53 186.91 186.91
61 67 85146 ROBERTSON, Sarah BANFF 2010 58.84 58.84 193.25 193.25
62 89 93734 BOWKER, Chenae TBLMT 2010 59.07 59.07 197.95 197.95
63 35 85513 SILVERTHORN, Sydney REGIN 2009 59.17 59.17 200.00 200.00
64 82 85107 JACKSON, Madeline BANFF 2010 59.22 59.22 201.02 201.02
65 32 87446 BURTON, Audrey LKLSE 2009 59.29 59.29 202.45 202.45
66 64 109792 SHAO, Sophia PASKA 2010 59.55 59.55 207.77 207.77
67 85 101420 WESTERGARD, Sayde FAST 2009 59.68 59.68 210.43 210.43
68 65 103224 RADFORD, Julia PASKA 2010 59.75 59.75 211.86 211.86
69 36 86541 LANE, Siena SUNSH 2009 59.99 59.99 216.76 216.76
70 51 92643 TARDIF, Maelle SUNRI 2010 1:00.52 1:00.52 227.60 227.60
71 29 86837 HRAZDIRA, Sienna LKLSE 2009 1:01.32 1:01.32 243.96 243.96
71 50 109460 BOHN, Maryn BANFF 2010 1:01.32 1:01.32 243.96 243.96
74 41 86558 POTTER, Alisa SUNSH 2009 1:01.50 1:01.50 247.64 247.64
75 60 85097 GUSTAVISON, Catriona WSC 2009 1:02.01 1:02.01 258.07 258.07
76 70 100951 LESLIE, Dani JASPR 2010 1:02.24 1:02.24 262.78 262.78
77 46 100849 CARSON BURFORD, Greta BANFF 2010 1:04.12 1:04.12 301.22 301.22
78 66 86940 SIMMS, Heather BANFF 2010 1:06.25 1:06.25 344.78 344.78
79 53 89746 LUCAS, Georgia REGIN 2009 1:12.21 1:12.21 466.66 466.66
59 86909 PROCTOR, Allison PANO 2010 DNS N/A
4 86453 RENNIE, Fiona PANO 2009 DNF N/A
14 80070 PELKEY, Sarah LKLSE 2009 DNF N/A
2 85256 HAYES, Sophia CWASC 2009 DNF N/A
16 86799 DUFFY, Keira JASPR 2009 DNF N/A
18 84446 MERRETT, Taylor PANO 2009 DNF N/A
24 80157 STANOWICH, Eleanor RHST 2009 DNF N/A
31 87666 LOVELL, Taylen WSC 2009 DNF N/A
42 84561 OTTENBREIT, Carly RHST 2010 DNF N/A
80 88975 HAWKINS, Vivian BANFF 2010 DNF N/A
83 109463 WANG, Vivian CWASC 2010 DNF N/A
94 88912 STUART, Blair FAST 2010 DNF N/A
58 85272 PHILLIPS, Makenna FAST 2010 DSQ N/A
62 92474 KOZACIKOVA-ANDREW, Mishka JASPR 2009 DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2307.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca