CODEX: NAT23.5117
Rank Bib Card Competitor Club YOB Time RPoints
1 6 86382 PATTERSON, Kendall SUNSH 2009 1 41.40 0.00
2 81 86743 BALFOUR, Waverly LKLSE 2010 2 41.50 1.76
3 27 86036 LUCIUK, Jordan PANO 2009 3 42.16 13.40
4 12 80070 PELKEY, Sarah LKLSE 2009 4 42.47 18.87
5 1 86453 RENNIE, Fiona PANO 2009 5 42.49 19.22
6 14 79484 PEI, Heidi PASKA 2009 6 42.70 22.92
7 5 109472 SCHOFIELD, Lilly PANOW 2009 7 43.01 28.39
8 23 84430 HOWLETT, Ayla PANOW 2009 8 43.48 36.68
9 15 91842 ZEITNER, Bryn FAST 2009 9 43.63 39.32
10 2 86326 ELENKO, Norah BANFF 2009 10 43.86 43.38
11 16 91074 ZHANG, Emma CWASC 2009 11 44.30 51.14
12 94 86909 PROCTOR, Allison PANO 2010 12 44.46 53.96
13 11 94858 REAIN, Brynlee PASKA 2009 13 44.56 55.72
14 21 92024 KARLOS, Apollonia LKLSE 2009 14 44.86 61.01
15 3 87487 WARD, Nattali FAST 2009 15 45.00 63.48
16 97 88912 STUART, Blair FAST 2010 16 45.24 67.71
17 13 87651 HYNDMAN, Ellie BANFF 2010 17 45.59 73.88
18 35 88823 FINDLAY, Rebecca PANO 2010 18 45.63 74.59
19 29 85256 HAYES, Sophia CWASC 2009 19 46.34 87.11
20 26 88879 MERLE, Elizabeth SUNSH 2010 20 46.97 98.21
21 39 86799 DUFFY, Keira JASPR 2009 21 47.02 99.10
22 51 87666 LOVELL, Taylen WSC 2009 22 47.15 101.39
23 24 86045 MCHUGH, Lilia PASKA 2010 23 47.20 102.27
24 17 88329 LANGLEY TAYLOR, Ainsley FAST 2010 24 47.25 103.15
25 45 87465 MACDONALD, Bella LKLSE 2009 25 47.40 105.80
26 31 103180 GU, Anya PASKA 2010 26 47.73 111.62
27 86 86967 WICKINS, Madeline BANFF 2010 27 48.05 117.26
28 44 84454 SWEETNAM, Charlie PANO 2009 28 48.40 123.43
29 9 85513 SILVERTHORN, Sydney REGIN 2009 29 48.87 131.72
30 34 109503 DONOHOE, Isabella BANFF 2009 30 48.89 132.07
31 48 103230 SEAL, Gemma BANFF 2009 31 49.01 134.19
32 56 87473 PETCHATNIKOV, Eliana PASKA 2010 32 49.14 136.48
33 88 89011 RYAN, Julianna FMSC 2010 33 49.38 140.71
34 37 100821 ASGAR-DEEN, Elisabeth CWASC 2010 34 49.44 141.77
35 43 87662 KLUGE, Hayden PASKA 2010 35 49.63 145.12
36 50 88838 HENDERSON, Sienna PANO 2010 36 49.66 145.65
37 47 103224 RADFORD, Julia PASKA 2010 37 49.79 147.94
38 82 109462 KORMOS, Katelynne CWASC 2010 38 50.29 156.76
39 68 86837 HRAZDIRA, Sienna LKLSE 2009 39 50.44 159.40
39 42 87783 GRAVELLE, Beth RHST 2010 39 50.44 159.40
41 59 87615 BARR, Addison BANFF 2010 41 50.91 167.69
42 61 101420 WESTERGARD, Sayde FAST 2009 42 50.98 168.92
42 38 92654 VRATARIC, Molly FAST 2010 42 50.98 168.92
44 75 88850 INGLIS, Alison LKLSE 2009 44 51.18 172.45
45 60 86541 LANE, Siena SUNSH 2009 45 51.22 173.15
46 28 82010 SUNDHOLM, Tula FMSC 2009 46 51.26 173.86
47 62 86953 SWEET IRWIN, Maggie WSC 2009 47 51.39 176.15
48 36 84566 PON, Tayler RHST 2010 48 51.41 176.50
49 55 86897 OXLEY, Emilie JASPR 2010 49 52.04 187.61
50 22 93734 BOWKER, Chenae TBLMT 2010 50 52.06 187.97
51 77 85155 SHEPPARD, Ingrid LKLSE 2010 51 52.12 189.02
52 64 86880 MCGILVARY, Rose PANO 2009 52 52.20 190.43
53 63 108436 KAWAMURA, Marin SUNSH 2009 53 52.46 195.02
54 20 101767 PERRATON, Kaia PASKA 2009 54 52.95 203.66
55 78 85272 PHILLIPS, Makenna FAST 2010 55 53.16 207.36
56 72 85097 GUSTAVISON, Catriona WSC 2009 56 53.20 208.07
57 70 86800 EADES, Julia PANO 2010 57 53.30 209.83
58 52 104766 DHANOA, Nyrmin CWASC 2009 58 53.46 212.65
59 66 109463 WANG, Vivian CWASC 2010 59 53.89 220.23
60 83 86558 POTTER, Alisa SUNSH 2009 60 54.84 236.99
61 84 100951 LESLIE, Dani JASPR 2010 61 54.87 237.51
62 93 87621 CHAREST, Sophie WSC 2010 62 55.13 242.10
63 79 109792 SHAO, Sophia PASKA 2010 63 55.21 243.51
64 87 80100 STEELE, Sophia PANO 2009 64 55.54 249.33
65 67 89539 WALLIN, Tessa REGIN 2010 65 55.72 252.50
66 73 101051 SHEA, Ariana RHST 2010 66 55.95 256.56
67 69 92474 KOZACIKOVA-ANDREW, Mishka JASPR 2009 67 56.40 264.49
68 74 92643 TARDIF, Maelle SUNRI 2010 68 56.63 268.55
69 80 85146 ROBERTSON, Sarah BANFF 2010 69 57.24 279.30
70 54 86754 BRAYMAN, Kate RHST 2009 70 58.80 306.81
71 76 109460 BOHN, Maryn BANFF 2010 71 59.84 325.15
72 85 93577 LEITCH, Harper RHST 2010 72 1:00.36 334.32
73 65 89746 LUCAS, Georgia REGIN 2009 73 1:00.75 341.20
74 90 86940 SIMMS, Heather BANFF 2010 74 1:02.34 369.23
75 92 100849 CARSON BURFORD, Greta BANFF 2010 75 1:06.30 439.06
76 91 107147 ROA-PENA, Gabriela TBLMT 2009 76 1:20.99 698.08
33 85089 FELESKY, Anna BANFF 2010 DNS
46 88975 HAWKINS, Vivian BANFF 2010 DNS
53 87373 HALINA, Ava RHST 2009 DNS
96 92561 KURCIKOVA, Karin SUNSH 2010 DNS
4 88999 MCKAY, Olivia CWASC 2009 DNF1
7 80133 ALEXANDER, Marion RHST 2009 DNF1
8 85657 MACK, Madison TBLMT 2009 DNF1
10 88698 CROSS, Lauren PASKA 2010 DNF1
18 89437 WILKINSON, Emily PASKA 2009 DNF1
19 86911 PULOSKI, Charlotte PANO 2010 DNF1
25 89016 SORENSEN-DAWES, Danica CWASC 2009 DNF1
30 84446 MERRETT, Taylor PANO 2009 DNF1
32 109973 FECULAK, Rylyn RHST 2009 DNF1
40 108546 STRATTON, Sadie SNOW 2009 DNF1
41 104780 MCGRATH, Gabby CWASC 2009 DNF1
49 92547 HARBISON, Makena BANFF 2009 DNF1
57 80157 STANOWICH, Eleanor RHST 2009 DNF1
71 86403 SAMOYLOFF, Halle BANFF 2009 DNF1
89 86946 STARREVELD, Maria PANO 2010 DNF1
95 86943 SMITH, Stella BANFF 2010 DNF1
58 88922 WALKER, Isla FAST 2010 DSQ1

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca