CODEX: NAT23.5125
Rank Bib Card Competitor Club YOB Time RPoints
1 14 78016 PELKEY, Rebecca CARC 2007 1 1:10.16 0.00
2 9 86496 SUMAN, Emma CARC 2008 2 1:10.92 12.89
3 7 77890 FYNN, Emma CARC 2008 3 1:11.53 23.24
4 10 85191 MADRA, Alex CARC 2008 4 1:11.98 30.87
5 11 79260 RICHARDSON, Emilia CARC 2008 5 1:12.03 31.72
6 6 78019 PETERSON, Kennedy CARC 2007 6 1:12.25 35.45
7 4 83108 SCHOFIELD, Sofie PANOW 2007 7 1:12.39 37.82
8 16 86322 DING, Kennedy CWASC 2007 8 1:12.61 41.56
9 3 78931 MCHUGH, Maya KASC 2008 9 1:12.95 47.32
10 1 78052 STANIER, Sofia SUNSH 2008 10 1:13.62 58.69
11 25 78914 HAWKINS, Keira CARC 2007 11 1:13.91 63.60
12 15 86809 FRICK, Alicia LKLSE 2008 12 1:14.56 74.63
13 5 82304 VAAGE, Delila RHST 2008 13 1:14.85 79.55
14 12 77914 HANNEMA, Loren BANFF 2008 14 1:15.05 82.94
15 24 79267 SCHROEDER, Addison CARC 2007 15 1:15.29 87.01
15 26 81994 PETERSON, Emma SUNSH 2008 15 1:15.29 87.01
17 21 92640 SUN, Ella CWASC 2008 17 1:16.50 107.53
18 17 86962 VERTZ, Charli BANFF 2008 18 1:16.56 108.55
19 31 86786 DEARING, Kimberley BANFF 2007 19 1:17.33 121.61
20 37 84407 BARBER, Zara LKLSE 2008 20 1:17.76 128.91
21 41 87507 COPPING, Genovia CARC 2007 21 1:18.27 137.56
22 20 85184 WYLIE, Blake LKLSE 2008 22 1:18.30 138.06
23 19 85066 BARBOUR, Riley SUNSH 2008 23 1:18.35 138.91
24 2 86351 LANGLEY TAYLOR, Bronwyn CARC 2008 24 1:18.86 147.56
25 38 87652 HYNDMAN, Molly BANFF 2007 25 1:18.87 147.73
26 46 77842 COATES, Ellery BANFF 2007 26 1:19.07 151.12
27 29 78955 SAUVE, Alyssa SUNSH 2008 27 1:19.16 152.65
28 23 88340 VASSALLO, Karleigh JASPR 2008 28 1:19.29 154.86
29 49 86812 GARNSEY, Abby LKLSE 2007 29 1:19.38 156.38
30 48 80067 OXLEY, Jordyn JASPR 2008 30 1:19.88 164.86
31 47 92528 GAROSSINO, Brooke BANFF 2008 31 1:19.94 165.88
32 32 86828 HAWKINS, Audrey BANFF 2007 32 1:19.97 166.39
33 30 86424 TEMPANY, Hayden SUNSH 2008 33 1:20.18 169.95
34 59 88831 GRAHAM, Grace SUNSH 2007 34 1:20.39 173.51
35 34 86319 CROWE, Aishlin KASC 2007 35 1:20.60 177.08
36 42 85266 MOFFATT, Charlotte BANFF 2008 36 1:20.64 177.75
37 22 87468 MALCOLM, Sarah CWASC 2008 37 1:21.39 190.47
38 61 88971 HALEK, Marianna BANFF 2008 38 1:22.33 206.42
39 43 79277 TRIGG, Josephine CARC 2008 39 1:22.37 207.10
40 55 86939 SIMMS, Emily BANFF 2007 40 1:22.73 213.20
41 39 86301 ARMSTRONG, Larissa KASC 2007 41 1:22.77 213.88
42 45 85673 LAVENTURE, Danica TBLMT 2008 42 1:22.98 217.44
43 50 101816 STEN, Jacklyn WAPIT 2007 43 1:23.13 219.99
44 57 84325 MACK, Brook TBLMT 2007 44 1:23.51 226.43
45 63 87391 MALLARD, Addison RHST 2008 45 1:24.40 241.53
46 53 92608 PETEHERYCH, Janelle CARC 2008 46 1:24.44 242.21
47 44 80103 SWEETNAM, Olivia PANO 2007 47 1:24.49 243.05
48 40 88880 MERLE, Madeleine SUNSH 2008 48 1:24.91 250.18
49 54 100950 LESLIE, Ashly JASPR 2008 49 1:25.17 254.59
50 62 78304 KIEFER, Mira QUAPP 2007 50 1:28.21 306.15
51 56 87690 TULIK, Mila RHST 2007 51 1:30.71 348.55
52 52 91378 PETERS, Hannah RHST 2007 52 1:37.32 460.67
13 77876 FELESKY, Sophia BANFF 2007 DNS
51 93679 STARKEBAUM, Ava REGIN 2008 DNS
58 78317 RUMANCIK, Addison QUAPP 2007 DNS
60 88757 VOLLMER, Tori YK 2006 DNS
8 86378 OKABE, Rina KASC 2008 DNF
18 76376 NELSON, Addison SUNSH 2007 DNF
27 86298 ALBERTS, Lillian KASC 2007 DNF
28 76928 SLOKAR, Lara SUNSH 2007 DNF
33 80005 HALINA, Mya RHST 2007 DNF
35 86037 LUCIUK, Taylor PANO 2007 DNF
36 77943 KAISER, Olivia BANFF 2007 DNF
64 101873 RITTMAN, Tia-lou KASC 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca