Loaded @ 2024-05-16 00:31:59 PST
Alpine Results XML Loaded for: NAT23.5134 - 93 racers out of 115 classified

NAT23.5134
U14 SOD OCUP SL 01-29-23
Womens NAT 2 RUN SL on 2023-01-29
/ Host Club: MANSFIELD SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Gillard J. (AOA)
CHIEF OF RACE: G.Munro (AOA)
REFEREE: Dandy (C A. (Cra)
CHIEF OF COURSE: Checkeris ( W. (MAN)
RACE ADMIN: Trumble ( A. (MAN)
CHIEF OF TIMING: Manuel (M G. (Man)

Technical Data

START ELEV.: 379
FINISH ELEV.: 226
VERTICAL: 153
HOMOLOGATION:
APPLIED PENALTY: 475.64
CALC PENALTY: 475.64
F VALUE: 730
COURSE SETTER: K. Priest (MAN)
FORERUNNERS: Maya Mikitchook (CAN)
Natalie Gardner (CAN)
Josh Mckenna (CAN)
Magnus Lerohl (CAN)
# OF GATES: 42 / 44
START TIME: 9:00
WEATHER:
SNOW: GROOMED WITH SOFT
TEMP (start/finish): -3 / -3
START ELEV.: 379
FINISH ELEV.: 226
VERTICAL: 153
HOMOLOGATION:
APPLIED PENALTY: 475.64
CALC PENALTY: 475.64
F VALUE: 730
COURSE SETTER: W. Howard (DVG)
FORERUNNERS: Phoebe Nobbs (CAN)
Juliette Lama (CAN)
Lincoln Martin (CAN)
Corey Godfrey (CAN)
# OF GATES: 42 / 0
START TIME: 11:30
WEATHER:
SNOW: GROOMED WITH SOFT
TEMP (start/finish): -3 / -3
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 97 102256 MALLINS, Zoe CRAIG 2009 38.89 39.39 1:18.28 0.00
2 53 88036 KEMBAR, Isabella GEORG 2009 38.84 39.71 1:18.55 2.52
3 58 94906 WARLL-MACMILLAN, Rachael CRAIG 2009 39.21 40.81 1:20.02 16.23
4 96 105713 BISIKER, Matilda GEORG 2009 40.15 40.81 1:20.96 24.99
5 21 101300 JONES, Kinzie MSFLD 2009 39.14 43.31 1:22.45 38.89
6 109 94534 MCQUAY, Delila MSFLD 2009 41.30 41.47 1:22.77 41.87
7 110 101249 CHAPMAN, Tiggy OSLER 2009 42.38 40.97 1:23.35 47.28
8 36 101167 LUNDY, Erin ALPIN 2010 41.09 43.32 1:24.41 57.17
9 12 93491 HUNTER, Ruby TSCBM 2009 41.45 43.92 1:25.37 66.12
10 113 105890 NASH, Elle CRAIG 2010 42.25 43.47 1:25.72 69.38
11 68 101601 RATHWELL, Lane CRAIG 2009 41.96 44.19 1:26.15 73.39
12 29 106875 MARTIN, Mackenzie MSFLD 2009 41.25 45.30 1:26.55 77.12
13 108 102134 MCEWEN, Hadley ALPIN 2010 42.84 43.80 1:26.64 77.96
14 26 91286 MCFARLANE, Kayleigh GEORG 2009 42.41 44.71 1:27.12 82.44
15 103 102338 SISLEY, Stephanie OSLER 2009 43.11 44.07 1:27.18 83.00
16 111 102637 NICHOLSON, Sydney BEAVR 2009 44.57 42.82 1:27.39 84.96
17 63 106026 DEEKS, Heidi CRAIG 2010 42.73 44.72 1:27.45 85.51
18 16 89625 BJORKENSTAM, Paisley DEVGL 2009 42.05 45.45 1:27.50 85.98
19 46 93847 STROUD, Berkeley GEORG 2010 42.64 45.00 1:27.64 87.29
20 6 109698 SOSEDOVA, Asya CRAIG 2009 41.19 47.77 1:28.96 99.60
21 117 108103 SOULARD, Marianne GLA 2009 44.18 45.16 1:29.34 103.14
22 100 105896 BEECROFT, Evelyn CRAIG 2010 44.01 45.64 1:29.65 106.03
23 118 101602 JUULSGAARD, Torra CRAIG 2009 45.19 44.92 1:30.11 110.32
24 23 101196 FERRIER, Quinn GEORG 2010 43.64 46.74 1:30.38 112.84
25 99 93268 KLEIN, Mia ALPIN 2009 44.58 45.93 1:30.51 114.05
26 44 106011 GILCHRIST, Rylie CRAIG 2010 44.46 46.36 1:30.82 116.94
27 75 101262 PACAUD, Lucy OSLER 2009 45.71 45.99 1:31.70 125.15
28 106 107195 HOLT, Maude TSCBM 2010 44.23 47.59 1:31.82 126.27
29 64 106846 TODD/COHEN, Charlotte CRAIG 2010 44.50 47.34 1:31.84 126.45
30 70 91287 WHITE, Abigail GEORG 2009 44.79 47.35 1:32.14 129.25
31 88 101183 MCTAGGART, Alexandra ALPIN 2010 45.40 46.88 1:32.28 130.56
32 93 89689 STEINBERG, Taylor CRAIG 2009 45.68 46.67 1:32.35 131.21
33 95 102110 MCLORIE, Charlotte CRAIG 2009 45.01 47.49 1:32.50 132.61
34 101 102223 GUNDERSON, Charlotte CRAIG 2009 45.49 47.07 1:32.56 133.17
35 77 93817 MCQUILLAN, Vesper BEAVR 2010 45.55 47.29 1:32.84 135.78
36 74 102128 EDEY, Katelyn ALPIN 2010 45.53 47.41 1:32.94 136.71
37 115 101266 CREED, Jules OSLER 2009 45.72 47.45 1:33.17 138.86
38 81 101664 KAISER, Betsy CRAIG 2009 46.07 47.14 1:33.21 139.23
39 49 106024 DENHAM, Everleigh CRAIG 2010 44.58 48.73 1:33.31 140.16
40 41 101259 DOMAN, Grace OSLER 2009 45.52 48.76 1:34.28 149.21
41 62 102225 PAUWELS, Audrey CRAIG 2009 46.10 48.23 1:34.33 149.67
42 73 101163 COX, Sadie ALPIN 2010 46.02 48.75 1:34.77 153.78
43 52 101222 PACAUD, Amelie OSLER 2009 45.74 49.05 1:34.79 153.96
44 19 106855 MULCOCK, Julia GLA 2010 44.78 50.20 1:34.98 155.74
45 60 103263 FISHER HOLY, Charlotte OSLER 2010 46.13 48.91 1:35.04 156.30
46 72 93393 MCCORMACK, Kensington GLA 2009 47.72 48.21 1:35.93 164.60
47 50 111803 KNEZY, Artina JOZOW 2010 45.77 50.24 1:36.01 165.34
47 31 102593 MACDONALD, Madison GEORG 2009 46.45 49.56 1:36.01 165.34
49 18 106921 LARMOUR, Grace GEORG 2010 46.70 49.68 1:36.38 168.79
50 105 110646 MAGILL, Zavia GLA 2009 47.71 48.75 1:36.46 169.54
51 40 101267 MAGWOOD, Paige OSLER 2009 46.57 49.93 1:36.50 169.91
52 38 110026 BRYANT, Mckenna MSFLD 2010 45.35 51.28 1:36.63 171.12
53 8 101178 LEUNG, Natalie J GLA 2010 45.92 51.10 1:37.02 174.76
54 61 111458 LEHMAN, Nella MSFLD 2010 46.79 50.37 1:37.16 176.07
55 47 106667 FLYNN, Bess OSLER 2010 48.15 49.08 1:37.23 176.72
56 34 105709 DAVIS, Lucy OSLER 2010 47.23 50.17 1:37.40 178.30
57 98 89773 DAVIES, Ashley DEVGL 2010 48.18 49.32 1:37.50 179.24
58 82 88184 DONAHUE, Leah DEVGL 2010 46.95 50.60 1:37.55 179.70
59 13 112048 BURROWS, Lily JOZOW 2010 46.48 51.08 1:37.56 179.80
60 80 111869 WARBURTON, Alice JOZOW 2010 43.77 53.86 1:37.63 180.45
61 65 107049 ALEPIAN, Allegra GEORG 2010 49.41 48.65 1:38.06 184.46
62 76 107194 GRAY, Lily JOZOW 2010 47.72 50.57 1:38.29 186.60
63 55 106920 LARMOUR, Emma GEORG 2010 47.13 51.20 1:38.33 186.98
64 1 101162 HUCULAK, Arianna GEORG 2010 46.47 52.13 1:38.60 189.49
65 120 105236 MAGWOOD, Quinn OSLER 2010 49.61 49.18 1:38.79 191.27
66 2 111490 HODGES, Lila TSCBM 2009 47.13 52.13 1:39.26 195.65
67 67 88041 WELLMAN, Riley GEORG 2010 48.90 50.50 1:39.40 196.95
68 78 106023 GESUALDI, Colette OSLER 2010 48.72 50.73 1:39.45 197.42
69 90 102136 SPROAT, Alexa TSCBM 2010 49.35 50.50 1:39.85 201.15
70 86 106760 MOWATT, Sam OSLER 2010 49.80 51.20 1:41.00 211.88
71 89 101597 LASKI, Celia ALPIN 2009 50.27 50.75 1:41.02 212.06
72 4 105818 SINCLAIR, Natalie OSLER 2010 48.27 53.05 1:41.32 214.86
73 48 93840 CUNNINGHAM, Mariana GEORG 2010 49.66 51.92 1:41.58 217.28
74 39 106747 MCCORMICK, Reese OSLER 2010 47.34 54.34 1:41.68 218.22
75 94 107051 HAMMOND, Holly GEORG 2010 50.45 52.15 1:42.60 226.80
76 27 102037 WIWCHAR, Elizabeth HEIGH 2009 49.95 52.83 1:42.78 228.47
77 22 111814 BRADY, Ayden JOZOW 2010 48.82 54.44 1:43.26 232.95
78 102 106013 STRONACH, Avery ALPIN 2010 52.22 51.31 1:43.53 235.47
79 5 106776 EAKINS, Jade CRAIG 2010 48.66 55.11 1:43.77 237.71
80 54 106659 DE LUCA, Emily OSLER 2010 50.14 53.88 1:44.02 240.04
81 37 94426 HOUNSOME, Emma HEIGH 2010 50.02 54.89 1:44.91 248.34
82 51 106121 EINAV, Eliana ALPIN 2010 50.28 54.69 1:44.97 248.90
83 114 107044 JONES, Liberty DEVGL 2010 51.62 53.47 1:45.09 250.02
84 69 107048 ADAMS, Gwenyth JOZOW 2010 51.22 55.02 1:46.24 260.74
85 66 101190 MOUSAVIFAR, Ava ALPIN 2010 51.78 54.69 1:46.47 262.89
86 104 101617 ADLINGTON, Lorelei ALPIN 2010 51.27 55.97 1:47.24 270.07
87 24 88082 ING, Sofi HEIGH 2009 57.96 49.78 1:47.74 274.73
88 91 106993 LIGHT, Kamryn HEIGH 2010 51.91 56.06 1:47.97 276.87
89 20 102139 EGAN, Adelaide TSCBM 2010 50.43 59.75 1:50.18 297.48
90 33 101207 THERIAULT, Josephine ALPIN 2010 52.87 59.41 1:52.28 317.07
91 35 106220 BROUSSEAU, Charlotte CRAIG 2010 54.60 58.19 1:52.79 321.82
92 56 105888 WADDELL, Claire MSFLD 2009 56.19 58.58 1:54.77 340.29
93 15 110023 HASSAN, Farida ALPIN 2010 55.21 1:03.44 1:58.65 376.47
92 101175 NODDER, Victoria GEORG 2010 DNS DNS DNS
43 105900 MOORHEAD, Gwenyth ALPIN 2010 DNS DNS DNS
84 94904 BROCK, Rielyn ALPIN 2009 DNF 38.19 DNF
11 106803 DAVIS, Camryn TSCBM 2009 DNF 49.70 DNF
25 101264 MEHTA, Sia ALPIN 2009 DNF DNF DNF
28 106982 MAHONEY, Maggie CRAIG 2010 DNF 47.25 DNF
119 106849 HOGG, Jacqueline CRAIG 2010 DNF DNF DNF
112 94929 ELLISON, Anabelle DEVGL 2010 DNF 46.18 DNF
87 106210 TEAGUE, Megan BEAVR 2010 DNF 50.40 DNF
45 102222 BUNTING, Marlowe CRAIG 2009 DSQ 44.88 DSQ
57 106879 FARNAND, Adalyn CRAIG 2010 DSQ 50.16 DSQ
17 105898 EDMONDS, Bridget DEVGL 2010 DSQ 48.04 DSQ
7 101180 CRAMP, Jaime ALPIN 2010 DSQ 49.79 DSQ
14 105885 FERGUSON, Kylie MSFLD 2009 37.94 DNF2 DNF2
71 91024 DACA, Bridget MSFLD 2009 42.56 DNF2 DNF2
116 102347 BOYD, Tessa OSLER 2009 45.72 DNF2 DNF2
107 106668 KAISER, Daphne CRAIG 2010 46.79 DNF2 DNF2
83 102622 MCDOWELL, Gabriella BEAVR 2010 44.15 DNF2 DNF2
9 107050 ALEPIAN, Marlowe GEORG 2010 43.52 DNF2 DNF2
3 102781 MARSHALL, Drew OSLER 2010 45.94 DNF2 DNF2
42 105990 MCGRATH, Sara OSLER 2009 42.98 DSQ2 DSQ2
59 111805 JUDYCKI, Alexis JOZOW 2010 48.51 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2309.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca