CODEX: NAT23.5161
Rank Bib Card Competitor Club YOB Time RPoints
1 13 111320 HOUDE, Charlie STSAV 2007 1 1:00.34 0.00
2 37 113720 DESROSIERS, Arielle EDLS/STSAV 2008 2 1:00.95 12.03
3 16 111300 AUBUT-LAURIN, Leanne EDLS/STSAV 2007 3 1:01.37 20.31
4 9 115241 LEGAULT, Juliette STSAV 2008 4 1:02.15 35.70
5 5 111312 FAUBERT, Marie-laurence EDLS/BLANC 2007 5 1:02.18 36.29
6 38 115675 HUOT, Simone EDLS/AVAL 2008 6 1:02.21 36.88
7 7 113516 TESSIER, Emilie STSAV 2008 7 1:02.40 40.63
8 12 111336 BEAUPARLANT, Sarah STSAV 2007 8 1:02.42 41.02
9 40 111307 CHAPUT, Clara BELNE 2007 9 1:02.56 43.78
10 26 115001 ETTEDGUI, Lily TREMB 2008 10 1:03.22 56.80
11 2 111313 FONDACARO, Rafaelle BELNE 2007 11 1:03.86 69.42
12 29 115043 PARENT, Catherine TREMB 2008 12 1:03.89 70.01
13 45 111348 CUNDILL, Mary STSAV 2007 13 1:04.19 75.93
14 23 114117 PARENTEAU, Marie-pierre TREMB 2008 14 1:04.26 77.31
15 67 111375 PAQUET-VAUGHAN, Maelle STSAV 2007 15 1:04.28 77.70
16 42 115192 SMITH, Leana MORIN 2008 16 1:04.43 80.66
17 25 111383 SKINNER, Rowan TREMB 2007 17 1:04.49 81.84
18 30 114929 SZEGIDEWICZ, Kirra EDLS/TREMB 2008 18 1:04.70 85.99
18 6 115666 HARVEY, Ariane BELNE 2008 18 1:04.70 85.99
20 74 114087 MARIN, Charlotte TREMB 2008 20 1:05.40 99.79
21 24 111335 TAO, Cecilia STSAV 2007 21 1:06.03 112.22
22 35 114071 LETHAM, Alicia TREMB 2008 22 1:06.06 112.81
23 95 115857 MAHEU, Victoria RESER 2008 23 1:06.07 113.00
24 43 115188 ROY, Clemence VSC 2008 24 1:06.25 116.55
25 8 113458 LABELLE, Laurianne MTGAR 2008 25 1:06.34 118.33
26 27 113358 ALAIN, Heidi STSAV 2008 26 1:06.41 119.71
27 39 111317 GOSSELIN, Sofia STSAV 2007 27 1:06.44 120.30
28 128 114101 MOREAULT, Juliette BLANC 2008 28 1:06.55 122.47
29 31 111305 BOILY, Sofia STSAV 2007 29 1:06.65 124.44
30 17 111310 DUFORT, Mathilde TREMB 2007 30 1:06.77 126.81
31 71 112968 DUMOULIN, Myra-ann TREMB 2008 31 1:06.79 127.20
32 84 111433 RASSELET, Camille STSAV 2007 32 1:06.81 127.60
33 53 114794 JANSON, Leena-han STSAV 2008 33 1:07.11 133.52
34 117 111365 LECLAIR, Maude BLANC 2007 34 1:07.14 134.11
35 46 111376 PAVSEK, Silke BLANC 2007 35 1:07.23 135.88
36 32 113218 LAUZON, Juliette OLYM 2008 36 1:07.38 138.84
37 70 116146 MAYRAND, Letitia MORIN 2008 37 1:07.49 141.01
38 68 111358 KHUSHF, Juliette TREMB 2007 38 1:07.67 144.56
39 28 113220 NADEAU, Elizabeth OLYM 2008 39 1:07.79 146.93
40 81 111351 DESFORGES, Arielle MTGAR 2007 40 1:07.86 148.31
41 48 114855 MORISSETTE, Lily STSAV 2008 41 1:08.02 151.46
42 131 111423 LARIVIERE, Alexye STSAV 2007 42 1:08.08 152.65
43 66 111381 SAKLATVALA, Jasmine TREMB 2007 43 1:08.10 153.04
44 51 114114 PAQUETTE, Lea-maude MTGAB 2008 44 1:08.53 161.52
45 79 115080 AUBRY, Alycia STSAV 2008 45 1:08.57 162.31
46 87 114348 CAO, Yujia STSAV 2008 46 1:08.60 162.90
47 91 111366 LEDUC, Lauriane OLYM 2007 47 1:09.02 171.18
48 63 113221 PROULX, Elisabeth VSC 2008 48 1:09.18 174.34
49 121 114700 CHARRON, Lily MTGAR 2008 49 1:09.23 175.32
50 123 113210 BEAUBIEN, Marianne CHANT 2008 50 1:09.25 175.72
51 3 113498 RADEPONT, Julie OLYM 2008 51 1:09.27 176.11
52 114 115302 BELISLE, Viviane CHANT 2008 52 1:09.28 176.31
53 102 114036 LAFONTAINE, Meilie MTHAB 2008 53 1:10.21 194.65
54 110 114437 LAHAIE, Sophie MTGAR 2008 54 1:10.22 194.85
55 120 113223 TREMBLAY, Lea MTHAB 2008 55 1:10.33 197.02
56 77 111391 BEAUDRY, Jane VSC 2007 56 1:10.35 197.41
57 90 113376 BOULOS, Samantha MTGAR 2008 57 1:11.09 212.01
58 124 111403 COUSINEAU, Evelyn MTHAB 2007 58 1:11.16 213.39
59 82 115660 GRZELA, Laurence MTGAR 2008 59 1:12.02 230.35
60 18 114446 LEBLANC, Samantha STSAV 2008 60 1:12.36 237.05
61 36 114441 LAPERRIERE, Zoe STSAV 2008 61 1:12.48 239.42
62 83 111419 LAFONTAINE, Sam MTHAB 2007 62 1:12.56 241.00
63 54 113214 CLOUTIER, Anais CHANT 2008 63 1:12.79 245.53
64 75 115164 MCCULLOUGH, Ruby MORIN 2008 64 1:13.47 258.94
65 119 111428 MARCEAU, Leanne BLANC 2007 65 1:13.76 264.66
66 96 114107 NOEL, Rose MTGAR 2008 66 1:16.09 310.61
65 111322 LAVOIE, Alexa STSAV 2007 DNS
52 114329 BLANCHARD, Elisapie BELNE 2008 DNS
41 113222 TOURANGEAU, Florence BELNE 2008 DNS
111 114761 GHOCHE, Erika STSAV 2008 DNS
78 111386 TREMBLAY, Jeanne STSAV 2007 DNF
33 111328 RAYMOND, Olivia STSAV 2007 DNF
11 111303 BERUBE, Lea EDLS/STSAV 2007 DNF
76 111439 TASSE, Ann-frederique STSAV 2007 DNF
56 111353 GRAVEL, Olivia VSC 2007 DNF
113 111363 LEBLANC, Liliane STSAV 2007 DNF
98 111338 BERNARD, Daphnee OLYM 2007 DNF
97 111400 CORMIER, Emma BELNE 2007 DNF
69 111331 ROOF, Elodie BLANC 2007 DNF
15 111309 D ANJOU, Zoe STSAV 2007 DNF
115 111440 TETREAULT, Frederique CHANT 2007 DNF
80 111417 HURTUBISE, Noemie MTHAB 2007 DNF
73 111302 BERGERON, Camille STSAV 2007 DNF
58 113939 CIANCIULLI, Sarah TREMB 2008 DNF
49 115377 MACLAREN, Kaelan MORIN 2008 DNF
47 113213 CHOUINARD, Mahee CHANT 2008 DNF
44 113520 THIBEAULT, Charlie STSAV 2008 DNF
34 114345 BROUILLET, Gabrielle STSAV 2008 DNF
4 114360 CHOQUETTE, Maxandre STSAV 2008 DNF
1 114479 NGUYEN, Isabella EDLS/TREMB 2008 DNF
129 114391 DUMAIS, Mia MTHAB 2008 DNF
127 113521 TREMBLAY PAQUETTE, Mya MTGAR 2008 DNF
118 113690 BRIERE, Justine MTHAB 2008 DNF
100 114708 CORMIER, Stella BELNE 2008 DNF
92 114061 LECLERC, Anne-sophie CHANT 2008 DNF
85 116147 METIVIER, Fanny BLANC 2008 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca