| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 94906 | WARLL-MACMILLAN, Rachael | CRAIG | 2009 | 36.51 | 37.92 | 1:14.43 | 0.00 |
| 2 | 19 | 102256 | MALLINS, Zoe | CRAIG | 2009 | 35.95 | 39.09 | 1:15.04 | 8.28 |
| 3 | 92 | 93491 | HUNTER, Ruby | TSCBM | 2009 | 37.65 | 39.34 | 1:16.99 | 34.74 |
| 4 | 98 | 101167 | LUNDY, Erin | ALPIN | 2010 | 37.74 | 39.46 | 1:17.20 | 37.59 |
| 5 | 69 | 106011 | GILCHRIST, Rylie | CRAIG | 2010 | 38.05 | 39.29 | 1:17.34 | 39.49 |
| 6 | 2 | 106026 | DEEKS, Heidi | CRAIG | 2010 | 36.51 | 40.89 | 1:17.40 | 40.30 |
| 7 | 57 | 102222 | BUNTING, Marlowe | CRAIG | 2009 | 37.49 | 39.98 | 1:17.47 | 41.25 |
| 8 | 77 | 105713 | BISIKER, Matilda | GEORG | 2009 | 38.10 | 39.46 | 1:17.56 | 42.47 |
| 9 | 103 | 91286 | MCFARLANE, Kayleigh | GEORG | 2009 | 38.80 | 38.79 | 1:17.59 | 42.88 |
| 10 | 6 | 88036 | KEMBAR, Isabella | GEORG | 2009 | 37.22 | 40.60 | 1:17.82 | 46.00 |
| 11 | 35 | 105885 | FERGUSON, Kylie | MSFLD | 2009 | 37.17 | 40.82 | 1:17.99 | 48.31 |
| 12 | 83 | 105890 | NASH, Elle | CRAIG | 2010 | 38.76 | 39.99 | 1:18.75 | 58.62 |
| 13 | 76 | 106803 | DAVIS, Camryn | TSCBM | 2009 | 38.45 | 40.49 | 1:18.94 | 61.20 |
| 14 | 13 | 93847 | STROUD, Berkeley | GEORG | 2010 | 37.68 | 41.29 | 1:18.97 | 61.61 |
| 15 | 105 | 102338 | SISLEY, Stephanie | OSLER | 2009 | 39.93 | 39.85 | 1:19.78 | 72.60 |
| 16 | 109 | 102223 | GUNDERSON, Charlotte | CRAIG | 2009 | 39.67 | 40.13 | 1:19.80 | 72.87 |
| 17 | 48 | 89689 | STEINBERG, Taylor | CRAIG | 2009 | 38.46 | 41.46 | 1:19.92 | 74.50 |
| 18 | 108 | 101602 | JUULSGAARD, Torra | CRAIG | 2009 | 40.23 | 40.03 | 1:20.26 | 79.11 |
| 19 | 16 | 101262 | PACAUD, Lucy | OSLER | 2009 | 38.32 | 41.97 | 1:20.29 | 79.52 |
| 20 | 66 | 106982 | MAHONEY, Maggie | CRAIG | 2010 | 39.12 | 41.33 | 1:20.45 | 81.69 |
| 21 | 90 | 109698 | SOSEDOVA, Asya | CRAIG | 2009 | 39.09 | 41.45 | 1:20.54 | 82.91 |
| 22 | 95 | 91024 | DACA, Bridget | MSFLD | 2009 | 39.45 | 41.48 | 1:20.93 | 88.20 |
| 23 | 67 | 102347 | BOYD, Tessa | OSLER | 2009 | 40.16 | 41.21 | 1:21.37 | 94.17 |
| 24 | 36 | 91287 | WHITE, Abigail | GEORG | 2009 | 38.95 | 42.45 | 1:21.40 | 94.58 |
| 25 | 53 | 101254 | TIPLADY, Maeve | OSLER | 2009 | 39.57 | 41.84 | 1:21.41 | 94.72 |
| 26 | 56 | 102225 | PAUWELS, Audrey | CRAIG | 2009 | 39.33 | 42.15 | 1:21.48 | 95.67 |
| 27 | 61 | 106875 | MARTIN, Mackenzie | MSFLD | 2009 | 39.81 | 41.84 | 1:21.65 | 97.97 |
| 28 | 46 | 106849 | HOGG, Jacqueline | CRAIG | 2010 | 38.79 | 43.06 | 1:21.85 | 100.69 |
| 29 | 30 | 107195 | HOLT, Maude | TSCBM | 2010 | 39.04 | 42.90 | 1:21.94 | 101.91 |
| 30 | 5 | 93268 | KLEIN, Mia | ALPIN | 2009 | 38.31 | 43.67 | 1:21.98 | 102.45 |
| 31 | 34 | 89625 | BJORKENSTAM, Paisley | DEVGL | 2009 | 38.66 | 43.41 | 1:22.07 | 103.67 |
| 32 | 51 | 94929 | ELLISON, Anabelle | DEVGL | 2010 | 39.69 | 42.59 | 1:22.28 | 106.52 |
| 33 | 21 | 101664 | KAISER, Betsy | CRAIG | 2009 | 38.56 | 43.88 | 1:22.44 | 108.69 |
| 34 | 91 | 102136 | SPROAT, Alexa | TSCBM | 2010 | 41.09 | 41.58 | 1:22.67 | 111.82 |
| 35 | 65 | 107194 | GRAY, Lily | JOZOW | 2010 | 39.89 | 42.79 | 1:22.68 | 111.95 |
| 36 | 27 | 101175 | NODDER, Victoria | GEORG | 2010 | 39.29 | 43.49 | 1:22.78 | 113.31 |
| 37 | 85 | 106846 | TODD/COHEN, Charlotte | CRAIG | 2010 | 40.98 | 41.82 | 1:22.80 | 113.58 |
| 38 | 50 | 102110 | MCLORIE, Charlotte | CRAIG | 2009 | 39.94 | 42.88 | 1:22.82 | 113.85 |
| 39 | 3 | 94534 | MCQUAY, Delila | MSFLD | 2009 | 37.84 | 44.99 | 1:22.83 | 113.99 |
| 40 | 24 | 101267 | MAGWOOD, Paige | OSLER | 2009 | 39.08 | 43.76 | 1:22.84 | 114.12 |
| 41 | 84 | 101627 | BENNETT, Reese | ALPIN | 2010 | 38.69 | 44.25 | 1:22.94 | 115.48 |
| 42 | 18 | 101183 | MCTAGGART, Alexandra | ALPIN | 2010 | 39.86 | 43.11 | 1:22.97 | 115.89 |
| 43 | 58 | 105896 | BEECROFT, Evelyn | CRAIG | 2010 | 40.16 | 42.93 | 1:23.09 | 117.51 |
| 44 | 49 | 112048 | BURROWS, Lily | JOZOW | 2010 | 39.35 | 43.83 | 1:23.18 | 118.74 |
| 45 | 106 | 101266 | CREED, Jules | OSLER | 2009 | 41.68 | 41.60 | 1:23.28 | 120.09 |
| 46 | 26 | 88041 | WELLMAN, Riley | GEORG | 2010 | 39.91 | 43.44 | 1:23.35 | 121.04 |
| 47 | 32 | 101222 | PACAUD, Amelie | OSLER | 2009 | 40.20 | 43.39 | 1:23.59 | 124.30 |
| 48 | 9 | 106921 | LARMOUR, Grace | GEORG | 2010 | 39.07 | 44.54 | 1:23.61 | 124.57 |
| 49 | 4 | 101163 | COX, Sadie | ALPIN | 2010 | 38.69 | 45.08 | 1:23.77 | 126.74 |
| 50 | 37 | 102593 | MACDONALD, Madison | GEORG | 2009 | 40.12 | 43.72 | 1:23.84 | 127.69 |
| 51 | 79 | 102637 | NICHOLSON, Sydney | BEAVR | 2009 | 41.66 | 42.26 | 1:23.92 | 128.78 |
| 52 | 97 | 106920 | LARMOUR, Emma | GEORG | 2010 | 41.46 | 42.56 | 1:24.02 | 130.13 |
| 53 | 74 | 102128 | EDEY, Katelyn | ALPIN | 2010 | 41.11 | 43.04 | 1:24.15 | 131.90 |
| 54 | 104 | 89773 | DAVIES, Ashley | DEVGL | 2010 | 42.17 | 42.65 | 1:24.82 | 140.99 |
| 55 | 82 | 101597 | LASKI, Celia | ALPIN | 2009 | 42.16 | 42.67 | 1:24.83 | 141.13 |
| 56 | 15 | 110646 | MAGILL, Zavia | GLA | 2009 | 39.11 | 45.86 | 1:24.97 | 143.03 |
| 57 | 14 | 102622 | MCDOWELL, Gabriella | BEAVR | 2010 | 39.78 | 45.24 | 1:25.02 | 143.70 |
| 58 | 45 | 106023 | GESUALDI, Colette | OSLER | 2010 | 41.13 | 43.94 | 1:25.07 | 144.38 |
| 59 | 1 | 111458 | LEHMAN, Nella | MSFLD | 2010 | 38.79 | 46.35 | 1:25.14 | 145.33 |
| 60 | 75 | 110026 | BRYANT, Mckenna | MSFLD | 2010 | 42.14 | 43.07 | 1:25.21 | 146.28 |
| 61 | 96 | 107050 | ALEPIAN, Marlowe | GEORG | 2010 | 42.95 | 42.95 | 1:25.90 | 155.65 |
| 62 | 72 | 106879 | FARNAND, Adalyn | CRAIG | 2010 | 41.54 | 44.44 | 1:25.98 | 156.73 |
| 63 | 86 | 107049 | ALEPIAN, Allegra | GEORG | 2010 | 41.61 | 44.64 | 1:26.25 | 160.40 |
| 64 | 42 | 101617 | ADLINGTON, Lorelei | ALPIN | 2010 | 40.95 | 45.36 | 1:26.31 | 161.21 |
| 65 | 12 | 101259 | DOMAN, Grace | OSLER | 2009 | 39.95 | 46.39 | 1:26.34 | 161.62 |
| 66 | 33 | 105898 | EDMONDS, Bridget | DEVGL | 2010 | 41.27 | 45.53 | 1:26.80 | 167.86 |
| 67 | 59 | 111490 | HODGES, Lila | TSCBM | 2009 | 42.77 | 44.08 | 1:26.85 | 168.54 |
| 68 | 25 | 103263 | FISHER HOLY, Charlotte | OSLER | 2010 | 41.87 | 45.33 | 1:27.20 | 173.29 |
| 69 | 52 | 110477 | MANBECK, Juliana | TSCBM | 2010 | 41.80 | 45.42 | 1:27.22 | 173.56 |
| 70 | 40 | 93817 | MCQUILLAN, Vesper | BEAVR | 2010 | 42.07 | 45.24 | 1:27.31 | 174.78 |
| 71 | 62 | 93840 | CUNNINGHAM, Mariana | GEORG | 2010 | 42.04 | 45.31 | 1:27.35 | 175.32 |
| 72 | 28 | 102527 | BELLISSIMO, Sophia | ALPIN | 2009 | 41.43 | 46.29 | 1:27.72 | 180.34 |
| 73 | 99 | 102139 | EGAN, Adelaide | TSCBM | 2010 | 42.91 | 44.98 | 1:27.89 | 182.65 |
| 74 | 101 | 107051 | HAMMOND, Holly | GEORG | 2010 | 43.59 | 44.47 | 1:28.06 | 184.96 |
| 75 | 29 | 106760 | MOWATT, Sam | OSLER | 2010 | 40.67 | 47.53 | 1:28.20 | 186.86 |
| 76 | 38 | 106220 | BROUSSEAU, Charlotte | CRAIG | 2010 | 42.11 | 46.20 | 1:28.31 | 188.35 |
| 77 | 71 | 111814 | BRADY, Ayden | JOZOW | 2010 | 43.07 | 45.58 | 1:28.65 | 192.96 |
| 78 | 94 | 106121 | EINAV, Eliana | ALPIN | 2010 | 43.62 | 45.99 | 1:29.61 | 205.99 |
| 79 | 41 | 105900 | MOORHEAD, Gwenyth | ALPIN | 2010 | 43.26 | 47.53 | 1:30.79 | 222.00 |
| 80 | 20 | 107044 | JONES, Liberty | DEVGL | 2010 | 41.85 | 49.04 | 1:30.89 | 223.36 |
| 81 | 80 | 105236 | MAGWOOD, Quinn | OSLER | 2010 | 45.26 | 45.99 | 1:31.25 | 228.24 |
| 82 | 81 | 106747 | MCCORMICK, Reese | OSLER | 2010 | 45.46 | 46.18 | 1:31.64 | 233.54 |
| 83 | 63 | 101207 | THERIAULT, Josephine | ALPIN | 2010 | 44.01 | 48.77 | 1:32.78 | 249.01 |
| 84 | 64 | 105888 | WADDELL, Claire | MSFLD | 2009 | 47.01 | 49.77 | 1:36.78 | 303.28 |
| 999 | 107 | 101264 | MEHTA, Sia | ALPIN | 2009 | DNS | DNS | DNS | 999.99 |
| 999 | 55 | 106024 | DENHAM, Everleigh | CRAIG | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 22 | 106776 | EAKINS, Jade | CRAIG | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 60 | 101162 | HUCULAK, Arianna | GEORG | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 110 | 105818 | SINCLAIR, Natalie | OSLER | 2010 | DNS | DNS | DNS | 999.99 |
| 999 | 78 | 101249 | CHAPMAN, Tiggy | OSLER | 2009 | DNF | 38.70 | DNF | 999.99 |
| 999 | 102 | 101300 | JONES, Kinzie | MSFLD | 2009 | DNF | 42.67 | DNF | 999.99 |
| 999 | 73 | 105990 | MCGRATH, Sara | OSLER | 2009 | DNF | 43.10 | DNF | 999.99 |
| 999 | 17 | 106667 | FLYNN, Bess | OSLER | 2010 | DNF | 42.65 | DNF | 999.99 |
| 999 | 70 | 101190 | MOUSAVIFAR, Ava | ALPIN | 2010 | DNF | 45.03 | DNF | 999.99 |
| 999 | 47 | 106210 | TEAGUE, Megan | BEAVR | 2010 | DNF | 44.63 | DNF | 999.99 |
| 999 | 111 | 106668 | KAISER, Daphne | CRAIG | 2010 | DNF | 41.16 | DNF | 999.99 |
| 999 | 43 | 107048 | ADAMS, Gwenyth | JOZOW | 2010 | DNF | 44.43 | DNF | 999.99 |
| 999 | 44 | 111803 | KNEZY, Artina | JOZOW | 2010 | DNF | 43.16 | DNF | 999.99 |
| 999 | 100 | 101601 | RATHWELL, Lane | CRAIG | 2009 | DSQ | 38.94 | DSQ | 999.99 |
| 999 | 54 | 94904 | BROCK, Rielyn | ALPIN | 2009 | 35.92 | DNF2 | DNF2 | 999.99 |
| 999 | 39 | 102134 | MCEWEN, Hadley | ALPIN | 2010 | 37.85 | DNF2 | DNF2 | 999.99 |
| 999 | 10 | 101196 | FERRIER, Quinn | GEORG | 2010 | 39.42 | DNF2 | DNF2 | 999.99 |
| 999 | 93 | 105709 | DAVIS, Lucy | OSLER | 2010 | 41.70 | DNF2 | DNF2 | 999.99 |
| 999 | 23 | 111805 | JUDYCKI, Alexis | JOZOW | 2010 | 40.87 | DNF2 | DNF2 | 999.99 |
| 999 | 7 | 101180 | CRAMP, Jaime | ALPIN | 2010 | 41.01 | DNF2 | DNF2 | 999.99 |
| 999 | 31 | 110023 | HASSAN, Farida | ALPIN | 2010 | 46.45 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca