Loaded @ 2024-05-18 20:52:38 PST
Alpine Results XML Loaded for: NAT23.5314 - 31 racers out of 37 classified

NAT23.5314
U16 COURSE 1
Womens NAT 1 RUN SL on 2023-02-11
La Tuque / Host Club: EQUIPE DE SKI LA TUQUE  

Jury / Volunteers

TECHNICAL DELEGATE: DUFOUR SIMON (MED)
CHIEF OF RACE: LAROCHE ANDRE (TUQ)
REFEREE: MEROZ SEBASTIEN (SAV)
CHIEF OF COURSE: DESROCHERS KARINE (TUQ)
RACE ADMIN: LAVERGNE FREDERICK (TUQ)
CHIEF OF TIMING: GAGNON LOUIS-SERGE (TUQ)

Technical Data

START ELEV.: 300
FINISH ELEV.: 158
VERTICAL: 142
HOMOLOGATION:
APPLIED PENALTY: 481.56
CALC PENALTY: 481.56
F VALUE: 730
COURSE SETTER: AURELIE MESSIER (GLE)
FORERUNNERS: EMMA GAGNON (TUQ)
VINCENT LAROCHE (GLE)
# OF GATES: 0 / 0
START TIME: 10:30
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time RPoints
1 53 115406 SAVARD, Naomy S-LVERT 2008 48.44 0.00
2 22 111523 LAPOINTE, Mahee S-MEDOU 2007 49.01 8.59
3 46 111506 DORE-LEPAGE, Clara E-COMI 2007 49.42 14.77
4 21 93603 RIOUX, Frederique E-CAST 2007 49.88 21.70
5 33 111547 LAVOIE, Jade S-VALIN 2007 50.59 32.40
6 17 110608 FORGET, Rosalie M-MCALM 2007 50.66 33.46
7 26 114755 GAUTHIER, Malie E-CAST 2008 50.90 37.07
8 51 113485 OWENS, Cloe S-MEDOU 2008 51.15 40.84
9 50 111516 FORTIN, Rosalie S-SAVAL 2007 51.58 47.32
10 47 114037 LAMONTAGNE, Ophelie M-GLEA 2008 51.68 48.83
11 29 114163 TREMBLAY, Clara S-VALIN 2007 52.14 55.76
12 19 110611 NAUD, Frederique M-TUQUE 2007 52.25 57.42
13 44 115042 MORIN, Julianne C-MTB 2008 52.30 58.17
14 49 111509 LANCUP, Audrey E-BECH 2007 52.60 62.69
15 52 111519 GILBERT, Clara A-VIDEO 2007 52.68 63.90
16 48 115811 ST-PIERRE, Laurence A-VIDEO 2008 52.83 66.16
17 23 115045 POIRIER, Marie-philip M-TUQUE 2008 52.88 66.91
18 35 114648 ASSELIN, Blanche M-MCALM 2008 53.54 76.86
19 39 111513 LIZOTTE, Lea-rose E-MATH 2007 53.71 79.42
20 27 111517 GUAY, Leane S-SAVAL 2007 53.77 80.32
21 25 111524 BOLDUC, Elie A-CCMK 2007 54.63 93.28
22 31 117296 SAVARD-DESMEULES, Camille S-MEDOU 2008 54.77 95.39
23 32 114698 CHARLAND, Mahelie C-MTB 2008 55.75 110.16
24 42 111503 THIABULT, Lea E-PIN 2007 55.77 110.46
25 30 115678 JOBIN, Clemence C-MTB 2007 56.64 123.58
26 20 115138 GUERTIN, Talia A-CCMK 2008 56.74 125.08
27 34 111527 MORISSET, Clara A-CCMK 2007 56.99 128.85
28 24 115410 VALLIERES, Mathilde M-GLEA 2008 57.88 142.26
29 40 115137 GUERTIN, Charly A-CCMK 2008 58.57 152.66
30 45 118252 VIGNOLA, Anna C-MTB 2008 1:00.25 177.98
31 36 116088 IORDACHE, Ema M-MCALM 2008 1:03.14 221.53
43 117154 DUVAL, Corinne M-PARC 2008 DNS
41 113484 OWENS, Zoey S-MEDOU 2008 DNF
38 111514 NERON, Juliette E-MATH 2007 DNF
28 114147 ROGERS, Elsa A-VIDEO 2008 DNF
18 114010 GOUIN, Leanne M-PARC 2008 DNF
37 114176 VILLENEUVE, Mariane S-VALIN 2008 DSQ

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2311.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca