| TECHNICAL DELEGATE: | Brad Lashley (CAN) |
| CHIEF OF RACE: | Doug Nori (CAN) |
| REFEREE: | REAL,BILL (CAN) |
| CHIEF OF COURSE: | Sam Filice (CAN) |
| RACE ADMIN: | Lerna Kuzuian (CAN) |
| CHIEF OF TIMING: | C Cond (CAN) |
| START ELEV.: | 370 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 140 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 332.16 |
| CALC PENALTY: | 332.16 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 50 / 48 |
| START TIME: | 10:00 |
| WEATHER: | |
| SNOW: | NEW |
| TEMP (start/finish): | -10 / -5 |
| START ELEV.: | 370 |
| FINISH ELEV.: | 230 |
| VERTICAL: | 140 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 332.16 |
| CALC PENALTY: | 332.16 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 49 / 48 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | NEW |
| TEMP (start/finish): | -10 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 88571 | JONES, Briar | NATAC | 2007 | 1 | 41.75 | 41.75 | 1 | 43.48 | 43.48 | 1:25.23 | 1:25.23 | 00000.00 0.00 | 0.00 |
| 2 | 11 | 84811 | DEEKS, Jillian | CRAIG | 2007 | 3 | 42.86 | 42.86 | 2 | 43.84 | 43.84 | 1:26.70 | 1:26.70 | 00012.59 12.59 | 12.59 |
| 3 | 14 | 91315 | QIAN, Sophie | CRAIG | 2008 | 4 | 42.98 | 42.98 | 3 | 44.32 | 44.32 | 1:27.30 | 1:27.30 | 00017.73 17.73 | 17.73 |
| 4 | 10 | 89566 | JAMES, Emma | OSLER | 2007 | 2 | 42.57 | 42.57 | 4 | 45.73 | 45.73 | 1:28.30 | 1:28.30 | 00026.29 26.29 | 26.29 |
| 5 | 2 | 87850 | BROCK, Shelby | ALPIN | 2007 | 5 | 43.14 | 43.14 | 8 | 46.00 | 46.00 | 1:29.14 | 1:29.14 | 00033.49 33.49 | 33.49 |
| 6 | 36 | 79037 | PFUETZNER, Sophia | OSLER | 2007 | 8 | 44.31 | 44.31 | 7 | 45.87 | 45.87 | 1:30.18 | 1:30.18 | 00042.40 42.40 | 42.40 |
| 7 | 24 | 80707 | ADAIR, Aliya | GEORG | 2007 | 9 | 44.52 | 44.52 | 4 | 45.73 | 45.73 | 1:30.25 | 1:30.25 | 00043.00 43.00 | 43.00 |
| 8 | 5 | 89592 | ROG, Jordyn | FORTU | 2008 | 7 | 43.95 | 43.95 | 12 | 46.97 | 46.97 | 1:30.92 | 1:30.92 | 00048.74 48.74 | 48.74 |
| 9 | 19 | 94246 | BEECROFT, Emelia | CRAIG | 2008 | 10 | 45.05 | 45.05 | 10 | 46.16 | 46.16 | 1:31.21 | 1:31.21 | 00051.22 51.22 | 51.22 |
| 10 | 15 | 91068 | TIVILUK, Rachel | GEORG | 2007 | 16 | 45.62 | 45.62 | 6 | 45.85 | 45.85 | 1:31.47 | 1:31.47 | 00053.45 53.45 | 53.45 |
| 11 | 9 | 88457 | WALL, Kenzie | ALPIN | 2007 | 15 | 45.54 | 45.54 | 9 | 46.14 | 46.14 | 1:31.68 | 1:31.68 | 00055.24 55.24 | 55.24 |
| 12 | 26 | 84703 | KAY, Charlotte | CRAIG | 2007 | 11 | 45.06 | 45.06 | 14 | 47.24 | 47.24 | 1:32.30 | 1:32.30 | 00060.55 60.55 | 60.55 |
| 12 | 35 | 94353 | YOUNGER, Fiona | OSLER | 2008 | 13 | 45.46 | 45.46 | 11 | 46.84 | 46.84 | 1:32.30 | 1:32.30 | 00060.55 60.55 | 60.55 |
| 14 | 38 | 88346 | GRANT, Grace | TSCBM | 2007 | 22 | 46.46 | 46.46 | 13 | 47.07 | 47.07 | 1:33.53 | 1:33.53 | 00071.09 71.09 | 71.09 |
| 15 | 31 | 86658 | BRAJKOVICH, Milanja | OSLER | 2007 | 23 | 47.12 | 47.12 | 16 | 47.51 | 47.51 | 1:34.63 | 1:34.63 | 00080.51 80.51 | 80.51 |
| 16 | 21 | 109482 | BUCKLAND, Graysen | FORTU | 2007 | 21 | 46.31 | 46.31 | 24 | 48.72 | 48.72 | 1:35.03 | 1:35.03 | 00083.94 83.94 | 83.94 |
| 17 | 46 | 88455 | ROSSBAUM, Genevieve | ALPIN | 2007 | 30 | 47.68 | 47.68 | 15 | 47.43 | 47.43 | 1:35.11 | 1:35.11 | 00084.62 84.62 | 84.62 |
| 18 | 49 | 85602 | BATEMAN, Emily | SEARC | 2007 | 24 | 47.16 | 47.16 | 19 | 48.02 | 48.02 | 1:35.18 | 1:35.18 | 00085.22 85.22 | 85.22 |
| 19 | 50 | 89665 | STEINBERG, Ashley | CRAIG | 2007 | 25 | 47.20 | 47.20 | 20 | 48.32 | 48.32 | 1:35.52 | 1:35.52 | 00088.13 88.13 | 88.13 |
| 20 | 12 | 93377 | WALDRUM, Addison | FORTU | 2008 | 32 | 47.72 | 47.72 | 18 | 47.83 | 47.83 | 1:35.55 | 1:35.55 | 00088.39 88.39 | 88.39 |
| 21 | 59 | 94243 | FASANO, Regan | CRAIG | 2008 | 28 | 47.36 | 47.36 | 21 | 48.37 | 48.37 | 1:35.73 | 1:35.73 | 00089.93 89.93 | 89.93 |
| 22 | 3 | 88566 | COOKE LITTLE, Madeleine | TSCBM | 2007 | 27 | 47.25 | 47.25 | 22 | 48.54 | 48.54 | 1:35.79 | 1:35.79 | 00090.45 90.45 | 90.45 |
| 23 | 52 | 92060 | NEUMEIER, Reese | ALPIN | 2008 | 35 | 48.38 | 48.38 | 17 | 47.56 | 47.56 | 1:35.94 | 1:35.94 | 00091.73 91.73 | 91.73 |
| 24 | 45 | 91701 | MALLINS, Sabrina | CRAIG | 2007 | 26 | 47.22 | 47.22 | 29 | 49.30 | 49.30 | 1:36.52 | 1:36.52 | 00096.70 96.70 | 96.70 |
| 25 | 25 | 89476 | FILICE, Ella | SEARC | 2008 | 33 | 48.22 | 48.22 | 27 | 49.18 | 49.18 | 1:37.40 | 1:37.40 | 00104.24 104.24 | 104.24 |
| 26 | 56 | 86271 | WEIS, Addison | GEORG | 2007 | 40 | 48.82 | 48.82 | 25 | 48.89 | 48.89 | 1:37.71 | 1:37.71 | 00106.89 106.89 | 106.89 |
| 27 | 60 | 88040 | WELLMAN, Olivia | GEORG | 2008 | 37 | 48.64 | 48.64 | 30 | 49.42 | 49.42 | 1:38.06 | 1:38.06 | 00109.89 109.89 | 109.89 |
| 28 | 33 | 85427 | KRISTAL-POLCI, Ines | FORTU | 2008 | 39 | 48.74 | 48.74 | 32 | 49.60 | 49.60 | 1:38.34 | 1:38.34 | 00112.29 112.29 | 112.29 |
| 29 | 53 | 88488 | ARMSTRONG, Madeleine | NATAC | 2008 | 36 | 48.43 | 48.43 | 33 | 50.17 | 50.17 | 1:38.60 | 1:38.60 | 00114.51 114.51 | 114.51 |
| 30 | 42 | 102078 | HODDS, Richelle | TSCBM | 2008 | 42 | 49.63 | 49.63 | 26 | 49.05 | 49.05 | 1:38.68 | 1:38.68 | 00115.20 115.20 | 115.20 |
| 31 | 68 | 87523 | PRICE, Hayden | BEAVR | 2008 | 43 | 49.70 | 49.70 | 31 | 49.51 | 49.51 | 1:39.21 | 1:39.21 | 00119.74 119.74 | 119.74 |
| 32 | 4 | 84764 | GORDON, Miila | SEARC | 2007 | 34 | 48.28 | 48.28 | 35 | 51.10 | 51.10 | 1:39.38 | 1:39.38 | 00121.20 121.20 | 121.20 |
| 33 | 13 | 82159 | REAL, Katelyn | SEARC | 2008 | 57 | 51.82 | 51.82 | 28 | 49.29 | 49.29 | 1:41.11 | 1:41.11 | 00136.01 136.01 | 136.01 |
| 34 | 34 | 87528 | SYTEMA, Poppy | FORTU | 2008 | 45 | 49.93 | 49.93 | 37 | 51.69 | 51.69 | 1:41.62 | 1:41.62 | 00140.38 140.38 | 140.38 |
| 35 | 73 | 94538 | ROSSBOROUGH, Marlies | BEAVR | 2008 | 41 | 49.52 | 49.52 | 39 | 52.13 | 52.13 | 1:41.65 | 1:41.65 | 00140.64 140.64 | 140.64 |
| 36 | 58 | 93421 | TRAN-CHAPMAN, Charlotte | MSFLD | 2007 | 54 | 50.93 | 50.93 | 34 | 50.95 | 50.95 | 1:41.88 | 1:41.88 | 00142.61 142.61 | 142.61 |
| 37 | 29 | 85445 | STORRIE, Madigan | FORTU | 2007 | 46 | 50.02 | 50.02 | 40 | 52.17 | 52.17 | 1:42.19 | 1:42.19 | 00145.26 145.26 | 145.26 |
| 38 | 65 | 94898 | SHIELDS, Sarah | OSLER | 2008 | 52 | 50.81 | 50.81 | 36 | 51.48 | 51.48 | 1:42.29 | 1:42.29 | 00146.12 146.12 | 146.12 |
| 39 | 51 | 87900 | SANDERS, Olivia | ALPIN | 2007 | 53 | 50.92 | 50.92 | 38 | 52.06 | 52.06 | 1:42.98 | 1:42.98 | 00152.03 152.03 | 152.03 |
| 40 | 30 | 87428 | LANDON, Kate | TSCBM | 2008 | 48 | 50.10 | 50.10 | 42 | 53.01 | 53.01 | 1:43.11 | 1:43.11 | 00153.14 153.14 | 153.14 |
| 41 | 66 | 94827 | HOLT, Olive | TSCBM | 2008 | 51 | 50.79 | 50.79 | 43 | 53.21 | 53.21 | 1:44.00 | 1:44.00 | 00160.77 160.77 | 160.77 |
| 42 | 27 | 82161 | SCHIKOFSKY, Malaya | SEARC | 2008 | 58 | 51.96 | 51.96 | 44 | 53.75 | 53.75 | 1:45.71 | 1:45.71 | 00175.41 175.41 | 175.41 |
| 43 | 64 | 89596 | GREER, Julia | OSLER | 2008 | 63 | 53.38 | 53.38 | 46 | 54.55 | 54.55 | 1:47.93 | 1:47.93 | 00194.43 194.43 | 194.43 |
| 44 | 75 | 106183 | OTTON, Nicole | TSCBM | 2008 | 64 | 53.59 | 53.59 | 47 | 54.68 | 54.68 | 1:48.27 | 1:48.27 | 00197.34 197.34 | 197.34 |
| 45 | 54 | 94305 | GAGNON, Alexandra | CALAB | 2008 | 59 | 52.13 | 52.13 | 51 | 56.51 | 56.51 | 1:48.64 | 1:48.64 | 00200.51 200.51 | 200.51 |
| 46 | 41 | 89576 | GOOD, Laena | CALAB | 2007 | 56 | 51.64 | 51.64 | 52 | 57.20 | 57.20 | 1:48.84 | 1:48.84 | 00202.22 202.22 | 202.22 |
| 47 | 57 | 91043 | BARBOUR, Ruby | GLA | 2008 | 68 | 54.94 | 54.94 | 45 | 54.34 | 54.34 | 1:49.28 | 1:49.28 | 00205.99 205.99 | 205.99 |
| 47 | 62 | 101306 | JONES, Kendal | MSFLD | 2008 | 65 | 53.62 | 53.62 | 48 | 55.66 | 55.66 | 1:49.28 | 1:49.28 | 00205.99 205.99 | 205.99 |
| 49 | 39 | 88076 | DEROSARIO, Kara | SEARC | 2008 | 50 | 50.69 | 50.69 | 54 | 58.76 | 58.76 | 1:49.45 | 1:49.45 | 00207.45 207.45 | 207.45 |
| 50 | 67 | 91292 | VALIS, Mallory | GEORG | 2008 | 62 | 53.07 | 53.07 | 50 | 56.39 | 56.39 | 1:49.46 | 1:49.46 | 00207.53 207.53 | 207.53 |
| 51 | 71 | 102446 | BATTLER, Molly | TSCBM | 2008 | 70 | 55.22 | 55.22 | 53 | 58.18 | 58.18 | 1:53.40 | 1:53.40 | 00241.28 241.28 | 241.28 |
| 999 | 1 | 92265 | HAGGAN, Claire | TSCBM | 2007 | 999 | DNF | 23 | 48.56 | 48.56 | DNF | 999.99 | N/A | ||
| 999 | 23 | 89587 | FRASER, Lara | SEARC | 2008 | 999 | DNF | 41 | 52.91 | 52.91 | DNF | 999.99 | N/A | ||
| 999 | 48 | 109886 | GREGORY, Hannah | FORTU | 2007 | 999 | DNF | 49 | 55.95 | 55.95 | DNF | 999.99 | N/A | ||
| 999 | 32 | 89777 | FRASER, Logan | CRAIG | 2007 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 72 | 88625 | FOWLER, Poppy | DEVGL | 2008 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 61 | 89586 | KING, Avlyn | ALPIN | 2008 | 55 | 51.06 | 51.06 | 999 | DNS2 | DNS2 | 51.06 | 999.99 | N/A | |
| 999 | 55 | 94251 | HILL, Kate | CRAIG | 2008 | 61 | 52.36 | 52.36 | 999 | DNS2 | DNS2 | 52.36 | 999.99 | N/A | |
| 999 | 63 | 89570 | PARLEA-VUONG, Serene | OSLER | 2007 | 66 | 53.70 | 53.70 | 999 | DNS2 | DNS2 | 53.70 | 999.99 | N/A | |
| 999 | 6 | 84780 | NODDER, Alexandra | GEORG | 2007 | 6 | 43.57 | 43.57 | 999 | DNF2 | DNF2 | 43.57 | 999.99 | N/A | |
| 999 | 18 | 91334 | ZLEPNIG, Della | CALAB | 2007 | 37 | 48.64 | 48.64 | 999 | DNF2 | DNF2 | 48.64 | 999.99 | N/A | |
| 999 | 22 | 85742 | HENNESSEY, Reese | GEORG | 2007 | 18 | 45.71 | 45.71 | 999 | DNF2 | DNF2 | 45.71 | 999.99 | N/A | |
| 999 | 16 | 89776 | DURNFORD, Paige | OSLER | 2007 | 17 | 45.69 | 45.69 | 999 | DNF2 | DNF2 | 45.69 | 999.99 | N/A | |
| 999 | 17 | 88682 | HO, Penelope | CRAIG | 2008 | 12 | 45.31 | 45.31 | 999 | DNF2 | DNF2 | 45.31 | 999.99 | N/A | |
| 999 | 37 | 88017 | ESTOESTA, Lily | OSLER | 2008 | 19 | 45.75 | 45.75 | 999 | DNF2 | DNF2 | 45.75 | 999.99 | N/A | |
| 999 | 28 | 94249 | COHEN, Isla | GEORG | 2008 | 14 | 45.52 | 45.52 | 999 | DNF2 | DNF2 | 45.52 | 999.99 | N/A | |
| 999 | 7 | 91331 | GROPP, Kailey | CALAB | 2008 | 20 | 46.08 | 46.08 | 999 | DNF2 | DNF2 | 46.08 | 999.99 | N/A | |
| 999 | 44 | 89842 | MOFFAT, Allison | GEORG | 2008 | 31 | 47.69 | 47.69 | 999 | DNF2 | DNF2 | 47.69 | 999.99 | N/A | |
| 999 | 20 | 101335 | SCOTT, Riley | FORTU | 2007 | 29 | 47.63 | 47.63 | 999 | DNF2 | DNF2 | 47.63 | 999.99 | N/A | |
| 999 | 43 | 85440 | KNIGHT, Tessa | FORTU | 2007 | 49 | 50.19 | 50.19 | 999 | DNF2 | DNF2 | 50.19 | 999.99 | N/A | |
| 999 | 70 | 94542 | COX, Taylor | ALPIN | 2008 | 60 | 52.34 | 52.34 | 999 | DNF2 | DNF2 | 52.34 | 999.99 | N/A | |
| 999 | 69 | 87500 | O'BRIEN, Niamh | OSLER | 2007 | 47 | 50.05 | 50.05 | 999 | DNF2 | DNF2 | 50.05 | 999.99 | N/A | |
| 999 | 74 | 89774 | DAVIES, Parker | DEVGL | 2008 | 67 | 53.91 | 53.91 | 999 | DNF2 | DNF2 | 53.91 | 999.99 | N/A | |
| 999 | 47 | 89656 | FITZPATRICK, Ava | ADANC | 2007 | 69 | 54.97 | 54.97 | 999 | DNF2 | DNF2 | 54.97 | 999.99 | N/A | |
| 999 | 40 | 101328 | BRADFORD, Monique | NATAC | 2007 | 44 | 49.85 | 49.85 | 999 | DSQ2 | DSQ2 | 49.85 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat NAT2316.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca