| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 105161 | THEBERGE, Charlie | MASUD | 2005 | 1 | 1:08.09 | 3 | 1:07.91 | 2:16.00 | 0.00 |
| 2 | 12 | 109152 | PARADIS, Antoine | BROM | 2006 | 7 | 1:10.31 | 1 | 1:06.51 | 2:16.82 | 6.09 |
| 3 | 52 | 111308 | CHARTRAND, Etienne | TREMB | 2007 | 9 | 1:10.63 | 2 | 1:06.78 | 2:17.41 | 10.47 |
| 4 | 8 | 108957 | ETTEDGUI, Jak | TREMB | 2006 | 5 | 1:09.12 | 8 | 1:08.53 | 2:17.65 | 12.25 |
| 5 | 23 | 115415 | ZABRISKIE, Eloi | MCALM | 2006 | 4 | 1:09.00 | 9 | 1:08.80 | 2:17.80 | 13.37 |
| 6 | 61 | 111569 | MARESCHAL-HAY, Felix | EDOUA | 2007 | 8 | 1:10.35 | 5 | 1:08.13 | 2:18.48 | 18.42 |
| 7 | 10 | 108987 | GRENIER, Maxence | TREMB | 2006 | 11 | 1:10.98 | 7 | 1:08.41 | 2:19.39 | 25.18 |
| 8 | 87 | 111340 | BERNIER, Thomas | STSAV | 2007 | 19 | 1:12.19 | 4 | 1:07.97 | 2:20.16 | 30.89 |
| 9 | 28 | 109057 | NADEAU, Philippe | MSA | 2006 | 26 | 1:12.78 | 6 | 1:08.34 | 2:21.12 | 38.02 |
| 10 | 58 | 111343 | BRUN-JOLICOEUR, Philippe | TREMB | 2007 | 14 | 1:11.70 | 13 | 1:09.60 | 2:21.30 | 39.36 |
| 11 | 26 | 109017 | LAUZON, Etienne | STSAV | 2006 | 12 | 1:11.03 | 21 | 1:10.59 | 2:21.62 | 41.74 |
| 12 | 24 | 104922 | CERE, Adrien | RESER | 2005 | 16 | 1:11.92 | 15 | 1:09.86 | 2:21.78 | 42.93 |
| 13 | 64 | 111610 | GAUDET, Benjamin | RELAI | 2007 | 29 | 1:13.01 | 11 | 1:09.03 | 2:22.04 | 44.86 |
| 14 | 105 | 111349 | DAUPHINAIS, Charles | STSAV | 2007 | 25 | 1:12.74 | 12 | 1:09.33 | 2:22.07 | 45.08 |
| 15 | 6 | 109027 | LEDOUX, Jacob | BROM | 2006 | 30 | 1:13.23 | 10 | 1:08.94 | 2:22.17 | 45.82 |
| 15 | 98 | 111445 | GAGNON, Raphael | MTGAR | 2007 | 20 | 1:12.23 | 17 | 1:09.94 | 2:22.17 | 45.82 |
| 17 | 53 | 111342 | BETTEZ, Julien | TREMB | 2007 | 21 | 1:12.36 | 14 | 1:09.82 | 2:22.18 | 45.90 |
| 18 | 54 | 111361 | LANDRY, Tristan | MTGAR | 2007 | 15 | 1:11.88 | 19 | 1:10.36 | 2:22.24 | 46.34 |
| 19 | 57 | 111522 | GAUTHIER, Tom | EDOUA | 2007 | 24 | 1:12.57 | 16 | 1:09.93 | 2:22.50 | 48.27 |
| 20 | 3 | 94014 | DORE, Ian-loic | OLYM | 2003 | 22 | 1:12.38 | 20 | 1:10.41 | 2:22.79 | 50.43 |
| 21 | 21 | 109052 | MEROZ, Vincent | SAVAL | 2006 | 18 | 1:11.99 | 22 | 1:10.83 | 2:22.82 | 50.65 |
| 22 | 18 | 105128 | TREMBLAY, Maxence | EDOUA | 2005 | 13 | 1:11.48 | 30 | 1:11.67 | 2:23.15 | 53.10 |
| 23 | 63 | 111521 | BRASSARD-RUEST, Jeremi | EDOUA | 2007 | 28 | 1:12.98 | 18 | 1:10.25 | 2:23.23 | 53.69 |
| 24 | 66 | 111420 | LAFRANCE, Luka | MTGAB | 2007 | 23 | 1:12.50 | 23 | 1:10.87 | 2:23.37 | 54.73 |
| 25 | 31 | 108941 | DESROSIERS, Philippe | CHANT | 2006 | 27 | 1:12.82 | 26 | 1:11.24 | 2:24.06 | 59.86 |
| 26 | 60 | 111520 | ROY, Zachary | TREMB | 2007 | 31 | 1:13.25 | 25 | 1:11.11 | 2:24.36 | 62.09 |
| 27 | 83 | 111528 | BERUBE, Julien | MASS | 2007 | 34 | 1:13.53 | 28 | 1:11.47 | 2:25.00 | 66.84 |
| 28 | 67 | 111350 | DESCHAMPS, Mathieu | TREMB | 2007 | 31 | 1:13.25 | 32 | 1:11.85 | 2:25.10 | 67.58 |
| 29 | 50 | 111384 | TACHE, Xavier | MTGAR | 2007 | 38 | 1:13.88 | 27 | 1:11.28 | 2:25.16 | 68.03 |
| 30 | 22 | 111344 | CADET, Emile | TREMB | 2006 | 33 | 1:13.26 | 33 | 1:11.91 | 2:25.17 | 68.10 |
| 31 | 59 | 111639 | VILLEMAIRE, Benjamin | STON | 2007 | 34 | 1:13.53 | 31 | 1:11.84 | 2:25.37 | 69.59 |
| 32 | 65 | 111623 | RIVARD, Philippe | OWLS | 2007 | 37 | 1:13.84 | 34 | 1:12.41 | 2:26.25 | 76.12 |
| 33 | 62 | 111306 | CHAPDELAINE, Olivier | TREMB | 2007 | 47 | 1:15.41 | 24 | 1:11.09 | 2:26.50 | 77.98 |
| 34 | 88 | 111561 | LEDOUX, Justin | BROM | 2007 | 49 | 1:15.58 | 29 | 1:11.49 | 2:27.07 | 82.21 |
| 35 | 40 | 108855 | BABIN, Joseph-elliot | PIN | 2006 | 42 | 1:14.52 | 36 | 1:12.66 | 2:27.18 | 83.03 |
| 36 | 72 | 111396 | BULOTA, Victor | RESER | 2007 | 43 | 1:14.80 | 35 | 1:12.54 | 2:27.34 | 84.22 |
| 37 | 55 | 111357 | KASSIR, Philip-elie | STSAV | 2007 | 36 | 1:13.71 | 39 | 1:13.89 | 2:27.60 | 86.15 |
| 38 | 39 | 109156 | MASSICOTTE, Xavier | MCALM | 2006 | 41 | 1:14.44 | 37 | 1:13.27 | 2:27.71 | 86.96 |
| 39 | 37 | 105162 | MALENFANT, Guillaume | MASUD | 2005 | 46 | 1:15.15 | 42 | 1:14.34 | 2:29.49 | 100.18 |
| 40 | 36 | 105160 | PELLETIER, Clovis | MASUD | 2005 | 50 | 1:15.62 | 40 | 1:14.15 | 2:29.77 | 102.26 |
| 41 | 86 | 107208 | BELANGER, Christopher | COMI | 2005 | 61 | 1:16.97 | 38 | 1:13.47 | 2:30.44 | 107.24 |
| 42 | 106 | 111424 | LAROCHELLE, Louis | RESER | 2007 | 55 | 1:16.14 | 41 | 1:14.33 | 2:30.47 | 107.46 |
| 43 | 35 | 111437 | SAVAGE-DANIS, Samuel | CHANT | 2006 | 48 | 1:15.42 | 47 | 1:15.21 | 2:30.63 | 108.65 |
| 44 | 80 | 111573 | DEPELTEAU, Mathieu | ORFOR | 2007 | 54 | 1:16.11 | 45 | 1:14.85 | 2:30.96 | 111.10 |
| 45 | 101 | 111378 | POIRIER, Alexis | STSAV | 2007 | 51 | 1:15.69 | 48 | 1:15.51 | 2:31.20 | 112.88 |
| 46 | 70 | 111392 | BOLDUC, Nicolas | CHANT | 2007 | 59 | 1:16.73 | 43 | 1:14.65 | 2:31.38 | 114.22 |
| 47 | 107 | 111398 | CHAUSSEGROS DE LERY, Loic | MTGAB | 2007 | 52 | 1:15.71 | 49 | 1:15.77 | 2:31.48 | 114.96 |
| 48 | 104 | 111637 | ROY, Jean-nicolas | STON | 2007 | 62 | 1:17.00 | 44 | 1:14.69 | 2:31.69 | 116.52 |
| 49 | 68 | 111408 | DESMARAIS, Loic | MORIN | 2007 | 53 | 1:15.94 | 52 | 1:15.92 | 2:31.86 | 117.78 |
| 50 | 76 | 111337 | BELISLE, Simon | CHANT | 2007 | 63 | 1:17.18 | 46 | 1:15.06 | 2:32.24 | 120.61 |
| 51 | 92 | 111412 | GODIN, Louka | CHANT | 2007 | 58 | 1:16.59 | 53 | 1:16.11 | 2:32.70 | 124.02 |
| 52 | 99 | 108951 | DRAPEAU, Mathis | MATHI | 2006 | 65 | 1:17.58 | 51 | 1:15.88 | 2:33.46 | 129.67 |
| 53 | 93 | 118764 | FUGERE, Georges | PIN | 2007 | 64 | 1:17.34 | 54 | 1:16.62 | 2:33.96 | 133.38 |
| 54 | 112 | 108984 | GIRARDIN, Hugo | OWLS | 2006 | 67 | 1:18.29 | 50 | 1:15.84 | 2:34.13 | 134.64 |
| 55 | 95 | 109078 | PELLETIER, Jacob | STON | 2006 | 69 | 1:18.62 | 55 | 1:16.88 | 2:35.50 | 144.82 |
| 56 | 84 | 111436 | SASSEVILLE, Nicolas | MTGAB | 2007 | 66 | 1:17.89 | 56 | 1:18.03 | 2:35.92 | 147.94 |
| 57 | 49 | 87918 | VAN DYKE, Lewis | ESCF | 2007 | 68 | 1:18.54 | 57 | 1:18.35 | 2:36.89 | 155.14 |
| 58 | 94 | 111578 | HUNI, Nicolas | ORFOR | 2007 | 71 | 1:20.79 | 58 | 1:18.44 | 2:39.23 | 172.52 |
| 59 | 111 | 94184 | BELANGER, Nicholas | COMI | 2003 | 72 | 1:21.00 | 60 | 1:18.71 | 2:39.71 | 176.08 |
| 60 | 96 | 111622 | REISE, Charles | OWLS | 2007 | 76 | 1:23.08 | 59 | 1:18.69 | 2:41.77 | 191.38 |
| 61 | 34 | 87709 | CHEVALIER, Eric | VSC | 1974 | 57 | 1:16.55 | 66 | 1:25.56 | 2:42.11 | 193.91 |
| 62 | 56 | 111682 | PAOLOZZI, Zachary | CASCA | 2007 | 73 | 1:21.23 | 62 | 1:21.65 | 2:42.88 | 199.62 |
| 63 | 89 | 111504 | JOMPHE, Mathys | IRENE | 2007 | 77 | 1:23.49 | 61 | 1:20.63 | 2:44.12 | 208.83 |
| 64 | 91 | 111683 | TAYLOR, Anthony | CASCA | 2007 | 74 | 1:21.38 | 65 | 1:24.41 | 2:45.79 | 221.23 |
| 64 | 110 | 111525 | DERY, Eliot | KANA | 2007 | 75 | 1:22.84 | 64 | 1:22.95 | 2:45.79 | 221.23 |
| 66 | 109 | 111580 | LACOMBE, Edouard | ORFOR | 2007 | 78 | 1:26.01 | 63 | 1:22.76 | 2:48.77 | 243.37 |
| 67 | 114 | 67388 | HENAULT, Richard | OLYM | 1956 | 79 | 1:37.39 | 67 | 1:40.91 | 3:18.30 | 462.67 |
| 999 | 19 | 108937 | DESJARDINS, Clement | MCALM | 2006 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 46 | 108978 | GHOCHE, Philippe | STSAV | 2006 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 51 | 111304 | BESCOND, Loic | STSAV | 2007 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 2 | 93924 | LAMBERT, Raphael | MSA | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 4 | 109051 | MENARD, Philippe | BROM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 13 | 108962 | FELTON, Xavier | BROM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 9 | 105127 | COUTURE, David | EDOUA | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 11 | 109131 | VERREAULT, Julien | BROM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 27 | 111354 | HOTTE, Charles | TREMB | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 29 | 109028 | LEFEBVRE, Vincent | BROM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 38 | 109132 | VERRET, William | STON | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 41 | 108890 | BRASSARD, Zach | EDOUA | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 43 | 100449 | ROY, Arnaud | MASUD | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 44 | 85614 | BRETT, Dylan | ESCF | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 45 | 109002 | LACAS-BRANCONNIER, Arnaud | MCALM | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 47 | 77703 | PICARD, Remy | MFRT | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 48 | 111668 | GRENIER, Felix-oivier | ADSTO | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 111399 | CHEVALIER, Raphael | MTGAB | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 73 | 111444 | GAGNON, Charles | MTGAR | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 74 | 111621 | MARCOTTE, Charles-henry | OWLS | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 75 | 111563 | LUSSIER, Thomas | BROM | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 77 | 111352 | GARNEAU, Jules | STSAV | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 78 | 111564 | MARIAGE, Raphael | BROM | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 81 | 111617 | BEAUDOIN, Paul | OWLS | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 82 | 111689 | TREMBLAY, Emile | STON | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 85 | 113958 | DESLAURIERS, Alexandre | TREMB | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 90 | 111612 | LEMIRE, Alexis | RELAI | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 97 | 111407 | DELORME, Nicolas | MTGAB | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 100 | 111628 | BOULIANNE, Louis | STON | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 102 | 111388 | ARSENAULT, Gabriel | STSAV | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 108 | 111690 | ROBITAILLE, Philippe | STON | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 71 | 111586 | WANG, Qi Sen | ORFOR | 2007 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 25 | 108989 | LAPLUME, Jeremy | OWLS | 2006 | 40 | 1:14.37 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 1 | 104952 | LANDRY, Thomas | MTGAR | 2005 | 2 | 1:08.43 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 5 | 105050 | MARTEL, Emile | OWLS | 2005 | 6 | 1:09.97 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 14 | 108907 | CHAPDELAINE, Adam | BROM | 2006 | 3 | 1:08.99 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 15 | 111355 | HOULE, Adam | STSAV | 2006 | 17 | 1:11.93 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 17 | 105170 | RASSELET, Julien | STSAV | 2005 | 10 | 1:10.83 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 30 | 105040 | GRENIER-GAGNON, Etienne | OWLS | 2005 | 39 | 1:14.05 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 32 | 108861 | BARRY, Victor | EDEL | 2006 | 44 | 1:15.08 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 33 | 109149 | GAGNON, Daniel | EDEL | 2006 | 45 | 1:15.11 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 79 | 111406 | DELORME, Frederic | MTGAB | 2007 | 60 | 1:16.96 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 103 | 115768 | PIOTTE, Loic | RESER | 2007 | 56 | 1:16.15 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 113 | 111627 | BARBEAU, Victor | STON | 2006 | 70 | 1:19.51 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca