Loaded @ 2024-05-05 15:06:21 PST
Alpine Results XML Loaded for: NAT24.0008 - 44 racers out of 120 classified

NAT24.0008
ZONE DE SKI DE L'ESTRIE
Mens NAT 2 RUN SL on 2024-02-10
Mont Sutton / Host Club: CLUB DE SKI SUTTON  

Jury / Volunteers

TECHNICAL DELEGATE: M.LEBEAU (CAN)
CHIEF OF RACE: J.MUDIE (SUT)
REFEREE: C.MARQUIS (MSA)
CHIEF OF COURSE: M.A.CHAGNON (SUT)
RACE ADMIN: M.H.GEOFFROY (SUT)
CHIEF OF TIMING: S.BERUBE (SUT)

Technical Data

START ELEV.: 700
FINISH ELEV.: 545
VERTICAL: 155
HOMOLOGATION:
APPLIED PENALTY: 122.13
CALC PENALTY: 122.13
F VALUE: 730
COURSE SETTER: C.POIRIER (CHA)
FORERUNNERS: V.LOUBERT (SUT)
E.CARRIER (SUT)
G.PERREAULT (SUT)
P.LAMY-GRENIER (SUT)
# OF GATES: 49 / 48
START TIME: 8:30
WEATHER:
SNOW: WET SNOW
TEMP (start/finish): 5 / 5
START ELEV.: 700
FINISH ELEV.: 545
VERTICAL: 155
HOMOLOGATION:
APPLIED PENALTY: 122.13
CALC PENALTY: 122.13
F VALUE: 730
COURSE SETTER: J.LECOMPTE (GAR)
FORERUNNERS: B.ARMSTRONG (SUT)
G.PERREAULT (SUT)
G.TANARA (SUT)
D.MAJEWSKI (SUT)
# OF GATES: 47 / 46
START TIME: 13:45
WEATHER:
SNOW: WET SNOW
TEMP (start/finish): 5 / 5
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 9 104952 LANDRY, Thomas MTGAR 2005 43.82 40.45 1:24.27 0.00
2 2 109152 PARADIS, Antoine BROM 2006 43.81 41.48 1:25.29 8.84
3 12 105170 RASSELET, Julien STSAV 2005 45.38 42.66 1:28.04 32.66
4 13 85614 BRETT, Dylan ESCF 2007 44.82 43.32 1:28.14 33.52
5 26 111326 MULLINS, Eamon TREMB 2007 46.06 43.80 1:29.86 48.42
6 78 111668 GRENIER, Felix-oivier ADSTO 2007 46.47 43.79 1:30.26 51.89
7 3 111355 HOULE, Adam STSAV 2006 46.04 44.35 1:30.39 53.02
8 24 94021 MICHAUD, Manuel MCALM 2003 47.08 43.77 1:30.85 57.00
9 72 111304 BESCOND, Loic STSAV 2007 47.41 43.55 1:30.96 57.95
10 25 109017 LAUZON, Etienne STSAV 2006 47.25 44.42 1:31.67 64.10
11 77 111561 LEDOUX, Justin BROM 2007 46.87 45.16 1:32.03 67.22
12 28 111384 TACHE, Xavier MTGAR 2007 48.94 43.91 1:32.85 74.33
13 36 111623 RIVARD, Philippe OWLS 2007 47.59 45.45 1:33.04 75.97
14 96 108951 DRAPEAU, Mathis MATHI 2006 49.48 43.80 1:33.28 78.05
15 22 105128 TREMBLAY, Maxence EDOUA 2005 48.38 45.00 1:33.38 78.92
16 33 109149 GAGNON, Daniel EDEL 2006 48.01 45.60 1:33.61 80.91
17 83 111357 KASSIR, Philip-elie STSAV 2007 48.01 46.13 1:34.14 85.50
18 50 111573 DEPELTEAU, Mathieu ORFOR 2007 49.03 45.85 1:34.88 91.91
19 67 109078 PELLETIER, Jacob STON 2006 50.02 45.26 1:35.28 95.38
20 51 111436 SASSEVILLE, Nicolas MTGAB 2007 48.96 46.37 1:35.33 95.81
21 52 105127 COUTURE, David EDOUA 2005 50.32 45.11 1:35.43 96.67
22 39 108861 BARRY, Victor EDEL 2006 50.09 45.40 1:35.49 97.19
23 58 93943 LAROCHE, Xavier GLEA 2003 49.64 46.29 1:35.93 101.01
24 49 87996 MEADUS, Luke JOZOW 2003 51.76 45.34 1:37.10 111.14
24 76 87918 VAN DYKE, Lewis ESCF 2007 50.82 46.28 1:37.10 111.14
26 59 111437 SAVAGE-DANIS, Samuel CHANT 2006 50.24 47.32 1:37.56 115.13
27 53 111378 POIRIER, Alexis STSAV 2007 50.36 48.05 1:38.41 122.49
28 68 108890 BRASSARD, Zach EDOUA 2006 52.27 46.15 1:38.42 122.58
29 62 108955 DUSSAULT, Zakary STON 2006 51.79 47.48 1:39.27 129.94
30 108 111563 LUSSIER, Thomas BROM 2007 51.61 48.15 1:39.76 134.18
31 60 102712 MACLELLAN, Logan CALAB 2006 52.61 48.14 1:40.75 142.76
32 111 111397 CAZA-AUBIN, Etienne VSC 2007 53.65 47.58 1:41.23 146.92
33 41 108941 DESROSIERS, Philippe CHANT 2006 51.98 49.74 1:41.72 151.16
34 116 111577 GUZIAK, Samuel GLEA 2007 52.20 50.43 1:42.63 159.05
35 65 109156 MASSICOTTE, Xavier MCALM 2006 53.99 49.23 1:43.22 164.16
36 74 111578 HUNI, Nicolas ORFOR 2007 53.46 50.08 1:43.54 166.93
37 71 111628 BOULIANNE, Louis STON 2007 53.84 50.38 1:44.22 172.82
38 103 85619 GEIST, John FORTU 2007 54.26 50.11 1:44.37 174.12
39 117 111690 ROBITAILLE, Philippe STON 2007 54.87 52.67 1:47.54 201.58
40 73 110607 BLAIS, Felix-antoine GLEA 2007 56.56 53.93 1:50.49 227.13
41 84 111580 LACOMBE, Edouard ORFOR 2007 57.04 54.27 1:51.31 234.24
42 107 111504 JOMPHE, Mathys IRENE 2007 59.00 54.33 1:53.33 251.74
43 92 110613 TREMBLAY, Matis PARC 2007 1:03.81 1:00.35 2:04.16 345.55
44 120 67388 HENAULT, Richard OLYM 1956 1:09.46 1:05.03 2:14.49 435.04
14 108937 DESJARDINS, Clement MCALM 2006 DNF DNF DNF
5 93924 LAMBERT, Raphael MSA 2003 DNF DNF DNF
1 105050 MARTEL, Emile OWLS 2005 DNF DNF DNF
10 105040 GRENIER-GAGNON, Etienne OWLS 2005 DNF DNF DNF
7 109027 LEDOUX, Jacob BROM 2006 DNF DNF DNF
4 108957 ETTEDGUI, Jak TREMB 2006 DNF DNF DNF
15 109057 NADEAU, Philippe MSA 2006 DNF DNF DNF
17 115415 ZABRISKIE, Eloi MCALM 2006 DNF DNF DNF
18 108962 FELTON, Xavier BROM 2006 DNF DNF DNF
19 111382 SAVARD, Xavier STSAV 2007 DNF DNF DNF
126 78620 WHITEWAY-WILLARD, Mitchell BRIMA 2004 DNF DNF DNF
21 89668 HONG, Evan FORTU 2006 DNF DNF DNF
29 111361 LANDRY, Tristan MTGAR 2007 DNF DNF DNF
30 111350 DESCHAMPS, Mathieu TREMB 2007 DNF DNF DNF
32 111569 MARESCHAL-HAY, Felix EDOUA 2007 DNF DNF DNF
34 111408 DESMARAIS, Loic MORIN 2007 DNF DNF DNF
35 111343 BRUN-JOLICOEUR, Philippe TREMB 2007 DNF DNF DNF
37 77703 PICARD, Remy MFRT 2006 DNF DNF DNF
38 115768 PIOTTE, Loic RESER 2007 DNF DNF DNF
40 111399 CHEVALIER, Raphael MTGAB 2007 DNF DNF DNF
127 108978 GHOCHE, Philippe STSAV 2006 DNF DNF DNF
45 105160 PELLETIER, Clovis MASUD 2005 DNF DNF DNF
46 109051 MENARD, Philippe BROM 2006 DNF DNF DNF
47 113958 DESLAURIERS, Alexandre TREMB 2007 DNF DNF DNF
48 108907 CHAPDELAINE, Adam BROM 2006 DNF DNF DNF
54 111344 CADET, Emile TREMB 2006 DNF DNF DNF
56 111637 ROY, Jean-nicolas STON 2007 DNF DNF DNF
57 111429 MICHAUD, Louis MCALM 2007 DNF DNF DNF
61 111528 BERUBE, Julien MASS 2007 DNF DNF DNF
63 111617 BEAUDOIN, Paul OWLS 2007 DNF DNF DNF
66 111586 WANG, Qi Sen ORFOR 2007 DNF DNF DNF
69 100449 ROY, Arnaud MASUD 2004 DNF DNF DNF
70 111520 ROY, Zachary TREMB 2007 DNF DNF DNF
75 111308 CHARTRAND, Etienne TREMB 2007 DNF DNF DNF
80 105162 MALENFANT, Guillaume MASUD 2005 DNF DNF DNF
81 111342 BETTEZ, Julien TREMB 2007 DNF DNF DNF
82 111323 LEBEAU, Elliott STSAV 2007 DNF DNF DNF
85 111445 GAGNON, Raphael MTGAR 2007 DNF DNF DNF
86 111340 BERNIER, Thomas STSAV 2007 DNF DNF DNF
87 111622 REISE, Charles OWLS 2007 DNF DNF DNF
88 111689 TREMBLAY, Emile STON 2007 DNF DNF DNF
89 111306 CHAPDELAINE, Olivier TREMB 2007 DNF DNF DNF
90 111349 DAUPHINAIS, Charles STSAV 2007 DNF DNF DNF
91 111621 MARCOTTE, Charles-henry OWLS 2007 DNF DNF DNF
93 111388 ARSENAULT, Gabriel STSAV 2007 DNF DNF DNF
95 111612 LEMIRE, Alexis RELAI 2007 DNF DNF DNF
97 109015 LAROCHE, Vincent GLEA 2006 DNF DNF DNF
100 111525 DERY, Eliot KANA 2007 DNF DNF DNF
102 111639 VILLEMAIRE, Benjamin STON 2007 DNF DNF DNF
105 107208 BELANGER, Christopher COMI 2005 DNF DNF DNF
106 111564 MARIAGE, Raphael BROM 2007 DNF DNF DNF
110 111396 BULOTA, Victor RESER 2007 DNF DNF DNF
112 111683 TAYLOR, Anthony CASCA 2007 DNF DNF DNF
113 111420 LAFRANCE, Luka MTGAB 2007 DNF DNF DNF
114 109028 LEFEBVRE, Vincent BROM 2006 DNF DNF DNF
115 111398 CHAUSSEGROS DE LERY, Loic MTGAB 2007 DNF DNF DNF
118 94184 BELANGER, Nicholas COMI 2003 DNF DNF DNF
119 111407 DELORME, Nicolas MTGAB 2007 DNF DNF DNF
122 108984 GIRARDIN, Hugo OWLS 2006 DNF DNF DNF
43 108855 BABIN, Joseph-elliot PIN 2006 DSQ DSQ DSQ
79 111442 VAUDRIN, Olivier VSC 2007 DSQ DSQ DSQ
6 105161 THEBERGE, Charlie MASUD 2005 43.70 DNF2 DNF2
11 111316 GARON, Julien OLYM 2007 45.09 DNF2 DNF2
125 111362 LAPIERRE, Louis-xavier STSAV 2007 45.44 DNF2 DNF2
23 104922 CERE, Adrien RESER 2005 49.53 DNF2 DNF2
27 108987 GRENIER, Maxence TREMB 2006 48.35 DNF2 DNF2
31 109131 VERREAULT, Julien BROM 2006 46.55 DNF2 DNF2
55 111337 BELISLE, Simon CHANT 2007 50.35 DNF2 DNF2
64 111530 MOREAU, Louis MASS 2007 49.65 DNF2 DNF2
94 111392 BOLDUC, Nicolas CHANT 2007 48.51 DNF2 DNF2
98 111412 GODIN, Louka CHANT 2007 54.76 DNF2 DNF2
99 111610 GAUDET, Benjamin RELAI 2007 48.65 DNF2 DNF2
101 111682 PAOLOZZI, Zachary CASCA 2007 50.62 DNF2 DNF2
109 118764 FUGERE, Georges PIN 2007 52.44 DNF2 DNF2
121 77710 GLIKSTEIN, Dan ESCF 1988 1:00.03 DNF2 DNF2
44 111444 GAGNON, Charles MTGAR 2007 46.77 DSQ2 DSQ2

Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2415.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca