TECHNICAL DELEGATE: | GRAHAM COPE (CAN) |
CHIEF OF RACE: | MATT SEAR (CAN) |
REFEREE: | CHRIS CAMPBELL (CAN) |
CHIEF OF COURSE: | MARK MACNEIL (CAN) |
RACE ADMIN: | AMBER BERTUCCI (CAN) |
CHIEF OF TIMING: | BEN WEINSTEIN (CAN) |
START ELEV.: | 1670 |
FINISH ELEV.: | 1460 |
VERTICAL: | 210 |
HOMOLOGATION: | NAT24.0056 |
APPLIED PENALTY: | 425.53 |
CALC PENALTY: | 425.53 |
F VALUE: | 1010 |
COURSE SETTER: | CHALLEN, CLAIRE (CAN) |
FORERUNNERS: | COLLINGWOOD, Chloe (CAN) |
# OF GATES: | 33 / 33 |
START TIME: | 11:25 |
WEATHER: | |
SNOW: | HARD |
TEMP (start/finish): | -4 / 0 |
START ELEV.: | 1670 |
FINISH ELEV.: | 1460 |
VERTICAL: | 210 |
HOMOLOGATION: | NAT24.0056 |
APPLIED PENALTY: | 425.53 |
CALC PENALTY: | 425.53 |
F VALUE: | 1010 |
COURSE SETTER: | () |
FORERUNNERS: | COLLINGWOOD, Chloe (CAN) |
# OF GATES: | 33 / 33 |
START TIME: | 12:40 |
WEATHER: | |
SNOW: | HARD |
TEMP (start/finish): | -4 / 0 |
Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 90364 | WEINSTEIN, Sam | SMTRS | 2008 | 52.8752.87 | 51.4551.45 | A44.321:44.32 | 00000.00 0.00 |
2 | 76 | 90365 | WEINSTEIN, Corbin | SMTRS | 2010 | 55.0755.07 | 54.4754.47 | A49.541:49.54 | 00050.54 50.54 |
3 | 79 | 90307 | SANCHEZ, Milo | PGEOR | 2011 | 55.4655.46 | 55.1855.18 | A50.641:50.64 | 00061.19 61.19 |
4 | 78 | 90280 | KADENBACH, Markus | LIGHT | 2011 | 57.7457.74 | 57.1257.12 | A54.861:54.86 | 00102.05 102.05 |
5 | 77 | 100651 | SCALLION, Jack | LIGHT | 2010 | 57.5957.59 | 58.4458.44 | A56.031:56.03 | 00113.37 113.37 |
6 | 75 | 91510 | SEABOURNE, Cooper | LIGHT | 2010 | 58.6758.67 | 58.7958.79 | A57.461:57.46 | 00127.22 127.22 |
7 | 83 | 90024 | SEAR, Ian | SMTRS | 2010 | A01.091:01.09 | A02.481:02.48 | B03.572:03.57 | 00186.37 186.37 |
8 | 80 | 92860 | CZORNOHALAN, Albert | SMTRS | 2011 | A02.531:02.53 | A03.341:03.34 | B05.872:05.87 | 00208.64 208.64 |
9 | 73 | 100266 | DINSDALE, Logan | LIGHT | 2010 | A02.251:02.25 | A03.741:03.74 | B05.992:05.99 | 00209.80 209.80 |
999 | 74 | 90107 | BUCHANAN, Logan | SMTRS | 2009 | DNS | DNS | DNS | 999.99 |
999 | 72 | 110526 | GHATAVI, Leo | SMTRS | 2008 | DNS | DNS | DNS | 999.99 |
999 | 71 | 102553 | MCDONALD, Cooper | SMTRS | 2010 | DNS | DNS | DNS | 999.99 |
999 | 81 | 110629 | LABONTE, Logan | SMTRS | 2009 | DNS | DNS | DNS | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2415.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca