Loaded @ 2025-05-16 11:48:15 PST
Alpine Results XML Loaded for: NAT24.0066 - 64 racers out of 128 classified

NAT24.0066
2024 U16 WESTERN FINALS - MEN'S SL
Mens NAT 2 RUN SL on 2024-03-19
Mt. Norquay / Host Club: BANFF ALPINE RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Brent Molesky (CAN)
CHIEF OF RACE: LUC BERTHIAUME (CAN)
REFEREE: ALISON PETERS (CAN)
CHIEF OF COURSE: MARTIN HALEK (CAN)
START REF: GREGG FERGUSON (CAN)
FINISH REF: PAUL HENNING (CAN)
RACE ADMIN: STEPHANIE NAGEL (CAN)
CHIEF OF TIMING: SEBASTIAN CLEMENT (CAN)

Technical Data

START ELEV.: 1860
FINISH ELEV.: 1700
VERTICAL: 160
HOMOLOGATION: 12313/01/17
APPLIED PENALTY: 281.77
CALC PENALTY: 281.77
F VALUE: 730
COURSE SETTER: Louis-Pierre Helie (CAN)
FORERUNNERS: HENNING, VICTORIA (CAN)
HENNING, OLIVIA (CAN)
ELENKO, ISAAC (CAN)
# OF GATES: 51 / 49
START TIME: 9:49
WEATHER:
SNOW: PACKED
TEMP (start/finish): -2 / -2
START ELEV.: 1860
FINISH ELEV.: 1700
VERTICAL: 160
HOMOLOGATION: 12313/01/17
APPLIED PENALTY: 281.77
CALC PENALTY: 281.77
F VALUE: 730
COURSE SETTER: DAVID PRADES (CAN)
FORERUNNERS: HENNING, VICTORIA (CAN)
HENNING, OLIVIA (CAN)
ELENKO, ISAAC (CAN)
# OF GATES: 51 / 50
START TIME: 12:50
WEATHER:
SNOW: PACKED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 113 80055 MORAN, Jake BANFF 2008 44.74 45.69 1:30.43 0.00
2 72 88976 HENNING, Andrew BANFF 2008 43.47 47.07 1:30.54 0.89
3 1 92344 GIBBONS, Dreas WHIST 2008 44.36 47.34 1:31.70 10.25
4 61 82011 SWANSON, Graydyn SUNSH 2008 45.32 46.91 1:32.23 14.53
5 107 87423 WILSON, Charles SUNSH 2008 46.10 46.87 1:32.97 20.50
6 128 84429 HOWARD, Parker LKLSE 2009 47.09 46.71 1:33.80 27.20
7 45 84414 BOSKOVICH, Hugh PANO 2008 45.52 48.49 1:34.01 28.90
8 123 83899 CLARK, Quin WHWTR 2009 48.11 47.83 1:35.94 44.48
9 81 87829 RAVEN, Sascha SUNSH 2008 46.75 49.64 1:36.39 48.11
10 68 92740 CARR, Tanner VERNO 2009 47.94 49.92 1:37.86 59.98
11 44 92263 PARKHILL, Kingsley WHIST 2008 45.62 52.42 1:38.04 61.43
12 32 85170 THOMSON, Ewan FERNI 2009 47.61 51.05 1:38.66 66.44
13 64 90135 PARILAK, Oliver APEX 2008 48.26 50.45 1:38.71 66.84
14 31 83723 MCFARLANE, Jagger FERNI 2009 47.28 51.89 1:39.17 70.55
15 118 91085 MOTTRAM, Callum LKLSE 2009 49.36 49.97 1:39.33 71.85
16 84 93583 MACKENZIE, Joshua WHIST 2008 49.43 50.47 1:39.90 76.45
17 11 90399 SHAW, Caleb VERNO 2009 48.06 51.91 1:39.97 77.01
18 26 79993 FEREDAY, Max PANO 2008 47.33 52.69 1:40.02 77.42
19 111 84510 ELLIS, Nathan LKLSE 2009 50.10 50.02 1:40.12 78.22
20 112 88800 BOOKER, Alberto (Bertie) LKLSE 2009 49.98 50.43 1:40.41 80.56
21 3 85143 RAWLYK, Levi PANO 2009 47.11 53.39 1:40.50 81.29
21 105 87653 HYNDMAN, Nolan BANFF 2008 50.00 50.50 1:40.50 81.29
23 4 84425 GRAY, Tayton PANO 2009 47.40 53.91 1:41.31 87.83
24 48 89430 TANG, James KASC 2009 48.87 52.45 1:41.32 87.91
25 104 103203 MCADAM, Evan KASC 2009 49.52 52.07 1:41.59 90.09
26 99 119373 SALEGUI JUANES, Jorge VERNO 2008 50.13 51.64 1:41.77 91.54
27 33 88868 MACKNISH, Joseph PANO 2008 48.07 53.75 1:41.82 91.95
28 114 90755 OTTEM, Bodie SPAC 2009 50.61 51.43 1:42.04 93.72
29 25 92603 PAQUET, Charles-emile CARC 2008 48.84 53.47 1:42.31 95.90
30 53 85901 ANNAND, Lane WAPIT 2009 50.48 53.58 1:44.06 110.03
31 58 87654 JALBERT, Adam KASC 2009 49.81 54.35 1:44.16 110.84
32 56 100099 REMPEL, Luke GROUS 2009 51.14 54.05 1:45.19 119.15
33 80 89429 TANG, Harry KASC 2008 52.22 53.00 1:45.22 119.39
34 85 92361 REID, Dominic WHIST 2008 52.15 54.60 1:46.75 131.74
35 119 83576 LAURELL, Aj FERNI 2008 56.94 50.42 1:47.36 136.67
36 103 94799 DONG, Ethan KASC 2009 54.32 53.05 1:47.37 136.75
37 125 109622 SUCHY, Ziggy WHIST 2009 55.00 53.39 1:48.39 144.98
38 124 79951 BUTLAND, Felix PANO 2008 54.12 54.47 1:48.59 146.60
39 95 86887 NELSON, Cooper BANFF 2009 54.09 54.52 1:48.61 146.76
40 70 86303 BALFOUR, David CARC 2008 53.14 55.83 1:48.97 149.66
41 20 91957 PORTER, Trayle SPAC 2009 51.97 57.17 1:49.14 151.04
42 27 110630 MCNAIR, Camden REDMT 2008 51.84 58.49 1:50.33 160.64
43 59 89535 POCHYNUK, Maddex WAPIT 2008 54.18 56.49 1:50.67 163.39
44 54 85629 LA COCK, Andre APEX 2008 54.50 56.55 1:51.05 166.46
45 108 92607 PETEHERYCH, Brennan CARC 2009 55.40 55.91 1:51.31 168.55
46 115 100825 BARANIECKI, Evan SUNRI 2008 55.25 56.18 1:51.43 169.52
47 75 90788 DIGIACOMO PARKER, Ziji WHWTR 2009 55.52 56.68 1:52.20 175.74
48 46 90824 VAN DISHOECK, Teo WHWTR 2009 55.44 58.87 1:54.31 192.77
49 126 119201 IINUMA, Issei WHIST 2008 58.05 56.67 1:54.72 196.08
50 12 92728 TANG, Ryan CYPRE 2008 52.82 1:02.72 1:55.54 202.70
51 38 105358 NOGUCHI, Hikaru APEX 2009 54.09 1:02.19 1:56.28 208.68
52 34 91935 POON, Ethan WHIST 2009 55.41 1:00.99 1:56.40 209.64
53 89 105698 NANN, Matthew SEYMR 2008 56.55 59.87 1:56.42 209.81
54 77 94941 VOLLMER, Thomas YK 2009 1:00.02 59.28 1:59.30 233.05
55 50 81987 PATOCKA, Nicholas SNOW 2009 57.56 1:02.18 1:59.74 236.61
56 18 90813 BOYES, Dylan Alexander CYPRE 2009 52.69 1:07.86 2:00.55 243.14
57 36 86860 LAPKOWSKI, Matthew PANO 2009 59.56 1:02.37 2:01.93 254.29
58 62 92342 KIRKER, Declan WHIST 2009 1:00.07 1:01.94 2:02.01 254.93
59 87 112571 CHANG, Jinkyu CYPRE 2008 1:03.45 1:05.89 2:09.34 314.10
60 121 94633 SCOTHORN, Logan LKLSE 2009 1:05.71 1:07.38 2:13.09 344.37
61 97 108049 NELSON, Paxton YK 2009 1:06.11 1:07.26 2:13.37 346.63
62 15 90428 SCHEFFER, Iain SEYMR 2008 1:02.72 1:10.69 2:13.41 346.96
63 19 104858 HUME, Kye WHWTR 2009 1:07.90 1:16.13 2:24.03 432.69
64 13 115921 WYNNE, Rufus WHWTR 2009 1:11.68 1:19.69 2:31.37 491.94
110 90589 HUSE, Willem PANO 2009 DNS DNS DNS
101 79229 KOMETZ, Nicolas CARC 2008 DNS DNS DNS
22 113121 GERMANAZ, Aubin CWASC 2008 DNS DNS DNS
109 89413 KYER, Aidan PANO 2009 DNS DNS DNS
35 77813 BLOWER, Hayden KASC 2008 DNF 55.67 DNF
65 80143 PON, Owen RHST 2008 DNF DNF DNF
86 88972 HALEK, Miles BANFF 2009 DNF 4:56.94 DNF
122 87449 CROSS, Andrew CARC 2009 DNF 50.12 DNF
73 83741 MCDOUGALL, Hugh FERNI 2008 DNF 58.27 DNF
16 78065 TONDL, Wyatt REVEL 2008 DNF 53.51 DNF
78 83855 BERRY, Crew FERNI 2009 DNF DNF DNF
29 100652 HAN, Dash WHIST 2008 DNF 53.27 DNF
88 85069 BERTHIAUME, Eric BANFF 2009 DNF DNF DNF
21 89969 HUNG, Nathaniel GROUS 2009 DNF DNF DNF
106 92717 CHOW, Jaden CYPRE 2008 DNF 54.64 DNF
71 92537 GRAHAM, Freddy SUNSH 2009 DNF DNF DNF
69 90393 DREW, Robbie VERNO 2009 DNF 53.99 DNF
7 90639 ROSCOE, Elliott REDMT 2009 DNF 56.59 DNF
63 90364 WEINSTEIN, Sam SMTRS 2008 DNF DNF DNF
55 83841 LUNN, Duncan FERNI 2008 DNF DNF DNF
57 91535 COREAU, Ethan SMSC 2008 DNF DNF DNF
42 94878 CROMWELL, Sasha WHIST 2009 DNF 51.68 DNF
94 79288 WEARMOUTH, Rowen KASC 2009 DNF 53.72 DNF
90 83752 SMITH, Hayden GROUS 2008 DNF DNF DNF
98 90537 KAY, Hunter BIGWH 2009 DNF DNF DNF
91 105491 GOFF, Austin VERNO 2008 DNF 2:01.79 DNF
120 83724 HORSKY, Samuel FERNI 2009 DNF 57.77 DNF
127 101561 WINNETT, Martin MTWAS 2008 DNF DNF DNF
74 90344 TEHRANI, Pasha WHIST 2009 DNF 53.66 DNF
82 92406 DIOCEE, Kiran GROUS 2008 DNF DNF DNF
116 92449 CHIU, Timothy WHIST 2009 DNF DNF DNF
60 102910 DINGLE, West MTWAS 2009 DNF DNF DNF
83 109617 LIU, Ethan CYPRE 2009 DNF DNF DNF
40 90208 YAMADA, Kai GROUS 2009 DNF 1:04.07 DNF
30 92409 FURTULA, Stefan GROUS 2009 DNF DNF DNF
93 103165 COOPER, Christopher RDSC 2009 DNF DNF DNF
67 85683 COCHRAN, Ethan TBLMT 2009 DNF DNF DNF
76 92934 SEADON, Maximilian GROUS 2009 DNF DNF DNF
102 105485 WANG, Kevin CYPRE 2009 DNF DNF DNF
52 110526 GHATAVI, Leo SMTRS 2008 DNF 1:14.96 DNF
51 105603 SURGENOR, Jack SEYMR 2009 DNF DNF DNF
17 120522 MARTINEZ SANCHEZ, Gonzalo WHIST 2008 DNF DNF DNF
96 105401 LARSEN, Aksel GROUS 2009 DSQ 51.62 DSQ
47 80114 WARD, Eric PANO 2008 48.49 DNF2 DNF2
79 83851 SHWED, Evan FERNI 2008 50.25 DNF2 DNF2
14 81960 LENTZ, Corbin KASC 2009 45.70 DNF2 DNF2
10 86290 ACETI, Carter BANFF 2009 46.21 DNF2 DNF2
5 87633 ELDER, Liam PANO 2008 45.03 DNF2 DNF2
28 90633 MCDOWELL, Dylan REDMT 2009 47.38 DNF2 DNF2
43 92408 DUESS, Harrison GROUS 2008 53.97 DNF2 DNF2
24 104735 PYSTYNEN, Lukas KASC 2009 53.10 DNF2 DNF2
23 90596 GOTTFRIED, Liam WHIST 2008 47.59 DNF2 DNF2
2 90878 MARSHALL, Samuel APEX 2008 48.72 DNF2 DNF2
100 90107 BUCHANAN, Logan SMTRS 2009 54.29 DNF2 DNF2
37 87663 KONATE, Lukas BANFF 2008 48.30 DNF2 DNF2
39 100171 HE, James CYPRE 2008 56.51 DNF2 DNF2
8 90397 FERGUSON, Finn VERNO 2009 48.23 DNF2 DNF2
92 119375 CORREIG, Emili VERNO 2008 53.32 DNF2 DNF2
9 90886 ROCHE, Eugene APEX 2009 51.46 DNF2 DNF2
49 110329 BIRRELL, Luke KASC 2008 52.24 DNF2 DNF2
6 86819 GOULDING, Noah PANO 2009 54.27 DNF2 DNF2
66 109618 RICHARDSON, Joseph APEX 2009 57.77 DNF2 DNF2
41 83871 CARDEW, Charlie VERNO 2008 46.70 DSQ2 DSQ2
117 84072 TRACEY, Flynn WHWTR 2008 50.79 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.06
LISTS USED: Nat NAT2420.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca