Loaded @ 2025-07-15 23:34:33 PST
Alpine Results XML Loaded for: NAT24.0070 - 59 racers out of 85 classified

NAT24.0070
TECK OPEN ROUND 1
Mens NAT 1 RUN SL on 2024-01-15
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: G. COPE (CAN)
CHIEF OF RACE: H. SPIEGL (CAN)
REFEREE: L BRADLEY (CAN)
CHIEF OF COURSE: B. LARKIN (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: K. DUBINSKY (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1420
VERTICAL: 135
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 291.03
CALC PENALTY: 291.03
F VALUE: 730
COURSE SETTER: ANDERSON, J. (CAN)
FORERUNNERS: FUX, N. (CAN)
BUCHAR, N. (CAN)
# OF GATES: 54 / 51
START TIME: 14:30
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -25 / -25
Rank Bib Card Competitor Club YOB Time RPoints
1 31 92344 GIBBONS, Dreas WHIST 2008 46.26 0.00
2 12 84414 BOSKOVICH, Hugh PANO 2008 47.17 14.36
3 9 83741 MCDOUGALL, Hugh FERNI 2008 47.40 17.99
4 85 80114 WARD, Eric PANO 2008 48.05 28.25
5 17 88868 MACKNISH, Joseph PANO 2008 48.46 34.72
5 13 90135 PARILAK, Oliver APEX 2008 48.46 34.72
7 38 83851 SHWED, Evan FERNI 2008 48.50 35.35
8 58 90589 HUSE, Willem PANO 2009 48.81 40.24
9 28 100652 HAN, Dash WHIST 2008 48.83 40.56
10 73 92740 CARR, Tanner VERNO 2009 49.29 47.81
11 40 83855 BERRY, Crew FERNI 2009 49.47 50.65
12 51 79993 FEREDAY, Max PANO 2008 49.54 51.76
13 83 90633 MCDOWELL, Dylan REDMT 2009 49.58 52.39
14 27 92717 CHOW, Jaden CYPRE 2008 49.64 53.34
15 3 83899 CLARK, Quin WHWTR 2009 49.81 56.02
15 59 90755 OTTEM, Bodie SPAC 2009 49.81 56.02
17 49 83723 MCFARLANE, Jagger FERNI 2009 49.88 57.12
18 46 92728 TANG, Ryan CYPRE 2008 49.90 57.44
19 36 119373 SALEGUI JUANES, Jorge VERNO 2008 49.98 58.70
20 69 90364 WEINSTEIN, Sam SMTRS 2008 50.54 67.54
21 5 85629 LA COCK, Andre APEX 2008 50.58 68.17
22 74 93583 MACKENZIE, Joshua WHIST 2008 50.71 70.22
23 52 90399 SHAW, Caleb VERNO 2009 50.74 70.70
24 23 85143 RAWLYK, Levi PANO 2009 50.81 71.80
25 67 85661 ROUSSEAU, Burke WAPIT 2006 51.01 74.96
26 60 100099 REMPEL, Luke GROUS 2009 51.03 75.27
27 75 92361 REID, Dominic WHIST 2008 51.34 80.16
28 61 92408 DUESS, Harrison GROUS 2008 51.45 81.90
29 34 90878 MARSHALL, Samuel APEX 2008 51.50 82.69
30 1 83755 PLAVSIC, Marko GROUS 2009 51.64 84.90
31 25 90107 BUCHANAN, Logan SMTRS 2009 51.71 86.00
32 63 94878 CROMWELL, Sasha WHIST 2009 51.84 88.05
33 39 89969 HUNG, Nathaniel GROUS 2009 52.17 93.26
34 82 105488 KWAN, Cory WHIST 2008 52.54 99.10
35 45 101561 WINNETT, Martin MTWAS 2008 52.71 101.78
36 57 85901 ANNAND, Lane WAPIT 2009 52.90 104.78
37 8 92406 DIOCEE, Kiran GROUS 2008 53.04 106.99
38 64 105491 GOFF, Austin VERNO 2008 53.36 112.04
39 76 83752 SMITH, Hayden GROUS 2008 53.47 113.78
40 54 90824 VAN DISHOECK, Teo WHWTR 2009 54.26 126.24
41 68 90537 KAY, Hunter BIGWH 2009 54.47 129.56
42 24 83841 LUNN, Duncan FERNI 2008 54.57 131.13
43 19 102910 DINGLE, West MTWAS 2009 55.74 149.60
44 110 109623 LEACH, Matthew VERNO 2007 55.75 149.76
45 79 91582 RITCHIE, William WINDR 2007 55.89 151.96
46 21 119375 CORREIG, Emili VERNO 2008 55.90 152.12
47 77 110630 MCNAIR, Camden REDMT 2008 56.15 156.07
48 65 90886 ROCHE, Eugene APEX 2009 56.25 157.65
49 2 86819 GOULDING, Noah PANO 2009 56.79 166.17
50 80 91932 LIMOGES, Emmett WHIST 2009 57.67 180.05
51 11 109617 LIU, Ethan CYPRE 2009 58.07 186.37
52 72 90208 YAMADA, Kai GROUS 2009 58.22 188.73
53 7 85170 THOMSON, Ewan FERNI 2009 58.66 195.68
54 20 112571 CHANG, Jinkyu CYPRE 2008 59.02 201.36
55 35 91740 HARRIGAN, Theo FERNI 2009 59.80 213.67
56 26 92409 FURTULA, Stefan GROUS 2009 1:00.08 218.08
57 56 91935 POON, Ethan WHIST 2009 1:00.30 221.56
58 71 108301 PARK, Miles CYPRE 2009 1:07.76 339.28
59 55 115921 WYNNE, Rufus WHWTR 2009 1:09.90 373.05
47 83997 HIKISCH, Dylan SMTRS 2008 DNS
44 91957 PORTER, Trayle SPAC 2009 DNS
29 77964 LOCKWOOD, Benjamin WINDR 2008 DNS
53 105358 NOGUCHI, Hikaru APEX 2009 DNS
14 83871 CARDEW, Charlie VERNO 2008 DNF
30 87633 ELDER, Liam - canucks PANO 2008 DNF
48 92263 PARKHILL, Kingsley WHIST 2008 DNF
37 84072 TRACEY, Flynn WHWTR 2008 DNF
50 83576 LAURELL, Aj FERNI 2008 DNF
22 89966 HILL, Kevin GROUS 2008 DNF
42 91535 COREAU, Ethan SMSC 2008 DNF
41 90393 DREW, Robbie VERNO 2009 DNF
84 100171 HE, James CYPRE 2008 DNF
62 105401 LARSEN, Aksel GROUS 2009 DNF
32 83724 HORSKY, Samuel FERNI 2009 DNF
78 88864 LOPUSHINSKY, Carter PANO 2009 DNF
33 90639 ROSCOE, Elliott REDMT 2009 DNF
66 89535 POCHYNUK, Maddex WAPIT 2008 DNF
43 93040 YOUNG, Ethan SEYMR 2009 DNF
6 105485 WANG, Kevin CYPRE 2009 DNF
70 109622 SUCHY, Ziggy WHIST 2009 DNF
4 109618 RICHARDSON, Joseph APEX 2009 DNF
18 91439 BIELA, Keegan SMSC 2009 DNF
10 90344 TEHRANI, Pasha WHIST 2009 DNF
81 119201 IINUMA, Issei WHIST 2008 DNF
16 120785 SCHMIECHEN, Lucian WHWTR 2008 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2411.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca