| TECHNICAL DELEGATE: | G. COPE (CAN) |
| CHIEF OF RACE: | H. SPIEGL (CAN) |
| REFEREE: | L BRADLEY (CAN) |
| CHIEF OF COURSE: | B. LARKIN (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | K. DUBINSKY (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1420 |
| VERTICAL: | 135 |
| HOMOLOGATION: | 14166/11/21 |
| APPLIED PENALTY: | 291.03 |
| CALC PENALTY: | 291.03 |
| F VALUE: | 730 |
| COURSE SETTER: | ANDERSON, J. (CAN) |
| FORERUNNERS: | FUX, N. (CAN) BUCHAR, N. (CAN) |
| # OF GATES: | 54 / 51 |
| START TIME: | 14:30 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -25 / -25 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 92344 | GIBBONS, Dreas | WHIST | 2008 | 46.2646.26 | 46.26 | 00000.00 0.00 | 0.00 |
| 2 | 12 | 84414 | BOSKOVICH, Hugh | PANO | 2008 | 47.1747.17 | 47.17 | 00014.36 14.36 | 14.36 |
| 3 | 9 | 83741 | MCDOUGALL, Hugh | FERNI | 2008 | 47.4047.40 | 47.40 | 00017.99 17.99 | 17.99 |
| 4 | 85 | 80114 | WARD, Eric | PANO | 2008 | 48.0548.05 | 48.05 | 00028.25 28.25 | 28.25 |
| 5 | 17 | 88868 | MACKNISH, Joseph | PANO | 2008 | 48.4648.46 | 48.46 | 00034.72 34.72 | 34.72 |
| 5 | 13 | 90135 | PARILAK, Oliver | APEX | 2008 | 48.4648.46 | 48.46 | 00034.72 34.72 | 34.72 |
| 7 | 38 | 83851 | SHWED, Evan | FERNI | 2008 | 48.5048.50 | 48.50 | 00035.35 35.35 | 35.35 |
| 8 | 58 | 90589 | HUSE, Willem | PANO | 2009 | 48.8148.81 | 48.81 | 00040.24 40.24 | 40.24 |
| 9 | 28 | 100652 | HAN, Dash | WHIST | 2008 | 48.8348.83 | 48.83 | 00040.56 40.56 | 40.56 |
| 10 | 73 | 92740 | CARR, Tanner | VERNO | 2009 | 49.2949.29 | 49.29 | 00047.81 47.81 | 47.81 |
| 11 | 40 | 83855 | BERRY, Crew | FERNI | 2009 | 49.4749.47 | 49.47 | 00050.65 50.65 | 50.65 |
| 12 | 51 | 79993 | FEREDAY, Max | PANO | 2008 | 49.5449.54 | 49.54 | 00051.76 51.76 | 51.76 |
| 13 | 83 | 90633 | MCDOWELL, Dylan | REDMT | 2009 | 49.5849.58 | 49.58 | 00052.39 52.39 | 52.39 |
| 14 | 27 | 92717 | CHOW, Jaden | CYPRE | 2008 | 49.6449.64 | 49.64 | 00053.34 53.34 | 53.34 |
| 15 | 3 | 83899 | CLARK, Quin | WHWTR | 2009 | 49.8149.81 | 49.81 | 00056.02 56.02 | 56.02 |
| 15 | 59 | 90755 | OTTEM, Bodie | SPAC | 2009 | 49.8149.81 | 49.81 | 00056.02 56.02 | 56.02 |
| 17 | 49 | 83723 | MCFARLANE, Jagger | FERNI | 2009 | 49.8849.88 | 49.88 | 00057.12 57.12 | 57.12 |
| 18 | 46 | 92728 | TANG, Ryan | CYPRE | 2008 | 49.9049.90 | 49.90 | 00057.44 57.44 | 57.44 |
| 19 | 36 | 119373 | SALEGUI JUANES, Jorge | VERNO | 2008 | 49.9849.98 | 49.98 | 00058.70 58.70 | 58.70 |
| 20 | 69 | 90364 | WEINSTEIN, Sam | SMTRS | 2008 | 50.5450.54 | 50.54 | 00067.54 67.54 | 67.54 |
| 21 | 5 | 85629 | LA COCK, Andre | APEX | 2008 | 50.5850.58 | 50.58 | 00068.17 68.17 | 68.17 |
| 22 | 74 | 93583 | MACKENZIE, Joshua | WHIST | 2008 | 50.7150.71 | 50.71 | 00070.22 70.22 | 70.22 |
| 23 | 52 | 90399 | SHAW, Caleb | VERNO | 2009 | 50.7450.74 | 50.74 | 00070.70 70.70 | 70.70 |
| 24 | 23 | 85143 | RAWLYK, Levi | PANO | 2009 | 50.8150.81 | 50.81 | 00071.80 71.80 | 71.80 |
| 25 | 67 | 85661 | ROUSSEAU, Burke | WAPIT | 2006 | 51.0151.01 | 51.01 | 00074.96 74.96 | 74.96 |
| 26 | 60 | 100099 | REMPEL, Luke | GROUS | 2009 | 51.0351.03 | 51.03 | 00075.27 75.27 | 75.27 |
| 27 | 75 | 92361 | REID, Dominic | WHIST | 2008 | 51.3451.34 | 51.34 | 00080.16 80.16 | 80.16 |
| 28 | 61 | 92408 | DUESS, Harrison | GROUS | 2008 | 51.4551.45 | 51.45 | 00081.90 81.90 | 81.90 |
| 29 | 34 | 90878 | MARSHALL, Samuel | APEX | 2008 | 51.5051.50 | 51.50 | 00082.69 82.69 | 82.69 |
| 30 | 1 | 83755 | PLAVSIC, Marko | GROUS | 2009 | 51.6451.64 | 51.64 | 00084.90 84.90 | 84.90 |
| 31 | 25 | 90107 | BUCHANAN, Logan | SMTRS | 2009 | 51.7151.71 | 51.71 | 00086.00 86.00 | 86.00 |
| 32 | 63 | 94878 | CROMWELL, Sasha | WHIST | 2009 | 51.8451.84 | 51.84 | 00088.05 88.05 | 88.05 |
| 33 | 39 | 89969 | HUNG, Nathaniel | GROUS | 2009 | 52.1752.17 | 52.17 | 00093.26 93.26 | 93.26 |
| 34 | 82 | 105488 | KWAN, Cory | WHIST | 2008 | 52.5452.54 | 52.54 | 00099.10 99.10 | 99.10 |
| 35 | 45 | 101561 | WINNETT, Martin | MTWAS | 2008 | 52.7152.71 | 52.71 | 00101.78 101.78 | 101.78 |
| 36 | 57 | 85901 | ANNAND, Lane | WAPIT | 2009 | 52.9052.90 | 52.90 | 00104.78 104.78 | 104.78 |
| 37 | 8 | 92406 | DIOCEE, Kiran | GROUS | 2008 | 53.0453.04 | 53.04 | 00106.99 106.99 | 106.99 |
| 38 | 64 | 105491 | GOFF, Austin | VERNO | 2008 | 53.3653.36 | 53.36 | 00112.04 112.04 | 112.04 |
| 39 | 76 | 83752 | SMITH, Hayden | GROUS | 2008 | 53.4753.47 | 53.47 | 00113.78 113.78 | 113.78 |
| 40 | 54 | 90824 | VAN DISHOECK, Teo | WHWTR | 2009 | 54.2654.26 | 54.26 | 00126.24 126.24 | 126.24 |
| 41 | 68 | 90537 | KAY, Hunter | BIGWH | 2009 | 54.4754.47 | 54.47 | 00129.56 129.56 | 129.56 |
| 42 | 24 | 83841 | LUNN, Duncan | FERNI | 2008 | 54.5754.57 | 54.57 | 00131.13 131.13 | 131.13 |
| 43 | 19 | 102910 | DINGLE, West | MTWAS | 2009 | 55.7455.74 | 55.74 | 00149.60 149.60 | 149.60 |
| 44 | 110 | 109623 | LEACH, Matthew | VERNO | 2007 | 55.7555.75 | 55.75 | 00149.76 149.76 | 149.76 |
| 45 | 79 | 91582 | RITCHIE, William | WINDR | 2007 | 55.8955.89 | 55.89 | 00151.96 151.96 | 151.96 |
| 46 | 21 | 119375 | CORREIG, Emili | VERNO | 2008 | 55.9055.90 | 55.90 | 00152.12 152.12 | 152.12 |
| 47 | 77 | 110630 | MCNAIR, Camden | REDMT | 2008 | 56.1556.15 | 56.15 | 00156.07 156.07 | 156.07 |
| 48 | 65 | 90886 | ROCHE, Eugene | APEX | 2009 | 56.2556.25 | 56.25 | 00157.65 157.65 | 157.65 |
| 49 | 2 | 86819 | GOULDING, Noah | PANO | 2009 | 56.7956.79 | 56.79 | 00166.17 166.17 | 166.17 |
| 50 | 80 | 91932 | LIMOGES, Emmett | WHIST | 2009 | 57.6757.67 | 57.67 | 00180.05 180.05 | 180.05 |
| 51 | 11 | 109617 | LIU, Ethan | CYPRE | 2009 | 58.0758.07 | 58.07 | 00186.37 186.37 | 186.37 |
| 52 | 72 | 90208 | YAMADA, Kai | GROUS | 2009 | 58.2258.22 | 58.22 | 00188.73 188.73 | 188.73 |
| 53 | 7 | 85170 | THOMSON, Ewan | FERNI | 2009 | 58.6658.66 | 58.66 | 00195.68 195.68 | 195.68 |
| 54 | 20 | 112571 | CHANG, Jinkyu | CYPRE | 2008 | 59.0259.02 | 59.02 | 00201.36 201.36 | 201.36 |
| 55 | 35 | 91740 | HARRIGAN, Theo | FERNI | 2009 | 59.8059.80 | 59.80 | 00213.67 213.67 | 213.67 |
| 56 | 26 | 92409 | FURTULA, Stefan | GROUS | 2009 | A00.081:00.08 | 1:00.08 | 00218.08 218.08 | 218.08 |
| 57 | 56 | 91935 | POON, Ethan | WHIST | 2009 | A00.301:00.30 | 1:00.30 | 00221.56 221.56 | 221.56 |
| 58 | 71 | 108301 | PARK, Miles | CYPRE | 2009 | A07.761:07.76 | 1:07.76 | 00339.28 339.28 | 339.28 |
| 59 | 55 | 115921 | WYNNE, Rufus | WHWTR | 2009 | A09.901:09.90 | 1:09.90 | 00373.05 373.05 | 373.05 |
| 999 | 47 | 83997 | HIKISCH, Dylan | SMTRS | 2008 | DNS | 999.99 | N/A | |
| 999 | 44 | 91957 | PORTER, Trayle | SPAC | 2009 | DNS | 999.99 | N/A | |
| 999 | 29 | 77964 | LOCKWOOD, Benjamin | WINDR | 2008 | DNS | 999.99 | N/A | |
| 999 | 53 | 105358 | NOGUCHI, Hikaru | APEX | 2009 | DNS | 999.99 | N/A | |
| 999 | 14 | 83871 | CARDEW, Charlie | VERNO | 2008 | DNF | 999.99 | N/A | |
| 999 | 30 | 87633 | ELDER, Liam - canucks | PANO | 2008 | DNF | 999.99 | N/A | |
| 999 | 48 | 92263 | PARKHILL, Kingsley | WHIST | 2008 | DNF | 999.99 | N/A | |
| 999 | 37 | 84072 | TRACEY, Flynn | WHWTR | 2008 | DNF | 999.99 | N/A | |
| 999 | 50 | 83576 | LAURELL, Aj | FERNI | 2008 | DNF | 999.99 | N/A | |
| 999 | 22 | 89966 | HILL, Kevin | GROUS | 2008 | DNF | 999.99 | N/A | |
| 999 | 42 | 91535 | COREAU, Ethan | SMSC | 2008 | DNF | 999.99 | N/A | |
| 999 | 41 | 90393 | DREW, Robbie | VERNO | 2009 | DNF | 999.99 | N/A | |
| 999 | 84 | 100171 | HE, James | CYPRE | 2008 | DNF | 999.99 | N/A | |
| 999 | 62 | 105401 | LARSEN, Aksel | GROUS | 2009 | DNF | 999.99 | N/A | |
| 999 | 32 | 83724 | HORSKY, Samuel | FERNI | 2009 | DNF | 999.99 | N/A | |
| 999 | 78 | 88864 | LOPUSHINSKY, Carter | PANO | 2009 | DNF | 999.99 | N/A | |
| 999 | 33 | 90639 | ROSCOE, Elliott | REDMT | 2009 | DNF | 999.99 | N/A | |
| 999 | 66 | 89535 | POCHYNUK, Maddex | WAPIT | 2008 | DNF | 999.99 | N/A | |
| 999 | 43 | 93040 | YOUNG, Ethan | SEYMR | 2009 | DNF | 999.99 | N/A | |
| 999 | 6 | 105485 | WANG, Kevin | CYPRE | 2009 | DNF | 999.99 | N/A | |
| 999 | 70 | 109622 | SUCHY, Ziggy | WHIST | 2009 | DNF | 999.99 | N/A | |
| 999 | 4 | 109618 | RICHARDSON, Joseph | APEX | 2009 | DNF | 999.99 | N/A | |
| 999 | 18 | 91439 | BIELA, Keegan | SMSC | 2009 | DNF | 999.99 | N/A | |
| 999 | 10 | 90344 | TEHRANI, Pasha | WHIST | 2009 | DNF | 999.99 | N/A | |
| 999 | 81 | 119201 | IINUMA, Issei | WHIST | 2008 | DNF | 999.99 | N/A | |
| 999 | 16 | 120785 | SCHMIECHEN, Lucian | WHWTR | 2008 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2411.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca