Loaded @ 2026-02-01 20:59:15 PST
Alpine Results XML Loaded for: NAT24.0088 - 53 racers out of 60 classified

NAT24.0088
U14 PRS 2 AT CASTLE MOUNTAIN
Mens NAT 1 RUN GS on 2024-01-27
CASTLE MOUNTAIN RESORT / Organizer: ALBERTA ALPINE  

Jury / Volunteers

TECHNICAL DELEGATE: J PARCHEWSKY (CAN)
CHIEF OF RACE: R MILLER (CAN)
REFEREE: K DORATY (CAN)
CHIEF OF COURSE: A JUDD (CAN)
START REF: K GRANDONI (CAN)
FINISH REF: L LOVELL (CAN)
RACE ADMIN: L MILLER (CAN)
CHIEF OF TIMING: S SHERMAN (CAN)

Technical Data

START ELEV.: 1679
FINISH ELEV.: 1482
VERTICAL:
HOMOLOGATION: N/A
APPLIED PENALTY: 491.44
CALC PENALTY: 491.44
F VALUE: 1010
COURSE SETTER: G WILSON (CAN)
FORERUNNERS: G SHERMAN (CAN)
A BASTIN (CAN)
I COUSINS (CAN)
R MILLER (CAN)
# OF GATES: 29 / 28
START TIME: 11.05
WEATHER:
SNOW: FIRM ON COURSE
TEMP (start/finish): 1 / 1
Rank Bib Card Competitor Club YOB Time RPoints
1 15 88847 HRAZDIRA, Emilio LKLSE 2011 44.11 0.00
2 8 115879 MACKENZIE, Holt SUNSH 2010 44.21 2.29
3 3 87424 WILSON, George SUNSH 2010 44.46 8.01
4 17 92609 PETERSEN, Henry FAST 2011 44.59 10.99
5 13 86774 CLIFF, Gavin PANO 2010 44.68 13.05
6 14 88869 MACPHERSON, Conrad SUNSH 2011 44.82 16.26
7 6 84530 JENSEN, Blade PASKA 2010 45.14 23.58
8 18 109200 NICHOLSON, Reggie PASKA 2010 45.27 26.56
9 47 86798 DUFFY, Carter RHST 2011 45.36 28.62
10 5 89004 MORAN, Riley BANFF 2011 46.16 46.94
11 58 88337 ROELOFS, Quinn FAST 2010 46.39 52.21
12 26 84499 CHALMERS, Kailem RHST 2010 46.40 52.43
13 12 86954 TACIUK, Cameron FAST 2011 46.47 54.04
14 2 84444 MCKAY, Tyler LKLSE 2010 46.58 56.56
15 4 88899 RICHARDSON, Samuel FAST 2011 46.72 59.76
16 55 109917 WATT, Parker RHST 2011 46.91 64.11
17 41 87791 MACDONALD, Colton SNOW 2011 47.01 66.40
18 7 92606 PETEHERYCH, Blake FAST 2011 47.16 69.84
19 19 87670 MILLER, Chase WSC 2011 47.20 70.75
19 11 88988 KRAUSE, Evan PANO 2010 47.20 70.75
21 37 88865 LOPUSHINSKY, James PANO 2011 47.21 70.98
22 46 93143 MCGEE, William SNOW 2010 47.63 80.60
23 34 93095 ARNDT, Grady SNOW 2011 47.82 84.95
24 43 86797 DRAGOMIR, Eric PASKA 2010 47.87 86.09
25 59 91495 LACH, Nate WSC 2010 48.30 95.94
26 50 87655 JUDD, Xavier WSC 2011 48.34 96.86
27 48 103156 BILLESBERGER, Cline PASKA 2010 48.38 97.77
28 51 91375 OKABE, Hideto PASKA 2011 48.52 100.98
29 32 106604 WRIGHT, Rudy SUNSH 2011 48.53 101.21
30 42 88315 BLOUIN, Charles FAST 2010 48.64 103.72
31 52 102681 PACK, Damian SUNSH 2010 48.73 105.79
32 1 109739 KONG, Leo PASKA 2011 48.77 106.70
33 57 87680 SCHAFFRICK, Sebastian RHST 2011 49.11 114.49
34 25 108505 GALLO, Noah SNOW 2010 49.45 122.27
35 20 89924 KUMAR, Salil LKLSE 2011 49.91 132.80
36 60 89678 CHEN, Matthew PANO 2010 49.93 133.26
37 53 105399 WATSON, Jakob PASKA 2011 50.30 141.73
38 38 101863 KIM, Jian CWASC 2011 50.70 150.89
39 45 88792 BALFOUR, Alex FAST 2011 50.79 152.95
40 31 109458 BANG, Jacob CWASC 2011 50.83 153.87
41 28 102192 SINJAKLI, Felix PASKA 2010 50.86 154.56
42 27 104134 NAGLE, Liam RHST 2011 51.02 158.22
43 24 119774 KOY, William CWASC 2011 51.03 158.45
44 21 87647 HART, Garrett FAST 2011 52.12 183.41
45 23 89414 LOVELL, Tristan WSC 2011 52.34 188.44
46 36 88959 ELENKO, Isaac BANFF 2011 52.47 191.42
47 54 86042 MATIEAS BORDI, Ryckard SNOW 2010 52.58 193.94
48 44 110150 MCKELLAR, Levi BANFF 2010 52.91 201.50
49 29 92033 BOTHWELL, Evan PANO 2011 53.09 205.62
50 40 88856 KOOPMANN, Morten LKLSE 2011 53.28 209.97
51 33 89825 QUENNELLE, Marshall WSC 2010 53.69 219.36
52 35 100935 KING, Logan BANFF 2010 54.34 234.24
53 39 107057 SHERMAN, Clayton WSC 2010 54.89 246.83
16 94681 GUJA, Filip MOAST 2010 DNS
9 88820 ELLIS, Matthew LKLSE 2011 DNF1
10 88828 GAUTHIER, Eli SUNRI 2010 DNF1
22 119205 ZARUTSKYY, Ihor FAST 2011 DNF1
30 92037 GMOSER, Max SUNSH 2011 DNF1
49 91772 GARAND, Caden PANOW 2010 DNF1
56 101059 SKOLARCHUK, Connor SUNRI 2010 DNF1

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Measures by M.E.C. Timing Inc. Measures 6.24.2
LISTS USED: Nat NAT2413 / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca