| TECHNICAL DELEGATE: | Gregg Ferguson (CAN) |
| CHIEF OF RACE: | Daniel Hadley (CAN) |
| REFEREE: | J Benge (CAN) |
| CHIEF OF COURSE: | S Guertin (CAN) |
| RACE ADMIN: | Monika Iverson (CAN) |
| CHIEF OF TIMING: | Kari Anderson (CAN) |
| START ELEV.: | 664 |
| FINISH ELEV.: | 533 |
| VERTICAL: | 131 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 461.82 |
| CALC PENALTY: | 461.82 |
| F VALUE: | 1010 |
| COURSE SETTER: | Pilger, Marissa (CAN) |
| FORERUNNERS: | F1 (CAN) F2 (CAN) F3 (CAN) F4 (CAN) F5 (CAN) |
| # OF GATES: | 26 / 24 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | -15 / -6 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 94681 | GUJA, Filip | PASKA | 2010 | 35.8835.88 | 00000.00 0.00 |
| 2 | 13 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 36.3436.34 | 00012.95 12.95 |
| 3 | 26 | 92609 | PETERSEN, Henry | FAST | 2011 | 38.2338.23 | 00066.15 66.15 |
| 4 | 23 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | 38.3138.31 | 00068.40 68.40 |
| 5 | 32 | 86798 | DUFFY, Carter | RHST | 2011 | 38.3338.33 | 00068.97 68.97 |
| 6 | 25 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | 38.4438.44 | 00072.06 72.06 |
| 7 | 4 | 93127 | LECOMPTE, Axel | FMSC | 2010 | 38.9438.94 | 00086.14 86.14 |
| 8 | 38 | 84444 | MCKAY, Tyler | LKLSE | 2010 | 38.9638.96 | 00086.70 86.70 |
| 9 | 9 | 88820 | ELLIS, Matthew | LKLSE | 2011 | 39.7439.74 | 00108.66 108.66 |
| 10 | 11 | 89004 | MORAN, Riley | BANFF | 2011 | 40.0240.02 | 00116.54 116.54 |
| 11 | 24 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | 40.0940.09 | 00118.51 118.51 |
| 12 | 19 | 88899 | RICHARDSON, Samuel | FAST | 2011 | 40.3340.33 | 00125.26 125.26 |
| 13 | 22 | 93143 | MCGEE, William | SNOW | 2010 | 40.4040.40 | 00127.24 127.24 |
| 14 | 37 | 88797 | BEUERLEIN, Jayden | RDSC | 2011 | 40.8840.88 | 00140.75 140.75 |
| 15 | 31 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 40.9340.93 | 00142.15 142.15 |
| 16 | 39 | 92482 | BAJWA, Talin | SUNRI | 2011 | 41.2741.27 | 00151.73 151.73 |
| 17 | 16 | 109917 | WATT, Parker | RHST | 2011 | 41.6341.63 | 00161.86 161.86 |
| 18 | 36 | 87670 | MILLER, Chase | WSC | 2011 | 42.0342.03 | 00173.12 173.12 |
| 19 | 10 | 104066 | FRANK, Joshua | RHST | 2010 | 42.4442.44 | 00184.66 184.66 |
| 20 | 27 | 92641 | SZABO, Sheldon | SUNRI | 2010 | 42.4642.46 | 00185.22 185.22 |
| 20 | 21 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | 42.4642.46 | 00185.22 185.22 |
| 22 | 7 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | 42.6342.63 | 00190.01 190.01 |
| 23 | 29 | 101005 | MYKYTYSHYN, Samuel | RDSC | 2010 | 43.0443.04 | 00201.55 201.55 |
| 24 | 5 | 103199 | LUXFORD, Miles | SUNRI | 2011 | 43.2043.20 | 00206.05 206.05 |
| 25 | 35 | 100903 | HAYWARD, Hayden | SUNRI | 2010 | 43.5243.52 | 00215.06 215.06 |
| 26 | 33 | 84499 | CHALMERS, Kailem | RHST | 2010 | 44.8744.87 | 00253.06 253.06 |
| 27 | 14 | 87655 | JUDD, Xavier | WSC | 2011 | 44.8944.89 | 00253.63 253.63 |
| 28 | 2 | 89694 | ANDERSON, Erik | NAST | 2010 | 44.9244.92 | 00254.47 254.47 |
| 29 | 28 | 87791 | MACDONALD, Colton | SNOW | 2011 | 45.0745.07 | 00258.69 258.69 |
| 30 | 30 | 93096 | ASPEN, Ramius | COLD | 2010 | 46.1946.19 | 00290.22 290.22 |
| 31 | 34 | 89825 | QUENNELLE, Marshall | WSC | 2010 | 48.3448.34 | 00350.74 350.74 |
| 32 | 6 | 108715 | MILLS, Jett | FMSC | 2010 | 49.3249.32 | 00378.33 378.33 |
| 33 | 18 | 89414 | LOVELL, Tristan | WSC | 2011 | 49.8749.87 | 00393.81 393.81 |
| 34 | 20 | 121466 | OGBEIDE, Osamudiamen | RDSC | 2011 | 49.9849.98 | 00396.91 396.91 |
| 35 | 17 | 101706 | REDDY, Cormac | FMSC | 2010 | 52.3552.35 | 00463.62 463.62 |
| 999 | 8 | 110373 | DOBROWSKI, Eli | COLD | 2010 | DNF | 999.99 |
| 999 | 40 | 100864 | CURRIE, Tavin | SUNRI | 2011 | DNF | 999.99 |
| 999 | 3 | 106557 | LOWRY, Zakary | RDSC | 2010 | DNF | 999.99 |
| 999 | 15 | 109606 | HAGGAS, Ryan | RDSC | 2011 | DNF | 999.99 |
| 999 | 1 | 91495 | LACH, Nate | WSC | 2010 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2416.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca