Loaded @ 2026-02-01 20:55:05 PST
Alpine Results XML Loaded for: NAT24.0097 - 31 racers out of 40 classified

NAT24.0097
2024 AWG FEB 18 PM SL MEN
Mens NAT 1 RUN SL on 2024-02-18
Nitehawk Adventure Park / Host Club: NITEHAWK ALPINE SKI TEAM  

Jury / Volunteers

TECHNICAL DELEGATE: Gregg Ferguson (CAN)
CHIEF OF RACE: Daniel Hadley (CAN)
REFEREE: J Benge (CAN)
CHIEF OF COURSE: S Guertin (CAN)
RACE ADMIN: Monika Iverson (CAN)
CHIEF OF TIMING: Kari Anderson (CAN)

Technical Data

START ELEV.: 664
FINISH ELEV.: 533
VERTICAL: 131
HOMOLOGATION:
APPLIED PENALTY: 441.28
CALC PENALTY: 441.28
F VALUE: 730
COURSE SETTER: Rousseau, Curtis (CAN)
FORERUNNERS: F1 (CAN)
F2 (CAN)
F3 (CAN)
F4 (CAN)
# OF GATES: 51 / 49
START TIME: 13:20
WEATHER:
SNOW: PACKED
TEMP (start/finish): -3 / 2
Rank Bib Card Competitor Club YOB Time RPoints
1 2 115879 MACKENZIE, Holt SUNSH 2010 47.51 0.00
2 37 94681 GUJA, Filip PASKA 2010 47.86 5.38
3 9 109200 NICHOLSON, Reggie PASKA 2010 48.06 8.45
4 34 93127 LECOMPTE, Axel FMSC 2010 49.36 28.43
5 22 92606 PETEHERYCH, Blake FAST 2011 50.61 47.63
6 26 88899 RICHARDSON, Samuel FAST 2011 51.23 57.16
7 11 84444 MCKAY, Tyler LKLSE 2010 51.56 62.23
8 38 100903 HAYWARD, Hayden SUNRI 2010 51.69 64.23
9 8 86798 DUFFY, Carter RHST 2011 51.95 68.22
10 14 93143 MCGEE, William SNOW 2010 52.62 78.52
11 21 104066 FRANK, Joshua RHST 2010 53.52 92.34
12 1 89004 MORAN, Riley BANFF 2011 53.57 93.11
13 28 87791 MACDONALD, Colton SNOW 2011 54.33 104.79
14 3 88820 ELLIS, Matthew LKLSE 2011 54.52 107.71
15 19 88828 GAUTHIER, Eli SUNRI 2010 54.66 109.86
16 35 88797 BEUERLEIN, Jayden RDSC 2011 54.89 113.40
17 20 88847 HRAZDIRA, Emilio LKLSE 2011 55.76 126.76
18 32 101005 MYKYTYSHYN, Samuel RDSC 2010 56.51 138.29
19 23 92641 SZABO, Sheldon SUNRI 2010 58.00 161.18
20 39 109917 WATT, Parker RHST 2011 58.61 170.55
21 16 101059 SKOLARCHUK, Connor SUNRI 2010 59.85 189.61
22 40 87670 MILLER, Chase WSC 2011 59.86 189.76
23 12 87680 SCHAFFRICK, Sebastian RHST 2011 1:00.75 203.44
24 7 89694 ANDERSON, Erik NAST 2010 1:02.11 224.33
25 31 87655 JUDD, Xavier WSC 2011 1:02.47 229.86
26 25 91495 LACH, Nate WSC 2010 1:03.21 241.23
27 18 106557 LOWRY, Zakary RDSC 2010 1:06.90 297.93
28 6 121466 OGBEIDE, Osamudiamen RDSC 2011 1:13.36 397.19
29 5 109606 HAGGAS, Ryan RDSC 2011 1:15.81 434.83
30 33 101706 REDDY, Cormac FMSC 2010 1:19.40 490.00
31 24 89414 LOVELL, Tristan WSC 2011 1:19.99 499.06
36 84499 CHALMERS, Kailem RHST 2010 DNS
15 92609 PETERSEN, Henry FAST 2011 DNF
4 110373 DOBROWSKI, Eli COLD 2010 DNF
29 93096 ASPEN, Ramius COLD 2010 DNF
30 108715 MILLS, Jett FMSC 2010 DNF
13 89825 QUENNELLE, Marshall WSC 2010 DNF
27 92482 BAJWA, Talin SUNRI 2011 DNF
17 100864 CURRIE, Tavin SUNRI 2011 DNF
10 103199 LUXFORD, Miles SUNRI 2011 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2416.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca