| TECHNICAL DELEGATE: | VICTOR HENNING (CAN) |
| CHIEF OF RACE: | MARIAN YUZDA (CAN) |
| REFEREE: | BLAIS OBRIEN (CAN) |
| CHIEF OF COURSE: | GORD TACIUK (CAN) |
| START REF: | ROEGIE CROSS (CAN) |
| FINISH REF: | MCHUGH,TARA (CAN) |
| RACE ADMIN: | PELKEY,SANDRA (CAN) |
| CHIEF OF TIMING: | BARTLE,DAVE (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 479.84 |
| CALC PENALTY: | 479.84 |
| F VALUE: | 1190 |
| COURSE SETTER: | SCHROEDER,SCOTT (CAN) |
| FORERUNNERS: | SUMAN, EMMA (CAN) PETEHERYCH,JANELLE (CAN) CROSS,ANDREW (CAN) PETEHERYCH,BRENNAN (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:50 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -24 / -21 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 94681 | GUJA, Filip | PASKA | 2010 | 54.1454.14 | 00000.00 0.00 |
| 2 | 13 | 115879 | MACKENZIE, Holt | SUNSH | 2010 | 54.7754.77 | 00013.85 13.85 |
| 3 | 31 | 92609 | PETERSEN, Henry | FAST | 2011 | 55.1555.15 | 00022.20 22.20 |
| 4 | 3 | 86774 | CLIFF, Gavin | PANO | 2010 | 55.6855.68 | 00033.85 33.85 |
| 5 | 2 | 109200 | NICHOLSON, Reggie | PASKA | 2010 | 57.1957.19 | 00067.04 67.04 |
| 6 | 14 | 87424 | WILSON, George | SUNSH | 2010 | 57.2557.25 | 00068.36 68.36 |
| 7 | 27 | 93127 | LECOMPTE, Axel | FMSC | 2010 | 57.5657.56 | 00075.17 75.17 |
| 8 | 30 | 88847 | HRAZDIRA, Emilio | LKLSE | 2011 | 57.8857.88 | 00082.21 82.21 |
| 9 | 10 | 88337 | ROELOFS, Quinn | FAST | 2010 | 58.0358.03 | 00085.50 85.50 |
| 10 | 39 | 87791 | MACDONALD, Colton | SNOW | 2011 | 58.2058.20 | 00089.24 89.24 |
| 11 | 40 | 89924 | KUMAR, Salil | LKLSE | 2011 | 58.4758.47 | 00095.17 95.17 |
| 12 | 33 | 92606 | PETEHERYCH, Blake | FAST | 2011 | 58.4858.48 | 00095.39 95.39 |
| 13 | 47 | 87655 | JUDD, Xavier | WSC | 2011 | 58.5758.57 | 00097.37 97.37 |
| 14 | 36 | 87670 | MILLER, Chase | WSC | 2011 | 58.6758.67 | 00099.57 99.57 |
| 15 | 32 | 86798 | DUFFY, Carter | RHST | 2011 | 58.7158.71 | 00100.45 100.45 |
| 16 | 42 | 92037 | GMOSER, Max | SUNSH | 2011 | 58.7858.78 | 00101.99 101.99 |
| 17 | 41 | 88865 | LOPUSHINSKY, James | PANO | 2011 | 58.8958.89 | 00104.41 104.41 |
| 18 | 4 | 84530 | JENSEN, Blade | PASKA | 2010 | 58.9658.96 | 00105.94 105.94 |
| 19 | 65 | 89402 | BRAYMAN, Alec | RHST | 2011 | 59.1559.15 | 00110.12 110.12 |
| 20 | 6 | 88315 | BLOUIN, Charles | FAST | 2010 | 59.4859.48 | 00117.37 117.37 |
| 21 | 17 | 93143 | MCGEE, William | SNOW | 2010 | 59.8859.88 | 00126.17 126.17 |
| 22 | 8 | 103156 | BILLESBERGER, Cline | PASKA | 2010 | A00.021:00.02 | 00129.24 129.24 |
| 23 | 28 | 100903 | HAYWARD, Hayden | SUNRI | 2010 | A00.031:00.03 | 00129.46 129.46 |
| 24 | 67 | 115907 | YANG, Rafael | CWASC | 2011 | A00.161:00.16 | 00132.32 132.32 |
| 25 | 44 | 91375 | OKABE, Hideto | PASKA | 2011 | A00.231:00.23 | 00133.86 133.86 |
| 26 | 35 | 89004 | MORAN, Riley | BANFF | 2011 | A00.321:00.32 | 00135.84 135.84 |
| 27 | 1 | 88988 | KRAUSE, Evan | PANO | 2010 | A00.421:00.42 | 00138.03 138.03 |
| 28 | 37 | 88899 | RICHARDSON, Samuel | FAST | 2011 | A00.451:00.45 | 00138.69 138.69 |
| 29 | 5 | 102681 | PACK, Damian | SUNSH | 2010 | A00.591:00.59 | 00141.77 141.77 |
| 30 | 22 | 86797 | DRAGOMIR, Eric | PASKA | 2010 | A00.621:00.62 | 00142.43 142.43 |
| 31 | 12 | 91772 | GARAND, Caden | PANOW | 2010 | A00.701:00.70 | 00144.19 144.19 |
| 32 | 46 | 109739 | KONG, Leo | PASKA | 2011 | A01.031:01.03 | 00151.44 151.44 |
| 33 | 11 | 88828 | GAUTHIER, Eli | SUNRI | 2010 | A01.281:01.28 | 00156.94 156.94 |
| 34 | 7 | 91495 | LACH, Nate | WSC | 2010 | A01.531:01.53 | 00162.43 162.43 |
| 35 | 38 | 88820 | ELLIS, Matthew | LKLSE | 2011 | A01.641:01.64 | 00164.85 164.85 |
| 36 | 51 | 106604 | WRIGHT, Rudy | SUNSH | 2011 | A01.661:01.66 | 00165.29 165.29 |
| 37 | 49 | 92482 | BAJWA, Talin | SUNRI | 2011 | A01.681:01.68 | 00165.73 165.73 |
| 38 | 52 | 88959 | ELENKO, Isaac | BANFF | 2011 | A02.041:02.04 | 00173.64 173.64 |
| 39 | 19 | 101059 | SKOLARCHUK, Connor | SUNRI | 2010 | A02.271:02.27 | 00178.70 178.70 |
| 40 | 45 | 109917 | WATT, Parker | RHST | 2011 | A02.481:02.48 | 00183.31 183.31 |
| 41 | 64 | 92033 | BOTHWELL, Evan | PANO | 2011 | A02.741:02.74 | 00189.03 189.03 |
| 42 | 9 | 89678 | CHEN, Matthew | PANO | 2010 | A03.001:03.00 | 00194.74 194.74 |
| 43 | 48 | 87680 | SCHAFFRICK, Sebastian | RHST | 2011 | A03.291:03.29 | 00201.12 201.12 |
| 44 | 34 | 103199 | LUXFORD, Miles | SUNRI | 2011 | A03.321:03.32 | 00201.78 201.78 |
| 45 | 59 | 119205 | ZARUTSKYY, Ihor | FAST | 2011 | A04.201:04.20 | 00221.12 221.12 |
| 46 | 23 | 88853 | JOHNSTON, Nicholas | LKLSE | 2010 | A04.661:04.66 | 00231.23 231.23 |
| 47 | 16 | 84444 | MCKAY, Tyler | LKLSE | 2010 | A04.841:04.84 | 00235.19 235.19 |
| 48 | 20 | 108505 | GALLO, Noah | SNOW | 2010 | A05.051:05.05 | 00239.80 239.80 |
| 49 | 56 | 101863 | KIM, Jian | CWASC | 2011 | A05.651:05.65 | 00252.99 252.99 |
| 50 | 61 | 87647 | HART, Garrett | FAST | 2011 | A05.661:05.66 | 00253.21 253.21 |
| 51 | 60 | 109458 | BANG, Jacob | CWASC | 2011 | A06.441:06.44 | 00270.35 270.35 |
| 52 | 57 | 110150 | MCKELLAR, Levi | BANFF | 2010 | A06.501:06.50 | 00271.67 271.67 |
| 53 | 53 | 93095 | ARNDT, Grady | SNOW | 2011 | A06.571:06.57 | 00273.21 273.21 |
| 54 | 21 | 102192 | SINJAKLI, Felix | PASKA | 2010 | A06.811:06.81 | 00278.49 278.49 |
| 55 | 54 | 109909 | TIPRE, Aryan Mark | RHST | 2011 | A06.861:06.86 | 00279.59 279.59 |
| 56 | 63 | 89414 | LOVELL, Tristan | WSC | 2011 | A06.921:06.92 | 00280.91 280.91 |
| 57 | 25 | 89825 | QUENNELLE, Marshall | WSC | 2010 | A08.721:08.72 | 00320.47 320.47 |
| 58 | 66 | 93692 | SALTER, Kevin | TBLMT | 2011 | A09.071:09.07 | 00328.16 328.16 |
| 59 | 55 | 88792 | BALFOUR, Alex | FAST | 2011 | A09.811:09.81 | 00344.43 344.43 |
| 60 | 24 | 86042 | MATIEAS BORDI, Ryckard | SNOW | 2010 | A10.231:10.23 | 00353.66 353.66 |
| 61 | 43 | 92641 | SZABO, Sheldon | SUNRI | 2010 | A14.391:14.39 | 00445.10 445.10 |
| 62 | 62 | 88856 | KOOPMANN, Morten | LKLSE | 2011 | A24.681:24.68 | 00671.27 671.27 |
| 999 | 18 | 84499 | CHALMERS, Kailem | RHST | 2010 | DNS | 999.99 |
| 999 | 26 | 100935 | KING, Logan | BANFF | 2010 | DNS | 999.99 |
| 999 | 50 | 105399 | WATSON, Jakob | PASKA | 2011 | DNS | 999.99 |
| 999 | 29 | 88869 | MACPHERSON, Conrad | SUNSH | 2011 | DNF | 999.99 |
| 999 | 58 | 119774 | KOY, William | CWASC | 2011 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2418.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca