| TECHNICAL DELEGATE: | BRUCE King (CAN) |
| CHIEF OF RACE: | ALEX JEKAT (CAN) |
| REFEREE: | MacLean Heatherly (CAN) |
| CHIEF OF COURSE: | Morgan whiteway (CAN) |
| START REF: | KEVIN kinGDON (CAN) |
| FINISH REF: | TRAVIS BIGLIENI (CAN) |
| RACE ADMIN: | BOB LAWRIE (CAN) |
| CHIEF OF TIMING: | RYAN VERRIER (CAN) |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| VERTICAL: | 117 |
| HOMOLOGATION: | 9747/10/10 |
| APPLIED PENALTY: | 400.03 |
| CALC PENALTY: | 400.03 |
| F VALUE: | 730 |
| COURSE SETTER: | BOB LAWRIE (CAN) |
| FORERUNNERS: | PRALL, jOHN (CAN) KUTTER (CAN) |
| # OF GATES: | 45 / 44 |
| START TIME: | 10:30 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -5 / -5 |
| START ELEV.: | 553 |
| FINISH ELEV.: | 436 |
| VERTICAL: | 117 |
| HOMOLOGATION: | 9747/10/10 |
| APPLIED PENALTY: | 400.03 |
| CALC PENALTY: | 400.03 |
| F VALUE: | 730 |
| COURSE SETTER: | Harvey,BRENT (CAN) |
| FORERUNNERS: | PRALL, JOHN (CAN) KUTTER (CAN) |
| # OF GATES: | 45 / 42 |
| START TIME: | 13:30 |
| WEATHER: | |
| SNOW: | SOFT |
| TEMP (start/finish): | -5 / -5 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | 74406 | ENGEL, Adam | REGIN | 2006 | 1 | 38.63 | 38.63 | 1 | 39.85 | 39.85 | 1:18.48 | 1:18.48 | 00000.00 0.00 | 0.00 |
| 2 | 104 | 85525 | ROY, Stephan | ASESS | 2007 | 2 | 38.95 | 38.95 | 3 | 42.52 | 42.52 | 1:21.47 | 1:21.47 | 00027.81 27.81 | 27.81 |
| 3 | 89 | 86093 | SCHOEMAN, Reichen | REGIN | 2007 | 3 | 40.01 | 40.01 | 2 | 41.65 | 41.65 | 1:21.66 | 1:21.66 | 00029.58 29.58 | 29.58 |
| 4 | 99 | 84384 | RENDER, Benjamin | SUMMI | 2008 | 6 | 41.46 | 41.46 | 4 | 43.58 | 43.58 | 1:25.04 | 1:25.04 | 00061.02 61.02 | 61.02 |
| 5 | 103 | 89647 | KINGDON, Ryder | ASESS | 2009 | 4 | 41.38 | 41.38 | 5 | 43.70 | 43.70 | 1:25.08 | 1:25.08 | 00061.39 61.39 | 61.39 |
| 6 | 91 | 89646 | LOGAN, Seth | ASESS | 2010 | 5 | 41.42 | 41.42 | 6 | 44.88 | 44.88 | 1:26.30 | 1:26.30 | 00072.74 72.74 | 72.74 |
| 7 | 96 | 86666 | WHITEWAY, Keelan | SUMMI | 2008 | 7 | 41.50 | 41.50 | 7 | 45.02 | 45.02 | 1:26.52 | 1:26.52 | 00074.79 74.79 | 74.79 |
| 8 | 97 | 81682 | SPRIGGS, Nate | TBLMT | 2007 | 9 | 42.60 | 42.60 | 8 | 45.25 | 45.25 | 1:27.85 | 1:27.85 | 00087.16 87.16 | 87.16 |
| 9 | 88 | 79064 | REVILLE, Quinn | WESTM | 2007 | 10 | 43.96 | 43.96 | 10 | 46.15 | 46.15 | 1:30.11 | 1:30.11 | 00108.18 108.18 | 108.18 |
| 10 | 87 | 67379 | DALLING, Gordon | MASTE | 1968 | 8 | 41.53 | 41.53 | 14 | 48.88 | 48.88 | 1:30.41 | 1:30.41 | 00110.97 110.97 | 110.97 |
| 11 | 108 | 89883 | CLARKSON, Austin | WESTM | 2007 | 11 | 45.11 | 45.11 | 12 | 47.71 | 47.71 | 1:32.82 | 1:32.82 | 00133.39 133.39 | 133.39 |
| 11 | 115 | 109836 | KISH, Drew | QUAPP | 2007 | 12 | 45.83 | 45.83 | 11 | 46.99 | 46.99 | 1:32.82 | 1:32.82 | 00133.39 133.39 | 133.39 |
| 13 | 98 | 77733 | WESTMACOTT, Branden | SUMMI | 2007 | 13 | 46.50 | 46.50 | 13 | 48.82 | 48.82 | 1:35.32 | 1:35.32 | 00156.64 156.64 | 156.64 |
| 14 | 95 | 88117 | HARVEY, Rylan | WAR | 2010 | 14 | 47.79 | 47.79 | 16 | 51.01 | 51.01 | 1:38.80 | 1:38.80 | 00189.01 189.01 | 189.01 |
| 15 | 92 | 81628 | VERRIER, Colton | WAR | 2008 | 16 | 49.07 | 49.07 | 15 | 50.28 | 50.28 | 1:39.35 | 1:39.35 | 00194.13 194.13 | 194.13 |
| 16 | 93 | 110506 | BARLOW, Sebastian | ASESS | 2010 | 17 | 49.73 | 49.73 | 17 | 51.23 | 51.23 | 1:40.96 | 1:40.96 | 00209.10 209.10 | 209.10 |
| 17 | 90 | 109194 | JANZEN, Fletcher | WAR | 2011 | 15 | 48.81 | 48.81 | 18 | 52.27 | 52.27 | 1:41.08 | 1:41.08 | 00210.22 210.22 | 210.22 |
| 18 | 116 | 109158 | RATHGEBER, Dillon | ASESS | 2011 | 21 | 1:13.66 | 1:13.66 | 19 | 1:12.52 | 1:12.52 | 2:26.18 | 2:26.18 | 00629.73 629.73 | 629.73 |
| 19 | 107 | 118109 | LOEWEN BECKER, Noam | SUMMI | 2011 | 20 | 1:12.59 | 1:12.59 | 20 | 1:13.87 | 1:13.87 | 2:26.46 | 2:26.46 | 00632.33 632.33 | 632.33 |
| 999 | 110 | 94748 | BAER, Lukas | ASESS | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 109 | 89809 | DOUCET, Shae | WAR | 2009 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 114 | 118110 | LOEWEN BECKER, Efram | SUMMI | 2011 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 101 | 93665 | SCHWARZ, Robin | SUMMI | 2010 | 999 | DNF | 9 | 45.73 | 45.73 | DNF | 999.99 | N/A | ||
| 999 | 86 | 110095 | VARGO, Callum | REGIN | 2010 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 105 | 118056 | EWATSKI, Logan | WAR | 2010 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 106 | 109172 | KREVIAZUK, Nicholas | WAR | 2011 | 18 | 53.21 | 53.21 | 999 | DSQ2 | DSQ2 | 53.21 | 999.99 | N/A | |
| 999 | 100 | 120045 | KLASSEN, Lucas | WAR | 2010 | 19 | 54.46 | 54.46 | 999 | DSQ2 | DSQ2 | 54.46 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat NAT2420.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca