| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 90209 | YU, Lucas | WHIST | 2010 | 1 | 42.52 | 0.00 |
| 2 | 28 | 90191 | KIM, Eames | GROUS | 2010 | 2 | 43.67 | 19.74 |
| 3 | 1 | 90050 | DOUGLAS, Kieran | WHIST | 2010 | 3 | 45.19 | 45.84 |
| 4 | 32 | 92419 | ORDE, Joe | GROUS | 2010 | 4 | 45.51 | 51.33 |
| 5 | 29 | 92737 | NA, Aaron | CYPRE | 2010 | 5 | 45.69 | 54.42 |
| 6 | 33 | 92413 | KRASTEV, Eric | GROUS | 2010 | 6 | 45.87 | 57.51 |
| 7 | 42 | 94928 | COURCELLES, Olivier | WHIST | 2011 | 7 | 45.95 | 58.89 |
| 8 | 69 | 92822 | BENHAM, Mercer | MTWAS | 2010 | 8 | 46.61 | 70.22 |
| 9 | 26 | 92438 | YEE, Tristan | GROUS | 2010 | 9 | 46.87 | 74.68 |
| 10 | 2 | 89981 | LIU, Nevis | WHIST | 2010 | 10 | 46.91 | 75.37 |
| 11 | 63 | 90412 | BAILEY, Logan | SEYMR | 2011 | 11 | 47.27 | 81.55 |
| 12 | 6 | 92776 | CRILLY, Ryan | CYPRE | 2010 | 12 | 47.85 | 91.51 |
| 13 | 17 | 110781 | HAN, Leo | WHIST | 2010 | 13 | 48.10 | 95.80 |
| 14 | 9 | 90323 | CAMPBELL, Max | CYPRE | 2010 | 14 | 48.37 | 100.44 |
| 14 | 25 | 105596 | NANN, Scott | SEYMR | 2011 | 14 | 48.37 | 100.44 |
| 16 | 38 | 92833 | THOMPSON, Connor | MTWAS | 2010 | 16 | 48.38 | 100.61 |
| 17 | 3 | 112501 | WOOD, Finley | WHIST | 2011 | 17 | 48.48 | 102.32 |
| 18 | 48 | 107551 | YEUNG, Jonathan | WHIST | 2010 | 18 | 48.69 | 105.93 |
| 19 | 40 | 100321 | YOUNG, Oliver | SEYMR | 2011 | 19 | 48.98 | 110.91 |
| 20 | 62 | 92823 | YULE, Charlie | MTWAS | 2010 | 20 | 49.00 | 111.25 |
| 21 | 14 | 92356 | KIRKER, Grayson | WHIST | 2010 | 21 | 49.09 | 112.80 |
| 22 | 8 | 92764 | ROSELL, Derek | CYPRE | 2010 | 22 | 49.16 | 114.00 |
| 23 | 34 | 100157 | ORR, Wyatt | CYPRE | 2011 | 23 | 49.23 | 115.20 |
| 24 | 31 | 92428 | ROSS, Hugh | GROUS | 2010 | 24 | 49.40 | 118.12 |
| 25 | 57 | 89980 | LIU, Swift | WHIST | 2010 | 25 | 49.43 | 118.63 |
| 25 | 67 | 90322 | MIAO, Eric | CYPRE | 2010 | 25 | 49.43 | 118.63 |
| 27 | 21 | 93636 | WILLIAMS, Rhys | CYPRE | 2010 | 27 | 49.47 | 119.32 |
| 28 | 5 | 100025 | BOURBONNAIS, Roan | CYPRE | 2011 | 28 | 49.50 | 119.84 |
| 29 | 46 | 112368 | MASCOE, Sebastian | WHIST | 2011 | 29 | 49.55 | 120.69 |
| 30 | 53 | 90498 | MACKIE, Andrew | SMSC | 2010 | 30 | 49.71 | 123.44 |
| 31 | 35 | 116370 | SUCHY, Yannick | WHIST | 2011 | 31 | 49.76 | 124.30 |
| 32 | 19 | 102755 | CORMACK, Monty | WHIST | 2011 | 32 | 50.15 | 130.99 |
| 33 | 59 | 90187 | DANIELS, Bennett | GROUS | 2011 | 33 | 50.22 | 132.20 |
| 34 | 45 | 90600 | VAN DYK, Alexander | CYPRE | 2010 | 34 | 50.77 | 141.64 |
| 35 | 43 | 90474 | SEWELL, Bodie | SMSC | 2010 | 35 | 51.14 | 147.99 |
| 36 | 60 | 108025 | WAUTERS, Mathijs | WHIST | 2010 | 36 | 51.69 | 157.43 |
| 37 | 61 | 100046 | JIANG, Lynn | CYPRE | 2011 | 37 | 51.97 | 162.24 |
| 38 | 22 | 108027 | FERRIS, Grayson | SEYMR | 2011 | 38 | 52.40 | 169.62 |
| 39 | 13 | 112779 | TRENT, Brodie | WHIST | 2011 | 39 | 52.85 | 177.35 |
| 40 | 10 | 105575 | HAO, Ivan | CYPRE | 2010 | 40 | 53.28 | 184.73 |
| 41 | 20 | 94445 | JOHNSTON, Fraser | SMSC | 2010 | 41 | 53.47 | 187.99 |
| 42 | 23 | 105407 | MCINTOSH, Declan | GROUS | 2011 | 42 | 53.95 | 196.23 |
| 43 | 30 | 102882 | VON PFETTEN-NEAL, Theo | WHIST | 2011 | 43 | 54.20 | 200.53 |
| 44 | 24 | 105389 | GOODIER, Henry | GROUS | 2011 | 44 | 54.21 | 200.70 |
| 45 | 52 | 92427 | ROKOSS, Bennett | GROUS | 2011 | 45 | 55.81 | 228.17 |
| 46 | 7 | 92719 | JIN, Devin | WHIST | 2010 | 46 | 56.32 | 236.92 |
| 47 | 65 | 94803 | SALIN, Andrew | WHIST | 2010 | 47 | 56.61 | 241.90 |
| 48 | 50 | 118799 | MOTYKA, Henry | WHIST | 2011 | 48 | 57.08 | 249.97 |
| 49 | 47 | 111218 | SPENCE, Nicolas | MTWAS | 2011 | 49 | 58.45 | 273.49 |
| 50 | 66 | 121264 | PARK, Wade | SMSC | 2011 | 50 | 59.77 | 296.15 |
| 51 | 36 | 108580 | NARUKI-CHEW, Marcus Ryder | SEYMR | 2011 | 51 | 59.78 | 296.33 |
| 52 | 39 | 107509 | EGOROV, Mark | GROUS | 2011 | 52 | 1:00.26 | 304.57 |
| 53 | 64 | 100075 | TAKAI, Chase | GROUS | 2011 | 53 | 1:03.83 | 365.86 |
| 999 | 51 | 105476 | LEE, Owen | GROUS | 2010 | 999 | DNF | 999.99 |
| 999 | 41 | 90128 | LIU, Bryan | WHIST | 2010 | 999 | DNF | 999.99 |
| 999 | 15 | 110716 | LEE, Leo | CYPRE | 2010 | 999 | DNF | 999.99 |
| 999 | 56 | 100106 | SILCOCK, Oliver | GROUS | 2010 | 999 | DNF | 999.99 |
| 999 | 12 | 111060 | WEARS, Braydon | SMSC | 2011 | 999 | DNF | 999.99 |
| 999 | 18 | 105440 | CAI, Jayden | CYPRE | 2011 | 999 | DNF | 999.99 |
| 999 | 37 | 102911 | DINGLE, Jasper | MTWAS | 2011 | 999 | DNF | 999.99 |
| 999 | 44 | 101536 | GRIGG, Kai | MTWAS | 2011 | 999 | DNF | 999.99 |
| 999 | 49 | 101560 | WINNETT, Calvin | MTWAS | 2011 | 999 | DNF | 999.99 |
| 999 | 54 | 103113 | QUINLAN, Declan | WHIST | 2011 | 999 | DNF | 999.99 |
| 999 | 58 | 105601 | SORIC, Matias | SEYMR | 2011 | 999 | DNF | 999.99 |
| 999 | 4 | 92418 | MORGAN, Bodie | WHIST | 2010 | 999 | DSQ | 999.99 |
| 999 | 11 | 112500 | SCUDAMORE, Hugo | WHIST | 2011 | 999 | DSQ | 999.99 |
| 999 | 68 | 90052 | GOLD, Daniel | GROUS | 2011 | 999 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca