Loaded @ 2026-05-14 18:19:15 PST
Alpine Results XML Loaded for: NAT24.0192 - 27 racers out of 32 classified

NAT24.0192
SG U16 ORFORD 3 FEV 2024 HOMME #1
Mens NAT 1 RUN SG on 2024-02-03
Orford / Host Club: CSMO  

Jury / Volunteers

TECHNICAL DELEGATE: DAIGNEAULT,STEPHAN (OWL)
CHIEF OF RACE: VINCENT FELTEAU (ORF)
REFEREE: FLORENCE LACOMBE (SUT)
ASSISTANTREFEREE: BRIDER,ERIC (OWL)
CHIEF OF COURSE: MARC OLIVER GOYETTE (ORF)
RACE ADMIN: MING,SOWATHA (ORF)
CHIEF OF TIMING: LACOMBE,PIERRE (ORF)

Technical Data

START ELEV.: 600
FINISH ELEV.: 369
VERTICAL: 231
HOMOLOGATION: 12556/11/17
APPLIED PENALTY: 477.35
CALC PENALTY: 477.35
F VALUE: 1190
COURSE SETTER: BARRY, SARAH (ORF)
FORERUNNERS:
# OF GATES: 22 / 19
START TIME: 9:45
WEATHER:
SNOW: NEIGE DURCIE
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 57 113512 Simard, Zachary OWLS 2008 1 41.46 41.46 0.00 0.00
2 51 113489 Peladeau, Raphael SUTT 2008 2 42.65 42.65 34.16 34.16
3 52 116230 Santerre, Alexandre SUTT 2008 3 42.93 42.93 42.19 42.19
4 67 115833 Verreault, Simon BROM 2009 4 43.06 43.06 45.92 45.92
5 78 114099 Ming Racette, Edouard ORFOR 2009 5 43.78 43.78 66.59 66.59
6 54 112541 Menard, Alexandre BROM 2008 6 43.81 43.81 67.45 67.45
7 72 117131 Cote, Alexis BROM 2009 7 44.04 44.04 74.05 74.05
8 58 114652 Babkine, Jack OWLS 2008 8 44.34 44.34 82.66 82.66
9 71 114812 Landry, Zachary BROM 2009 9 44.69 44.69 92.71 92.71
10 55 117092 Baril, Antoine BROM 2008 10 45.05 45.05 103.04 103.04
11 80 115935 Bahl, Alexy OWLS 2009 11 45.36 45.36 111.94 111.94
12 82 115933 Armstrong, Benjamin SUTT 2009 12 45.49 45.49 115.67 115.67
13 70 113491 Perreault, Gabriel SUTT 2009 13 45.60 45.60 118.83 118.83
14 76 113008 Cote, Justin-olivier ORFOR 2009 14 46.38 46.38 141.22 141.22
15 64 116756 Peck, Henri B. OWLS 2009 15 46.52 46.52 145.23 145.23
16 79 115603 Demers, Felix OWLS 2009 16 47.03 47.03 159.87 159.87
17 63 116049 Felton, Alexis BROM 2009 17 47.24 47.24 165.90 165.90
18 62 115999 Comeau, Emile ORFOR 2009 18 47.50 47.50 173.36 173.36
19 75 116603 Cyr, Pierre-alexandre ORFOR 2009 19 48.07 48.07 189.72 189.72
20 53 114822 Lebuis, Jacob OWLS 2008 20 48.76 48.76 209.53 209.53
21 73 115685 Kerherno, Ewen SUTT 2009 21 49.05 49.05 217.85 217.85
22 77 116719 Marineau, Alexis BROM 2009 22 49.34 49.34 226.17 226.17
23 74 116700 Leclerc, Alexis BROM 2009 23 49.46 49.46 229.62 229.62
24 66 114703 Chouinard, Simon-olivier OWLS 2009 24 49.73 49.73 237.37 237.37
25 59 114695 Cassar, Edward OWLS 2009 25 50.02 50.02 245.69 245.69
26 81 115330 Compagnat, Charles BROM 2009 26 50.19 50.19 250.57 250.57
27 60 114333 Bonin, Louis ORFOR 2009 27 51.96 51.96 301.37 301.37
56 115794 Rousseau, Leopold SUTT 2008 DNF N/A
69 117381 Donahue, Olivier ORFOR 2009 DNF N/A
68 115979 Carrier, Eliott SUTT 2009 DNF N/A
65 116824 St-Onge, Thomas BROM 2009 DNF N/A
61 121334 Meliava, Maxence SUTT 2009 DNF N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat NAT2414.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca